Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 CM Liu, William Rui | 2042 | NZL | 5.5 | 1 20 | 1 12 | ½ 5 | 1 4 | 1 2 | 1 13 |
| 2 Wang, Justin Zhide | 2005 | NZL | 4.0 | 1 21 | 1 10 | 1 8 | 0 3 | 0 1 | 1 22 |
| 3 CM Yu, Zachary (W) | 1904 | NZL | 4.5 | 1 15 | 1 17 | 1 18 | 1 2 | ½ BYE | |
| 4 Baker, Ilias Ange(W) | 1872 | NZL | 3.5 | 1 26 | 1 14 | 1 19 | 0 1 | ½ BYE | |
| 5 Somaraju, Sai Vivan | 1857 | NZL | 5.5 | 1 30 | 1 27 | ½ 1 | 1 13 | 1 8 | 1 18 |
| 6 Gunn, Neil J | 1810 | NZL | 3.5 | ½ BYE | 1 28 | 0 24 | 1 14 | 1 26 | |
| 7 Tao, Junqing Jerome | 1801 | NZL | 2.5 | 1 32 | 0 19 | 0 13 | 1 33 | ½ 26 | 0 28 |
| 8 Johns, Daniel P | 1773 | NZL | 4.0 | 1 34 | 1 23 | 0 2 | 1 30 | 0 5 | 1 43 |
| 9 Isaac, Ceferino (W) | 1749 | NZL | 1.5 | 1 36 | 0 18 | ½ BYE | |||
| 10 Ha, Timothy Huy Minh | 1744 | NZL | 3.5 | 1 39 | 0 2 | 1 43 | ½ 23 | 0 17 | 1 30 |
| 11 Wang, Tilden | 1701 | NZL | 3.5 | ½ BYE | 1 17 | 1 27 | ½ 43 | ½ 16 | |
| 12 Moshakova, Elena | 1700 | FID | 2.5 | 1 40 | 0 1 | ½ BYE | 0 28 | 1 44 | |
| 13 Sun, Oliver | 1698 | NZL | 3.5 | ½ 43 | 1 15 | 1 7 | 0 5 | 1 23 | 0 1 |
| 14 Price, Robert | 1670 | NZL | 2.5 | 1 42 | 0 4 | ½ 27 | 0 43 | 0 6 | 1 37 |
| 15 Jiang, Patrick Di | 1665 | NZL | 3.0 | 0 3 | 0 13 | 0 40 | 1 48 | 1 39 | 1 36 |
| 16 Chen, Ryan Yueyan | 1656 | NZL | 3.5 | 0 44 | 1 40 | 1 26 | 1 19 | 0 18 | ½ 11 |
| 17 Pakenham, John | 1643 | NZL | 3.0 | 1 37 | 0 3 | 0 11 | 1 40 | 1 10 | 0 21 |
| 18 Strivens, Max | 1637 | NZL | 4.0 | 1 29 | 1 9 | 0 3 | 1 36 | 1 16 | 0 5 |
| 19 Truong, Minh Nhat (S | 1613 | NZL | 3.5 | 1 45 | 1 7 | 0 4 | 0 16 | ½ 30 | 1 23 |
| 20 Sussex, Taylor | 1611 | NZL | 3.0 | 0 1 | 1 37 | 0 36 | 0 44 | 1 40 | 1 BYE |
| 21 Zeng, Laker | 1609 | NZL | 4.0 | 0 2 | 1 39 | 0 30 | 1 29 | 1 36 | 1 17 |
| 22 Nimmakayala, Srirama | 1608 | NZL | 3.0 | 1 39 | 1 41 | 1 44 | 0 2 | ||
| 23 Liang, Ting | 1604 | NZL | 2.5 | 1 46 | 0 8 | 1 44 | ½ 10 | 0 13 | 0 19 |
| 24 Liu, Eric Jianchi(W) | 1598 | NZL | 2.5 | ½ BYE | 1 38 | 1 6 | |||
| 25 Soriano, Dante | 1583 | NZL | 2.0 | 0 41 | 0 42 | 1 49 | 1 47 | ||
| 26 Chen, Rex Xiaoyu | 1575 | NZL | 2.5 | 0 4 | 1 42 | 0 16 | 1 45 | ½ 7 | 0 6 |
| 27 Hoang, Lucas (W) | 1570 | NZL | 2.0 | 1 48 | 0 5 | ½ 14 | 0 11 | ½ BYE | |
| 28 Holland, David | 1565 | NZL | 3.5 | ½ BYE | 0 6 | 1 37 | 1 12 | 1 7 | |
| 29 Ye, Jeremy Jinhe (W) | 1540 | NZL | 1.5 | 0 18 | 0 36 | 1 48 | 0 21 | ½ BYE | |
| 30 Gu, Isaac | 1536 | NZL | 2.5 | 0 5 | 1 46 | 1 21 | 0 8 | ½ 19 | 0 10 |
| 31 Hettiarachchi, Ki(W) | 1534 | NZL | 0.5 | ½ BYE | |||||
| 32 Sundararaj, Shan (W) | 1533 | NZL | 1.5 | 0 7 | 1 45 | ½ BYE | |||
| 33 Wang, Tairan (George | 1518 | NZL | 2.5 | 1 42 | 0 7 | ½ 47 | 1 45 | ||
| 34 Rehansi, D P Sayu(W) | 1509 | NZL | 1.5 | 0 8 | 1 48 | ½ BYE | |||
| 35 Zhang, Daniel | 1501 | NZL | 3.0 | 0 45 | 1 47 | 1 42 | 1 39 | ||
| 36 Lin, Sam | 1476 | NZL | 2.0 | 0 9 | 1 29 | 1 20 | 0 18 | 0 21 | 0 15 |
| 37 Wang, Cyrus | 1461 | NZL | 1.5 | 0 17 | 0 20 | 1 47 | 0 28 | ½ 45 | 0 14 |
| 38 Blathwayt, Tobin (W) | 1460 | NZL | 0.5 | ½ BYE | 0 24 | 0 39 | |||
| 39 Saxena, Aryan | 1451 | NZL | 1.0 | 0 10 | 0 21 | 0 22 | 1 38 | 0 15 | 0 35 |
| 40 Gu, Claire Yuqi | 1433 | NZL | 2.0 | 0 12 | 0 16 | 1 15 | 0 17 | 0 20 | 1 42 |
| 41 Wang, Leon (W) | 1411 | NZL | 1.0 | 1 25 | 0 22 | ||||
| 42 Hu, Nolan | 1410 | NZL | 1.0 | 0 14 | 0 26 | 0 33 | 1 25 | 0 35 | 0 40 |
| 43 Yang, Charlie | 1004 | NZL | 3.0 | ½ 13 | 1 44 | 0 10 | 1 14 | ½ 11 | 0 8 |
| 44 Patros, Panos | 1000 | NZL | 2.0 | 1 16 | 0 43 | 0 23 | 1 20 | 0 22 | 0 12 |
| 45 Gu, Marcus Zhenbo | 990 | NZL | 1.5 | 0 19 | 0 32 | 1 35 | 0 26 | ½ 37 | 0 33 |
| 46 Li, Nathaniel (W) | 884 | NZL | 1.0 | 0 23 | 0 30 | 1 48 | |||
| 47 Zeng, Lucky | 874 | NZL | 0.5 | 0 37 | 0 35 | ½ 33 | 0 25 | ||
| 48 Zhang, Cynthia | 763 | NZL | 0.5 | 0 27 | 0 34 | 0 29 | 0 15 | 0 46 | ½ 49 |
| 49 Xiang, Christopher | 0 | NZL | 0.5 | 0 25 | ½ 48 |
NZL
FID