Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Baker, Ilias Angelo (Leo) | NZL | 1992 | 1992 | 1987 | |
| 2 | Barry, Jacob | NZL | 1606 | 1606 | 1533 | |
| 3 | Blathwayt, Tobin | NZL | 1525 | 1525 | 1220 | |
| 4 | Chen, Rex Xiaoyu | NZL | 1596 | 1596 | 1520 | |
| 5 | Chen, Ryan Yueyan | NZL | 1613 | 1613 | 1456 | |
| 6 | Gu, Claire Yuqi | NZL | 1586 | 1586 | 1166 | |
| 7 | Gu, Marcus Zhenbo | NZL | 1112 | 0 | 1112 | |
| 8 | Gunn, Neil J | NZL | 1749 | 1749 | 1731 | |
| 9 | Guo, Anne Xuduo | NZL | 1622 | 1622 | 1398 | |
| 10 | Heard, Billy | NZL | 250 | 0 | 250 | |
| 11 | Hoang, Lucas | NZL | 1654 | 1654 | 1661 | |
| 12 | Holland, David | NZL | 1530 | 1530 | 1326 | |
| 13 | Hu, Nolan | NZL | 1242 | 0 | 1242 | |
| 14 | Isaac, Ceferino | NZL | 1769 | 1769 | 1825 | |
| 15 | Jiang, James Feng | NZL | 1540 | 1540 | 1262 | |
| 16 | Jiang, Patrick Di | NZL | 1673 | 1673 | 1725 | |
| 17 | Johns, Daniel P | NZL | 1673 | 1673 | 1620 | |
| 18 | Krstev, Antonio | NZL | 1885 | 1885 | 1983 | |
| 19 | Liang, Ting | NZL | 1599 | 1599 | 1486 | |
| 20 | CM Liu, William Rui | NZL | 2031 | 2031 | 2028 | |
| 21 | Maldeni, Raveen Lakmewan | NZL | 957 | 0 | 957 | |
| 22 | Marais, Jonathon | NZL | 0 | 0 | 0 | |
| 23 | Metge, J Nigel | NZL | 1905 | 1905 | 2002 | |
| 24 | Nimmakayala, Srirama Vikhyath | NZL | 1675 | 1675 | 1523 | |
| 25 | Pakenham, John | NZL | 1590 | 1590 | 1409 | |
| 26 | Park, Nigel | NZL | 1300 | 0 | 1300 | |
| 27 | Patros, Panos | NZL | 0 | 0 | 0 | |
| 28 | Price, Robert | NZL | 1400 | 0 | 1400 | |
| 29 | Song, Quinn | NZL | 1567 | 1567 | 1357 | |
| 30 | Soriano, Dante | NZL | 1598 | 1598 | 1514 | |
| 31 | Sun, Oliver | NZL | 1712 | 1712 | 1532 | |
| 32 | Sundararaj, Shan | NZL | 1570 | 1570 | 1320 | |
| 33 | Sussex, Taylor | NZL | 1606 | 1606 | 1582 | |
| 34 | Tao, Junqing Jerome | NZL | 1784 | 1784 | 1808 | |
| 35 | Truong, Minh Nhat (Sunny) | NZL | 1613 | 1613 | 1449 | |
| 36 | Wang, Cyrus | NZL | 1636 | 1636 | 897 | |
| 37 | CM Wang, Justin Zhide | NZL | 2085 | 2085 | 1982 | |
| 38 | Wang, Leon | NZL | 1594 | 1594 | 1323 | |
| 39 | Wang, Tairan (George) | NZL | 1463 | 1463 | 1065 | |
| 40 | WCM Xu, Luna Yuexiu | NZL | 1778 | 1778 | 1917 | |
| 41 | Xu, Vera Jintian | NZL | 897 | 0 | 897 | |
| 42 | Yang, Charlie | NZL | 1550 | 1550 | 1203 | |
| 43 | Yehia, Ahmed Hassan | NZL | 1191 | 0 | 1191 | |
| 44 | CM Young, Cohen | NZL | 2060 | 2060 | 2138 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL