Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Wang, Justin Zhide | ![]() | 2085 | 2085 | 1982 | |
2 | CM Young, Cohen | ![]() | 2060 | 2060 | 2138 | |
3 | CM Liu, William Rui | ![]() | 2031 | 2031 | 2028 | |
4 | Baker, Ilias Angelo (Leo) | ![]() | 1992 | 1992 | 1987 | |
5 | Metge, J Nigel | ![]() | 1905 | 1905 | 2002 | |
6 | Krstev, Antonio | ![]() | 1885 | 1885 | 1983 | |
7 | Tao, Junqing Jerome | ![]() | 1784 | 1784 | 1808 | |
8 | Isaac, Ceferino | ![]() | 1769 | 1769 | 1825 | |
9 | Gunn, Neil J | ![]() | 1749 | 1749 | 1731 | |
10 | Ha, Timothy Huy Minh | ![]() | 1746 | 1746 | 1699 | |
11 | Sun, Oliver | ![]() | 1712 | 1712 | 1532 | |
12 | Nimmakayala, Srirama Vikhyath | ![]() | 1675 | 1675 | 1523 | |
13 | Jiang, Patrick Di | ![]() | 1673 | 1673 | 1725 | |
14 | Johns, Daniel P | ![]() | 1673 | 1673 | 1620 | |
15 | Hoang, Lucas | ![]() | 1654 | 1654 | 1661 | |
16 | Chen, Ryan Yueyan | ![]() | 1613 | 1613 | 1456 | |
17 | Truong, Minh Nhat (Sunny) | ![]() | 1613 | 1613 | 1449 | |
18 | Barry, Jacob | ![]() | 1606 | 1606 | 1533 | |
19 | Sussex, Taylor | ![]() | 1606 | 1606 | 1582 | |
20 | Liang, Ting | ![]() | 1599 | 1599 | 1486 | |
21 | Soriano, Dante | ![]() | 1598 | 1598 | 1514 | |
22 | Chen, Rex Xiaoyu | ![]() | 1596 | 1596 | 1520 | |
23 | Wang, Leon | ![]() | 1594 | 1594 | 1323 | |
24 | Pakenham, John | ![]() | 1590 | 1590 | 1409 | |
25 | Gu, Claire Yuqi | ![]() | 1586 | 1586 | 1166 | |
26 | Sundararaj, Shan | ![]() | 1570 | 1570 | 1320 | |
27 | Song, Quinn | ![]() | 1567 | 1567 | 1357 | |
28 | Yang, Charlie | ![]() | 1550 | 1550 | 1203 | |
29 | Jiang, James Feng | ![]() | 1540 | 1540 | 1262 | |
30 | Holland, David | ![]() | 1530 | 1530 | 1326 | |
31 | Blathwayt, Tobin | ![]() | 1525 | 1525 | 1220 | |
32 | Wang, Tairan (George) | ![]() | 1463 | 1463 | 1065 | |
33 | Price, Robert | ![]() | 1400 | 0 | 1400 | |
34 | Park, Nigel | ![]() | 1300 | 0 | 1300 | |
35 | Hu, Nolan | ![]() | 1242 | 0 | 1242 | |
36 | Yehia, Ahmed Hassan | ![]() | 1191 | 0 | 1191 | |
37 | Gu, Marcus Zhenbo | ![]() | 1112 | 0 | 1112 | |
38 | Maldeni, Raveen Lakmewan | ![]() | 957 | 0 | 957 | |
39 | Heard, Billy | ![]() | 250 | 0 | 250 | |
40 | Marais, Jonathon | ![]() | 0 | 0 | 0 | |
41 | Patros, Panos | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |