Standings at round 1
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 3 Wang, Justin Zhide | 1960 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
2 | 4 Baker, Ilias Angelo (Leo) | 1947 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
3 | 7 WCM Xu, Luna Yuexiu | 1900 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
4 | 8 Tao, Junqing Jerome | 1831 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
5 | 9 Isaac, Ceferino | 1794 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
6 | 13 Hoang, Lucas | 1751 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
7 | 14 Sun, Oliver | 1678 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
8 | 16 Chen, Rex Xiaoyu | 1628 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
9 | 17 Soriano, Dante | 1618 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
10 | 18 Sussex, Taylor | 1606 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
11 | 20 Lin, Sam | 1596 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
12 | 21 Korolev, Aleksei | 1592 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
13 | 23 Liang, Ting | 1589 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
14 | 24 Pakenham, John | 1588 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
15 | 25 Guo, Anne Xuduo | 1584 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
16 | 37 Gu, Isaac | 1478 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
17 | 47 Wang, Cyrus | 897 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.00 | 0.0 |
18 | 1 CM Young, Cohen | 2041 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
19 | 2 CM Liu, William Rui | 2005 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
20 | 5 Somaraju, Sai Vivan Karthikeya | 1910 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
21 | 6 Krstev, Antonio | 1902 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
22 | 10 Jiang, Patrick Di | 1765 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
23 | 12 Ha, Timothy Huy Minh | 1751 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
24 | 15 Johns, Daniel P | 1676 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
25 | 19 Moshakova, Elena | 1599 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
26 | 26 Barry, Jacob | 1571 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
27 | 27 Strivens, Max | 1568 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
28 | 28 Jiang, James Feng | 1545 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
29 | 30 Holland, David | 1541 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
30 | 33 Nimmakayala, Srirama Vikhyath | 1512 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
31 | 36 Ye, Jeremy Jinhe | 1481 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
32 | 38 Wang, Tairan (George) | 1475 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
33 | 40 Wright, Christopher J B | 1456 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.25 | 0.0 |
34 | 11 Gunn, Neil J | 1762 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
35 | 22 Truong, Minh Nhat (Sunny) | 1590 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
36 | 29 Rehansi, D P Sayuni Vonara | 1544 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
37 | 31 Chen, Ryan Yueyan | 1519 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
38 | 32 Song, Quinn | 1514 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
39 | 34 Zhang, Daniel | 1500 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
40 | 35 McDonald, Logan D | 1498 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
41 | 39 Saxena, Aryan | 1459 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
42 | 41 Korolev, Maksim | 1425 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
43 | 42 Zhang, Cynthia | 1416 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
44 | 43 Liu, Eric Jianchi | 1377 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
45 | 44 Hu, Nolan | 1242 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
46 | 45 Blathwayt, Tobin | 1220 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
47 | 46 Li, Nathaniel | 918 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
48 | 48 Xu, Vera Jintian | 897 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
49 | 49 Patros, Panos | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
50 | 50 Price, Robert | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
51 | 51 Xiang, Christopher | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 0.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |