Standings at round 1

Pos Player Rtg FedPts DE PS BH SB BH-C1
1 3 Wang, Justin Zhide 1960NZL NZL 1.0 0 1.0 0.0 0.00 0.0
2 4 Baker, Ilias Angelo (Leo) 1947NZL NZL 1.0 0 1.0 0.0 0.00 0.0
3 7 WCM Xu, Luna Yuexiu 1900NZL NZL 1.0 0 1.0 0.0 0.00 0.0
4 8 Tao, Junqing Jerome 1831NZL NZL 1.0 0 1.0 0.0 0.00 0.0
5 9 Isaac, Ceferino 1794NZL NZL 1.0 0 1.0 0.0 0.00 0.0
6 13 Hoang, Lucas 1751NZL NZL 1.0 0 1.0 0.0 0.00 0.0
7 14 Sun, Oliver 1678NZL NZL 1.0 0 1.0 0.0 0.00 0.0
8 16 Chen, Rex Xiaoyu 1628NZL NZL 1.0 0 1.0 0.0 0.00 0.0
9 17 Soriano, Dante 1618NZL NZL 1.0 0 1.0 0.0 0.00 0.0
10 18 Sussex, Taylor 1606NZL NZL 1.0 0 1.0 0.0 0.00 0.0
11 20 Lin, Sam 1596NZL NZL 1.0 0 1.0 0.0 0.00 0.0
12 21 Korolev, Aleksei 1592NZL NZL 1.0 0 1.0 0.0 0.00 0.0
13 23 Liang, Ting 1589NZL NZL 1.0 0 1.0 0.0 0.00 0.0
14 24 Pakenham, John 1588NZL NZL 1.0 0 1.0 0.0 0.00 0.0
15 25 Guo, Anne Xuduo 1584NZL NZL 1.0 0 1.0 0.0 0.00 0.0
16 37 Gu, Isaac 1478NZL NZL 1.0 0 1.0 0.0 0.00 0.0
17 47 Wang, Cyrus 897NZL NZL 1.0 0 1.0 0.0 0.00 0.0
18 1 CM Young, Cohen 2041NZL NZL 0.5 0 0.5 0.5 0.25 0.0
19 2 CM Liu, William Rui 2005NZL NZL 0.5 0 0.5 0.5 0.25 0.0
20 5 Somaraju, Sai Vivan Karthikeya 1910NZL NZL 0.5 0 0.5 0.5 0.25 0.0
21 6 Krstev, Antonio 1902NZL NZL 0.5 0 0.5 0.5 0.25 0.0
22 10 Jiang, Patrick Di 1765NZL NZL 0.5 0 0.5 0.5 0.25 0.0
23 12 Ha, Timothy Huy Minh 1751NZL NZL 0.5 0 0.5 0.5 0.25 0.0
24 15 Johns, Daniel P 1676NZL NZL 0.5 0 0.5 0.5 0.25 0.0
25 19 Moshakova, Elena 1599FID FID 0.5 0 0.5 0.5 0.25 0.0
26 26 Barry, Jacob 1571NZL NZL 0.5 0 0.5 0.5 0.25 0.0
27 27 Strivens, Max 1568NZL NZL 0.5 0 0.5 0.5 0.25 0.0
28 28 Jiang, James Feng 1545NZL NZL 0.5 0 0.5 0.5 0.25 0.0
29 30 Holland, David 1541NZL NZL 0.5 0 0.5 0.5 0.25 0.0
30 33 Nimmakayala, Srirama Vikhyath 1512NZL NZL 0.5 0 0.5 0.5 0.25 0.0
31 36 Ye, Jeremy Jinhe 1481NZL NZL 0.5 0 0.5 0.5 0.25 0.0
32 38 Wang, Tairan (George) 1475NZL NZL 0.5 0 0.5 0.5 0.25 0.0
33 40 Wright, Christopher J B 1456NZL NZL 0.5 0 0.5 0.5 0.25 0.0
34 11 Gunn, Neil J 1762NZL NZL 0.0 0 0.0 1.0 0.00 0.0
35 22 Truong, Minh Nhat (Sunny) 1590NZL NZL 0.0 0 0.0 1.0 0.00 0.0
36 29 Rehansi, D P Sayuni Vonara 1544NZL NZL 0.0 0 0.0 1.0 0.00 0.0
37 31 Chen, Ryan Yueyan 1519NZL NZL 0.0 0 0.0 1.0 0.00 0.0
38 32 Song, Quinn 1514NZL NZL 0.0 0 0.0 1.0 0.00 0.0
39 34 Zhang, Daniel 1500NZL NZL 0.0 0 0.0 1.0 0.00 0.0
40 35 McDonald, Logan D 1498NZL NZL 0.0 0 0.0 1.0 0.00 0.0
41 39 Saxena, Aryan 1459NZL NZL 0.0 0 0.0 1.0 0.00 0.0
42 41 Korolev, Maksim 1425NZL NZL 0.0 0 0.0 1.0 0.00 0.0
43 42 Zhang, Cynthia 1416NZL NZL 0.0 0 0.0 1.0 0.00 0.0
44 43 Liu, Eric Jianchi 1377NZL NZL 0.0 0 0.0 1.0 0.00 0.0
45 44 Hu, Nolan 1242NZL NZL 0.0 0 0.0 1.0 0.00 0.0
46 45 Blathwayt, Tobin 1220NZL NZL 0.0 0 0.0 1.0 0.00 0.0
47 46 Li, Nathaniel 918NZL NZL 0.0 0 0.0 1.0 0.00 0.0
48 48 Xu, Vera Jintian 897NZL NZL 0.0 0 0.0 1.0 0.00 0.0
49 49 Patros, Panos 0NZL NZL 0.0 0 0.0 1.0 0.00 0.0
50 50 Price, Robert 0NZL NZL 0.0 0 0.0 1.0 0.00 0.0
51 51 Xiang, Christopher 0NZL NZL 0.0 0 0.0 1.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter *
PS : (Sum of) Progressive Scores *
BH : Buchholz Total *
SB : Sonneborn-Berger *
BH-C1 : Buchholz Cut 1 *