Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Baker, Ilias Angelo (Leo) | 1948 | NZL | 4.5 | 0 | 14.5 | 15.0 | 13.00 | 13.0 |
| 2 | 2 CM Liu, William Rui | 2005 | NZL | 4.0 | 0 | 12.0 | 15.0 | 11.50 | 13.0 |
| 3 | 15 Sun, Oliver | 1649 | NZL | 4.0 | 0 | 12.0 | 13.0 | 9.50 | 11.0 |
| 4 | 7 WCM Xu, Luna Yuexiu | 1827 | NZL | 4.0 | 0 | 11.0 | 12.0 | 9.00 | 10.0 |
| 5 | 3 CM Wang, Justin Zhide (W) | 1960 | NZL | 3.5 | 0 | 13.0 | 16.5 | 10.00 | 14.5 |
| 6 | 27 Guo, Anne Xuduo | 1573 | NZL | 3.5 | 0 | 12.5 | 15.0 | 9.50 | 13.0 |
| 7 | 11 Jiang, Patrick Di | 1764 | NZL | 3.5 | 0 | 10.5 | 14.0 | 8.75 | 12.0 |
| 8 | 1 CM Young, Cohen | 2040 | NZL | 3.5 | 0 | 9.5 | 13.0 | 8.25 | 11.0 |
| 9 | 10 Gunn, Neil J | 1770 | NZL | 3.5 | 0 | 8.5 | 11.0 | 7.25 | 10.0 |
| 10 | 5 Somaraju, Sai Vivan Karthikeya (W) | 1908 | NZL | 3.0 | 0 | 10.5 | 14.0 | 7.25 | 12.0 |
| 11 | 12 Ha, Timothy Huy Minh | 1751 | NZL | 3.0 | 0 | 10.5 | 14.0 | 7.00 | 12.0 |
| 12 | 19 Liang, Ting | 1597 | NZL | 3.0 | 0 | 10.0 | 14.5 | 7.50 | 13.0 |
| 13 | 6 Krstev, Antonio | 1902 | NZL | 3.0 | 0 | 10.0 | 14.0 | 7.25 | 12.5 |
| 14 | 14 Johns, Daniel P | 1676 | NZL | 3.0 | 0 | 9.5 | 12.0 | 6.25 | 11.5 |
| 15 | 8 Tao, Junqing Jerome | 1824 | NZL | 3.0 | 0 | 9.0 | 13.5 | 7.25 | 11.5 |
| 16 | 34 Rehansi, D P Sayuni Vonara | 1514 | NZL | 3.0 | 0 | 8.5 | 14.5 | 7.50 | 13.0 |
| 17 | 17 Soriano, Dante | 1604 | NZL | 3.0 | 0 | 8.0 | 13.0 | 5.50 | 11.5 |
| 18 | 41 Saxena, Aryan | 1461 | NZL | 3.0 | 0 | 6.5 | 12.0 | 6.00 | 10.0 |
| 19 | 26 Pakenham, John | 1583 | NZL | 2.5 | 0 | 10.0 | 15.5 | 6.00 | 13.5 |
| 20 | 18 Chen, Rex Xiaoyu | 1601 | NZL | 2.5 | 0 | 9.0 | 14.0 | 6.00 | 12.0 |
| 21 | 22 Moshakova, Elena | 1595 | FID | 2.5 | 0 | 8.5 | 14.0 | 5.75 | 12.0 |
| 22 | 9 Isaac, Ceferino | 1793 | NZL | 2.5 | 0 | 8.0 | 13.0 | 6.00 | 11.0 |
| 23 | 23 Korolev, Aleksei | 1590 | NZL | 2.5 | 0 | 8.0 | 11.5 | 3.50 | 10.5 |
| 24 | 38 Gu, Isaac | 1483 | NZL | 2.5 | 0 | 7.0 | 14.0 | 6.25 | 12.5 |
| 25 | 24 Truong, Minh Nhat (Sunny) | 1586 | NZL | 2.5 | 0 | 7.0 | 13.0 | 6.25 | 11.5 |
| 26 | 36 McDonald, Logan D | 1499 | NZL | 2.5 | 0 | 6.0 | 11.5 | 4.50 | 10.0 |
| 27 | 55 Xiang, Christopher | 0 | NZL | 2.5 | 0 | 5.0 | 10.0 | 3.75 | 9.0 |
| 28 | 13 Hoang, Lucas (W) | 1750 | NZL | 2.0 | 0 | 8.0 | 14.0 | 4.75 | 12.0 |
| 29 | 51 Wang, Cyrus | 897 | NZL | 2.0 | 0 | 8.0 | 13.5 | 5.00 | 11.0 |
| 30 | 16 Sussex, Taylor | 1605 | NZL | 2.0 | 0 | 8.0 | 13.5 | 3.50 | 12.0 |
| 31 | 54 Price, Robert | 0 | NZL | 2.0 | 0 | 7.0 | 13.5 | 3.00 | 12.0 |
| 32 | 42 Wright, Christopher J B (W) | 1456 | NZL | 2.0 | 0 | 6.5 | 13.5 | 4.75 | 11.5 |
| 33 | 31 Holland, David | 1537 | NZL | 2.0 | 0 | 6.5 | 13.0 | 3.50 | 12.0 |
| 34 | 20 Lin, Sam | 1596 | NZL | 2.0 | 0 | 6.0 | 13.5 | 3.00 | 12.0 |
| 35 | 33 Chen, Ryan Yueyan | 1519 | NZL | 2.0 | 0 | 5.5 | 14.0 | 4.75 | 12.0 |
| 36 | 56 Park, Nigel (W) | 1300 | NZL | 2.0 | 0 | 5.0 | 10.5 | 2.00 | 10.0 |
| 37 | 53 Patros, Panos | 0 | NZL | 2.0 | 0 | 4.0 | 10.5 | 3.00 | 9.5 |
| 38 | 47 Wang, Leon | 1323 | NZL | 2.0 | 0 | 3.0 | 9.5 | 2.00 | 9.0 |
| 39 | 37 Zhang, Daniel (W) | 1499 | NZL | 1.5 | 0 | 5.5 | 14.0 | 3.75 | 11.5 |
| 40 | 35 Nimmakayala, Srirama Vikhyath (W) | 1507 | NZL | 1.5 | 0 | 5.5 | 12.0 | 2.75 | 10.5 |
| 41 | 30 Jiang, James Feng | 1552 | NZL | 1.5 | 0 | 4.5 | 13.0 | 3.25 | 11.0 |
| 42 | 48 Hu, Nolan | 1242 | NZL | 1.5 | 0 | 4.0 | 10.5 | 3.50 | 8.5 |
| 43 | 52 Xu, Vera Jintian | 897 | NZL | 1.5 | 0 | 3.5 | 12.0 | 2.25 | 11.0 |
| 44 | 45 Gu, Marcus Zhenbo | 1402 | NZL | 1.5 | 0 | 3.5 | 10.0 | 2.25 | 8.5 |
| 45 | 50 Zhang, Cynthia | 925 | NZL | 1.5 | 0 | 3.5 | 10.0 | 1.75 | 9.0 |
| 46 | 49 Blathwayt, Tobin | 1220 | NZL | 1.5 | 0 | 3.5 | 9.0 | 1.25 | 8.5 |
| 47 | 25 Wang, Tilden | 1585 | NZL | 1.5 | 0 | 3.0 | 13.5 | 2.25 | 12.5 |
| 48 | 57 Zeng, Laker | 1408 | NZL | 1.5 | 0 | 2.5 | 9.0 | 1.25 | 8.5 |
| 49 | 29 Barry, Jacob (W) | 1567 | NZL | 1.0 | 0 | 4.0 | 13.5 | 2.50 | 11.5 |
| 50 | 43 Korolev, Maksim (W) | 1444 | NZL | 1.0 | 0 | 3.5 | 10.0 | 1.50 | 8.5 |
| 51 | 21 Gu, Claire Yuqi | 1595 | NZL | 1.0 | 0 | 3.0 | 11.0 | 1.75 | 9.5 |
| 52 | 40 Wang, Tairan (George) | 1474 | NZL | 0.5 | 0 | 2.5 | 13.0 | 1.25 | 11.5 |
| 53 | 28 Strivens, Max (W) | 1568 | NZL | 0.5 | 0 | 2.5 | 12.0 | 1.25 | 10.5 |
| 54 | 44 Ye, Jeremy Jinhe | 1411 | NZL | 0.5 | 0 | 2.5 | 11.0 | 1.25 | 9.5 |
| 55 | 32 Song, Quinn (W) | 1521 | NZL | 0.5 | 0 | 2.0 | 12.0 | 1.00 | 10.5 |
| 56 | 46 Liu, Eric Jianchi (W) | 1377 | NZL | 0.5 | 0 | 2.0 | 11.0 | 1.00 | 9.5 |
| 57 | 58 Zeng, Cheung Yi (Lucky) | 869 | NZL | 0.0 | 0 | 0.0 | 12.0 | 0.00 | 10.5 |
| 58 | 39 Li, Nathaniel (W) | 1476 | NZL | 0.0 | 0 | 0.0 | 11.5 | 0.00 | 10.5 |
| 59 | 59 King, Valentino (W) | 1118 | NZL | 0.0 | 0 | 0.0 | 10.0 | 0.00 | 9.0 |
| Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * | |||||||||
NZL
FID