Standings at round 3
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 3 CM Wang, Justin Zhide | 1960 | ![]() | 3.0 | 0 | 6.0 | 6.0 | 6.0 | 4.0 |
2 | 27 Guo, Anne Xuduo | 1573 | ![]() | 3.0 | 0 | 6.0 | 5.5 | 5.5 | 4.0 |
3 | 4 Baker, Ilias Angelo (Leo) | 1948 | ![]() | 3.0 | 0 | 6.0 | 4.0 | 4.0 | 3.0 |
4 | 11 Jiang, Patrick Di | 1764 | ![]() | 2.5 | 0 | 4.5 | 5.5 | 4.2 | 3.0 |
5 | 12 Ha, Timothy Huy Minh | 1751 | ![]() | 2.5 | 0 | 4.5 | 5.5 | 4.2 | 3.0 |
6 | 2 CM Liu, William Rui | 2005 | ![]() | 2.5 | 0 | 4.5 | 5.0 | 3.8 | 2.5 |
7 | 5 Somaraju, Sai Vivan Karthikeya | 1908 | ![]() | 2.5 | 0 | 4.5 | 4.5 | 3.2 | 2.0 |
8 | 26 Pakenham, John | 1583 | ![]() | 2.0 | 0 | 5.0 | 6.0 | 3.0 | 5.0 |
9 | 19 Liang, Ting | 1597 | ![]() | 2.0 | 0 | 5.0 | 5.5 | 2.5 | 5.0 |
10 | 15 Sun, Oliver | 1649 | ![]() | 2.0 | 0 | 5.0 | 5.0 | 2.0 | 4.0 |
11 | 6 Krstev, Antonio | 1902 | ![]() | 2.0 | 0 | 4.0 | 5.0 | 3.0 | 3.0 |
12 | 16 Sussex, Taylor | 1605 | ![]() | 2.0 | 0 | 4.0 | 4.5 | 1.5 | 4.0 |
13 | 14 Johns, Daniel P | 1676 | ![]() | 2.0 | 0 | 4.0 | 4.0 | 2.2 | 3.5 |
14 | 18 Chen, Rex Xiaoyu | 1601 | ![]() | 2.0 | 0 | 4.0 | 4.0 | 2.0 | 3.0 |
15 | 7 WCM Xu, Luna Yuexiu | 1827 | ![]() | 2.0 | 0 | 4.0 | 3.5 | 1.5 | 3.0 |
16 | 34 Rehansi, D P Sayuni Vonara | 1514 | ![]() | 2.0 | 0 | 3.0 | 4.5 | 1.5 | 4.0 |
17 | 54 Price, Robert | 0 | ![]() | 2.0 | 0 | 3.0 | 4.0 | 1.0 | 3.5 |
18 | 51 Wang, Cyrus | 897 | ![]() | 1.5 | 0 | 4.0 | 5.5 | 2.2 | 4.0 |
19 | 13 Hoang, Lucas | 1750 | ![]() | 1.5 | 0 | 4.0 | 5.0 | 1.8 | 4.0 |
20 | 8 Tao, Junqing Jerome | 1824 | ![]() | 1.5 | 0 | 4.0 | 4.5 | 2.2 | 3.0 |
21 | 23 Korolev, Aleksei | 1590 | ![]() | 1.5 | 0 | 4.0 | 4.0 | 0.8 | 2.5 |
22 | 9 Isaac, Ceferino | 1793 | ![]() | 1.5 | 0 | 3.5 | 6.0 | 2.2 | 4.5 |
23 | 1 CM Young, Cohen | 2040 | ![]() | 1.5 | 0 | 3.5 | 4.0 | 1.8 | 2.5 |
24 | 22 Moshakova, Elena | 1595 | ![]() | 1.5 | 0 | 3.5 | 4.0 | 0.8 | 2.5 |
25 | 31 Holland, David | 1537 | ![]() | 1.5 | 0 | 2.5 | 4.5 | 1.2 | 3.0 |
26 | 35 Nimmakayala, Srirama Vikhyath | 1507 | ![]() | 1.5 | 0 | 2.5 | 4.5 | 1.2 | 3.0 |
27 | 37 Zhang, Daniel | 1499 | ![]() | 1.5 | 0 | 2.5 | 4.0 | 1.8 | 2.5 |
28 | 42 Wright, Christopher J B | 1456 | ![]() | 1.5 | 0 | 2.5 | 4.0 | 1.5 | 2.5 |
29 | 24 Truong, Minh Nhat (Sunny) | 1586 | ![]() | 1.5 | 0 | 2.5 | 3.5 | 1.2 | 3.0 |
30 | 10 Gunn, Neil J | 1770 | ![]() | 1.5 | 0 | 2.5 | 2.5 | 0.8 | 2.5 |
31 | 36 McDonald, Logan D | 1499 | ![]() | 1.5 | 0 | 2.0 | 3.5 | 1.2 | 2.0 |
32 | 17 Soriano, Dante | 1604 | ![]() | 1.0 | 0 | 3.0 | 5.5 | 0.5 | 5.0 |
33 | 38 Gu, Isaac | 1483 | ![]() | 1.0 | 0 | 3.0 | 5.0 | 1.5 | 3.5 |
34 | 20 Lin, Sam | 1596 | ![]() | 1.0 | 0 | 3.0 | 4.5 | 0.5 | 4.0 |
35 | 33 Chen, Ryan Yueyan | 1519 | ![]() | 1.0 | 0 | 2.0 | 6.0 | 1.0 | 5.0 |
36 | 29 Barry, Jacob | 1567 | ![]() | 1.0 | 0 | 2.0 | 4.5 | 1.0 | 3.5 |
37 | 30 Jiang, James Feng | 1552 | ![]() | 1.0 | 0 | 2.0 | 4.0 | 1.0 | 3.0 |
38 | 41 Saxena, Aryan | 1461 | ![]() | 1.0 | 0 | 1.5 | 3.5 | 0.8 | 3.0 |
39 | 43 Korolev, Maksim | 1444 | ![]() | 1.0 | 0 | 1.5 | 3.5 | 0.8 | 3.0 |
40 | 53 Patros, Panos | 0 | ![]() | 1.0 | 0 | 1.0 | 3.0 | 0.0 | 3.0 |
41 | 55 Xiang, Christopher | 0 | ![]() | 1.0 | 0 | 1.0 | 3.0 | 0.0 | 3.0 |
42 | 56 Park, Nigel | 1300 | ![]() | 1.0 | 0 | 1.0 | 2.5 | 0.5 | 1.5 |
43 | 28 Strivens, Max | 1568 | ![]() | 0.5 | 0 | 1.5 | 3.5 | 0.2 | 3.0 |
44 | 40 Wang, Tairan (George) | 1474 | ![]() | 0.5 | 0 | 1.5 | 3.5 | 0.2 | 3.0 |
45 | 44 Ye, Jeremy Jinhe | 1411 | ![]() | 0.5 | 0 | 1.5 | 2.5 | 0.2 | 2.0 |
46 | 48 Hu, Nolan | 1242 | ![]() | 0.5 | 0 | 1.0 | 4.0 | 0.2 | 3.5 |
47 | 21 Gu, Claire Yuqi | 1595 | ![]() | 0.5 | 0 | 1.0 | 3.5 | 0.5 | 3.0 |
48 | 25 Wang, Tilden | 1585 | ![]() | 0.5 | 0 | 1.0 | 3.0 | 0.5 | 2.5 |
49 | 32 Song, Quinn | 1521 | ![]() | 0.5 | 0 | 1.0 | 3.0 | 0.2 | 2.5 |
50 | 45 Gu, Marcus Zhenbo | 1402 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.2 | 2.0 |
51 | 46 Liu, Eric Jianchi | 1377 | ![]() | 0.5 | 0 | 1.0 | 1.5 | 0.2 | 1.0 |
52 | 52 Xu, Vera Jintian | 897 | ![]() | 0.5 | 0 | 0.5 | 4.5 | 0.2 | 4.0 |
53 | 50 Zhang, Cynthia | 925 | ![]() | 0.5 | 0 | 0.5 | 3.5 | 0.2 | 3.0 |
54 | 49 Blathwayt, Tobin | 1220 | ![]() | 0.5 | 0 | 0.5 | 3.0 | 0.2 | 2.5 |
55 | 57 Zeng, Laker | 1408 | ![]() | 0.5 | 0 | 0.5 | 1.5 | 0.2 | 1.0 |
56 | 39 Li, Nathaniel | 1476 | ![]() | 0.0 | 0 | 0.0 | 4.0 | 0.0 | 3.0 |
57 | 47 Wang, Leon | 1323 | ![]() | 0.0 | 0 | 0.0 | 1.5 | 0.0 | 1.5 |
58 | 58 Zeng, Cheung Yi (Lucky) | 869 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 |