Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 CM Young, Cohen | 2040 | NZL | 3.5 | ½ BYE | 1 38 | 1 25 | 1 18 | |
| 2 CM Liu, William Rui | 2005 | NZL | 4.0 | ½ BYE | 1 29 | 1 13 | 1 11 | ½ 4 |
| 3 CM Wang, Justin Zhid(W) | 1960 | NZL | 3.5 | 1 34 | 1 16 | 1 19 | ½ BYE | |
| 4 Baker, Ilias Angelo | 1948 | NZL | 4.5 | 1 33 | 1 17 | 1 26 | 1 27 | ½ 2 |
| 5 Somaraju, Sai Viv(W) | 1908 | NZL | 3.0 | ½ BYE | 1 28 | 1 22 | ½ 12 | |
| 6 Krstev, Antonio | 1902 | NZL | 3.0 | ½ BYE | 1 30 | ½ 14 | 1 19 | 0 15 |
| 7 WCM Xu, Luna Yuexiu | 1827 | NZL | 4.0 | 1 32 | 0 19 | 1 20 | 1 16 | 1 12 |
| 8 Tao, Junqing Jerome | 1824 | NZL | 3.0 | 1 37 | ½ BYE | ½ 24 | 1 31 | |
| 9 Isaac, Ceferino | 1793 | NZL | 2.5 | 1 36 | 0 27 | ½ BYE | ½ 31 | ½ 24 |
| 10 Gunn, Neil J | 1770 | NZL | 3.5 | 0 38 | 1 39 | ½ 24 | 1 36 | 1 22 |
| 11 Jiang, Patrick Di | 1764 | NZL | 3.5 | ½ BYE | 1 31 | 1 23 | 0 2 | 1 26 |
| 12 Ha, Timothy Huy Minh | 1751 | NZL | 3.0 | ½ BYE | 1 35 | 1 51 | ½ 5 | 0 7 |
| 13 Hoang, Lucas (W) | 1750 | NZL | 2.0 | 1 55 | ½ 51 | 0 2 | ½ BYE | |
| 14 Johns, Daniel P | 1676 | NZL | 3.0 | ½ 42 | 1 40 | ½ 6 | ½ 26 | ½ 34 |
| 15 Sun, Oliver | 1649 | NZL | 4.0 | 1 41 | 1 20 | 0 27 | 1 54 | 1 6 |
| 16 Sussex, Taylor | 1605 | NZL | 2.0 | 1 48 | 0 3 | 1 33 | 0 7 | 0 53 |
| 17 Soriano, Dante | 1604 | NZL | 3.0 | 1 50 | 0 4 | 0 34 | 1 53 | 1 51 |
| 18 Chen, Rex Xiaoyu | 1601 | NZL | 2.5 | 1 43 | 0 26 | 1 38 | ½ BYE | 0 1 |
| 19 Liang, Ting | 1597 | NZL | 3.0 | 1 52 | 1 7 | 0 3 | 0 6 | 1 54 |
| 20 Lin, Sam | 1596 | NZL | 2.0 | 1 49 | 0 15 | 0 7 | 0 41 | 1 48 |
| 21 Gu, Claire Yuqi | 1595 | NZL | 1.0 | ½ 43 | 0 54 | ½ BYE | 0 47 | |
| 22 Moshakova, Elena | 1595 | FID | 2.5 | ½ BYE | 1 47 | 0 5 | 1 35 | 0 10 |
| 23 Korolev, Aleksei | 1590 | NZL | 2.5 | 1 39 | ½ BYE | 0 11 | 1 58 | |
| 24 Truong, Minh Nhat (S | 1586 | NZL | 2.5 | 0 51 | 1 49 | ½ 10 | ½ 8 | ½ 9 |
| 25 Wang, Tilden | 1585 | NZL | 1.5 | ½ 41 | 0 42 | 0 1 | 1 44 | |
| 26 Pakenham, John | 1583 | NZL | 2.5 | 1 53 | 1 18 | 0 4 | ½ 14 | 0 11 |
| 27 Guo, Anne Xuduo | 1573 | NZL | 3.5 | 1 54 | 1 9 | 1 15 | 0 4 | ½ 33 |
| 28 Strivens, Max (W) | 1568 | NZL | 0.5 | ½ BYE | 0 5 | |||
| 29 Barry, Jacob (W) | 1567 | NZL | 1.0 | ½ BYE | 0 2 | ½ 41 | ||
| 30 Jiang, James Feng | 1552 | NZL | 1.5 | ½ BYE | 0 6 | ½ 43 | 0 56 | ½ 45 |
| 31 Holland, David | 1537 | NZL | 2.0 | ½ BYE | 0 11 | 1 44 | ½ 9 | 0 8 |
| 32 Song, Quinn (W) | 1521 | NZL | 0.5 | 0 7 | ½ BYE | |||
| 33 Chen, Ryan Yueyan | 1519 | NZL | 2.0 | 0 4 | 1 53 | 0 16 | ½ BYE | ½ 27 |
| 34 Rehansi, D P Sayuni | 1514 | NZL | 3.0 | 0 3 | 1 52 | 1 17 | ½ BYE | ½ 14 |
| 35 Nimmakayala, Srir(W) | 1507 | NZL | 1.5 | ½ BYE | 0 12 | 1 48 | 0 22 | |
| 36 McDonald, Logan D | 1499 | NZL | 2.5 | 0 9 | ½ BYE | 1 45 | 0 10 | 1 50 |
| 37 Zhang, Daniel (W) | 1499 | NZL | 1.5 | 0 8 | 1 55 | ½ BYE | ||
| 38 Gu, Isaac | 1483 | NZL | 2.5 | 1 10 | 0 1 | 0 18 | ½ 55 | 1 52 |
| 39 Li, Nathaniel (W) | 1476 | NZL | 0.0 | 0 23 | 0 10 | 0 55 | ||
| 40 Wang, Tairan (George | 1474 | NZL | 0.5 | ½ BYE | 0 14 | 0 56 | 0 49 | 0 57 |
| 41 Saxena, Aryan | 1461 | NZL | 3.0 | 0 15 | ½ 25 | ½ 29 | 1 20 | 1 BYE |
| 42 Wright, Christoph(W) | 1456 | NZL | 2.0 | ½ 14 | 1 25 | ½ BYE | ||
| 43 Korolev, Maksim (W) | 1444 | NZL | 1.0 | 0 18 | ½ 21 | ½ 30 | ||
| 44 Ye, Jeremy Jinhe | 1411 | NZL | 0.5 | ½ BYE | 0 31 | 0 50 | 0 25 | |
| 45 Gu, Marcus Zhenbo | 1402 | NZL | 1.5 | ½ 48 | 0 36 | ½ BYE | ½ 30 | |
| 46 Liu, Eric Jianchi(W) | 1377 | NZL | 0.5 | ½ BYE | ||||
| 47 Wang, Leon | 1323 | NZL | 2.0 | 0 22 | 1 BYE | 1 21 | ||
| 48 Hu, Nolan | 1242 | NZL | 1.5 | 0 16 | ½ 45 | 0 35 | 1 57 | 0 20 |
| 49 Blathwayt, Tobin | 1220 | NZL | 1.5 | 0 20 | 0 24 | ½ BYE | 1 40 | 0 55 |
| 50 Zhang, Cynthia | 925 | NZL | 1.5 | 0 17 | 0 54 | ½ BYE | 1 44 | 0 36 |
| 51 Wang, Cyrus | 897 | NZL | 2.0 | 1 24 | ½ 13 | 0 12 | ½ BYE | 0 17 |
| 52 Xu, Vera Jintian | 897 | NZL | 1.5 | 0 19 | 0 34 | ½ 57 | 1 58 | 0 38 |
| 53 Patros, Panos | 0 | NZL | 2.0 | 0 26 | 0 33 | 1 58 | 0 17 | 1 16 |
| 54 Price, Robert | 0 | NZL | 2.0 | 0 27 | 1 50 | 1 21 | 0 15 | 0 19 |
| 55 Xiang, Christopher | 0 | NZL | 2.5 | 0 13 | 0 37 | 1 39 | ½ 38 | 1 49 |
| 56 Park, Nigel (W) | 1300 | NZL | 2.0 | 1 40 | 1 30 | |||
| 57 Zeng, Laker | 1408 | NZL | 1.5 | ½ 52 | 0 48 | 1 40 | ||
| 58 Zeng, Cheung Yi (Luc | 869 | NZL | 0.0 | 0 53 | 0 52 | 0 23 | ||
| 59 King, Valentino (W) | 1118 | NZL | 0.0 |
NZL
FID