Team Standings
standings at round 6
Rk | N | Team | Fed | G | + = - | Pts | GP | WBoard | Dir_MP | EMPBH | EMMSB | EMPBH_C1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rangitoto A | NZL | 6 | 6 0 0 | 12 | 21.5 | 9.05 | 0 | 48 | 96 | 43 | |
2 | 3 | Takapuna Grammar A | NZL | 6 | 4 1 1 | 9 | 18 | 6.80 | 0 | 49 | 65 | 43 | |
3 | 2 | Kristin A | NZL | 6 | 4 1 1 | 9 | 17 | 6.70 | 0 | 48 | 63 | 42 | |
4 | 6 | Rangitoto B | NZL | 6 | 4 1 1 | 9 | 16 | 6.20 | 0 | 39 | 47 | 36 | |
5 | 5 | Pinehurst A | NZL | 6 | 4 0 2 | 8 | 15.5 | 6.25 | 0 | 45 | 48 | 41 | |
6 | 11 | Kristin B | NZL | 6 | 4 0 2 | 8 | 15.5 | 5.85 | 0 | 35 | 36 | 31 | |
7 | 4 | Albany Junior High | NZL | 6 | 4 0 2 | 8 | 15 | 6.30 | 0 | 41 | 40 | 39 | |
8 | 13 | Westlake A | NZL | 6 | 3 1 2 | 7 | 11.5 | 4.75 | 0 | 38 | 37 | 34 | |
9 | 14 | Kristin C | NZL | 6 | 3 0 3 | 6 | 13 | 4.60 | 0 | 34 | 24 | 33 | |
10 | 18 | Long Bay B | NZL | 5 | 2 1 2 | 6 | 12.5 | 3.55 | 0 | 29 | 19 | 26 | |
11 | 9 | Rangitoto C | NZL | 6 | 3 0 3 | 6 | 12 | 5.20 | 0 | 38 | 28 | 34 | |
12 | 8 | Takapuna Grammar B | NZL | 6 | 3 0 3 | 6 | 11 | 4.50 | 0 | 36 | 24 | 33 | |
13 | 7 | Long Bay A | NZL | 6 | 3 0 3 | 6 | 11 | 4.30 | 0 | 38 | 28 | 34 | |
14 | 10 | Pinehurst B | NZL | 6 | 3 0 3 | 6 | 10 | 3.90 | 0 | 37 | 24 | 36 | |
15 | 19 | Takapuna Grammar C | NZL | 6 | 2 1 3 | 5 | 12.5 | 4.45 | 0 | 34 | 21 | 32 | |
16 | 12 | Wentworth A | NZL | 6 | 1 3 2 | 5 | 11 | 4.50 | 0 | 29 | 15 | 28 | |
17 | 22 | Kristin D | NZL | 5 | 1 1 3 | 4 | 10 | 3.20 | 0 | 28 | 6 | 27 | |
18 | 16 | Long Bay C | NZL | 6 | 2 0 4 | 4 | 9 | 4.10 | 0 | 34 | 10 | 33 | |
19 | 20 | Westlake B | NZL | 6 | 2 0 4 | 4 | 9 | 3.50 | 0 | 30 | 10 | 28 | |
20 | 23 | Glenfield | NZL | 5 | 1 1 3 | 4 | 9 | 3.30 | 0 | 32 | 8 | 30 | |
21 | 17 | Wentworth B | NZL | 5 | 1 0 4 | 3 | 9 | 2.90 | 0 | 33 | 10 | 30 | |
22 | 15 | Carmel A | NZL | 5 | 0 1 4 | 2 | 4 | 1.20 | 0 | 29 | 5 | 26 | |
23 | 21 | Takapuna Grammar D | NZL | 5 | 0 0 5 | 1 | 3 | 0.50 | 0 | 28 | 0 | 25 |
TieBreak legend:
GP: Game Points
WBoard: Weighted boards
Dir_MP: Direct Encounter MP (all play all)
EMPBH: Buchholz: MP (*)
EMMSB: Sonneborn-Berger: MP x GP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)