Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Xie, Felix | Rangitoto A | NZL | 6.0 | 6.0 | 21.0 | 21.00 | |
2 | Zhang, Kendrick Botong | Kristin A | NZL | 4.5 | 4.5 | 22.5 | 14.50 | |
3 | Guo, Yutai (Eason) | Kristin B | NZL | 4.5 | 4.5 | 19.0 | 13.00 | |
4 | Zhu, David Junyang | Pinehurst A | NZL | 4.0 | 4.0 | 24.5 | 14.00 | |
5 | Wang, Daniel | Takapuna Grammar A | NZL | 4.0 | 4.0 | 24.0 | 13.50 | |
6 | Tandoan, Baani | Glenfield | NZL | 4.0 | 3.0 | 13.0 | 5.50 | |
7 | Baldwin, Ollie | Albany Junior High | NZL | 3.5 | 3.5 | 20.0 | 8.25 | |
8 | Sun, Ruofan (Eric) | Pinehurst B | NZL | 3.5 | 3.5 | 16.0 | 5.75 | |
9 | Langbein, Julian | Long Bay B | NZL | 3.5 | 2.5 | 12.0 | 5.50 | |
10 | Kim, Minjoon | Rangitoto C | NZL | 3.0 | 3.0 | 20.0 | 8.00 | |
11 | Blunden, Nathan | Rangitoto B | NZL | 3.0 | 3.0 | 18.0 | 7.00 | |
12 | Zhou, Daniel | Westlake A | NZL | 3.0 | 3.0 | 17.5 | 7.50 | |
13 | Fernandes, Nathan | Takapuna Grammar B | NZL | 3.0 | 3.0 | 17.0 | 7.00 | |
14 | McEvoy, Leo | Long Bay C | NZL | 3.0 | 3.0 | 16.5 | 5.00 | |
15 | Alipour, Arvin | Kristin D | NZL | 3.0 | 2.0 | 13.5 | 3.00 | |
16 | Tang, Marcus | Wentworth B | NZL | 3.0 | 2.0 | 12.5 | 5.00 | |
17 | Jiang, Edison | Kristin C | NZL | 2.5 | 2.5 | 14.5 | 3.50 | |
18 | Tenitski, Maxim | Takapuna Grammar C | NZL | 2.0 | 2.0 | 15.0 | 3.50 | |
19 | Zeng, Lucky | Westlake B | NZL | 2.0 | 2.0 | 13.5 | 3.00 | |
20 | Nielsen, Vincent | Wentworth A | NZL | 2.0 | 2.0 | 13.5 | 2.00 | |
21 | Zhang, Yaoyuan | Long Bay A | NZL | 2.0 | 2.0 | 12.5 | 4.50 | |
22 | Lim, Yu Na | Carmel A | NZL | 2.0 | 1.0 | 10.5 | 2.00 | |
23 | Nguyen, Sun | Takapuna Grammar D | NZL | 1.0 | 0.0 | 11.0 | 0.00 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Yu, Zachary | Rangitoto A | NZL | 6.0 | 6.0 | 25.0 | 25.00 | |
2 | Hwang, Ryan | Albany Junior High | NZL | 5.0 | 5.0 | 19.0 | 13.00 | |
3 | Zhang, Yolanda (Youran) | Rangitoto C | NZL | 5.0 | 5.0 | 18.0 | 13.00 | |
4 | Lin, Sam | Rangitoto B | NZL | 5.0 | 5.0 | 18.0 | 12.00 | |
5 | Steele, Hayden | Takapuna Grammar A | NZL | 4.0 | 4.0 | 22.5 | 11.50 | |
6 | Ning, Isabelle Yixuan | Kristin A | NZL | 4.0 | 4.0 | 20.0 | 10.00 | |
7 | Yang, Laura | Wentworth A | NZL | 4.0 | 4.0 | 12.5 | 5.50 | |
8 | Li, Ryan | Westlake A | NZL | 3.5 | 3.5 | 17.5 | 7.25 | |
9 | Zhang, Daniel | Pinehurst A | NZL | 3.0 | 3.0 | 21.5 | 6.50 | |
10 | Wang, Cherry Ruichen | Takapuna Grammar B | NZL | 3.0 | 3.0 | 18.5 | 4.50 | |
11 | Ogilvie-Paul, Zach | Long Bay C | NZL | 3.0 | 3.0 | 16.5 | 5.00 | |
12 | Feng, Zerui (George) | Kristin D | NZL | 3.0 | 2.0 | 7.0 | 0.00 | |
13 | Yin, Ethan | Kristin C | NZL | 2.5 | 2.5 | 18.0 | 4.75 | |
14 | Nguyen, Victor | Takapuna Grammar C | NZL | 2.5 | 2.5 | 16.0 | 3.25 | |
15 | Qiu, Wang Xuan | Kristin B | NZL | 2.0 | 2.0 | 18.0 | 3.00 | |
16 | Zhou, Hugo | Westlake B | NZL | 2.0 | 2.0 | 15.0 | 2.00 | |
17 | Mieszkowski, Tymon | Long Bay A | NZL | 2.0 | 2.0 | 12.0 | 3.00 | |
18 | Wild, William | Wentworth B | NZL | 2.0 | 1.0 | 15.0 | 1.00 | |
19 | Yeoman, Oli | Takapuna Grammar D | NZL | 2.0 | 1.0 | 13.0 | 1.50 | |
20 | Sun, Ian | Long Bay B | NZL | 2.0 | 1.0 | 11.5 | 1.00 | |
21 | Braganza, Angela | Carmel A | NZL | 2.0 | 1.0 | 9.0 | 4.00 | |
22 | Kruger, Ruan | Glenfield | NZL | 2.0 | 1.0 | 7.0 | 1.00 | |
23 | Jeong, Kevin | Pinehurst B | NZL | 1.5 | 1.5 | 17.5 | 3.25 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Zeng, Edward | Pinehurst A | NZL | 5.5 | 5.5 | 14.0 | 12.25 | |
2 | Moffitt, Samuel | Takapuna Grammar A | NZL | 5.0 | 5.0 | 21.5 | 17.50 | |
3 | O'Brien, Samuel | Takapuna Grammar C | NZL | 5.0 | 5.0 | 14.0 | 10.00 | |
4 | Sun, Wanyao Sarah | Rangitoto A | NZL | 4.5 | 4.5 | 24.5 | 16.50 | |
5 | Lei, Eric | Rangitoto B | NZL | 4.0 | 4.0 | 19.5 | 13.00 | |
6 | Zhou, Neil | Kristin C | NZL | 4.0 | 4.0 | 18.5 | 8.50 | |
7 | Zhong, Tiger | Kristin B | NZL | 4.0 | 4.0 | 13.5 | 3.00 | |
8 | Andreev, Sam | Long Bay B | NZL | 4.0 | 3.0 | 10.0 | 5.00 | |
9 | Barnett-Harris, Lucas | Kristin A | NZL | 3.5 | 3.5 | 20.0 | 7.75 | |
10 | Wang, Noah | Albany Junior High | NZL | 3.5 | 3.5 | 14.5 | 3.50 | |
11 | Anderson, Maxwell | Wentworth A | NZL | 3.0 | 3.0 | 15.5 | 3.00 | |
12 | Eltahan, Dejon | Westlake B | NZL | 3.0 | 3.0 | 12.0 | 2.00 | |
13 | Guan, Zi Hao (Andrew) | Kristin D | NZL | 3.0 | 2.0 | 10.0 | 1.00 | |
14 | Lin, Owen | Westlake A | NZL | 2.0 | 2.0 | 18.5 | 5.00 | |
15 | Sha, Bill | Takapuna Grammar B | NZL | 2.0 | 2.0 | 17.0 | 0.00 | |
16 | Donald, Luke | Long Bay A | NZL | 2.0 | 2.0 | 15.0 | 5.00 | |
17 | Sun, Matthew Aoxuan | Pinehurst B | NZL | 1.0 | 1.0 | 20.5 | 0.00 | |
18 | Maclaren, D'Angelo | Long Bay C | NZL | 1.0 | 1.0 | 15.5 | 0.00 | |
19 | Barreto, Sophie | Carmel A | NZL | 1.0 | 0.0 | 12.5 | 0.00 | |
20 | Campbell, Arlee | Glenfield | NZL | 1.0 | 0.0 | 11.0 | 0.00 | |
21 | Singh, Jasraj | Takapuna Grammar D | NZL | 1.0 | 0.0 | 10.0 | 0.00 | |
22 | Bondin, Ilya | Rangitoto C | NZL | 0.0 | 0.0 | 18.0 | 0.00 | |
23 | Zhou, Zen | Wentworth B | NZL | 0.0 | 0.0 | 0.0 | 0.00 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Liang, Qixuan | Takapuna Grammar A | NZL | 5.0 | 5.0 | 25.0 | 20.00 | |
2 | Preeyansh, Roul | Rangitoto A | IND | 5.0 | 5.0 | 22.0 | 17.00 | |
3 | Deng, Frank | Kristin A | NZL | 5.0 | 5.0 | 19.0 | 14.00 | |
4 | Li, Kaigen | Kristin B | NZL | 5.0 | 5.0 | 16.0 | 11.00 | |
5 | McEvoy, Oscar | Long Bay B | NZL | 5.0 | 4.0 | 10.0 | 7.00 | |
6 | Kim, Hyun | Rangitoto B | NZL | 4.0 | 4.0 | 17.0 | 9.00 | |
7 | Li, Nathaniel | Kristin C | NZL | 4.0 | 4.0 | 16.0 | 8.00 | |
8 | Krageloh, Ananda | Wentworth B | NZL | 4.0 | 3.0 | 15.0 | 8.00 | |
9 | Bi, William | Westlake A | NZL | 3.0 | 3.0 | 21.0 | 8.00 | |
10 | Guo, Kevin Fengyuan | Pinehurst A | NZL | 3.0 | 3.0 | 20.0 | 5.00 | |
11 | Quiambao, Orien | Albany Junior High | NZL | 3.0 | 3.0 | 17.0 | 6.00 | |
12 | Lin, Chloe | Takapuna Grammar C | NZL | 3.0 | 3.0 | 16.0 | 6.00 | |
13 | Mardhani, Tanish | Takapuna Grammar B | NZL | 3.0 | 3.0 | 16.0 | 5.00 | |
14 | Lester, Dylan | Long Bay A | NZL | 3.0 | 3.0 | 14.0 | 6.00 | |
15 | Matti, Peter | Pinehurst B | NZL | 3.0 | 3.0 | 5.0 | 5.00 | |
16 | Zhu, Aidan | Kristin D | NZL | 3.0 | 2.0 | 10.0 | 1.00 | |
17 | Bonggo, Neon Josh | Glenfield | NZL | 3.0 | 2.0 | 7.0 | 2.00 | |
18 | Baird, Mitchell | Long Bay C | NZL | 2.0 | 2.0 | 15.0 | 2.00 | |
19 | Zhang, Jack (Ying Yuan) | Rangitoto C | NZL | 2.0 | 2.0 | 14.0 | 3.00 | |
20 | Barr, Callum | Wentworth A | NZL | 2.0 | 2.0 | 13.0 | 0.00 | |
21 | Inglis, Daniel | Westlake B | NZL | 2.0 | 2.0 | 12.0 | 1.00 | |
22 | Susanto, Madeline | Carmel A | NZL | 1.0 | 0.0 | 13.5 | 0.00 | |
23 | Heard, Billy | Takapuna Grammar D | NZL | 1.0 | 0.0 | 12.0 | 0.00 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Luck, Cooper | Long Bay A | NZL | 2.0 | 2.0 | 16.0 | 4.00 | |
2 | Li, Ryan | Rangitoto C | NZL | 2.0 | 2.0 | 5.0 | 5.00 | |
3 | Purchas, Tom | Wentworth B | NZL | 2.0 | 1.0 | 15.0 | 2.00 | |
4 | Xu, Devin (Yidong) | Pinehurst B | NZL | 1.0 | 1.0 | 11.0 | 3.00 | |
5 | Hall, Micha | Glenfield | NZL | 1.0 | 1.0 | 9.0 | 0.00 | |
6 | Patil, Aarna | Carmel A | NZL | 0.0 | 0.0 | 9.0 | 0.00 | |
7 | Dela Pena, Antonio | Takapuna Grammar D | NZL | 0.0 | 0.0 | 4.0 | 0.00 | |
8 | Gelberger, Silas | Albany Junior High | NZL | 0.0 | 0.0 | 0.0 | 0.00 |