Team composition
1 Rangitoto A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1860 | Dilek Celik |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Xie, Felix | FM | NZL | 4308174 | 2155 | 16267 | 2314 | |
2 | Yu, Zachary | NZL | 4311930 | 1823 | 16736 | 1790 | ||
3 | Sun, Wanyao Sarah | NZL | 4313887 | 1777 | 17427 | 1700 | ||
4 | Preeyansh, Roul | IND | 33398453 | 1683 | 19149 | 1810 |
2 Kristin A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1787 | Oliver King |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Kendrick Botong | CM | NZL | 4307704 | 1953 | 16276 | 1994 | |
2 | Ning, Isabelle Yixuan | CM | NZL | 4307763 | 1856 | 16360 | 1838 | |
3 | Barnett-Harris, Lucas | NZL | 467600 | 1722 | 17495 | 1612 | ||
4 | Deng, Frank | NZL | 4315383 | 1618 | 17847 | 1502 |
3 Takapuna Grammar A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1753 | Chris de Jager |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Wang, Daniel | NZL | 4315197 | 1831 | 17715 | 1899 | ||
2 | Steele, Hayden | NZL | 4319176 | 1810 | 17771 | 1778 | ||
3 | Moffitt, Samuel | NZL | 4316738 | 1664 | 16478 | 1475 | ||
4 | Liang, Qixuan | NZL | 4316665 | 1708 | 17463 | 1441 |
4 Albany Junior High
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1520 | Joanne Ramsay |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Baldwin, Ollie | NZL | 4327756 | 0 | 0 | 1600 | ||
2 | Hwang, Ryan | NZL | 4313313 | 1751 | 17385 | 1570 | ||
3 | Wang, Noah | NZL | 4323637 | 1728 | 0 | 0 | ||
4 | Quiambao, Orien | NZL | 4327993 | 0 | 0 | 1000 | ||
5 | Gelberger, Silas | NZL | 0 | 0 | 0 | 900 |
5 Pinehurst A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1427 | Nicole Lorimer |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zhu, David Junyang | NZL | 4311132 | 1874 | 16672 | 1864 | ||
2 | Zhang, Daniel | NZL | 4317912 | 1522 | 17367 | 1096 | ||
3 | Zeng, Edward | NZL | 4322673 | 19196 | 1202 | |||
4 | Guo, Kevin Fengyuan | NZL | 4314735 | 17611 | 1108 |
6 Rangitoto B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1334 | Dilek Celik |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Blunden, Nathan | NZL | 4315570 | 1515 | 17984 | 969 | ||
2 | Lin, Sam | NZL | 4313801 | 1514 | 17060 | 1091 | ||
3 | Lei, Eric | NZL | 4327888 | 0 | 0 | 800 | ||
4 | Kim, Hyun | NZL | 4325028 | 1506 | 19452 | 1019 |
7 Long Bay A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1179 | Chris Naylor |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Yaoyuan | NZL | 4311914 | 1566 | 16778 | 1107 | ||
2 | Mieszkowski, Tymon | NZL | 4319125 | 18406 | 1068 | |||
3 | Donald, Luke | NZL | 4327799 | 0 | 0 | 1000 | ||
4 | Lester, Dylan | NZL | 4319087 | 18409 | 1083 | |||
5 | Luck, Cooper | NZL | 4327918 | 0 | 0 | 0 |
8 Takapuna Grammar B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1052 | Chris de Jager |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Fernandes, Nathan | NZL | 4316541 | 1548 | 18026 | 1092 | ||
2 | Wang, Cherry Ruichen | NZL | 4312848 | 1543 | 16724 | 1105 | ||
3 | Sha, Bill | NZL | 4328000 | 0 | 0 | 500 | ||
4 | Mardhani, Tanish | NZL | 4322584 | 19205 | 617 |
9 Rangitoto C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 952 | Dilek Celik |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Kim, Minjoon | NZL | 4323068 | 19302 | 1116 | |||
2 | Zhang, Yolanda (Youran) | NZL | 4326083 | 0 | 0 | 1000 | ||
3 | Bondin, Ilya | NZL | 4322444 | 19219 | 990 | |||
4 | Zhang, Jack (Ying Yuan) | NZL | 4316401 | 0 | 0 | 700 | ||
5 | Li, Ryan | NZL | 4315936 | 0 | 19209 | 663 |
10 Pinehurst B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 941 | Nicole Lorimer |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Sun, Ruofan (Eric) | NZL | 4313860 | 0 | 17661 | 668 | ||
2 | Jeong, Kevin | NZL | 4316614 | 18020 | 935 | |||
3 | Sun, Matthew Aoxuan | NZL | 4317602 | 1411 | 18172 | 705 | ||
4 | Matti, Peter | NZL | 4322592 | 19204 | 750 | |||
5 | Xu, Devin (Yidong) | NZL | 4316371 | 0 | 17904 | 644 |
11 Kristin B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 892 | Oliver King |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Guo, Yutai (Eason) | NZL | 4318552 | 0 | 17152 | 929 | ||
2 | Qiu, Wang Xuan | NZL | 4318803 | 18195 | 922 | |||
3 | Zhong, Tiger | NZL | 4316410 | 17933 | 872 | |||
4 | Li, Kaigen | NZL | 4315405 | 17848 | 846 |
12 Wentworth A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 885 | Andrew Brown |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Nielsen, Vincent | NZL | 4319133 | 18405 | 953 | |||
2 | Yang, Laura | NZL | 4317475 | 18137 | 1029 | |||
3 | Anderson, Maxwell | NZL | 4322410 | 19222 | 735 | |||
4 | Barr, Callum | NZL | 4322428 | 19221 | 823 |
13 Westlake A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 739 | Boran Alkhudairi |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zhou, Daniel | NZL | 4323815 | 19227 | 798 | |||
2 | Li, Ryan | NZL | 4322541 | 19209 | 663 | |||
3 | Lin, Owen | NZL | 4318676 | 16794 | 761 | |||
4 | Bi, William | NZL | 4322819 | 18746 | 733 |
14 Kristin C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 723 | Oliver King |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Jiang, Edison | NZL | 4323017 | 19307 | 813 | |||
2 | Yin, Ethan | NZL | 4316398 | 0 | 17245 | 718 | ||
3 | Zhou, Neil | NZL | 4316878 | 18043 | 691 | |||
4 | Li, Nathaniel | NZL | 4325052 | 19454 | 668 |
15 Carmel A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 641 | Katy Body |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Lim, Yu Na | NZL | 4327896 | 0 | 0 | 800 | ||
2 | Braganza, Angela | NZL | 4316479 | 18034 | 734 | |||
3 | Barreto, Sophie | NZL | 4316444 | 18037 | 529 | |||
4 | Susanto, Madeline | NZL | 4316240 | 17962 | 499 | |||
5 | Patil, Aarna | NZL | 4327977 | 0 | 0 | 200 |
16 Long Bay C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 575 | Chris Naylor |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | McEvoy, Leo | NZL | 4318730 | 18342 | 1131 | |||
2 | Ogilvie-Paul, Zach | NZL | 4323327 | 19276 | 668 | |||
3 | Maclaren, D'Angelo | NZL | 4327926 | 0 | 0 | 300 | ||
4 | Baird, Mitchell | NZL | 4327748 | 0 | 0 | 200 |
17 Wentworth B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 572 | Andrew Brown |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Tang, Marcus | NZL | 4328035 | 0 | 0 | 700 | ||
2 | Wild, William | NZL | 4322657 | 19198 | 688 | |||
3 | Zhou, Zen | NZL | 0 | 0 | 0 | 500 | ||
4 | Krageloh, Ananda | NZL | 4327861 | 0 | 0 | 400 | ||
5 | Purchas, Tom | NZL | 4327985 | 0 | 0 | 300 |
18 Long Bay B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 550 | Chris Naylor |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Langbein, Julian | NZL | 4315871 | 17983 | 698 | |||
2 | Sun, Ian | NZL | 4328019 | 0 | 0 | 600 | ||
3 | Andreev, Sam | NZL | 4327730 | 0 | 0 | 500 | ||
4 | McEvoy, Oscar | NZL | 4327934 | 0 | 0 | 400 |
19 Takapuna Grammar C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 507 | Chris de Jager |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Tenitski, Maxim | NZL | 4316819 | 18049 | 728 | |||
2 | Nguyen, Victor | NZL | 4327950 | 0 | 0 | 700 | ||
3 | O'Brien, Samuel | NZL | 4327969 | 0 | 0 | 500 | ||
4 | Lin, Chloe | NZL | 4327900 | 0 | 0 | 0 |
20 Westlake B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 461 | Boran Alkhudairi |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zeng, Lucky | NZL | 4328043 | 0 | 0 | 600 | ||
2 | Zhou, Hugo | NZL | 4318978 | 18318 | 543 | |||
3 | Eltahan, Dejon | NZL | 4327802 | 0 | 0 | 400 | ||
4 | Inglis, Daniel | NZL | 4327853 | 0 | 0 | 300 |
21 Takapuna Grammar D
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 402 | Chris de Jager |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Nguyen, Sun | NZL | 4327942 | 0 | 0 | 600 | ||
2 | Yeoman, Oli | NZL | 4323750 | 19233 | 502 | |||
3 | Singh, Jasraj | NZL | 4323505 | 19258 | 306 | |||
4 | Heard, Billy | NZL | 4327845 | 0 | 0 | 200 | ||
5 | Dela Pena, Antonio | NZL | 4327780 | 0 | 0 | 100 |
22 Kristin D
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 361 | Oliver King |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Alipour, Arvin | NZL | 4315499 | 17946 | 544 | |||
2 | Feng, Zerui (George) | NZL | 4327810 | 0 | 0 | 400 | ||
3 | Guan, Zi Hao (Andrew) | NZL | 4327829 | 0 | 0 | 300 | ||
4 | Zhu, Aidan | NZL | 4328051 | 0 | 0 | 200 |
23 Glenfield
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 350 | Stuart Dove |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Tandoan, Baani | NZL | 4328027 | 0 | 0 | 200 | ||
2 | Kruger, Ruan | NZL | 4327870 | 0 | 0 | 300 | ||
3 | Campbell, Arlee | NZL | 4327772 | 0 | 0 | 500 | ||
4 | Bonggo, Neon Josh | NZL | 4327764 | 0 | 0 | 100 | ||
5 | Hall, Micha | NZL | 4327837 | 0 | 0 | 400 |