Team Standings
standings at round 6
Rk | N | Team | Fed | G | + = - | Pts | GP | WBoard | Dir_MP | EMPBH | EMMSB | EMPBH_C1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Willow Park A | NZL | 6 | 6 0 0 | 12 | 21.5 | 8.55 | 0 | 49 | 98 | 43 | |
2 | 7 | Murrays Bay | NZL | 6 | 5 0 1 | 10 | 18 | 7.60 | 0 | 41 | 62 | 36 | |
3 | 6 | Scott Point | NZL | 6 | 5 0 1 | 10 | 15.5 | 7.15 | 0 | 45 | 66 | 41 | |
4 | 5 | Kristin A | NZL | 6 | 4 1 1 | 9 | 16 | 6.50 | 0 | 44 | 57 | 39 | |
5 | 8 | Campbells Bay A | NZL | 6 | 4 1 1 | 9 | 16 | 6.00 | 0 | 40 | 49 | 37 | |
6 | 13 | Oteha Valley A | NZL | 6 | 4 0 2 | 8 | 16 | 6.40 | 0 | 36 | 38 | 32 | |
7 | 4 | Albany A | NZL | 6 | 4 0 2 | 8 | 15.5 | 6.25 | 0 | 40 | 38 | 40 | |
8 | 12 | Pinehill A | NZL | 6 | 4 0 2 | 8 | 14 | 5.90 | 0 | 30 | 36 | 28 | |
9 | 2 | Pinehurst A | NZL | 6 | 3 1 2 | 7 | 15.5 | 5.75 | 0 | 49 | 45 | 44 | |
10 | 16 | Kristin B | NZL | 6 | 3 1 2 | 7 | 14.5 | 5.75 | 0 | 39 | 35 | 35 | |
11 | 19 | Albany B | NZL | 6 | 3 1 2 | 7 | 13.5 | 4.95 | 0 | 38 | 38 | 34 | |
12 | 9 | Pinehurst B | NZL | 6 | 3 0 3 | 6 | 14 | 5.60 | 0 | 44 | 36 | 40 | |
13 | 3 | Sherwood A | NZL | 6 | 3 0 3 | 6 | 13 | 5.00 | 0 | 48 | 42 | 42 | |
14 | 26 | Oteha Valley B | NZL | 6 | 3 0 3 | 6 | 13 | 4.30 | 0 | 36 | 24 | 32 | |
15 | 11 | Chelsea A | NZL | 6 | 2 2 2 | 6 | 12.5 | 5.35 | 0 | 37 | 29 | 33 | |
16 | 30 | Upper Harbour | NZL | 6 | 2 2 2 | 6 | 12 | 4.40 | 0 | 33 | 30 | 29 | |
17 | 14 | Willow Park B | NZL | 6 | 3 0 3 | 6 | 11.5 | 5.35 | 0 | 39 | 32 | 35 | |
18 | 27 | Willow Park C | NZL | 6 | 2 2 2 | 6 | 11.5 | 5.35 | 0 | 30 | 25 | 27 | |
19 | 17 | Campbells Bay B | NZL | 6 | 3 0 3 | 6 | 11 | 4.70 | 0 | 40 | 28 | 38 | |
20 | 31 | Torbay | NZL | 6 | 1 3 2 | 5 | 11.5 | 6.05 | 0 | 25 | 17 | 23 | |
21 | 18 | Kristin C | NZL | 6 | 2 1 3 | 5 | 10 | 3.60 | 0 | 32 | 20 | 30 | |
22 | 23 | Pinehurst C | NZL | 6 | 2 1 3 | 5 | 9 | 3.60 | 0 | 29 | 10 | 29 | |
23 | 21 | Kristin D | NZL | 6 | 2 1 3 | 5 | 9 | 3.10 | 0 | 34 | 18 | 31 | |
24 | 24 | Sherwood C | NZL | 6 | 2 0 4 | 4 | 10.5 | 3.95 | 0 | 23 | 4 | 23 | |
25 | 10 | Sherwood B | NZL | 6 | 2 0 4 | 4 | 10.5 | 3.45 | 0 | 36 | 18 | 32 | |
26 | 29 | Kristin E | NZL | 6 | 2 0 4 | 4 | 8.5 | 2.45 | 0 | 28 | 8 | 28 | |
27 | 32 | Oteha Valley C | NZL | 6 | 1 2 3 | 4 | 8 | 2.90 | 0 | 32 | 18 | 28 | |
28 | 25 | Campbells Bay D | NZL | 6 | 1 2 3 | 4 | 8 | 2.60 | 0 | 27 | 8 | 27 | |
29 | 22 | Chelsea B | NZL | 6 | 2 0 4 | 4 | 7 | 2.40 | 0 | 39 | 18 | 35 | |
30 | 15 | Pinehill B | NZL | 6 | 0 3 3 | 3 | 8 | 3.70 | 0 | 34 | 15 | 30 | |
31 | 28 | Campbells Bay E | NZL | 6 | 1 0 5 | 2 | 5.5 | 1.45 | 0 | 28 | 0 | 28 | |
32 | 20 | Campbells Bay C | NZL | 6 | 0 0 6 | 0 | 4 | 2.00 | 0 | 27 | 0 | 25 |
TieBreak legend:
GP: Game Points
WBoard: Weighted boards
Dir_MP: Direct Encounter MP (all play all)
EMPBH: Buchholz: MP (*)
EMMSB: Sonneborn-Berger: MP x GP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)