North Shore Primary Interschools

Wairau Intermediate (NZL)
17/06/2024 - 17/06/2024

Team Standings

standings at round 6

RkNTeamFedG+ = -PtsGPWBoardDir_MPEMPBHEMMSBEMPBH_C1
11Willow Park ANZL nzl66 0 01221.5 8.550499843
27Murrays BayNZL nzl65 0 11018 7.600416236
36Scott PointNZL nzl65 0 11015.5 7.150456641
45Kristin ANZL nzl64 1 1916 6.500445739
58Campbells Bay ANZL nzl64 1 1916 6.000404937
613Oteha Valley ANZL nzl64 0 2816 6.400363832
74Albany ANZL nzl64 0 2815.5 6.250403840
812Pinehill ANZL nzl64 0 2814 5.900303628
92Pinehurst ANZL nzl63 1 2715.5 5.750494544
1016Kristin BNZL nzl63 1 2714.5 5.750393535
1119Albany BNZL nzl63 1 2713.5 4.950383834
129Pinehurst BNZL nzl63 0 3614 5.600443640
133Sherwood ANZL nzl63 0 3613 5.000484242
1426Oteha Valley BNZL nzl63 0 3613 4.300362432
1511Chelsea ANZL nzl62 2 2612.5 5.350372933
1630Upper HarbourNZL nzl62 2 2612 4.400333029
1714Willow Park BNZL nzl63 0 3611.5 5.350393235
1827Willow Park CNZL nzl62 2 2611.5 5.350302527
1917Campbells Bay BNZL nzl63 0 3611 4.700402838
2031TorbayNZL nzl61 3 2511.5 6.050251723
2118Kristin CNZL nzl62 1 3510 3.600322030
2223Pinehurst CNZL nzl62 1 359 3.600291029
2321Kristin DNZL nzl62 1 359 3.100341831
2424Sherwood CNZL nzl62 0 4410.5 3.95023423
2510Sherwood BNZL nzl62 0 4410.5 3.450361832
2629Kristin ENZL nzl62 0 448.5 2.45028828
2732Oteha Valley CNZL nzl61 2 348 2.900321828
2825Campbells Bay DNZL nzl61 2 348 2.60027827
2922Chelsea BNZL nzl62 0 447 2.400391835
3015Pinehill BNZL nzl60 3 338 3.700341530
3128Campbells Bay ENZL nzl61 0 525.5 1.45028028
3220Campbells Bay CNZL nzl60 0 604 2.00027025
TieBreak legend:

GP: Game Points

WBoard: Weighted boards

Dir_MP: Direct Encounter MP (all play all)

EMPBH: Buchholz: MP (*)

EMMSB: Sonneborn-Berger: MP x GP (*)

EMPBH_C1: Buchholz Cut 1: MP (*)