Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Jiang, Patrick Di | Willow Park A | NZL | 5.5 | 5.5 | 24.0 | 22.25 | |
2 | Korolev, Aleksei | Murrays Bay | NZL | 5.0 | 5.0 | 24.5 | 19.50 | |
3 | Kannan, Vidhur | Scott Point | NZL | 5.0 | 5.0 | 21.0 | 15.50 | |
4 | Wong, Joel | Chelsea A | NZL | 5.0 | 5.0 | 16.5 | 11.50 | |
5 | Chen, Xavier | Albany A | NZL | 5.0 | 5.0 | 16.0 | 10.50 | |
6 | Wang, Carol Huixin | Sherwood A | NZL | 4.5 | 4.5 | 20.0 | 13.25 | |
7 | Zhang, Donnie | Kristin B | NZL | 4.0 | 4.0 | 20.5 | 12.00 | |
8 | Hu, Frank | Campbells Bay A | NZL | 4.0 | 4.0 | 19.5 | 10.00 | |
9 | Yang, Oscar | Pinehill A | NZL | 4.0 | 4.0 | 16.0 | 8.50 | |
10 | Wei, Eddie | Pinehurst C | NZL | 4.0 | 4.0 | 14.0 | 5.00 | |
11 | Aravindkumar, Viyan | Torbay | NZL | 4.0 | 4.0 | 13.5 | 8.50 | |
12 | Jiang, Wei (William) | Pinehurst A | NZL | 3.5 | 3.5 | 22.0 | 10.75 | |
13 | Liang, Nancy | Kristin A | NZL | 3.5 | 3.5 | 21.5 | 8.75 | |
14 | Chan, Sheldon | Pinehurst B | NZ: | 3.0 | 3.0 | 21.5 | 9.00 | |
15 | Saxena, Aryan | Willow Park B | NZL | 3.0 | 3.0 | 20.5 | 7.50 | |
16 | Ding, Daniel | Campbells Bay B | NZL | 3.0 | 3.0 | 19.5 | 7.00 | |
17 | Han, Zion | Oteha Valley B | NZL | 3.0 | 3.0 | 18.0 | 6.00 | |
18 | Peng, Jayden | Oteha Valley A | NZL | 3.0 | 3.0 | 17.5 | 4.00 | |
19 | Meng, Timothy | Willow Park C | NZL | 3.0 | 3.0 | 15.0 | 5.50 | |
20 | Li, Mars | Upper Harbour | NZL | 3.0 | 3.0 | 13.5 | 3.50 | |
21 | Gu, Maxwell | Oteha Valley C | NZL | 2.0 | 2.0 | 19.0 | 2.00 | |
22 | Carter, Alexander | Pinehill B | NZL | 2.0 | 2.0 | 17.0 | 2.00 | |
23 | Smale, Antonio | Sherwood B | NZL | 2.0 | 2.0 | 13.5 | 3.00 | |
24 | Ma, Audrey | Kristin E | NZL | 2.0 | 2.0 | 12.5 | 2.00 | |
25 | Zhao, Melody | Campbells Bay D | NZL | 2.0 | 2.0 | 12.0 | 0.00 | |
26 | House, Angela | Sherwood C | NZL | 2.0 | 2.0 | 11.0 | 1.00 | |
27 | Jiao, Hugo Ziyi | Albany B | NZL | 1.5 | 1.5 | 22.5 | 3.50 | |
28 | Zhang, Joseph | Chelsea B | NZL | 1.5 | 1.5 | 21.0 | 3.50 | |
29 | Ang, Manson | Kristin C | NZL | 1.0 | 1.0 | 20.5 | 1.00 | |
30 | Xu, Lucy | Campbells Bay E | NZL | 1.0 | 1.0 | 14.0 | 0.00 | |
31 | Pilkington, Arthur | Campbells Bay C | NZL | 0.0 | 0.0 | 16.0 | 0.00 | |
32 | Crockett, Marius | Kristin D | NZL | 0.0 | 0.0 | 15.5 | 0.00 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Wang, Tilden | Willow Park A | NZL | 5.5 | 5.5 | 22.5 | 20.25 | |
2 | Chen, Brad | Albany B | NZL | 5.5 | 5.5 | 12.5 | 10.25 | |
3 | Korolev, Maksim | Murrays Bay | NZL | 5.0 | 5.0 | 16.0 | 11.50 | |
4 | Chen, Camilla | Oteha Valley A | NZL | 5.0 | 5.0 | 13.5 | 10.00 | |
5 | Zhang, Cynthia | Willow Park B | NZL | 5.0 | 5.0 | 12.5 | 8.00 | |
6 | Jia, Joseph | Kristin A | NZL | 4.5 | 4.5 | 22.0 | 15.75 | |
7 | Gallage, Mindi Vivanya | Scott Point | SRI | 4.5 | 4.5 | 20.0 | 11.75 | |
8 | Ye, Jeremy Jinhe | Pinehurst B | NZL | 4.0 | 4.0 | 18.5 | 10.00 | |
9 | Luo, Ethan | Kristin D | NZL | 4.0 | 4.0 | 15.5 | 6.00 | |
10 | Oberoi, Daaron | Pinehill B | NZL | 4.0 | 4.0 | 14.5 | 7.50 | |
11 | Sadler, Alexander | Kristin C | NZL | 4.0 | 4.0 | 10.5 | 3.50 | |
12 | Andersson, Sebastian | Torbay | NZL | 4.0 | 4.0 | 8.0 | 4.00 | |
13 | Walmsley, Max | Campbells Bay C | NZL | 4.0 | 4.0 | 7.0 | 0.00 | |
14 | Zhou, Jonathan | Albany A | NZL | 3.5 | 3.5 | 28.0 | 15.25 | |
15 | Wang, Tairan (George) | Pinehurst A | NZL | 3.5 | 3.5 | 26.0 | 13.25 | |
16 | Liu, Lucas | Campbells Bay B | NZL | 3.5 | 3.5 | 17.0 | 5.75 | |
17 | Shoby, Aaron | Willow Park C | NZL | 3.5 | 3.5 | 15.5 | 4.25 | |
18 | Guo, Caspar | Pinehill A | NZL | 3.5 | 3.5 | 11.5 | 3.75 | |
19 | Na, Caleb Kyumin | Sherwood C | NZL | 3.5 | 3.5 | 11.0 | 4.75 | |
20 | Zhang, Arthur Xuanhao | Campbells Bay A | NZL | 3.0 | 3.0 | 25.0 | 10.50 | |
21 | Lan, Miles | Kristin B | NZL | 3.0 | 3.0 | 13.0 | 1.50 | |
22 | Yang, Charlie | Sherwood B | NZL | 2.5 | 2.5 | 20.5 | 5.75 | |
23 | Ba, Ryan | Oteha Valley B | NZL | 2.0 | 2.0 | 15.5 | 0.00 | |
24 | Kato, Toma | Chelsea B | NZL | 1.5 | 1.5 | 18.5 | 1.00 | |
25 | Yuan, Matt | Oteha Valley C | NZL | 1.5 | 1.5 | 15.5 | 1.75 | |
26 | Newman, Seth | Chelsea A | NZL | 1.0 | 1.0 | 23.5 | 1.50 | |
27 | Miao, Ryan | Sherwood A | NZL | 0.5 | 0.5 | 28.0 | 1.75 | |
28 | You, Joshua | Upper Harbour | NZL | 0.5 | 0.5 | 24.5 | 1.25 | |
29 | Liu, Richie | Pinehurst C | NZL | 0.0 | 0.0 | 21.5 | 0.00 | |
30 | Kwon, Hiram | Campbells Bay D | NZL | 0.0 | 0.0 | 21.0 | 0.00 | |
31 | Zhang, Logan | Campbells Bay E | NZL | 0.0 | 0.0 | 20.5 | 0.00 | |
32 | Zhu, Austin | Kristin E | NZL | 0.0 | 0.0 | 19.5 | 0.00 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Li, Daric | Upper Harbour | NZL | 6.0 | 6.0 | 10.5 | 10.50 | |
2 | Pan, Jayden | Kristin A | NZL | 5.0 | 5.0 | 19.0 | 15.00 | |
3 | Hassan, Mazin | Oteha Valley A | NZL | 5.0 | 5.0 | 16.5 | 12.50 | |
4 | Sabal, Juancho | Willow Park C | NZL | 5.0 | 5.0 | 12.0 | 9.50 | |
5 | Liu, Eric Jianchi | Willow Park A | NZL | 4.5 | 4.5 | 20.5 | 14.50 | |
6 | Sun, Patrick Aohua | Murrays Bay | NZL | 4.0 | 4.0 | 20.5 | 12.50 | |
7 | Park, Shawn | Sherwood A | NZL | 4.0 | 4.0 | 20.0 | 10.00 | |
8 | Huang, Cody | Campbells Bay A | NZL | 4.0 | 4.0 | 19.5 | 11.50 | |
9 | Zhou, Oscar | Pinehurst B | NZL | 4.0 | 4.0 | 18.0 | 12.00 | |
10 | Arora, Shreyaan | Scott Point | NZL | 4.0 | 4.0 | 18.0 | 9.50 | |
11 | Song, Quinn | Pinehurst A | NZL | 3.5 | 3.5 | 23.0 | 12.50 | |
12 | Dewan, Aryan | Kristin B | NZL | 3.5 | 3.5 | 18.0 | 9.75 | |
13 | Wilmot, Caleb | Chelsea A | NZL | 3.5 | 3.5 | 17.0 | 6.75 | |
14 | Zhu, Enoch | Kristin E | NZL | 3.5 | 2.5 | 15.0 | 4.00 | |
15 | Tolcher, Austin | Kristin D | NZL | 3.0 | 3.0 | 21.0 | 5.00 | |
16 | Gao, Jacob Tan | Campbells Bay D | NZL | 3.0 | 3.0 | 13.0 | 2.50 | |
17 | Chenlu, Shanice | Albany A | NZL | 3.0 | 2.0 | 18.5 | 4.00 | |
18 | Tan, Vincent | Pinehurst C | NZL | 3.0 | 2.0 | 11.5 | 2.00 | |
19 | Huang, Yukia | Sherwood C | NZL | 3.0 | 2.0 | 11.0 | 2.50 | |
20 | Jagan, Magillan | Campbells Bay E | NZL | 3.0 | 2.0 | 7.5 | 2.00 | |
21 | Li, Yishen | Albany B | NZL | 2.5 | 2.5 | 23.5 | 7.75 | |
22 | Clark, Max | Campbells Bay B | NZL | 2.0 | 2.0 | 24.5 | 6.00 | |
23 | Liu, Flora | Willow Park B | NZL | 2.0 | 2.0 | 20.0 | 3.00 | |
24 | Singh, Anvay | Kristin C | NZL | 2.0 | 2.0 | 14.0 | 4.00 | |
25 | Hou, Helton | Oteha Valley B | NZL | 2.0 | 2.0 | 14.0 | 3.00 | |
26 | Dickson, Benjamin | Torbay | NZL | 2.0 | 2.0 | 7.0 | 1.00 | |
27 | Iskhakova, Ailina | Oteha Valley C | NZL | 1.5 | 1.5 | 16.0 | 3.75 | |
28 | Zheng, Winston | Pinehill A | NZL | 1.5 | 1.5 | 12.0 | 3.00 | |
29 | Kwan, Joshua | Sherwood B | NZL | 1.0 | 1.0 | 19.5 | 2.00 | |
30 | Waugh, Olivia | Chelsea B | NZL | 1.0 | 1.0 | 16.5 | 0.00 | |
31 | Alhammandi, Ahmed | Pinehill B | NZL | 0.5 | 0.5 | 13.0 | 1.00 | |
32 | bye | Campbells Bay C | NZL | 0.0 | 0.0 | 13.5 | 0.00 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Sina'au, Dillon | Willow Park A | NZL | 6.0 | 6.0 | 19.5 | 19.50 | |
2 | Zhang, Martin | Oteha Valley B | NZL | 6.0 | 6.0 | 14.5 | 14.50 | |
3 | Han, Eddie Yixuan | Pinehurst A | NZL | 5.0 | 5.0 | 23.0 | 17.00 | |
4 | Zhang, Allen ZiXuan | Sherwood B | NZL | 5.0 | 5.0 | 20.5 | 14.50 | |
5 | Zhang, Felix Yun Rui | Campbells Bay A | NZL | 5.0 | 5.0 | 18.5 | 12.50 | |
6 | Zhang, Angelo | Kristin B | NZL | 4.0 | 4.0 | 22.0 | 12.00 | |
7 | Wang, Mitchell | Murrays Bay | NZL | 4.0 | 4.0 | 19.0 | 10.00 | |
8 | Yao, Junfan | Albany A | NZL | 4.0 | 4.0 | 16.5 | 7.50 | |
9 | Lin, Shawn | Sherwood A | NZL | 4.0 | 4.0 | 15.5 | 10.50 | |
10 | Yang, Max | Albany B | NZL | 4.0 | 4.0 | 14.5 | 5.50 | |
11 | Wu, Carter | Oteha Valley A | NZL | 3.0 | 3.0 | 23.0 | 9.00 | |
12 | Jiang, Jasmin | Pinehurst B | NZL | 3.0 | 3.0 | 22.5 | 8.50 | |
13 | Zhou, Caius | Kristin A | NZL | 3.0 | 3.0 | 22.5 | 7.50 | |
14 | Dewan, Aarav | Kristin C | NZL | 3.0 | 3.0 | 20.5 | 6.50 | |
15 | Al-Shawaf, Naseer | Campbells Bay D | NZL | 3.0 | 3.0 | 16.0 | 3.00 | |
16 | Phea, Emily | Oteha Valley C | NZL | 3.0 | 3.0 | 14.5 | 5.50 | |
17 | Wong, Elizabeth | Chelsea A | NZL | 3.0 | 3.0 | 14.0 | 3.00 | |
18 | Lenzi, Amira | Kristin E | NZL | 3.0 | 3.0 | 14.0 | 2.00 | |
19 | Weaver, Samuel | Chelsea B | NZL | 3.0 | 3.0 | 10.0 | 4.50 | |
20 | Zhang, Oliver Xiaosheng | Pinehill A | NZL | 3.0 | 3.0 | 7.5 | 4.50 | |
21 | Wei, Sarah | Upper Harbour | NZL | 2.5 | 2.5 | 16.5 | 4.25 | |
22 | Zhang, Oscar | Campbells Bay B | NZL | 2.5 | 2.5 | 15.0 | 3.25 | |
23 | Jo, Robert | Sherwood C | NZL | 2.0 | 2.0 | 17.5 | 1.50 | |
24 | Lee, Suh-Yun | Kristin D | NZL | 2.0 | 2.0 | 15.5 | 4.00 | |
25 | Jin, Rex | Pinehurst C | NZL | 2.0 | 2.0 | 15.0 | 1.00 | |
26 | Rao, Teerth | Scott Point | NZL | 2.0 | 2.0 | 11.0 | 7.00 | |
27 | Chen, Kinsley | Willow Park B | NZL | 1.5 | 1.5 | 22.5 | 4.25 | |
28 | Law, Charlotte | Campbells Bay E | NZL | 1.5 | 1.5 | 12.0 | 1.25 | |
29 | An, Rocky | Pinehill B | NZL | 0.5 | 0.5 | 12.5 | 0.75 | |
30 | Gracie-Raitt, Arabella | Willow Park C | NZL | 0.0 | 0.0 | 16.5 | 0.00 | |
31 | Zhang, Lucas | Campbells Bay C | NZL | 0.0 | 0.0 | 15.5 | 0.00 | |
32 | Bredin, Adam | Torbay | NZL | 0.0 | 0.0 | 12.0 | 0.00 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Bai, Austin | Pinehill A | NZL | 2.0 | 2.0 | 15.5 | 5.50 | |
2 | Bredin, Will | Torbay | NZL | 1.5 | 1.5 | 10.5 | 1.75 | |
3 | Cen, Aiden | Pinehill B | NZL | 1.0 | 1.0 | 7.0 | 0.00 | |
4 | Jacoba, Jaris Anndria | Scott Point | NZL | 0.0 | 0.0 | 16.0 | 0.00 |