Team composition
1 Willow Park A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1318 | Emile McArthur |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Jiang, Patrick Di | NZL | M | 4317726 | 1680 | 18182 | 1327 | ||
2 | Wang, Tilden | NZL | M | 4317998 | 1578 | 18130 | 1109 | ||
3 | Liu, Eric Jianchi | NZL | M | 4320107 | 1513 | 18595 | 912 | ||
4 | Sina'au, Dillon | NZL | m | 0 | 0 | 0 | 500 |
2 Pinehurst A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1030 | Delwyn Kruyff |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Jiang, Wei (William) | NZL | M | 4320786 | 1666 | 18633 | 1381 | ||
2 | Wang, Tairan (George) | NZL | M | 4323963 | 0 | 18761 | 911 | ||
3 | Song, Quinn | NZL | M | 4325176 | 19081 | 806 | |||
4 | Han, Eddie Yixuan | NZL | M | 4318242 | 18185 | 735 |
3 Sherwood A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 951 | Jeff Voreis |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Wang, Carol Huixin | NZL | F | 4316991 | 1404 | 17775 | 981 | ||
2 | Miao, Ryan | NZL | m | 0 | 0 | 0 | 900 | ||
3 | Park, Shawn | NZL | m | 0 | 0 | 0 | 800 | ||
4 | Lin, Shawn | NZL | m | 0 | 0 | 0 | 700 |
4 Albany A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 841 | Stephy Lu |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Chen, Xavier | NZL | M | 4318072 | 1444 | 17668 | 1011 | ||
2 | Zhou, Jonathan | NZL | M | 4325338 | 18133 | 793 | |||
3 | Chenlu, Shanice | NZL | F | 4319982 | 18176 | 294 | |||
4 | Yao, Junfan | NZL | M | 0 | 0 | 19965 | 832 |
5 Kristin A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 693 | Chantal Ashley |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Liang, Nancy | NZL | F | 4325087 | 19112 | 853 | |||
2 | Jia, Joseph | NZL | M | 4325001 | 19147 | 732 | |||
3 | Pan, Jayden | NZL | m | 0 | 0 | 0 | 600 | ||
4 | Zhou, Caius | NZL | M | 19136 | 588 |
6 Scott Point
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 677 | Kannan Sunder Rajan |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Kannan, Vidhur | NZL | M | 4323980 | 0 | 19473 | 713 | ||
2 | Gallage, Mindi Vivanya | SRI | f | 29978475 | 0 | 20013 | 1096 | ||
3 | Arora, Shreyaan | NZL | m | 0 | 0 | 0 | 500 | ||
4 | Rao, Teerth | NZL | m | 0 | 0 | 0 | 400 | ||
5 | Jacoba, Jaris Anndria | NZL | m | 0 | 0 | 0 | 300 |
7 Murrays Bay
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 663 | Daisy Cai |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Korolev, Aleksei | NZL | M | 4324820 | 1431 | 19586 | 952 | ||
2 | Korolev, Maksim | NZL | M | 4325427 | 19601 | 569 | |||
3 | Sun, Patrick Aohua | NZL | M | 18191 | 451 | ||||
4 | Wang, Mitchell | NZL | m | 0 | 0 | 0 | 200 |
8 Campbells Bay A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 624 | Dionne Moors |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Hu, Frank | NZL | m | 0 | 0 | 0 | 850 | ||
2 | Zhang, Arthur Xuanhao | NZL | M | 4318064 | 18206 | 835 | |||
3 | Huang, Cody | NZL | m | 0 | 0 | 0 | 500 | ||
4 | Zhang, Felix Yun Rui | NZL | M | 4320379 | 18600 | 309 |
9 Pinehurst B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 571 | Delwyn Kruyff |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Chan, Sheldon | NZ: | m | 0 | 0 | 0 | 700 | ||
2 | Ye, Jeremy Jinhe | NZL | M | 19056 | 682 | ||||
3 | Zhou, Oscar | NZL | m | 0 | 0 | 0 | 500 | ||
4 | Jiang, Jasmin | NZL | f | 0 | 0 | 0 | 400 |
10 Sherwood B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 550 | Jeff Voreis |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Smale, Antonio | NZL | m | 0 | 0 | 0 | 700 | ||
2 | Yang, Charlie | NZL | M | 0 | 0 | 0 | 600 | ||
3 | Kwan, Joshua | NZL | m | 0 | 0 | 0 | 500 | ||
4 | Zhang, Allen ZiXuan | NZL | m | 0 | 0 | 0 | 400 |
11 Chelsea A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 456 | Mai Truong |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Wong, Joel | NZL | M | 19966 | 625 | ||||
2 | Newman, Seth | NZL | m | 0 | 0 | 0 | 500 | ||
3 | Wilmot, Caleb | NZL | m | 0 | 0 | 0 | 400 | ||
4 | Wong, Elizabeth | NZL | f | 0 | 0 | 0 | 300 |
12 Pinehill A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 425 | Alex Duffin |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Yang, Oscar | NZL | m | 0 | 0 | 0 | 600 | ||
2 | Guo, Caspar | NZL | m | 0 | 0 | 0 | 500 | ||
3 | Zheng, Winston | NZL | m | 0 | 0 | 0 | 400 | ||
4 | Zhang, Oliver Xiaosheng | NZL | M | 0 | 0 | 18979 | 200 | ||
5 | Bai, Austin | NZL | m | 0 | 0 | 0 | 200 |
13 Oteha Valley A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 415 | Paolo |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Peng, Jayden | NZL | m | 0 | 0 | 0 | 500 | ||
2 | Chen, Camilla | NZL | F | 4319931 | 18127 | 461 | |||
3 | Hassan, Mazin | NZL | m | 0 | 0 | 0 | 400 | ||
4 | Wu, Carter | NZL | m | 0 | 0 | 0 | 300 |
14 Willow Park B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 390 | Emile McArthur |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Saxena, Aryan | NZL | m | 0 | 0 | 0 | 500 | ||
2 | Zhang, Cynthia | NZL | F | 4320360 | 18132 | 479 | |||
3 | Liu, Flora | NZL | f | 0 | 0 | 0 | 300 | ||
4 | Chen, Kinsley | NZL | F | 18068 | 280 |
15 Pinehill B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 350 | Alex Duffin |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Carter, Alexander | NZL | m | 0 | 0 | 0 | 500 | ||
2 | Oberoi, Daaron | NZL | m | 0 | 0 | 0 | 400 | ||
3 | Alhammandi, Ahmed | NZL | m | 0 | 0 | 0 | 300 | ||
4 | An, Rocky | NZL | m | 0 | 0 | 0 | 200 | ||
5 | Cen, Aiden | NZL | m | 0 | 0 | 0 | 100 |
16 Kristin B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 350 | Chantal Ashley |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Zhang, Donnie | NZL | m | 0 | 0 | 0 | 500 | ||
2 | Lan, Miles | NZL | m | 0 | 0 | 0 | 400 | ||
3 | Dewan, Aryan | NZL | m | 0 | 0 | 0 | 300 | ||
4 | Zhang, Angelo | NZL | m | 0 | 0 | 0 | 200 |
17 Campbells Bay B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 325 | Dionne Moors |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Ding, Daniel | NZL | m | 0 | 0 | 0 | 400 | ||
2 | Liu, Lucas | NZL | M | 0 | 0 | 0 | 350 | ||
3 | Clark, Max | NZL | m | 0 | 0 | 0 | 300 | ||
4 | Zhang, Oscar | NZL | m | 0 | 0 | 0 | 250 |
18 Kristin C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 325 | Chantal Ashley |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Ang, Manson | NZL | m | 0 | 0 | 0 | 400 | ||
2 | Sadler, Alexander | NZL | m | 0 | 0 | 0 | 350 | ||
3 | Singh, Anvay | NZL | m | 0 | 0 | 0 | 300 | ||
4 | Dewan, Aarav | NZL | m | 0 | 0 | 0 | 250 |
19 Albany B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 296 | Stephy Lu |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Jiao, Hugo Ziyi | NZL | M | 4320034 | 18187 | 247 | |||
2 | Chen, Brad | NZL | M | 0 | 0 | 19050 | 437 | ||
3 | Li, Yishen | NZL | m | 0 | 0 | 0 | 300 | ||
4 | Yang, Max | NZL | m | 0 | 0 | 0 | 200 |
20 Campbells Bay C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 275 | Dionne Moors |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Pilkington, Arthur | NZL | m | 0 | 0 | 0 | 350 | ||
2 | Walmsley, Max | NZL | m | 0 | 0 | 0 | 300 | ||
3 | bye | NZL | m | 0 | 0 | 0 | 250 | ||
4 | Zhang, Lucas | NZL | m | 0 | 0 | 0 | 200 |
21 Kristin D
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 275 | Chantal Ashley |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Crockett, Marius | NZL | m | 0 | 0 | 0 | 350 | ||
2 | Luo, Ethan | NZL | m | 0 | 0 | 0 | 300 | ||
3 | Tolcher, Austin | NZL | m | 0 | 0 | 0 | 250 | ||
4 | Lee, Suh-Yun | NZL | f | 0 | 0 | 0 | 200 |
22 Chelsea B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 250 | Mai Truong |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Zhang, Joseph | NZL | m | 0 | 0 | 0 | 400 | ||
2 | Kato, Toma | NZL | m | 0 | 0 | 0 | 300 | ||
3 | Waugh, Olivia | NZL | f | 0 | 0 | 0 | 200 | ||
4 | Weaver, Samuel | NZL | m | 0 | 0 | 0 | 100 |
23 Pinehurst C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 250 | Delwyn Kruyff |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Wei, Eddie | NZL | m | 0 | 0 | 0 | 400 | ||
2 | Liu, Richie | NZL | m | 0 | 0 | 0 | 300 | ||
3 | Tan, Vincent | NZL | m | 0 | 0 | 0 | 200 | ||
4 | Jin, Rex | NZL | m | 0 | 0 | 0 | 100 |
24 Sherwood C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 250 | Jeff Voreis |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | House, Angela | NZL | f | 0 | 0 | 0 | 400 | ||
2 | Na, Caleb Kyumin | NZL | m | 0 | 0 | 0 | 300 | ||
3 | Huang, Yukia | NZL | m | 0 | 0 | 0 | 200 | ||
4 | Jo, Robert | NZL | m | 0 | 0 | 0 | 100 |
25 Campbells Bay D
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 225 | Dionne Moors |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Zhao, Melody | NZL | f | 0 | 0 | 0 | 300 | ||
2 | Kwon, Hiram | NZL | m | 0 | 0 | 0 | 250 | ||
3 | Gao, Jacob Tan | NZL | m | 0 | 0 | 0 | 200 | ||
4 | Al-Shawaf, Naseer | NZL | m | 0 | 0 | 0 | 150 |
26 Oteha Valley B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 225 | Paolo |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Han, Zion | NZL | m | 0 | 0 | 0 | 300 | ||
2 | Ba, Ryan | NZL | m | 0 | 0 | 0 | 250 | ||
3 | Hou, Helton | NZL | m | 0 | 0 | 0 | 200 | ||
4 | Zhang, Martin | NZL | m | 0 | 0 | 0 | 150 |
27 Willow Park C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 184 | Emile McArthur |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Meng, Timothy | NZL | M | 19603 | 435 | ||||
2 | Shoby, Aaron | NZL | m | 0 | 0 | 0 | 0 | ||
3 | Sabal, Juancho | NZL | m | 0 | 0 | 0 | 0 | ||
4 | Gracie-Raitt, Arabella | NZL | f | 0 | 0 | 0 | 0 |
28 Campbells Bay E
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 175 | Dionne Moors |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Xu, Lucy | NZL | f | 0 | 0 | 0 | 250 | ||
2 | Zhang, Logan | NZL | m | 0 | 0 | 0 | 200 | ||
3 | Jagan, Magillan | NZL | m | 0 | 0 | 0 | 150 | ||
4 | Law, Charlotte | NZL | f | 0 | 0 | 0 | 100 |
29 Kristin E
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 175 | Chantal Ashley |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Ma, Audrey | NZL | f | 0 | 0 | 0 | 250 | ||
2 | Zhu, Austin | NZL | m | 0 | 0 | 0 | 200 | ||
3 | Zhu, Enoch | NZL | m | 0 | 0 | 0 | 150 | ||
4 | Lenzi, Amira | NZL | f | 0 | 0 | 0 | 100 |
30 Upper Harbour
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 175 | Shuang Yang |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Li, Mars | NZL | m | 0 | 0 | 0 | 250 | ||
2 | You, Joshua | NZL | m | 0 | 0 | 0 | 200 | ||
3 | Li, Daric | NZL | m | 0 | 0 | 0 | 150 | ||
4 | Wei, Sarah | NZL | f | 0 | 0 | 0 | 100 |
31 Torbay
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 147 | Meenu Kannusamy |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Aravindkumar, Viyan | NZL | M | 19477 | 288 | ||||
2 | Andersson, Sebastian | NZL | m | 0 | 0 | 0 | 0 | ||
3 | Dickson, Benjamin | NZL | m | 0 | 0 | 0 | 0 | ||
4 | Bredin, Adam | NZL | m | 0 | 0 | 0 | 0 | ||
5 | Bredin, Will | NZL | m | 0 | 0 | 0 | 0 |
32 Oteha Valley C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 100 | Paolo |
---|
Bo. | Player | T | Fed | G | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|---|
1 | Gu, Maxwell | NZL | m | 0 | 0 | 0 | 100 | ||
2 | Yuan, Matt | NZL | m | 0 | 0 | 0 | 100 | ||
3 | Iskhakova, Ailina | NZL | f | 0 | 0 | 0 | 100 | ||
4 | Phea, Emily | NZL | f | 0 | 0 | 0 | 100 |