North Shore Intermediate Interschools

Wairau Intermediate (NZL)
18/06/2024 - 18/06/2024

Team Standings

standings at round 6

RkNTeamFedG+ = -PtsGPWBoardDir_MPEMPBHEMMSBEMPBH_C1
11Northcross ANZL nzl66 0 01223 9.400479443
22Pinehurst ANZL nzl65 0 11017.5 6.550517845
312Albany Junior High BNZL nzl64 2 01016.5 6.550447042
48Northcross CNZL nzl64 1 1918 6.900486642
53Northcross BNZL nzl64 1 1915 6.500506646
623Northcross DNZL nzl64 0 2816.5 6.850394235
76Pinehurst BNZL nzl64 0 2816.5 6.750444639
87Belmont ANZL nzl64 0 2816 7.200404036
94Takapuna ANZL nzl64 0 2816 5.800475243
105Albany Junior High ANZL nzl64 0 2815.5 6.650404436
1110Orewa ANZL nzl64 0 2815.5 5.850444639
129Takapuna BNZL nzl64 0 2815.5 5.750363633
1311Wairau BunniesNZL nzl64 0 2815 6.100424438
1429Takapuna CNZL nzl63 0 3615.5 6.150393035
1514Orewa BNZL nzl63 0 3614 5.100413436
1621Carmel ANZL nzl63 0 3612.5 5.150382834
1727Wairau Rizz PartyNZL nzl62 2 2610.5 4.650362832
1815Wairau Chicken NuggetsNZL nzl63 0 3610.5 4.250342431
1917Wairau SnipersNZL nzl63 0 3610 4.200372434
2025Wairau AlphasNZL nzl62 2 269.5 3.550312528
2130Northcote ANZL nzl63 0 369 3.500301630
2216Wairau Black PanthersNZL nzl63 0 368.5 3.250362432
2318Wairau SlippersNZL nzl62 1 3511.5 4.25023923
2432Wairau HydrasNZL nzl62 1 3510 3.400272125
2533Wairau Chess ChickensNZL nzl62 1 359 3.800301927
2619Belmont BNZL nzl62 1 358.5 4.550331333
2713Wairau RooksNZL nzl62 0 4411 4.900321629
2836Wairau MonkeysNZL nzl61 2 3410.5 3.850291427
2937Wairau Queen's GambitNZL nzl62 0 4410 4.100291626
3026Orewa CNZL nzl62 0 4410 3.200341431
3124Wairau NamelessNZL nzl61 2 3410 2.80027827
3235Carmel BNZL nzl61 2 348.5 4.050261323
3320Wairau KingsNZL nzl62 0 447.5 3.550381236
3422Wairau SigmasNZL nzl62 0 447.5 3.050371235
3534Orewa ENZL nzl61 1 438.5 3.25025625
3628Orewa DNZL nzl61 1 437 2.80026426
3731Northcote BNZL nzl61 0 525.5 1.950321028
3838Wairau WarriorsNZL nzl60 0 604.5 1.85026023
TieBreak legend:

GP: Game Points

WBoard: Weighted boards

Dir_MP: Direct Encounter MP (all play all)

EMPBH: Buchholz: MP (*)

EMMSB: Sonneborn-Berger: MP x GP (*)

EMPBH_C1: Buchholz Cut 1: MP (*)