Team Standings
standings at round 6
| Rk | N | Team | Fed | G | + = - | Pts | GP | WBoard | Dir_MP | EMPBH | EMMSB | EMPBH_C1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Northcross A | NZL |  | 6 | 6 0 0 | 12 | 23 | 9.40 | 0 | 47 | 94 | 43 | 
| 2 | 2 | Pinehurst A | NZL |  | 6 | 5 0 1 | 10 | 17.5 | 6.55 | 0 | 51 | 78 | 45 | 
| 3 | 12 | Albany Junior High B | NZL |  | 6 | 4 2 0 | 10 | 16.5 | 6.55 | 0 | 44 | 70 | 42 | 
| 4 | 8 | Northcross C | NZL |  | 6 | 4 1 1 | 9 | 18 | 6.90 | 0 | 48 | 66 | 42 | 
| 5 | 3 | Northcross B | NZL |  | 6 | 4 1 1 | 9 | 15 | 6.50 | 0 | 50 | 66 | 46 | 
| 6 | 23 | Northcross D | NZL |  | 6 | 4 0 2 | 8 | 16.5 | 6.85 | 0 | 39 | 42 | 35 | 
| 7 | 6 | Pinehurst B | NZL |  | 6 | 4 0 2 | 8 | 16.5 | 6.75 | 0 | 44 | 46 | 39 | 
| 8 | 7 | Belmont A | NZL |  | 6 | 4 0 2 | 8 | 16 | 7.20 | 0 | 40 | 40 | 36 | 
| 9 | 4 | Takapuna A | NZL |  | 6 | 4 0 2 | 8 | 16 | 5.80 | 0 | 47 | 52 | 43 | 
| 10 | 5 | Albany Junior High A | NZL |  | 6 | 4 0 2 | 8 | 15.5 | 6.65 | 0 | 40 | 44 | 36 | 
| 11 | 10 | Orewa A | NZL |  | 6 | 4 0 2 | 8 | 15.5 | 5.85 | 0 | 44 | 46 | 39 | 
| 12 | 9 | Takapuna B | NZL |  | 6 | 4 0 2 | 8 | 15.5 | 5.75 | 0 | 36 | 36 | 33 | 
| 13 | 11 | Wairau Bunnies | NZL |  | 6 | 4 0 2 | 8 | 15 | 6.10 | 0 | 42 | 44 | 38 | 
| 14 | 29 | Takapuna C | NZL |  | 6 | 3 0 3 | 6 | 15.5 | 6.15 | 0 | 39 | 30 | 35 | 
| 15 | 14 | Orewa B | NZL |  | 6 | 3 0 3 | 6 | 14 | 5.10 | 0 | 41 | 34 | 36 | 
| 16 | 21 | Carmel A | NZL |  | 6 | 3 0 3 | 6 | 12.5 | 5.15 | 0 | 38 | 28 | 34 | 
| 17 | 27 | Wairau Rizz Party | NZL |  | 6 | 2 2 2 | 6 | 10.5 | 4.65 | 0 | 36 | 28 | 32 | 
| 18 | 15 | Wairau Chicken Nuggets | NZL |  | 6 | 3 0 3 | 6 | 10.5 | 4.25 | 0 | 34 | 24 | 31 | 
| 19 | 17 | Wairau Snipers | NZL |  | 6 | 3 0 3 | 6 | 10 | 4.20 | 0 | 37 | 24 | 34 | 
| 20 | 25 | Wairau Alphas | NZL |  | 6 | 2 2 2 | 6 | 9.5 | 3.55 | 0 | 31 | 25 | 28 | 
| 21 | 30 | Northcote A | NZL |  | 6 | 3 0 3 | 6 | 9 | 3.50 | 0 | 30 | 16 | 30 | 
| 22 | 16 | Wairau Black Panthers | NZL |  | 6 | 3 0 3 | 6 | 8.5 | 3.25 | 0 | 36 | 24 | 32 | 
| 23 | 18 | Wairau Slippers | NZL |  | 6 | 2 1 3 | 5 | 11.5 | 4.25 | 0 | 23 | 9 | 23 | 
| 24 | 32 | Wairau Hydras | NZL |  | 6 | 2 1 3 | 5 | 10 | 3.40 | 0 | 27 | 21 | 25 | 
| 25 | 33 | Wairau Chess Chickens | NZL |  | 6 | 2 1 3 | 5 | 9 | 3.80 | 0 | 30 | 19 | 27 | 
| 26 | 19 | Belmont B | NZL |  | 6 | 2 1 3 | 5 | 8.5 | 4.55 | 0 | 33 | 13 | 33 | 
| 27 | 13 | Wairau Rooks | NZL |  | 6 | 2 0 4 | 4 | 11 | 4.90 | 0 | 32 | 16 | 29 | 
| 28 | 36 | Wairau Monkeys | NZL |  | 6 | 1 2 3 | 4 | 10.5 | 3.85 | 0 | 29 | 14 | 27 | 
| 29 | 37 | Wairau Queen's Gambit | NZL |  | 6 | 2 0 4 | 4 | 10 | 4.10 | 0 | 29 | 16 | 26 | 
| 30 | 26 | Orewa C | NZL |  | 6 | 2 0 4 | 4 | 10 | 3.20 | 0 | 34 | 14 | 31 | 
| 31 | 24 | Wairau Nameless | NZL |  | 6 | 1 2 3 | 4 | 10 | 2.80 | 0 | 27 | 8 | 27 | 
| 32 | 35 | Carmel B | NZL |  | 6 | 1 2 3 | 4 | 8.5 | 4.05 | 0 | 26 | 13 | 23 | 
| 33 | 20 | Wairau Kings | NZL |  | 6 | 2 0 4 | 4 | 7.5 | 3.55 | 0 | 38 | 12 | 36 | 
| 34 | 22 | Wairau Sigmas | NZL |  | 6 | 2 0 4 | 4 | 7.5 | 3.05 | 0 | 37 | 12 | 35 | 
| 35 | 34 | Orewa E | NZL |  | 6 | 1 1 4 | 3 | 8.5 | 3.25 | 0 | 25 | 6 | 25 | 
| 36 | 28 | Orewa D | NZL |  | 6 | 1 1 4 | 3 | 7 | 2.80 | 0 | 26 | 4 | 26 | 
| 37 | 31 | Northcote B | NZL |  | 6 | 1 0 5 | 2 | 5.5 | 1.95 | 0 | 32 | 10 | 28 | 
| 38 | 38 | Wairau Warriors | NZL |  | 6 | 0 0 6 | 0 | 4.5 | 1.85 | 0 | 26 | 0 | 23 | 
TieBreak legend:
GP: Game Points
WBoard: Weighted boards
Dir_MP: Direct Encounter MP (all play all)
EMPBH: Buchholz: MP (*)
EMMSB: Sonneborn-Berger: MP x GP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)