Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Liu, William Rui | Northcross A | NZL | 6.0 | 6.0 | 21.5 | 21.50 | |
2 | Mayer, Uri | Belmont A | ISR | 6.0 | 6.0 | 14.0 | 14.00 | |
3 | Zhang, Jason | Northcross D | NZL | 5.0 | 5.0 | 15.0 | 12.00 | |
4 | O'Rourke, Dorian | Pinehurst B | NZL | 4.5 | 4.5 | 23.5 | 15.25 | |
5 | Chen, Veda | Northcross C | NZL | 4.5 | 4.5 | 21.5 | 14.75 | |
6 | Chen, Ryan | Albany Junior High A | NZL | 4.5 | 4.5 | 16.5 | 10.75 | |
7 | Stevens, Oscar | Orewa A | NZL | 4.0 | 4.0 | 24.0 | 14.00 | |
8 | Chen, Ryan Yueyan | Northcross B | NZL | 4.0 | 4.0 | 22.5 | 13.25 | |
9 | Zang, Yunze | Belmont B | NZL | 4.0 | 4.0 | 19.0 | 10.50 | |
10 | Zhao, Henry | Wairau Bunnies | NZL | 4.0 | 4.0 | 15.0 | 8.50 | |
11 | Wijayasinghe, Savith | Albany Junior High B | NZL | 3.5 | 3.5 | 23.0 | 10.50 | |
12 | Liu, Ryan | Takapuna C | NZL | 3.5 | 3.5 | 20.5 | 10.75 | |
13 | Jung, Iynah | Carmel A | NZL | 3.5 | 3.5 | 17.0 | 8.25 | |
14 | Dissanayaka, Vonal A | Takapuna B | NZL | 3.5 | 3.5 | 16.5 | 7.50 | |
15 | Song, Chenzi | Wairau Queen's Gambit | NZL | 3.5 | 3.5 | 16.0 | 7.25 | |
16 | Han, Ethan Yichen | Pinehurst A | NZL | 3.0 | 3.0 | 29.0 | 12.50 | |
17 | Truong, Minh Nhat (Sunny) | Takapuna A | NZL | 3.0 | 3.0 | 24.5 | 9.75 | |
18 | Zhao, Logan | Wairau Kings | NZL | 3.0 | 3.0 | 22.0 | 7.50 | |
19 | Bae, Aiden | Wairau Rizz Party | NZL | 3.0 | 3.0 | 19.0 | 7.50 | |
20 | Lin, Richard | Wairau Snipers | NZL | 3.0 | 3.0 | 19.0 | 6.00 | |
21 | Lee, Ji Hoo | Wairau Chicken Nuggets | NZL | 3.0 | 3.0 | 16.0 | 5.00 | |
22 | Bakhshi, Ali | Wairau Alphas | NZL | 3.0 | 3.0 | 14.0 | 5.00 | |
23 | Aminov, Ravil | Wairau Rooks | NZL | 3.0 | 3.0 | 13.0 | 5.50 | |
24 | Powar, Akshaya | Wairau Chess Chickens | NZL | 3.0 | 3.0 | 11.0 | 3.00 | |
25 | Tulifau, Faith | Carmel B | NZL | 3.0 | 3.0 | 9.5 | 2.00 | |
26 | McDonell, Sebastian | Wairau Hydras | NZL | 2.5 | 2.5 | 17.0 | 4.50 | |
27 | Wanstead, Eric | Wairau Slippers | NZL | 2.5 | 2.5 | 15.0 | 3.50 | |
28 | Phillips, Connor | Wairau Black Panthers | NZL | 2.0 | 2.0 | 23.5 | 4.50 | |
29 | Sonnekus, Ané | Orewa C | NZL | 2.0 | 2.0 | 18.5 | 3.00 | |
30 | Gao, Lucas | Northcote A | NZL | 2.0 | 2.0 | 18.5 | 2.00 | |
31 | Swami, Kaaviya | Wairau Monkeys | NZL | 2.0 | 2.0 | 13.5 | 2.00 | |
32 | Barnett, Sebbie | Orewa B | NZL | 1.5 | 1.5 | 23.0 | 4.50 | |
33 | Villanueva, Myles | Wairau Sigmas | NZL | 1.5 | 1.5 | 19.5 | 3.50 | |
34 | Thomas-Bloom, Libby | Orewa D | NZL | 1.0 | 1.0 | 17.0 | 1.00 | |
35 | Osborne, Eli | Wairau Nameless | NZL | 1.0 | 1.0 | 15.5 | 1.00 | |
36 | Chen, Scarlett | Northcote B | NZL | 1.0 | 1.0 | 15.0 | 2.00 | |
37 | Gunbie, Draco | Wairau Warriors | NZL | 1.0 | 1.0 | 10.5 | 0.00 | |
38 | Harrod, Poppy | Orewa E | NZL | 0.0 | 0.0 | 15.0 | 0.00 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Wang, Justin Zhide | Northcross A | NZL | 6.0 | 6.0 | 22.0 | 22.00 | |
2 | Jin, Kai Bo | Pinehurst A | NZL | 5.0 | 5.0 | 24.0 | 18.00 | |
3 | Vignesh Kumar, Kayal Naya | Albany Junior High B | NZL | 5.0 | 5.0 | 19.5 | 15.50 | |
4 | Withana-Gamagee, Sithupa | Orewa B | NZL | 5.0 | 5.0 | 17.5 | 13.50 | |
5 | Zhang, Patrick | Takapuna C | NZL | 5.0 | 5.0 | 16.0 | 12.00 | |
6 | Edge, Isaac | Orewa E | NZL | 4.5 | 4.5 | 11.5 | 7.00 | |
7 | Jiang, Charlie | Northcross C | NZL | 4.0 | 4.0 | 24.5 | 14.50 | |
8 | Pou, Hunter | Northcross B | NZL | 4.0 | 4.0 | 23.5 | 13.50 | |
9 | Zhu, Henson Hanyu | Takapuna A | NZL | 4.0 | 4.0 | 23.0 | 13.00 | |
10 | Petersen, Oscar M | Albany Junior High A | NZL | 4.0 | 4.0 | 22.0 | 13.00 | |
11 | Zhou, Tyson | Northcross D | NZL | 4.0 | 4.0 | 19.5 | 10.50 | |
12 | Wang, Milton | Pinehurst B | NZL | 4.0 | 4.0 | 19.0 | 9.00 | |
13 | Scarfe, Theo | Belmont A | NZL | 4.0 | 4.0 | 16.5 | 6.50 | |
14 | Zhang, Toby | Wairau Rooks | NZL | 4.0 | 4.0 | 12.0 | 6.25 | |
15 | Liu, Annie | Carmel B | NZL | 3.5 | 3.5 | 14.5 | 9.00 | |
16 | Pou, Lachlan | Wairau Rizz Party | NZL | 3.5 | 3.5 | 13.0 | 5.00 | |
17 | Chellan, Kavin | Orewa A | NZL | 3.0 | 3.0 | 24.0 | 9.00 | |
18 | Park, Jeongmin | Wairau Bunnies | NZL | 3.0 | 3.0 | 21.5 | 6.50 | |
19 | Qiu, Jayden | Takapuna B | NZL | 3.0 | 3.0 | 20.5 | 6.50 | |
20 | Hedges, Sienna | Carmel A | NZL | 3.0 | 3.0 | 19.5 | 6.50 | |
21 | Jamieson, Noah | Wairau Snipers | NZL | 3.0 | 3.0 | 16.5 | 5.50 | |
22 | Wu, Maisie | Belmont B | NZL | 3.0 | 3.0 | 14.0 | 4.00 | |
23 | Liu, Baoyan | Wairau Chess Chickens | NZL | 2.5 | 2.5 | 18.5 | 5.00 | |
24 | Heng, Felix | Wairau Chicken Nuggets | NZL | 2.0 | 2.0 | 21.0 | 4.50 | |
25 | Marigondon, Enzo | Wairau Kings | NZL | 2.0 | 2.0 | 21.0 | 2.50 | |
26 | Petrovic, Stefan | Wairau Black Panthers | NZL | 2.0 | 2.0 | 18.0 | 2.50 | |
27 | Lee, Euntaek | Northcote A | NZL | 2.0 | 2.0 | 17.5 | 4.75 | |
28 | Manson, Liam | Orewa D | NZL | 2.0 | 2.0 | 16.0 | 4.50 | |
29 | Dela Cruz, Jeric | Wairau Slippers | NZL | 2.0 | 2.0 | 15.0 | 4.00 | |
30 | Moy, Oscar | Wairau Nameless | NZL | 2.0 | 2.0 | 14.5 | 2.50 | |
31 | Concio, Lois | Wairau Sigmas | NZL | 1.5 | 1.5 | 18.5 | 3.50 | |
32 | Hey, Alex | Wairau Warriors | NZL | 1.5 | 1.5 | 15.5 | 3.00 | |
33 | Parker, Chris | Wairau Hydras | NZL | 1.5 | 1.5 | 14.5 | 1.50 | |
34 | Zhao, Meena | Northcote B | NZL | 1.5 | 1.5 | 13.0 | 2.50 | |
35 | Hawkins, Kasey | Wairau Alphas | NZL | 1.0 | 1.0 | 22.0 | 1.00 | |
36 | Gardner, Lucas | Orewa C | NZL | 1.0 | 1.0 | 18.5 | 2.50 | |
37 | Jiang, Kent | Wairau Queen's Gambit | NZL | 1.0 | 1.0 | 14.0 | 2.00 | |
38 | Radich, Nicole | Wairau Monkeys | NZL | 1.0 | 1.0 | 12.5 | 1.50 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Bernstein, Charlie | Wairau Monkeys | NZL | 6.0 | 6.0 | 10.0 | 10.00 | |
2 | Chen, Rex Xiaoyu | Northcross A | NZL | 5.5 | 5.5 | 22.5 | 20.00 | |
3 | Sun, Taoran Ethan | Northcross B | NZL | 5.0 | 5.0 | 25.0 | 20.25 | |
4 | Gu, Isaac | Pinehurst A | NZL | 5.0 | 5.0 | 22.5 | 17.00 | |
5 | Athapaththu, Nirmith | Wairau Bunnies | NZL | 5.0 | 5.0 | 21.0 | 16.00 | |
6 | Liu, Evan | Takapuna B | NZL | 4.5 | 4.5 | 18.5 | 12.50 | |
7 | Wang, Ruitong | Takapuna A | NZL | 4.0 | 4.0 | 23.0 | 12.50 | |
8 | Morgan-Cao, Finn | Albany Junior High B | NZL | 4.0 | 4.0 | 21.5 | 11.75 | |
9 | Mobin, Alan | Northcross C | NZL | 4.0 | 4.0 | 20.0 | 11.00 | |
10 | Venugopalan, Mayura | Albany Junior High A | NZL | 4.0 | 4.0 | 19.5 | 10.50 | |
11 | Gray, Rhyan | Orewa B | NZL | 4.0 | 4.0 | 18.0 | 9.00 | |
12 | Sim, Sebeen | Wairau Sigmas | NZL | 4.0 | 4.0 | 16.5 | 7.00 | |
13 | Shen, Felicia | Pinehurst B | NZL | 4.0 | 4.0 | 16.0 | 6.50 | |
14 | Vaidyan, Kevin | Wairau Slippers | NZL | 4.0 | 4.0 | 10.5 | 5.50 | |
15 | Lawes, Charlie | Orewa A | NZL | 3.5 | 3.5 | 17.5 | 5.75 | |
16 | Bruwer, Damian | Orewa D | NZL | 3.5 | 3.5 | 11.5 | 3.50 | |
17 | Kuruppu, Isumi | Carmel A | NZL | 3.0 | 3.0 | 18.5 | 6.00 | |
18 | Wang, Oscar | Northcross D | NZL | 3.0 | 3.0 | 18.0 | 5.00 | |
19 | Lieng, Patrick | Wairau Chicken Nuggets | NZL | 3.0 | 3.0 | 17.5 | 7.00 | |
20 | Dewar, Daniel | Orewa C | NZL | 3.0 | 3.0 | 15.0 | 5.00 | |
21 | Cuthbert-Scott, Graydon | Northcote A | NZL | 3.0 | 3.0 | 15.0 | 5.00 | |
22 | Sung, Victoria | Wairau Queen's Gambit | NZL | 3.0 | 3.0 | 14.0 | 7.00 | |
23 | Baldisser, Virginia | Orewa E | NZL | 3.0 | 3.0 | 10.0 | 3.00 | |
24 | Nguyen, Tony | Takapuna C | NZL | 2.5 | 2.5 | 20.0 | 5.75 | |
25 | Sengson, Lawrence | Wairau Rizz Party | NZL | 2.0 | 2.0 | 22.0 | 5.00 | |
26 | Chauhan, Yug | Belmont A | NZL | 2.0 | 2.0 | 21.0 | 5.00 | |
27 | Croft, Nathan | Wairau Alphas | NZL | 2.0 | 2.0 | 21.0 | 4.00 | |
28 | Nikitin, Oleg | Wairau Rooks | NZL | 2.0 | 2.0 | 18.5 | 5.50 | |
29 | Jermaine, Jesse | Wairau Black Panthers | NZL | 2.0 | 2.0 | 16.0 | 3.00 | |
30 | Kaihau, Watson | Wairau Hydras | NZL | 2.0 | 2.0 | 15.5 | 3.50 | |
31 | Taylor, Isaac | Wairau Nameless | NZL | 2.0 | 2.0 | 15.0 | 1.00 | |
32 | Lee, Sarang | Wairau Chess Chickens | NZL | 2.0 | 1.0 | 17.0 | 5.00 | |
33 | Madrigal, Elrick | Wairau Snipers | NZL | 1.0 | 1.0 | 22.0 | 1.00 | |
34 | Yang, Abigail | Northcote B | NZL | 1.0 | 1.0 | 21.0 | 2.00 | |
35 | Usman, Mahd | Wairau Kings | NZL | 1.0 | 1.0 | 17.0 | 1.00 | |
36 | Barnard, Clariska | Wairau Warriors | NZL | 1.0 | 1.0 | 16.0 | 0.50 | |
37 | Smythe, Ethan | Belmont B | NZL | 0.5 | 0.5 | 18.0 | 1.50 | |
38 | Kerr, Scarlett | Carmel B | NZL | 0.0 | 0.0 | 16.5 | 0.00 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Xie, William | Northcross C | NZL | 5.5 | 5.5 | 19.5 | 17.75 | |
2 | Fang, Maximilian | Northcross A | NZL | 5.5 | 5.5 | 15.0 | 13.25 | |
3 | Phan, Bon | Orewa A | NZL | 5.0 | 5.0 | 16.0 | 10.50 | |
4 | Christobal, Chase | Wairau Nameless | NZL | 5.0 | 5.0 | 11.0 | 8.00 | |
5 | Ledwich, Noah | Northcross D | NZL | 4.5 | 4.5 | 17.0 | 12.25 | |
6 | Hasan, Syed | Albany Junior High B | NZL | 4.0 | 4.0 | 19.5 | 11.00 | |
7 | Jin, Bianca (Luxi) | Pinehurst B | NZL | 4.0 | 4.0 | 15.5 | 10.00 | |
8 | Adigue, Kyle | Orewa C | NZL | 4.0 | 4.0 | 15.5 | 8.75 | |
9 | Furuhata, Hibiki | Belmont A | NZL | 4.0 | 4.0 | 14.0 | 9.00 | |
10 | Galuvao, Salele | Wairau Hydras | NZL | 4.0 | 3.0 | 15.0 | 6.50 | |
11 | Zhou, Kevin | Pinehurst A | NZL | 3.5 | 3.5 | 21.5 | 13.75 | |
12 | Busljeta, Nikolas | Orewa B | NZL | 3.5 | 3.5 | 18.5 | 9.50 | |
13 | Higgins, Max | Wairau Alphas | NZL | 3.5 | 3.5 | 14.0 | 5.75 | |
14 | Qiang, Jerry | Albany Junior High A | NZL | 3.0 | 3.0 | 21.5 | 11.00 | |
15 | Wang, Peter | Wairau Bunnies | NZL | 3.0 | 3.0 | 19.0 | 7.75 | |
16 | Zhang, Cathy | Carmel A | NZL | 3.0 | 3.0 | 18.5 | 6.50 | |
17 | Marjara, Agamveer | Wairau Snipers | NZL | 3.0 | 3.0 | 18.0 | 3.50 | |
18 | Zeng, Laker | Takapuna A | NZL | 3.0 | 3.0 | 13.5 | 8.00 | |
19 | Bish, Ronan | Wairau Slippers | NZL | 3.0 | 3.0 | 12.0 | 5.75 | |
20 | Golubovich, Marko | Wairau Black Panthers | NZL | 2.5 | 2.5 | 16.5 | 4.75 | |
21 | Genodiala, Dyre | Wairau Chicken Nuggets | NZL | 2.5 | 2.5 | 15.5 | 4.50 | |
22 | Dixon, Riana | Wairau Queen's Gambit | NZL | 2.5 | 2.5 | 11.5 | 2.25 | |
23 | Zhang, Tiffany | Northcross B | NZL | 2.0 | 2.0 | 21.0 | 3.50 | |
24 | Em Ream, Narin | Wairau Rizz Party | NZL | 2.0 | 2.0 | 18.0 | 4.50 | |
25 | Martin, Alex | Northcote A | NZL | 2.0 | 2.0 | 18.0 | 3.00 | |
26 | Concolis, Herbie | Carmel B | NZL | 2.0 | 2.0 | 16.0 | 1.50 | |
27 | Yang, Yingxin | Northcote B | NZL | 2.0 | 2.0 | 13.5 | 2.00 | |
28 | Thakur, Moosa | Wairau Rooks | NZL | 2.0 | 2.0 | 11.5 | 1.00 | |
29 | Le Roux, Lambert | Wairau Monkeys | NZL | 1.5 | 1.5 | 18.5 | 3.75 | |
30 | Radich, Milan | Wairau Kings | NZL | 1.5 | 1.5 | 18.0 | 3.25 | |
31 | Tabios, Chloe | Wairau Chess Chickens | NZL | 1.5 | 1.5 | 18.0 | 2.50 | |
32 | Wang, Cruz | Takapuna C | NZL | 1.5 | 1.5 | 8.0 | 2.25 | |
33 | Huang, Michael | Takapuna B | NZL | 1.5 | 1.5 | 5.0 | 1.25 | |
34 | Liu, Tani | Belmont B | NZL | 1.0 | 1.0 | 18.5 | 1.00 | |
35 | Jiang, Bella | Orewa E | NZL | 1.0 | 1.0 | 14.5 | 1.00 | |
36 | Qin, Elsa | Wairau Warriors | NZL | 1.0 | 1.0 | 12.5 | 1.75 | |
37 | Lao, Hayley | Wairau Sigmas | NZL | 0.5 | 0.5 | 15.5 | 1.25 | |
38 | Sehrawat, Suhanj | Orewa D | NZL | 0.5 | 0.5 | 12.0 | 0.50 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Kaska, Kevin | Takapuna C | NZL | 3.0 | 3.0 | 8.5 | 8.50 | |
2 | Xu, Ian | Takapuna B | NZL | 3.0 | 3.0 | 5.5 | 5.50 | |
3 | Zheng, Yina | Takapuna A | NZL | 2.0 | 2.0 | 4.5 | 4.50 | |
4 | Jiang, Junchen | Pinehurst A | NZL | 1.0 | 1.0 | 4.0 | 4.00 | |
5 | Kwon, Ethan | Pinehurst B | NZL | 0.0 | 0.0 | 5.5 | 0.00 |