Team composition
1 Northcross A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1665 | Peggy Wang |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Liu, William Rui | NZL | 4313593 | 1996 | 17424 | 2053 | ||
2 | Wang, Justin Zhide | NZL | 4312830 | 1799 | 17324 | 1778 | ||
3 | Chen, Rex Xiaoyu | NZL | 4319966 | 1540 | 18418 | 1069 | ||
4 | Fang, Maximilian | NZL | 4326288 | 0 | 20059 | 1323 |
2 Pinehurst A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1328 | Nicole Lorimer |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Han, Ethan Yichen | NZL | 4317017 | 1509 | 17761 | 1156 | ||
2 | Jin, Kai Bo | NZL | 4312627 | 1578 | 17202 | 1159 | ||
3 | Gu, Isaac | NZL | 4317041 | 1448 | 17097 | 969 | ||
4 | Zhou, Kevin | NZL | 4319001 | 18071 | 677 | |||
5 | Jiang, Junchen | NZL | 4322223 | 19142 | 776 |
3 Northcross B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1232 | Peggy Wang |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Chen, Ryan Yueyan | NZL | 4319974 | 1615 | 18426 | 1084 | ||
2 | Pou, Hunter | NZL | 4327403 | 0 | 0 | 1000 | ||
3 | Sun, Taoran Ethan | NZL | 4313879 | 1512 | 17428 | 1053 | ||
4 | Zhang, Tiffany | NZL | 4327683 | 0 | 0 | 800 |
4 Takapuna A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1217 | Pam McHugh |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Truong, Minh Nhat (Sunny) | NZL | 4323572 | 1526 | 19045 | 1074 | ||
2 | Zhu, Henson Hanyu | NZL | 4320433 | 1406 | 16850 | 913 | ||
3 | Wang, Ruitong | NZL | 4312856 | 1435 | 16728 | 829 | ||
4 | Zeng, Laker | NZL | 4327640 | 0 | 0 | 500 | ||
5 | Zheng, Yina | NZL | 4323807 | 18935 | 499 |
5 Albany Junior High A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 1032 | Joanne Ramsay |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Chen, Ryan | NZL | 4320514 | 1437 | 18189 | 858 | ||
2 | Petersen, Oscar M | NZL | 4319311 | 1408 | 17805 | 883 | ||
3 | Venugopalan, Mayura | NZL | 4323998 | 19474 | 561 | |||
4 | Qiang, Jerry | NZL | 4323386 | 19270 | 721 |
6 Pinehurst B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 939 | Nicole Lorimer |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | O'Rourke, Dorian | NZL | 4319834 | 1440 | 17814 | 887 | ||
2 | Wang, Milton | NZL | 4323629 | 1517 | 18070 | 710 | ||
3 | Shen, Felicia | NZL | 4323475 | 17470 | 499 | |||
4 | Jin, Bianca (Luxi) | NZL | 4327152 | 0 | 0 | 300 | ||
5 | Kwon, Ethan | NZL | 4327187 | 0 | 0 | 200 |
7 Belmont A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 740 | Deborah Yeo, Nurit Melamud and Gad Mayer |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Mayer, Uri | ISR | 2862298 | 1665 | 18723 | 1272 | ||
2 | Scarfe, Theo | NZL | 4323440 | 19264 | 496 | |||
3 | Chauhan, Yug | NZL | 4323785 | 0 | 0 | 400 | ||
4 | Furuhata, Hibiki | NZL | 4327020 | 0 | 0 | 400 |
8 Northcross C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 662 | Peggy Wang |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Chen, Veda | NZL | 4317980 | 17781 | 890 | |||
2 | Jiang, Charlie | NZL | 4325010 | 18749 | 840 | |||
3 | Mobin, Alan | NZL | 4327322 | 0 | 0 | 500 | ||
4 | Xie, William | NZL | 4327594 | 0 | 18972 | 417 |
9 Takapuna B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 598 | Pam McHugh |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Dissanayaka, Vonal A | NZL | 4313712 | 17451 | 593 | |||
2 | Qiu, Jayden | NZL | 4323394 | 19269 | 535 | |||
3 | Liu, Evan | NZL | 4323181 | 19290 | 698 | |||
4 | Huang, Michael | NZL | 4322991 | 19309 | 564 | |||
5 | Xu, Ian | NZL | 4327608 | 0 | 0 | 400 |
10 Orewa A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 567 | Stephen Doyle |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Stevens, Oscar | NZL | 4323530 | 19255 | 759 | |||
2 | Chellan, Kavin | NZL | 4326911 | 0 | 0 | 650 | ||
3 | Lawes, Charlie | NZL | 4323122 | 19296 | 460 | |||
4 | Phan, Bon | NZL | 4327381 | 0 | 0 | 400 |
11 Wairau Bunnies
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 501 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zhao, Henry | NZL | 4327705 | 0 | 0 | 700 | ||
2 | Park, Jeongmin | NZL | 4323335 | 18634 | 612 | |||
3 | Athapaththu, Nirmith | NZL | 4322746 | 19334 | 342 | |||
4 | Wang, Peter | NZL | 4323645 | 19244 | 351 |
12 Albany Junior High B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 478 | Joanne Ramsay |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Wijayasinghe, Savith | NZL | 4326687 | 0 | 0 | 600 | ||
2 | Vignesh Kumar, Kayal Naya | NZL | 4312287 | 17219 | 469 | |||
3 | Morgan-Cao, Finn | NZL | 4323297 | 0 | 19279 | 544 | ||
4 | Hasan, Syed | NZL | 4327098 | 0 | 0 | 300 |
13 Wairau Rooks
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 450 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Aminov, Ravil | NZL | 4326865 | 0 | 0 | 450 | ||
2 | Zhang, Toby | NZL | 4327691 | 0 | 0 | 450 | ||
3 | Nikitin, Oleg | NZL | 4327357 | 0 | 0 | 450 | ||
4 | Thakur, Moosa | NZL | 4327527 | 0 | 0 | 450 |
14 Orewa B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 435 | Stephen Doyle |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Barnett, Sebbie | NZL | 4322800 | 19328 | 486 | |||
2 | Withana-Gamagee, Sithupa | NZL | 4327578 | 0 | 0 | 400 | ||
3 | Gray, Rhyan | NZL | 4327063 | 0 | 0 | 400 | ||
4 | Busljeta, Nikolas | NZL | 4322835 | 19325 | 453 |
15 Wairau Chicken Nuggets
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 425 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Lee, Ji Hoo | NZL | 4327225 | 0 | 0 | 600 | ||
2 | Heng, Felix | NZL | 4322940 | 19314 | 260 | |||
3 | Lieng, Patrick | NZL | 4323165 | 19292 | 504 | |||
4 | Genodiala, Dyre | NZL | 4322908 | 19318 | 334 |
16 Wairau Black Panthers
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 400 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Phillips, Connor | NZL | 4327390 | 0 | 0 | 400 | ||
2 | Petrovic, Stefan | NZL | 4327373 | 0 | 0 | 400 | ||
3 | Jermaine, Jesse | NZL | 4327128 | 0 | 0 | 400 | ||
4 | Golubovich, Marko | NZL | 4327055 | 0 | 0 | 400 |
17 Wairau Snipers
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 391 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Lin, Richard | NZL | 4323173 | 19291 | 437 | |||
2 | Jamieson, Noah | NZL | 4323009 | 19308 | 325 | |||
3 | Madrigal, Elrick | NZL | 4327276 | 0 | 0 | 400 | ||
4 | Marjara, Agamveer | NZL | 4327306 | 0 | 0 | 400 |
18 Wairau Slippers
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 381 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Wanstead, Eric | NZL | 4323653 | 19243 | 476 | |||
2 | Dela Cruz, Jeric | NZL | 4326970 | 0 | 0 | 400 | ||
3 | Vaidyan, Kevin | NZL | 4323602 | 19248 | 349 | |||
4 | Bish, Ronan | NZL | 4326890 | 0 | 0 | 300 |
19 Belmont B
Origin | Region | Fed | Rtg | Captain | North Shore | Aucland | NZL | 370 | Deborah Yeo, Nurit Melamud and Gad Mayer |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zang, Yunze | NZL | 4327632 | 0 | 0 | 500 | ||
2 | Wu, Maisie | NZL | 4327586 | 0 | 19338 | 478 | ||
3 | Smythe, Ethan | NZL | 4327470 | 0 | 0 | 300 | ||
4 | Liu, Tani | NZL | 4327268 | 0 | 0 | 200 |
20 Wairau Kings
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 321 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zhao, Logan | NZL | 4323793 | 19229 | 383 | |||
2 | Marigondon, Enzo | NZL | 4327292 | 0 | 0 | 300 | ||
3 | Usman, Mahd | NZL | 4327535 | 0 | 0 | 300 | ||
4 | Radich, Milan | NZL | 4327438 | 0 | 0 | 300 |
21 Carmel A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 315 | Katy Body |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Jung, Iynah | NZL | 4323025 | 19306 | 561 | |||
2 | Hedges, Sienna | NZL | 4327101 | 0 | 0 | 400 | ||
3 | Kuruppu, Isumi | NZL | 4323092 | 19299 | 200 | |||
4 | Zhang, Cathy | NZL | 4327659 | 0 | 0 | 100 |
22 Wairau Sigmas
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 312 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Villanueva, Myles | NZL | 4327543 | 0 | 0 | 200 | ||
2 | Concio, Lois | NZL | 4322851 | 19323 | 200 | |||
3 | Sim, Sebeen | NZL | 4323491 | 19259 | 482 | |||
4 | Lao, Hayley | NZL | 4323114 | 19297 | 367 |
23 Northcross D
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 300 | Peggy Wang |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Jason | NZL | 4327667 | 0 | 0 | 300 | ||
2 | Zhou, Tyson | NZL | 4327721 | 0 | 0 | 300 | ||
3 | Wang, Oscar | NZL | 4327560 | 0 | 0 | 300 | ||
4 | Ledwich, Noah | NZL | 4327209 | 0 | 0 | 300 |
24 Wairau Nameless
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 294 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Osborne, Eli | NZL | 4327365 | 0 | 0 | 325 | ||
2 | Moy, Oscar | NZL | 4327330 | 0 | 0 | 325 | ||
3 | Taylor, Isaac | NZL | 4327519 | 0 | 0 | 325 | ||
4 | Christobal, Chase | NZL | 0 | 0 | 0 | 200 |
25 Wairau Alphas
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 290 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Bakhshi, Ali | NZL | 4322762 | 19332 | 559 | |||
2 | Hawkins, Kasey | NZL | 4322932 | 19315 | 200 | |||
3 | Croft, Nathan | NZL | 4326954 | 0 | 0 | 200 | ||
4 | Higgins, Max | NZL | 4322959 | 19313 | 200 |
26 Orewa C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 285 | Stephen Doyle |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Sonnekus, Ané | NZL | 4323521 | 0 | 19256 | 509 | ||
2 | Gardner, Lucas | NZL | 4322894 | 19319 | 230 | |||
3 | Dewar, Daniel | NZL | 4326989 | 0 | 0 | 200 | ||
4 | Adigue, Kyle | NZL | 4326857 | 0 | 0 | 200 |
27 Wairau Rizz Party
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 278 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Bae, Aiden | NZL | 4322754 | 19333 | 303 | |||
2 | Pou, Lachlan | NZL | 4323378 | 19271 | 208 | |||
3 | Sengson, Lawrence | NZL | 4327462 | 0 | 0 | 300 | ||
4 | Em Ream, Narin | NZL | 4327012 | 0 | 0 | 300 |
28 Orewa D
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 262 | Stephen Doyle |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Thomas-Bloom, Libby | NZL | 4323564 | 19252 | 298 | |||
2 | Manson, Liam | NZL | 4327284 | 0 | 0 | 250 | ||
3 | Bruwer, Damian | NZL | 4326903 | 0 | 0 | 250 | ||
4 | Sehrawat, Suhanj | NZL | 4327454 | 0 | 0 | 250 |
29 Takapuna C
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 250 | Pam McHugh |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Liu, Ryan | NZL | 4327250 | 0 | 0 | 400 | ||
2 | Zhang, Patrick | NZL | 4327675 | 0 | 0 | 300 | ||
3 | Nguyen, Tony | NZL | 4327349 | 0 | 0 | 200 | ||
4 | Wang, Cruz | NZL | 4327551 | 0 | 0 | 100 | ||
5 | Kaska, Kevin | NZL | 4327160 | 0 | 0 | 100 |
30 Northcote A
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 250 | Rebecca Firmston |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Gao, Lucas | NZL | 4327047 | 0 | 0 | 400 | ||
2 | Lee, Euntaek | NZL | 4327217 | 0 | 0 | 300 | ||
3 | Cuthbert-Scott, Graydon | NZL | 4326962 | 0 | 0 | 200 | ||
4 | Martin, Alex | NZL | 4327314 | 0 | 0 | 100 |
31 Northcote B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 225 | Rebecca Firmston |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Chen, Scarlett | NZL | 4326920 | 0 | 0 | 300 | ||
2 | Zhao, Meena | NZL | 4327713 | 0 | 0 | 250 | ||
3 | Yang, Abigail | NZL | 4327616 | 0 | 0 | 200 | ||
4 | Yang, Yingxin | NZL | 4327624 | 0 | 0 | 150 |
32 Wairau Hydras
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 213 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | McDonell, Sebastian | NZL | 4323246 | 19284 | 200 | |||
2 | Parker, Chris | NZL | 4323343 | 19274 | 200 | |||
3 | Kaihau, Watson | NZL | 4323033 | 19305 | 251 | |||
4 | Galuvao, Salele | NZL | 4327039 | 0 | 0 | 200 |
33 Wairau Chess Chickens
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 203 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Powar, Akshaya | NZL | 4327411 | 0 | 0 | 200 | ||
2 | Liu, Baoyan | NZL | 4327241 | 0 | 0 | 200 | ||
3 | Lee, Sarang | NZL | 4323157 | 19293 | 213 | |||
4 | Tabios, Chloe | NZL | 4323548 | 19254 | 200 |
34 Orewa E
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 192 | Stephen Doyle |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Harrod, Poppy | NZL | 4327080 | 0 | 0 | 200 | ||
2 | Edge, Isaac | NZL | 4327004 | 0 | 0 | 200 | ||
3 | Baldisser, Virginia | NZL | 4322770 | 19331 | 268 | |||
4 | Jiang, Bella | NZL | 4327136 | 0 | 0 | 100 |
35 Carmel B
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 127 | Katy Body |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Tulifau, Faith | NZL | 4323580 | 19250 | 206 | |||
2 | Liu, Annie | NZL | 4327233 | 0 | 0 | 100 | ||
3 | Kerr, Scarlett | NZL | 4327179 | 0 | 0 | 100 | ||
4 | Concolis, Herbie | NZL | 4326946 | 0 | 0 | 100 |
36 Wairau Monkeys
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 100 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Swami, Kaaviya | NZL | 4327500 | 0 | 0 | 100 | ||
2 | Radich, Nicole | NZL | 4327446 | 0 | 0 | 100 | ||
3 | Bernstein, Charlie | NZL | 4326881 | 0 | 0 | 100 | ||
4 | Le Roux, Lambert | NZL | 4327195 | 0 | 0 | 100 |
37 Wairau Queen's Gambit
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 100 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Song, Chenzi | NZL | 4327489 | 0 | 0 | 100 | ||
2 | Jiang, Kent | NZL | 4327144 | 0 | 0 | 100 | ||
3 | Sung, Victoria | NZL | 4327497 | 0 | 0 | 100 | ||
4 | Dixon, Riana | NZL | 4326997 | 0 | 0 | 100 |
38 Wairau Warriors
Origin | Region | Fed | Rtg | Captain | North Shore | Auckland | NZL | 100 | Judy Carter |
---|
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg | |
---|---|---|---|---|---|---|---|---|
1 | Gunbie, Draco | NZL | 4327071 | 0 | 0 | 100 | ||
2 | Hey, Alex | NZL | 4327110 | 0 | 0 | 100 | ||
3 | Barnard, Clariska | NZL | 4326873 | 0 | 0 | 100 | ||
4 | Qin, Elsa | NZL | 4327420 | 0 | 0 | 100 |