Rated Player Groups at round 6

Group limits: 1867 < rating <= 2400
Pos # Player RtgFedPts DE PS BH SB BH-C1
14 Batucan, John Ray B 2049PHI PHI 5.5 0 20.5 24.5 22.25 21.5
25 FM McLaren, Leonard J 2030NZL NZL 5.0 0 18.0 24.0 18.50 21.0
31 FM Xie, Felix 2359NZL NZL 5.0 0 18.0 23.5 19.50 20.0
42 FM Ang, Alphaeus Wei Er 2300NZL NZL 5.0 0 18.0 21.5 17.50 19.5
53 Saptorshi, Gupta 2061IND IND 4.5 0 16.5 24.0 17.00 21.5
67 Jin, Yanbo 2000NZL NZL 4.5 0 16.0 22.0 15.75 19.5
710 CM Ning, Isabelle Yixua 1911NZL NZL 4.5 0 15.0 17.0 11.50 16.0
89 Sole, Michael D 1925NZL NZL 4.5 0 14.5 19.0 14.00 16.5
96 Wang, Daniel 2005NZL NZL 4.0 0 18.0 25.0 14.50 22.0
1016 Nailon, Redentor 1869PHI PHI 4.0 0 16.0 22.0 12.00 20.5
118 FM Duneas, John 1990NZL NZL 3.5 0 14.5 20.5 9.50 18.5
1211 Yu, Zachary 1911NZL NZL 3.5 0 14.5 19.5 8.50 18.0
1314 WCM Chang, Yolanda 1884NZL NZL 3.5 0 14.0 20.5 10.00 18.5
1415 Huang, Ziyu 1875CHN CHN 3.5 0 11.5 17.0 8.75 15.0
1513 Wright, Caleb 1895NZL NZL 3.0 0 11.0 19.5 8.00 17.5
1612 Liu, William Rui (W) 1906NZL NZL 1.5 0 7.5 16.5 3.25 14.5


Group limits: 1730 < rating <= 1866
Pos # Player RtgFedPts DE PS BH SB BH-C1
117 CM Zhang, Kendrick Boto 1866NZL NZL 4.0 0 16.0 21.5 11.00 20.0
223 WCM Braganza, Nadia 1803NZL NZL 4.0 0 15.0 21.0 11.00 19.0
319 Huang, Ziyi 1855CHN CHN 4.0 0 13.5 20.0 11.50 18.0
422 Malcolm, Leo 1810NZL NZL 4.0 0 13.0 18.0 9.50 16.5
518 Weng, Winston 1863NZL NZL 4.0 0 12.0 16.5 8.50 15.5
632 Feng, Sophia 1731NZL NZL 3.5 0 13.5 19.0 8.75 18.5
728 Gan, Emily Cathay 1765NZL NZL 3.5 0 13.0 19.5 10.00 18.0
830 Hwang, Ryan 1750NZL NZL 3.5 0 11.0 19.0 10.00 16.5
931 Coates, Alex 1739NZL NZL 3.0 0 13.0 17.0 5.50 16.0
1029 Preeyansh, Roul 1750IND IND 3.0 0 12.0 19.0 7.50 17.0
1125 Ha, Timothy Huy M(W) 1782NZL NZL 3.0 0 12.0 18.5 7.50 16.5
1220 Baker, Ilias Angelo 1832NZL NZL 3.0 0 11.5 19.0 7.50 17.5
1324 Gunn, Neil J 1794NZL NZL 3.0 0 10.5 17.5 7.00 16.0
1421 Isaac, Ceferino 1819NZL NZL 2.5 0 10.0 17.5 6.50 15.5
1526 Johns, Daniel P 1774NZL NZL 2.5 0 7.0 12.5 4.50 11.5
1627 Tao, Junqing Jerome 1773NZL NZL 2.0 0 8.5 17.5 4.50 15.5


Group limits: 1615 < rating <= 1729
Pos # Player RtgFedPts DE PS BH SB BH-C1
133 Fabay, Jenre Angelo 1722NZL NZL 3.5 0 12.5 18.0 7.50 17.0
237 Zhou, Martin 1710NZL NZL 3.5 0 12.0 20.5 9.00 19.0
335 Liu, Richard Jingjie 1717NZL NZL 3.5 0 11.0 19.5 8.75 18.5
436 Winsley, Daniel 1712NZL NZL 3.0 0 12.0 24.5 10.50 21.0
541 Leon, Marco 1687NZL NZL 3.0 0 10.5 20.0 9.25 17.5
638 Wang, Zi Yao (Kelvin 1706NZL NZL 3.0 0 10.0 20.0 8.50 18.0
734 Holdo, Karl 1719NZL NZL 2.5 0 10.0 20.0 6.00 18.0
840 Powlesland, Brogan 1681NZL NZL 2.5 0 9.0 17.0 5.50 15.0
947 Xu, Jeremy Xi (W) 1626NZL NZL 2.5 0 9.0 15.0 3.25 14.5
1039 Willoughby-Ansell, X 1701NZL NZL 2.5 0 8.0 18.0 6.25 16.5
1146 Mukkattu, Philip 1649NZL NZL 2.5 0 7.5 16.0 4.25 15.0
1245 Jiang, Patrick Di 1653NZL NZL 2.0 0 8.0 17.5 4.00 16.0
1344 Xu, Huankai (Eden) 1657NZL NZL 2.0 0 8.0 15.5 3.50 14.5
1448 Li, Olivia 1617NZL NZL 2.0 0 3.0 14.5 1.50 14.0
1542 Ravi, Narasimhan Lak 1684NZL NZL 1.5 0 8.0 19.0 4.75 16.5
1643 Andersen, Jake 1677NZL NZL 1.5 0 5.5 17.0 4.25 14.5


Group limits: 1 < rating <= 1614
Pos # Player RtgFedPts DE PS BH SB BH-C1
154 Lau, Brillion Yan Ju 1573NZL NZL 3.5 0 10.5 18.0 9.25 16.5
255 Nazeer, Afique M 1570SRI SRI 3.5 0 8.5 12.5 4.50 12.0
353 Barry, Jacob 1588NZL NZL 2.5 0 10.0 19.0 5.50 17.0
457 Mayer, Uri 1560ISR ISR 2.5 0 7.5 15.5 4.25 14.0
556 Han, Eunkyeol 1535KOR KOR 2.5 0 7.5 13.0 3.25 12.5
649 Liang, Ting 1612USA USA 2.5 0 6.0 15.5 3.50 14.5
761 McDonald, Logan D 1448NZL NZL 2.5 0 5.5 11.0 4.00 10.0
862 Matich, Troy 1317NZL NZL 2.0 0 8.0 17.5 4.50 15.5
951 Nguyen, Kane 1573NZL NZL 2.0 0 5.0 12.0 2.00 11.5
1059 Meng, Harrison Xiang 1527NZL NZL 2.0 0 4.0 11.5 2.75 10.5
1152 Uta'i, Satu'u'u Tupu 1589NZL NZL 1.5 0 4.5 15.5 1.75 14.5
1260 Yu, Rex 1521NZL NZL 1.5 0 3.5 12.5 1.75 11.5
1350 Addagada, Geetham 1608NZL NZL 1.0 0 4.0 17.5 2.50 15.5
1458 Hooton, Barry R 1532NZL NZL 1.0 0 4.0 16.5 2.25 15.0
1564 Kularathne, Binu Set 900NZL NZL 1.0 0 3.0 15.5 1.00 14.5
1663 Burke, Joseph (W) 1300AUS AUS 0.0 0 0.0 10.5 0.00 9.5