Rated Player Groups at round 6
Group limits: 1867 < rating <= 2400
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 4 Batucan, John Ray B 2049 PHI 5.5 0 20.5 24.5 22.25 21.5
2 5 FM McLaren, Leonard J 2030 NZL 5.0 0 18.0 24.0 18.50 21.0
3 1 FM Xie, Felix 2359 NZL 5.0 0 18.0 23.5 19.50 20.0
4 2 FM Ang, Alphaeus Wei Er 2300 NZL 5.0 0 18.0 21.5 17.50 19.5
5 3 Saptorshi, Gupta 2061 IND 4.5 0 16.5 24.0 17.00 21.5
6 7 Jin, Yanbo 2000 NZL 4.5 0 16.0 22.0 15.75 19.5
7 10 CM Ning, Isabelle Yixua 1911 NZL 4.5 0 15.0 17.0 11.50 16.0
8 9 Sole, Michael D 1925 NZL 4.5 0 14.5 19.0 14.00 16.5
9 6 Wang, Daniel 2005 NZL 4.0 0 18.0 25.0 14.50 22.0
10 16 Nailon, Redentor 1869 PHI 4.0 0 16.0 22.0 12.00 20.5
11 8 FM Duneas, John 1990 NZL 3.5 0 14.5 20.5 9.50 18.5
12 11 Yu, Zachary 1911 NZL 3.5 0 14.5 19.5 8.50 18.0
13 14 WCM Chang, Yolanda 1884 NZL 3.5 0 14.0 20.5 10.00 18.5
14 15 Huang, Ziyu 1875 CHN 3.5 0 11.5 17.0 8.75 15.0
15 13 Wright, Caleb 1895 NZL 3.0 0 11.0 19.5 8.00 17.5
16 12 Liu, William Rui (W) 1906 NZL 1.5 0 7.5 16.5 3.25 14.5
Group limits: 1730 < rating <= 1866
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 17 CM Zhang, Kendrick Boto 1866 NZL 4.0 0 16.0 21.5 11.00 20.0
2 23 WCM Braganza, Nadia 1803 NZL 4.0 0 15.0 21.0 11.00 19.0
3 19 Huang, Ziyi 1855 CHN 4.0 0 13.5 20.0 11.50 18.0
4 22 Malcolm, Leo 1810 NZL 4.0 0 13.0 18.0 9.50 16.5
5 18 Weng, Winston 1863 NZL 4.0 0 12.0 16.5 8.50 15.5
6 32 Feng, Sophia 1731 NZL 3.5 0 13.5 19.0 8.75 18.5
7 28 Gan, Emily Cathay 1765 NZL 3.5 0 13.0 19.5 10.00 18.0
8 30 Hwang, Ryan 1750 NZL 3.5 0 11.0 19.0 10.00 16.5
9 31 Coates, Alex 1739 NZL 3.0 0 13.0 17.0 5.50 16.0
10 29 Preeyansh, Roul 1750 IND 3.0 0 12.0 19.0 7.50 17.0
11 25 Ha, Timothy Huy M(W) 1782 NZL 3.0 0 12.0 18.5 7.50 16.5
12 20 Baker, Ilias Angelo 1832 NZL 3.0 0 11.5 19.0 7.50 17.5
13 24 Gunn, Neil J 1794 NZL 3.0 0 10.5 17.5 7.00 16.0
14 21 Isaac, Ceferino 1819 NZL 2.5 0 10.0 17.5 6.50 15.5
15 26 Johns, Daniel P 1774 NZL 2.5 0 7.0 12.5 4.50 11.5
16 27 Tao, Junqing Jerome 1773 NZL 2.0 0 8.5 17.5 4.50 15.5
Group limits: 1615 < rating <= 1729
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 33 Fabay, Jenre Angelo 1722 NZL 3.5 0 12.5 18.0 7.50 17.0
2 37 Zhou, Martin 1710 NZL 3.5 0 12.0 20.5 9.00 19.0
3 35 Liu, Richard Jingjie 1717 NZL 3.5 0 11.0 19.5 8.75 18.5
4 36 Winsley, Daniel 1712 NZL 3.0 0 12.0 24.5 10.50 21.0
5 41 Leon, Marco 1687 NZL 3.0 0 10.5 20.0 9.25 17.5
6 38 Wang, Zi Yao (Kelvin 1706 NZL 3.0 0 10.0 20.0 8.50 18.0
7 34 Holdo, Karl 1719 NZL 2.5 0 10.0 20.0 6.00 18.0
8 40 Powlesland, Brogan 1681 NZL 2.5 0 9.0 17.0 5.50 15.0
9 47 Xu, Jeremy Xi (W) 1626 NZL 2.5 0 9.0 15.0 3.25 14.5
10 39 Willoughby-Ansell, X 1701 NZL 2.5 0 8.0 18.0 6.25 16.5
11 46 Mukkattu, Philip 1649 NZL 2.5 0 7.5 16.0 4.25 15.0
12 45 Jiang, Patrick Di 1653 NZL 2.0 0 8.0 17.5 4.00 16.0
13 44 Xu, Huankai (Eden) 1657 NZL 2.0 0 8.0 15.5 3.50 14.5
14 48 Li, Olivia 1617 NZL 2.0 0 3.0 14.5 1.50 14.0
15 42 Ravi, Narasimhan Lak 1684 NZL 1.5 0 8.0 19.0 4.75 16.5
16 43 Andersen, Jake 1677 NZL 1.5 0 5.5 17.0 4.25 14.5
Group limits: 1 < rating <= 1614
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 54 Lau, Brillion Yan Ju 1573 NZL 3.5 0 10.5 18.0 9.25 16.5
2 55 Nazeer, Afique M 1570 SRI 3.5 0 8.5 12.5 4.50 12.0
3 53 Barry, Jacob 1588 NZL 2.5 0 10.0 19.0 5.50 17.0
4 57 Mayer, Uri 1560 ISR 2.5 0 7.5 15.5 4.25 14.0
5 56 Han, Eunkyeol 1535 KOR 2.5 0 7.5 13.0 3.25 12.5
6 49 Liang, Ting 1612 USA 2.5 0 6.0 15.5 3.50 14.5
7 61 McDonald, Logan D 1448 NZL 2.5 0 5.5 11.0 4.00 10.0
8 62 Matich, Troy 1317 NZL 2.0 0 8.0 17.5 4.50 15.5
9 51 Nguyen, Kane 1573 NZL 2.0 0 5.0 12.0 2.00 11.5
10 59 Meng, Harrison Xiang 1527 NZL 2.0 0 4.0 11.5 2.75 10.5
11 52 Uta'i, Satu'u'u Tupu 1589 NZL 1.5 0 4.5 15.5 1.75 14.5
12 60 Yu, Rex 1521 NZL 1.5 0 3.5 12.5 1.75 11.5
13 50 Addagada, Geetham 1608 NZL 1.0 0 4.0 17.5 2.50 15.5
14 58 Hooton, Barry R 1532 NZL 1.0 0 4.0 16.5 2.25 15.0
15 64 Kularathne, Binu Set 900 NZL 1.0 0 3.0 15.5 1.00 14.5
16 63 Burke, Joseph (W) 1300 AUS 0.0 0 0.0 10.5 0.00 9.5
Pos | # | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Batucan, John Ray B | 2049 | PHI | 5.5 | 0 | 20.5 | 24.5 | 22.25 | 21.5 |
2 | 5 | FM McLaren, Leonard J | 2030 | NZL | 5.0 | 0 | 18.0 | 24.0 | 18.50 | 21.0 |
3 | 1 | FM Xie, Felix | 2359 | NZL | 5.0 | 0 | 18.0 | 23.5 | 19.50 | 20.0 |
4 | 2 | FM Ang, Alphaeus Wei Er | 2300 | NZL | 5.0 | 0 | 18.0 | 21.5 | 17.50 | 19.5 |
5 | 3 | Saptorshi, Gupta | 2061 | IND | 4.5 | 0 | 16.5 | 24.0 | 17.00 | 21.5 |
6 | 7 | Jin, Yanbo | 2000 | NZL | 4.5 | 0 | 16.0 | 22.0 | 15.75 | 19.5 |
7 | 10 | CM Ning, Isabelle Yixua | 1911 | NZL | 4.5 | 0 | 15.0 | 17.0 | 11.50 | 16.0 |
8 | 9 | Sole, Michael D | 1925 | NZL | 4.5 | 0 | 14.5 | 19.0 | 14.00 | 16.5 |
9 | 6 | Wang, Daniel | 2005 | NZL | 4.0 | 0 | 18.0 | 25.0 | 14.50 | 22.0 |
10 | 16 | Nailon, Redentor | 1869 | PHI | 4.0 | 0 | 16.0 | 22.0 | 12.00 | 20.5 |
11 | 8 | FM Duneas, John | 1990 | NZL | 3.5 | 0 | 14.5 | 20.5 | 9.50 | 18.5 |
12 | 11 | Yu, Zachary | 1911 | NZL | 3.5 | 0 | 14.5 | 19.5 | 8.50 | 18.0 |
13 | 14 | WCM Chang, Yolanda | 1884 | NZL | 3.5 | 0 | 14.0 | 20.5 | 10.00 | 18.5 |
14 | 15 | Huang, Ziyu | 1875 | CHN | 3.5 | 0 | 11.5 | 17.0 | 8.75 | 15.0 |
15 | 13 | Wright, Caleb | 1895 | NZL | 3.0 | 0 | 11.0 | 19.5 | 8.00 | 17.5 |
16 | 12 | Liu, William Rui (W) | 1906 | NZL | 1.5 | 0 | 7.5 | 16.5 | 3.25 | 14.5 |
Group limits: 1730 < rating <= 1866
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 17 CM Zhang, Kendrick Boto 1866 NZL 4.0 0 16.0 21.5 11.00 20.0
2 23 WCM Braganza, Nadia 1803 NZL 4.0 0 15.0 21.0 11.00 19.0
3 19 Huang, Ziyi 1855 CHN 4.0 0 13.5 20.0 11.50 18.0
4 22 Malcolm, Leo 1810 NZL 4.0 0 13.0 18.0 9.50 16.5
5 18 Weng, Winston 1863 NZL 4.0 0 12.0 16.5 8.50 15.5
6 32 Feng, Sophia 1731 NZL 3.5 0 13.5 19.0 8.75 18.5
7 28 Gan, Emily Cathay 1765 NZL 3.5 0 13.0 19.5 10.00 18.0
8 30 Hwang, Ryan 1750 NZL 3.5 0 11.0 19.0 10.00 16.5
9 31 Coates, Alex 1739 NZL 3.0 0 13.0 17.0 5.50 16.0
10 29 Preeyansh, Roul 1750 IND 3.0 0 12.0 19.0 7.50 17.0
11 25 Ha, Timothy Huy M(W) 1782 NZL 3.0 0 12.0 18.5 7.50 16.5
12 20 Baker, Ilias Angelo 1832 NZL 3.0 0 11.5 19.0 7.50 17.5
13 24 Gunn, Neil J 1794 NZL 3.0 0 10.5 17.5 7.00 16.0
14 21 Isaac, Ceferino 1819 NZL 2.5 0 10.0 17.5 6.50 15.5
15 26 Johns, Daniel P 1774 NZL 2.5 0 7.0 12.5 4.50 11.5
16 27 Tao, Junqing Jerome 1773 NZL 2.0 0 8.5 17.5 4.50 15.5
Group limits: 1615 < rating <= 1729
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 33 Fabay, Jenre Angelo 1722 NZL 3.5 0 12.5 18.0 7.50 17.0
2 37 Zhou, Martin 1710 NZL 3.5 0 12.0 20.5 9.00 19.0
3 35 Liu, Richard Jingjie 1717 NZL 3.5 0 11.0 19.5 8.75 18.5
4 36 Winsley, Daniel 1712 NZL 3.0 0 12.0 24.5 10.50 21.0
5 41 Leon, Marco 1687 NZL 3.0 0 10.5 20.0 9.25 17.5
6 38 Wang, Zi Yao (Kelvin 1706 NZL 3.0 0 10.0 20.0 8.50 18.0
7 34 Holdo, Karl 1719 NZL 2.5 0 10.0 20.0 6.00 18.0
8 40 Powlesland, Brogan 1681 NZL 2.5 0 9.0 17.0 5.50 15.0
9 47 Xu, Jeremy Xi (W) 1626 NZL 2.5 0 9.0 15.0 3.25 14.5
10 39 Willoughby-Ansell, X 1701 NZL 2.5 0 8.0 18.0 6.25 16.5
11 46 Mukkattu, Philip 1649 NZL 2.5 0 7.5 16.0 4.25 15.0
12 45 Jiang, Patrick Di 1653 NZL 2.0 0 8.0 17.5 4.00 16.0
13 44 Xu, Huankai (Eden) 1657 NZL 2.0 0 8.0 15.5 3.50 14.5
14 48 Li, Olivia 1617 NZL 2.0 0 3.0 14.5 1.50 14.0
15 42 Ravi, Narasimhan Lak 1684 NZL 1.5 0 8.0 19.0 4.75 16.5
16 43 Andersen, Jake 1677 NZL 1.5 0 5.5 17.0 4.25 14.5
Group limits: 1 < rating <= 1614
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 54 Lau, Brillion Yan Ju 1573 NZL 3.5 0 10.5 18.0 9.25 16.5
2 55 Nazeer, Afique M 1570 SRI 3.5 0 8.5 12.5 4.50 12.0
3 53 Barry, Jacob 1588 NZL 2.5 0 10.0 19.0 5.50 17.0
4 57 Mayer, Uri 1560 ISR 2.5 0 7.5 15.5 4.25 14.0
5 56 Han, Eunkyeol 1535 KOR 2.5 0 7.5 13.0 3.25 12.5
6 49 Liang, Ting 1612 USA 2.5 0 6.0 15.5 3.50 14.5
7 61 McDonald, Logan D 1448 NZL 2.5 0 5.5 11.0 4.00 10.0
8 62 Matich, Troy 1317 NZL 2.0 0 8.0 17.5 4.50 15.5
9 51 Nguyen, Kane 1573 NZL 2.0 0 5.0 12.0 2.00 11.5
10 59 Meng, Harrison Xiang 1527 NZL 2.0 0 4.0 11.5 2.75 10.5
11 52 Uta'i, Satu'u'u Tupu 1589 NZL 1.5 0 4.5 15.5 1.75 14.5
12 60 Yu, Rex 1521 NZL 1.5 0 3.5 12.5 1.75 11.5
13 50 Addagada, Geetham 1608 NZL 1.0 0 4.0 17.5 2.50 15.5
14 58 Hooton, Barry R 1532 NZL 1.0 0 4.0 16.5 2.25 15.0
15 64 Kularathne, Binu Set 900 NZL 1.0 0 3.0 15.5 1.00 14.5
16 63 Burke, Joseph (W) 1300 AUS 0.0 0 0.0 10.5 0.00 9.5
Pos | # | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | CM Zhang, Kendrick Boto | 1866 | NZL | 4.0 | 0 | 16.0 | 21.5 | 11.00 | 20.0 |
2 | 23 | WCM Braganza, Nadia | 1803 | NZL | 4.0 | 0 | 15.0 | 21.0 | 11.00 | 19.0 |
3 | 19 | Huang, Ziyi | 1855 | CHN | 4.0 | 0 | 13.5 | 20.0 | 11.50 | 18.0 |
4 | 22 | Malcolm, Leo | 1810 | NZL | 4.0 | 0 | 13.0 | 18.0 | 9.50 | 16.5 |
5 | 18 | Weng, Winston | 1863 | NZL | 4.0 | 0 | 12.0 | 16.5 | 8.50 | 15.5 |
6 | 32 | Feng, Sophia | 1731 | NZL | 3.5 | 0 | 13.5 | 19.0 | 8.75 | 18.5 |
7 | 28 | Gan, Emily Cathay | 1765 | NZL | 3.5 | 0 | 13.0 | 19.5 | 10.00 | 18.0 |
8 | 30 | Hwang, Ryan | 1750 | NZL | 3.5 | 0 | 11.0 | 19.0 | 10.00 | 16.5 |
9 | 31 | Coates, Alex | 1739 | NZL | 3.0 | 0 | 13.0 | 17.0 | 5.50 | 16.0 |
10 | 29 | Preeyansh, Roul | 1750 | IND | 3.0 | 0 | 12.0 | 19.0 | 7.50 | 17.0 |
11 | 25 | Ha, Timothy Huy M(W) | 1782 | NZL | 3.0 | 0 | 12.0 | 18.5 | 7.50 | 16.5 |
12 | 20 | Baker, Ilias Angelo | 1832 | NZL | 3.0 | 0 | 11.5 | 19.0 | 7.50 | 17.5 |
13 | 24 | Gunn, Neil J | 1794 | NZL | 3.0 | 0 | 10.5 | 17.5 | 7.00 | 16.0 |
14 | 21 | Isaac, Ceferino | 1819 | NZL | 2.5 | 0 | 10.0 | 17.5 | 6.50 | 15.5 |
15 | 26 | Johns, Daniel P | 1774 | NZL | 2.5 | 0 | 7.0 | 12.5 | 4.50 | 11.5 |
16 | 27 | Tao, Junqing Jerome | 1773 | NZL | 2.0 | 0 | 8.5 | 17.5 | 4.50 | 15.5 |
Group limits: 1615 < rating <= 1729
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 33 Fabay, Jenre Angelo 1722 NZL 3.5 0 12.5 18.0 7.50 17.0
2 37 Zhou, Martin 1710 NZL 3.5 0 12.0 20.5 9.00 19.0
3 35 Liu, Richard Jingjie 1717 NZL 3.5 0 11.0 19.5 8.75 18.5
4 36 Winsley, Daniel 1712 NZL 3.0 0 12.0 24.5 10.50 21.0
5 41 Leon, Marco 1687 NZL 3.0 0 10.5 20.0 9.25 17.5
6 38 Wang, Zi Yao (Kelvin 1706 NZL 3.0 0 10.0 20.0 8.50 18.0
7 34 Holdo, Karl 1719 NZL 2.5 0 10.0 20.0 6.00 18.0
8 40 Powlesland, Brogan 1681 NZL 2.5 0 9.0 17.0 5.50 15.0
9 47 Xu, Jeremy Xi (W) 1626 NZL 2.5 0 9.0 15.0 3.25 14.5
10 39 Willoughby-Ansell, X 1701 NZL 2.5 0 8.0 18.0 6.25 16.5
11 46 Mukkattu, Philip 1649 NZL 2.5 0 7.5 16.0 4.25 15.0
12 45 Jiang, Patrick Di 1653 NZL 2.0 0 8.0 17.5 4.00 16.0
13 44 Xu, Huankai (Eden) 1657 NZL 2.0 0 8.0 15.5 3.50 14.5
14 48 Li, Olivia 1617 NZL 2.0 0 3.0 14.5 1.50 14.0
15 42 Ravi, Narasimhan Lak 1684 NZL 1.5 0 8.0 19.0 4.75 16.5
16 43 Andersen, Jake 1677 NZL 1.5 0 5.5 17.0 4.25 14.5
Group limits: 1 < rating <= 1614
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 54 Lau, Brillion Yan Ju 1573 NZL 3.5 0 10.5 18.0 9.25 16.5
2 55 Nazeer, Afique M 1570 SRI 3.5 0 8.5 12.5 4.50 12.0
3 53 Barry, Jacob 1588 NZL 2.5 0 10.0 19.0 5.50 17.0
4 57 Mayer, Uri 1560 ISR 2.5 0 7.5 15.5 4.25 14.0
5 56 Han, Eunkyeol 1535 KOR 2.5 0 7.5 13.0 3.25 12.5
6 49 Liang, Ting 1612 USA 2.5 0 6.0 15.5 3.50 14.5
7 61 McDonald, Logan D 1448 NZL 2.5 0 5.5 11.0 4.00 10.0
8 62 Matich, Troy 1317 NZL 2.0 0 8.0 17.5 4.50 15.5
9 51 Nguyen, Kane 1573 NZL 2.0 0 5.0 12.0 2.00 11.5
10 59 Meng, Harrison Xiang 1527 NZL 2.0 0 4.0 11.5 2.75 10.5
11 52 Uta'i, Satu'u'u Tupu 1589 NZL 1.5 0 4.5 15.5 1.75 14.5
12 60 Yu, Rex 1521 NZL 1.5 0 3.5 12.5 1.75 11.5
13 50 Addagada, Geetham 1608 NZL 1.0 0 4.0 17.5 2.50 15.5
14 58 Hooton, Barry R 1532 NZL 1.0 0 4.0 16.5 2.25 15.0
15 64 Kularathne, Binu Set 900 NZL 1.0 0 3.0 15.5 1.00 14.5
16 63 Burke, Joseph (W) 1300 AUS 0.0 0 0.0 10.5 0.00 9.5
Pos | # | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Fabay, Jenre Angelo | 1722 | NZL | 3.5 | 0 | 12.5 | 18.0 | 7.50 | 17.0 |
2 | 37 | Zhou, Martin | 1710 | NZL | 3.5 | 0 | 12.0 | 20.5 | 9.00 | 19.0 |
3 | 35 | Liu, Richard Jingjie | 1717 | NZL | 3.5 | 0 | 11.0 | 19.5 | 8.75 | 18.5 |
4 | 36 | Winsley, Daniel | 1712 | NZL | 3.0 | 0 | 12.0 | 24.5 | 10.50 | 21.0 |
5 | 41 | Leon, Marco | 1687 | NZL | 3.0 | 0 | 10.5 | 20.0 | 9.25 | 17.5 |
6 | 38 | Wang, Zi Yao (Kelvin | 1706 | NZL | 3.0 | 0 | 10.0 | 20.0 | 8.50 | 18.0 |
7 | 34 | Holdo, Karl | 1719 | NZL | 2.5 | 0 | 10.0 | 20.0 | 6.00 | 18.0 |
8 | 40 | Powlesland, Brogan | 1681 | NZL | 2.5 | 0 | 9.0 | 17.0 | 5.50 | 15.0 |
9 | 47 | Xu, Jeremy Xi (W) | 1626 | NZL | 2.5 | 0 | 9.0 | 15.0 | 3.25 | 14.5 |
10 | 39 | Willoughby-Ansell, X | 1701 | NZL | 2.5 | 0 | 8.0 | 18.0 | 6.25 | 16.5 |
11 | 46 | Mukkattu, Philip | 1649 | NZL | 2.5 | 0 | 7.5 | 16.0 | 4.25 | 15.0 |
12 | 45 | Jiang, Patrick Di | 1653 | NZL | 2.0 | 0 | 8.0 | 17.5 | 4.00 | 16.0 |
13 | 44 | Xu, Huankai (Eden) | 1657 | NZL | 2.0 | 0 | 8.0 | 15.5 | 3.50 | 14.5 |
14 | 48 | Li, Olivia | 1617 | NZL | 2.0 | 0 | 3.0 | 14.5 | 1.50 | 14.0 |
15 | 42 | Ravi, Narasimhan Lak | 1684 | NZL | 1.5 | 0 | 8.0 | 19.0 | 4.75 | 16.5 |
16 | 43 | Andersen, Jake | 1677 | NZL | 1.5 | 0 | 5.5 | 17.0 | 4.25 | 14.5 |
Group limits: 1 < rating <= 1614
Pos # Player Rtg Fed Pts DE PS BH SB BH-C1
1 54 Lau, Brillion Yan Ju 1573 NZL 3.5 0 10.5 18.0 9.25 16.5
2 55 Nazeer, Afique M 1570 SRI 3.5 0 8.5 12.5 4.50 12.0
3 53 Barry, Jacob 1588 NZL 2.5 0 10.0 19.0 5.50 17.0
4 57 Mayer, Uri 1560 ISR 2.5 0 7.5 15.5 4.25 14.0
5 56 Han, Eunkyeol 1535 KOR 2.5 0 7.5 13.0 3.25 12.5
6 49 Liang, Ting 1612 USA 2.5 0 6.0 15.5 3.50 14.5
7 61 McDonald, Logan D 1448 NZL 2.5 0 5.5 11.0 4.00 10.0
8 62 Matich, Troy 1317 NZL 2.0 0 8.0 17.5 4.50 15.5
9 51 Nguyen, Kane 1573 NZL 2.0 0 5.0 12.0 2.00 11.5
10 59 Meng, Harrison Xiang 1527 NZL 2.0 0 4.0 11.5 2.75 10.5
11 52 Uta'i, Satu'u'u Tupu 1589 NZL 1.5 0 4.5 15.5 1.75 14.5
12 60 Yu, Rex 1521 NZL 1.5 0 3.5 12.5 1.75 11.5
13 50 Addagada, Geetham 1608 NZL 1.0 0 4.0 17.5 2.50 15.5
14 58 Hooton, Barry R 1532 NZL 1.0 0 4.0 16.5 2.25 15.0
15 64 Kularathne, Binu Set 900 NZL 1.0 0 3.0 15.5 1.00 14.5
16 63 Burke, Joseph (W) 1300 AUS 0.0 0 0.0 10.5 0.00 9.5
Pos | # | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Lau, Brillion Yan Ju | 1573 | NZL | 3.5 | 0 | 10.5 | 18.0 | 9.25 | 16.5 |
2 | 55 | Nazeer, Afique M | 1570 | SRI | 3.5 | 0 | 8.5 | 12.5 | 4.50 | 12.0 |
3 | 53 | Barry, Jacob | 1588 | NZL | 2.5 | 0 | 10.0 | 19.0 | 5.50 | 17.0 |
4 | 57 | Mayer, Uri | 1560 | ISR | 2.5 | 0 | 7.5 | 15.5 | 4.25 | 14.0 |
5 | 56 | Han, Eunkyeol | 1535 | KOR | 2.5 | 0 | 7.5 | 13.0 | 3.25 | 12.5 |
6 | 49 | Liang, Ting | 1612 | USA | 2.5 | 0 | 6.0 | 15.5 | 3.50 | 14.5 |
7 | 61 | McDonald, Logan D | 1448 | NZL | 2.5 | 0 | 5.5 | 11.0 | 4.00 | 10.0 |
8 | 62 | Matich, Troy | 1317 | NZL | 2.0 | 0 | 8.0 | 17.5 | 4.50 | 15.5 |
9 | 51 | Nguyen, Kane | 1573 | NZL | 2.0 | 0 | 5.0 | 12.0 | 2.00 | 11.5 |
10 | 59 | Meng, Harrison Xiang | 1527 | NZL | 2.0 | 0 | 4.0 | 11.5 | 2.75 | 10.5 |
11 | 52 | Uta'i, Satu'u'u Tupu | 1589 | NZL | 1.5 | 0 | 4.5 | 15.5 | 1.75 | 14.5 |
12 | 60 | Yu, Rex | 1521 | NZL | 1.5 | 0 | 3.5 | 12.5 | 1.75 | 11.5 |
13 | 50 | Addagada, Geetham | 1608 | NZL | 1.0 | 0 | 4.0 | 17.5 | 2.50 | 15.5 |
14 | 58 | Hooton, Barry R | 1532 | NZL | 1.0 | 0 | 4.0 | 16.5 | 2.25 | 15.0 |
15 | 64 | Kularathne, Binu Set | 900 | NZL | 1.0 | 0 | 3.0 | 15.5 | 1.00 | 14.5 |
16 | 63 | Burke, Joseph (W) | 1300 | AUS | 0.0 | 0 | 0.0 | 10.5 | 0.00 | 9.5 |