Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Xie, Felix | 2359 |   NZL | 5.0 | 1 33    | 1 18    | 1 8     | 0 6     | 1 7     | 1 16    | 
| 2 FM Ang, Alphaeus Wei Er | 2300 |   NZL | 5.0 | 1 34    | 1 19    | ½ 14    | 1 11    | ½ 3     | 1 6     | 
| 3 Saptorshi, Gupta | 2061 |   IND | 4.5 | ½ 35    | 1 53    | 1 24    | 1 10    | ½ 2     | ½ 4     | 
| 4 Batucan, John Ray B | 2049 |   PHI | 5.5 | 1 36    | 1 23    | 1 17    | 1 5     | 1 6     | ½ 3     | 
| 5 FM McLaren, Leonard J | 2030 |   NZL | 5.0 | 1 37    | 1 20    | 1 16    | 0 4     | 1 22    | 1 17    | 
| 6 Wang, Daniel | 2005 |   NZL | 4.0 | 1 38    | 1 25    | 1 29    | 1 1     | 0 4     | 0 2     | 
| 7 Jin, Yanbo | 2000 |   NZL | 4.5 | ½ 39    | 1 35    | 1 32    | 1 14    | 0 1     | 1 23    | 
| 8 FM Duneas, John | 1990 |   NZL | 3.5 | 1 40    | 1 27    | 0 1     | 1 29    | 0 23    | ½ 19    | 
| 9 Sole, Michael D | 1925 |   NZL | 4.5 | ½ 41    | 1 39    | ½ 28    | ½ 32    | 1 36    | 1 37    | 
| 10 CM Ning, Isabelle Yixua | 1911 |   NZL | 4.5 | ½ 42    | 1 58    | 1 13    | 0 3     | 1 41    | 1 11    | 
| 11 Yu, Zachary | 1911 |   NZL | 3.5 | 1 43    | ½ 24    | 1 42    | 0 2     | 1 32    | 0 10    | 
| 12 Liu, William Rui (W) | 1906 |   NZL | 1.5 | 1 44    | 0 29    | 0 34    |  ½  BYE  | ||
| 13 Wright, Caleb | 1895 |   NZL | 3.0 | 1 45    | ½ 28    | 0 10    | 0 35    | 1 49    | ½ 33    | 
| 14 WCM Chang, Yolanda | 1884 |   NZL | 3.5 | 1 46    | 1 31    | ½ 2     | 0 7     | 0 37    | 1 39    | 
| 15 Huang, Ziyu | 1875 |   CHN | 3.5 | 1 47    | 0 32    | 0 36    | 1 42    | 1 44    | ½ 28    | 
| 16 Nailon, Redentor | 1869 |   PHI | 4.0 | 1 48    | 1 54    | 0 5     | 1 30    | 1 31    | 0 1     | 
| 17 CM Zhang, Kendrick Boto | 1866 |   NZL | 4.0 | 1 49    | 1 62    | 0 4     | 1 28    | 1 33    | 0 5     | 
| 18 Weng, Winston | 1863 |   NZL | 4.0 | 1 50    | 0 1     | 0 38    | 1 52    | 1 29    | 1 31    | 
| 19 Huang, Ziyi | 1855 |   CHN | 4.0 | 1 51    | 0 2     | ½ 37    | 1 53    | 1 35    | ½ 8     | 
| 20 Baker, Ilias Angelo | 1832 |   NZL | 3.0 | 1 52    | 0 5     | 1 40    | 0 31    | ½ 30    | ½ 41    | 
| 21 Isaac, Ceferino | 1819 |   NZL | 2.5 | 0 53    | 1 41    | 1 44    | 0 33    | ½ 47    | 0 54    | 
| 22 Malcolm, Leo | 1810 |   NZL | 4.0 | 0 54    | 1 48    | 1 46    | 1 38    | 0 5     | 1 36    | 
| 23 WCM Braganza, Nadia | 1803 |   NZL | 4.0 | 1 55    | 0 4     | 1 45    | 1 34    | 1 8     | 0 7     | 
| 24 Gunn, Neil J | 1794 |   NZL | 3.0 | 1 56    | ½ 11    | 0 3     | 0 41    | ½ 40    | 1 62    | 
| 25 Ha, Timothy Huy M(W) | 1782 |   NZL | 3.0 | 1 57    | 0 6     | 1 47    | 0 36    | 1 45    | |
| 26 Johns, Daniel P | 1774 |   NZL | 2.5 | ½ 58    | 0 42    | 0 41    | ½ 57    | 1 60    | ½ 56    | 
| 27 Tao, Junqing Jerome | 1773 |   NZL | 2.0 | 1 59    | 0 8     | ½ 53    | 0 37    | 0 54    | ½ 61    | 
| 28 Gan, Emily Cathay | 1765 |   NZL | 3.5 | 1 60    | ½ 13    | ½ 9     | 0 17    | 1 38    | ½ 15    | 
| 29 Preeyansh, Roul | 1750 |   IND | 3.0 | 1 61    | 1 12    | 0 6     | 0 8     | 0 18    | 1 44    | 
| 30 Hwang, Ryan | 1750 |   NZL | 3.5 | 0 62    | 1 49    | 1 54    | 0 16    | ½ 20    | 1 53    | 
| 31 Coates, Alex | 1739 |   NZL | 3.0 | 1 63    | 0 14    | 1 62    | 1 20    | 0 16    | 0 18    | 
| 32 Feng, Sophia | 1731 |   NZL | 3.5 | 1 64    | 1 15    | 0 7     | ½ 9     | 0 11    | 1 40    | 
| 33 Fabay, Jenre Angelo | 1722 |   NZL | 3.5 | 0 1     | 1 50    | 1 56    | 1 21    | 0 17    | ½ 13    | 
| 34 Holdo, Karl | 1719 |   NZL | 2.5 | 0 2     | 1 51    | 1 12    | 0 23    |  ½  BYE  | 0 55    | 
| 35 Liu, Richard Jingjie | 1717 |   NZL | 3.5 | ½ 3     | 0 7     | 1 58    | 1 13    | 0 19    | 1 57    | 
| 36 Winsley, Daniel | 1712 |   NZL | 3.0 | 0 4     | 1 55    | 1 15    | 1 25    | 0 9     | 0 22    | 
| 37 Zhou, Martin | 1710 |   NZL | 3.5 | 0 5     | 1 52    | ½ 19    | 1 27    | 1 14    | 0 9     | 
| 38 Wang, Zi Yao (Kelvin | 1706 |   NZL | 3.0 | 0 6     | 1 57    | 1 18    | 0 22    | 0 28    | 1 45    | 
| 39 Willoughby-Ansell, X | 1701 |   NZL | 2.5 | ½ 7     | 0 9     | 0 43    | 1 59    | 1 46    | 0 14    | 
| 40 Powlesland, Brogan | 1681 |   NZL | 2.5 | 0 8     | 1 59    | 0 20    | 1 51    | ½ 24    | 0 32    | 
| 41 Leon, Marco | 1687 |   NZL | 3.0 | ½ 9     | 0 21    | 1 26    | 1 24    | 0 10    | ½ 20    | 
| 42 Ravi, Narasimhan Lak | 1684 |   NZL | 1.5 | ½ 10    | 1 26    | 0 11    | 0 15    | 0 53    | 0 46    | 
| 43 Andersen, Jake | 1677 |   NZL | 1.5 | 0 11    | 0 56    | 1 39    | ½ 54    | 0 57    | 0 49    | 
| 44 Xu, Huankai (Eden) | 1657 |   NZL | 2.0 | 0 12    | 1 61    | 0 21    | 1 50    | 0 15    | 0 29    | 
| 45 Jiang, Patrick Di | 1653 |   NZL | 2.0 | 0 13    | 1 60    | 0 23    | 1 56    | 0 25    | 0 38    | 
| 46 Mukkattu, Philip | 1649 |   NZL | 2.5 | 0 14    | 1 63    | 0 22    | ½ 55    | 0 39    | 1 42    | 
| 47 Xu, Jeremy Xi (W) | 1626 |   NZL | 2.5 | 0 15    | 1 64    | 0 25    | 1 62    | ½ 21    | |
| 48 Li, Olivia | 1617 |   NZL | 2.0 | 0 16    | 0 22    | 0 57    | 0 61    | 1 63    | 1 58    | 
| 49 Liang, Ting | 1612 |   USA | 2.5 | 0 17    | 0 30    | ½ 59    | 1 58    | 0 13    | 1 43    | 
| 50 Addagada, Geetham | 1608 |   NZL | 1.0 | 0 18    | 0 33    | 1 61    | 0 44    | 0 55    | 0 59    | 
| 51 Nguyen, Kane | 1573 |   NZL | 2.0 | 0 19    | 0 34    | 1 60    | 0 40    | 0 62    | 1 64    | 
| 52 Uta'i, Satu'u'u Tupu | 1589 |   NZL | 1.5 | 0 20    | 0 37    | 1 63    | 0 18    | 0 61    | ½ 60    | 
| 53 Barry, Jacob | 1588 |   NZL | 2.5 | 1 21    | 0 3     | ½ 27    | 0 19    | 1 42    | 0 30    | 
| 54 Lau, Brillion Yan Ju | 1573 |   NZL | 3.5 | 1 22    | 0 16    | 0 30    | ½ 43    | 1 27    | 1 21    | 
| 55 Nazeer, Afique M | 1570 |   SRI | 3.5 | 0 23    | 0 36    | 1 64    | ½ 46    | 1 50    | 1 34    | 
| 56 Han, Eunkyeol | 1535 |   KOR | 2.5 | 0 24    | 1 43    | 0 33    | 0 45    | 1 64    | ½ 26    | 
| 57 Mayer, Uri | 1560 |   ISR | 2.5 | 0 25    | 0 38    | 1 48    | ½ 26    | 1 43    | 0 35    | 
| 58 Hooton, Barry R | 1532 |   NZL | 1.0 | ½ 26    | 0 10    | 0 35    | 0 49    | ½ 59    | 0 48    | 
| 59 Meng, Harrison Xiang | 1527 |   NZL | 2.0 | 0 27    | 0 40    | ½ 49    | 0 39    | ½ 58    | 1 50    | 
| 60 Yu, Rex | 1521 |   NZL | 1.5 | 0 28    | 0 45    | 0 51    | 1 63    | 0 26    | ½ 52    | 
| 61 McDonald, Logan D | 1448 |   NZL | 2.5 | 0 29    | 0 44    | 0 50    | 1 48    | 1 52    | ½ 27    | 
| 62 Matich, Troy | 1317 |   NZL | 2.0 | 1 30    | 0 17    | 0 31    | 0 47    | 1 51    | 0 24    | 
| 63 Burke, Joseph (W) | 1300 |   AUS | 0.0 | 0 31    | 0 46    | 0 52    | 0 60    | 0 48    | |
| 64 Kularathne, Binu Set | 900 |   NZL | 1.0 | 0 32    | 0 47    | 0 55    |  1 BYE  | 0 56    | 0 51    | 
 NZL
 IND
 PHI
 CHN
 USA
 SRI
 KOR
 ISR
 AUS