Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 Wang, Justin Zhide | 1941 | NZL | 6.0 | 0 | 21.0 | 22.0 | 22.00 | 19.0 |
2 | 12 Sun, Oliver | 1618 | NZL | 4.5 | 0 | 15.5 | 19.5 | 13.75 | 17.0 |
3 | 4 Tao, Junqing Jerome | 1803 | NZL | 4.5 | 0 | 13.0 | 18.0 | 13.00 | 16.5 |
4 | 10 Jiang, Patrick Di | 1661 | NZL | 4.0 | 0 | 18.0 | 21.5 | 10.50 | 20.0 |
5 | 5 Somaraju, Sai Vivan Karthikeya | 1794 | NZL | 4.0 | 0 | 15.0 | 20.0 | 11.75 | 18.0 |
6 | 8 Johns, Daniel P | 1770 | NZL | 4.0 | 0 | 14.5 | 21.0 | 13.75 | 18.0 |
7 | 9 Moshakova, Elena | 1729 | FID | 4.0 | 0 | 14.0 | 17.5 | 9.50 | 16.5 |
8 | 14 Wang, Tilden | 1614 | NZL | 4.0 | 0 | 13.0 | 17.0 | 9.00 | 16.0 |
9 | 23 Sussex, Taylor | 1560 | NZL | 3.5 | 0 | 13.5 | 22.0 | 12.00 | 19.0 |
10 | 22 Strivens, Max | 1578 | NZL | 3.5 | 0 | 13.0 | 22.5 | 11.00 | 20.5 |
11 | 3 Gunn, Neil J | 1849 | NZL | 3.5 | 0 | 11.0 | 18.5 | 9.00 | 16.5 |
12 | 7 Isaac, Ceferino | 1777 | NZL | 3.5 | 0 | 11.0 | 17.5 | 9.00 | 15.5 |
13 | 11 Rehansi, D P Sayuni Vonara | 1653 | NZL | 3.5 | 0 | 10.5 | 18.0 | 9.50 | 16.0 |
14 | 18 Soriano, Dante | 1595 | NZL | 3.5 | 0 | 10.0 | 13.5 | 8.00 | 12.5 |
15 | 6 WCM Xu, Luna Yuexiu (W) | 1785 | NZL | 3.0 | 0 | 15.0 | 25.0 | 10.50 | 22.0 |
16 | 29 Chen, Rex Xiaoyu | 1475 | NZL | 3.0 | 0 | 12.5 | 19.5 | 7.50 | 18.5 |
17 | 20 Schrader, Gordon | 1583 | NZL | 3.0 | 0 | 12.0 | 16.0 | 5.50 | 15.0 |
18 | 26 Sundararaj, Shan | 1528 | NZL | 3.0 | 0 | 11.5 | 19.5 | 7.75 | 17.5 |
19 | 2 Krstev, Antonio | 1894 | NZL | 3.0 | 0 | 11.0 | 20.0 | 9.50 | 17.0 |
20 | 21 Truong, Minh Nhat (Sunny) | 1579 | NZL | 3.0 | 0 | 11.0 | 16.5 | 6.75 | 15.5 |
21 | 17 Liang, Ting | 1599 | USA | 3.0 | 0 | 10.5 | 20.0 | 8.50 | 17.5 |
22 | 24 Holland, David | 1556 | NZL | 3.0 | 0 | 9.0 | 15.0 | 6.00 | 13.0 |
23 | 13 Chen, Ryan Yueyan | 1617 | NZL | 3.0 | 0 | 8.5 | 15.5 | 6.25 | 14.5 |
24 | 15 Guo, Anne Xuduo (W) | 1611 | NZL | 2.5 | 0 | 12.5 | 22.0 | 6.25 | 20.0 |
25 | 30 Saxena, Aryan | 1463 | NZL | 2.5 | 0 | 10.0 | 19.0 | 6.25 | 18.0 |
26 | 25 Liang, Nancy | 1032 | NZL | 2.5 | 0 | 9.0 | 18.5 | 4.00 | 17.5 |
27 | 37 Wang, Cyrus | 718 | NZL | 2.5 | 0 | 8.0 | 18.5 | 4.25 | 17.0 |
28 | 44 Pakenham, John | 1652 | NZL | 2.5 | 0 | 8.0 | 18.0 | 6.25 | 16.0 |
29 | 19 Nimmakayala, Srirama Vikhyath | 1585 | NZL | 2.5 | 0 | 6.0 | 15.0 | 4.50 | 13.5 |
30 | 31 Ye, Jeremy Jinhe | 1450 | NZL | 2.5 | 0 | 6.0 | 15.0 | 3.75 | 14.0 |
31 | 16 Gu, Isaac | 1602 | NZL | 2.0 | 0 | 9.0 | 18.5 | 4.00 | 16.5 |
32 | 33 Song, Quinn | 958 | NZL | 2.0 | 0 | 7.0 | 19.0 | 5.00 | 17.0 |
33 | 28 Wang, Tairan (george) | 1483 | NZL | 2.0 | 0 | 7.0 | 17.0 | 4.00 | 16.0 |
34 | 32 Gu, Claire Yuqi | 1442 | NZL | 1.5 | 0 | 8.0 | 22.5 | 5.00 | 19.5 |
35 | 39 Hu, Nolan | 486 | NZL | 1.5 | 0 | 6.5 | 18.0 | 3.50 | 16.0 |
36 | 35 Gu, Marcus Zhenbo (W) | 1405 | NZL | 1.5 | 0 | 4.0 | 15.0 | 2.50 | 13.5 |
37 | 43 Lin, Sam (W) | 1499 | NZL | 1.5 | 0 | 4.0 | 14.0 | 2.00 | 13.0 |
38 | 34 Liang, Xibing | 1406 | NZL | 1.5 | 0 | 3.0 | 15.5 | 1.50 | 15.0 |
39 | 36 Li, Nathaniel (W) | 783 | NZL | 1.0 | 0 | 6.0 | 18.5 | 4.00 | 16.5 |
40 | 40 van Rensburg, Anthony (W) | 0 | NZL | 1.0 | 0 | 6.0 | 14.5 | 3.00 | 12.5 |
41 | 38 Xu, Vera Jintian (W) | 654 | NZL | 1.0 | 0 | 4.0 | 15.5 | 1.00 | 14.5 |
42 | 42 Sun, Austin | 0 | NZL | 1.0 | 0 | 2.0 | 14.0 | 0.50 | 13.5 |
43 | 27 Yehia, Ahmed Hassan (W) | 1504 | NZL | 0.5 | 0 | 0.5 | 14.0 | 0.25 | 13.5 |
44 | 41 van Rensburg, Seth (W) | 0 | NZL | 0.0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |