National History Cards

1 Wang, Justin Zhide , K=24, Elo=1752, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 B 25 Liang, Nancy 1032 1.0 2.5
2 W 22 Strivens, Max 1134 1.0 3.5
3 B 15 Guo, Anne Xuduo 1155 1.0 2.5
4 W 6 WCM Xu, Luna Yuexiu 1534 1.0 3.0
5 B 10 Jiang, Patrick Di 1364 1.0 4.0
6 W 9 Moshakova, Elena 1511 1.0 4.0

2 Krstev, Antonio , K=21, Elo=1902, ID=12104
R C N Cat OPPONENT Rtg res Pts
1 W 11 Rehansi, D P Sayuni 1400 0.5 3.5
2 B 7 Isaac, Ceferino 1613 0.5 3.5
3 W 29 Chen, Rex Xiaoyu 1122 0.5 3.0
4 B 21 Truong, Minh Nhat (S 1249 0.5 3.0
5 W 24 Holland, David 1090 1.0 3.0
6 B 14 Wang, Tilden 1217 0.0 4.0

3 Gunn, Neil J , K=24, Elo=1788, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 W 12 Sun, Oliver 1309 0.0 4.5
2 B 31 Ye, Jeremy Jinhe 736 1.0 2.5
3 W 36 Li, Nathaniel 783 1.0 1.0
4 B 23 Sussex, Taylor 1215 0.0 3.5
5 W 21 Truong, Minh Nhat (S 1249 0.5 3.0
6 B 25 Liang, Nancy 1032 1.0 2.5

4 Tao, Junqing Jerome , K=27, Elo=1608, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 37 Wang, Cyrus 718 1.0 2.5
4 W 32 Gu, Claire Yuqi 976 1.0 1.5
5 B 17 Liang, Ting 1203 1.0 3.0
6 W 10 Jiang, Patrick Di 1364 1.0 4.0

5 Somaraju, Sai Vivan , K=28, Elo=1597, ID=17206
R C N Cat OPPONENT Rtg res Pts
1 B 16 Gu, Isaac 1184 1.0 2.0
2 W 26 Sundararaj, Shan 1136 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 23 Sussex, Taylor 1215 0.5 3.5
6 B 29 Chen, Rex Xiaoyu 1122 1.0 3.0

6 WCM Xu, Luna Yuexiu , K=29, Elo=1534, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 W 13 Chen, Ryan Yueyan 1314 1.0 3.0
2 B 21 Truong, Minh Nhat (S 1249 1.0 3.0
3 W 12 Sun, Oliver 1309 1.0 4.5
4 B 1 Wang, Justin Zhide 1752 0.0 6.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

7 Isaac, Ceferino , K=27, Elo=1613, ID=15149
R C N Cat OPPONENT Rtg res Pts
1 B 30 Saxena, Aryan 880 0.5 2.5
2 W 2 Krstev, Antonio 1902 0.5 3.0
3 B 8 Johns, Daniel P 1632 0.0 4.0
4 W 37 Wang, Cyrus 718 1.0 2.5
5 B 33 Song, Quinn 958 1.0 2.0
6 W 22 Strivens, Max 1134 0.5 3.5

8 Johns, Daniel P , K=27, Elo=1632, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 14 Wang, Tilden 1217 1.0 4.0
2 B 29 Chen, Rex Xiaoyu 1122 0.5 3.0
3 W 7 Isaac, Ceferino 1613 1.0 3.5
4 B 10 Jiang, Patrick Di 1364 0.0 4.0
5 W 22 Strivens, Max 1134 0.5 3.5
6 B 26 Sundararaj, Shan 1136 1.0 3.0

9 Moshakova, Elena , K=29, Elo=1511, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 W 36 Li, Nathaniel 783 0.0 1.0
2 B 34 Liang, Xibing 814 1.0 1.5
3 W 39 Hu, Nolan 486 1.0 1.5
4 B 29 Chen, Rex Xiaoyu 1122 1.0 3.0
5 W 14 Wang, Tilden 1217 1.0 4.0
6 B 1 Wang, Justin Zhide 1752 0.0 6.0

10 Jiang, Patrick Di , K=32, Elo=1364, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 B 33 Song, Quinn 958 1.0 2.0
2 W 32 Gu, Claire Yuqi 976 1.0 1.5
3 B 20 Schrader, Gordon 916 1.0 3.0
4 W 8 Johns, Daniel P 1632 1.0 4.0
5 W 1 Wang, Justin Zhide 1752 0.0 6.0
6 B 4 Tao, Junqing Jerome 1608 0.0 4.5

11 Rehansi, D P Sayuni , K=32, Elo=1400, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 B 2 Krstev, Antonio 1902 0.5 3.0
2 W 23 Sussex, Taylor 1215 0.5 3.5
3 B 22 Strivens, Max 1134 0.0 3.5
4 W 38 Xu, Vera Jintian 654 1.0 1.0
5 B 44 Pakenham, John 1319 0.5 2.5
6 W 30 Saxena, Aryan 880 1.0 2.5

12 Sun, Oliver , K=33, Elo=1309, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 B 3 Gunn, Neil J 1788 1.0 3.5
2 W 37 Wang, Cyrus 718 1.0 2.5
3 B 6 WCM Xu, Luna Yuexiu 1534 0.0 3.0
4 W 15 Guo, Anne Xuduo 1155 0.5 2.5
5 B 30 Saxena, Aryan 880 1.0 2.5
6 W 23 Sussex, Taylor 1215 1.0 3.5

13 Chen, Ryan Yueyan , K=33, Elo=1314, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 B 6 WCM Xu, Luna Yuexiu 1534 0.0 3.0
2 W 30 Saxena, Aryan 880 1.0 2.5
3 B 23 Sussex, Taylor 1215 0.0 3.5
4 W 39 Hu, Nolan 486 0.5 1.5
5 B 28 Wang, Tairan (george 891 0.5 2.0
6 W 33 Song, Quinn 958 1.0 2.0

14 Wang, Tilden , K=35, Elo=1217, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 B 8 Johns, Daniel P 1632 0.0 4.0
2 W 27 Yehia, Ahmed Hassan 966 1.0 0.5
3 B 24 Holland, David 1090 1.0 3.0
4 W 16 Gu, Isaac 1184 1.0 2.0
5 B 9 Moshakova, Elena 1511 0.0 4.0
6 W 2 Krstev, Antonio 1902 1.0 3.0

15 Guo, Anne Xuduo , K=36, Elo=1155, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 W 35 Gu, Marcus Zhenbo 963 1.0 1.5
2 B 36 Li, Nathaniel 783 1.0 1.0
3 W 1 Wang, Justin Zhide 1752 0.0 6.0
4 B 12 Sun, Oliver 1309 0.5 4.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

16 Gu, Isaac , K=36, Elo=1184, ID=17097
R C N Cat OPPONENT Rtg res Pts
1 W 5 Somaraju, Sai Vivan 1597 0.0 4.0
2 B 35 Gu, Marcus Zhenbo 963 1.0 1.5
3 W 40 van Rensburg, Anthon 0 1.0 1.0
4 B 14 Wang, Tilden 1217 0.0 4.0
5 W 26 Sundararaj, Shan 1136 0.0 3.0
6 B 24 Holland, David 1090 0.0 3.0

17 Liang, Ting , K=35, Elo=1203, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 28 Wang, Tairan (george 891 1.0 2.0
4 W 20 Schrader, Gordon 916 1.0 3.0
5 W 4 Tao, Junqing Jerome 1608 0.0 4.5
6 B 21 Truong, Minh Nhat (S 1249 0.5 3.0

18 Soriano, Dante , K=36, Elo=1172, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 B 32 Gu, Claire Yuqi 976 0.0 1.5
2 W 33 Song, Quinn 958 1.0 2.0
3 B 26 Sundararaj, Shan 1136 0.5 3.0
4 W 30 Saxena, Aryan 880 0.0 2.5
5 B 39 Hu, Nolan 486 1.0 1.5
6 W 44 Pakenham, John 1319 1.0 2.5

19 Nimmakayala, Srirama, K=33, Elo=1327, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 34 Liang, Xibing 814 1.0 1.5
6 B 32 Gu, Claire Yuqi 976 1.0 1.5

20 Schrader, Gordon , K=41, Elo= 916, ID=18262
R C N Cat OPPONENT Rtg res Pts
1 W 41 van Rensburg, Seth 0 1.0 0.0
2 B 40 van Rensburg, Anthon 0 1.0 1.0
3 W 10 Jiang, Patrick Di 1364 0.0 4.0
4 B 17 Liang, Ting 1203 0.0 3.0
5 W 29 Chen, Rex Xiaoyu 1122 0.0 3.0
6 B 28 Wang, Tairan (george 891 1.0 2.0

21 Truong, Minh Nhat (S, K=35, Elo=1249, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 B 27 Yehia, Ahmed Hassan 966 1.0 0.5
2 W 6 WCM Xu, Luna Yuexiu 1534 0.0 3.0
3 B 32 Gu, Claire Yuqi 976 0.5 1.5
4 W 2 Krstev, Antonio 1902 0.5 3.0
5 B 3 Gunn, Neil J 1788 0.5 3.5
6 W 17 Liang, Ting 1203 0.5 3.0

22 Strivens, Max , K=37, Elo=1134, ID=20178
R C N Cat OPPONENT Rtg res Pts
1 W 38 Xu, Vera Jintian 654 1.0 1.0
2 B 1 Wang, Justin Zhide 1752 0.0 6.0
3 W 11 Rehansi, D P Sayuni 1400 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 8 Johns, Daniel P 1632 0.5 4.0
6 B 7 Isaac, Ceferino 1613 0.5 3.5

23 Sussex, Taylor , K=35, Elo=1215, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 11 Rehansi, D P Sayuni 1400 0.5 3.5
3 W 13 Chen, Ryan Yueyan 1314 1.0 3.0
4 W 3 Gunn, Neil J 1788 1.0 3.5
5 B 5 Somaraju, Sai Vivan 1597 0.5 4.0
6 B 12 Sun, Oliver 1309 0.0 4.5

24 Holland, David , K=38, Elo=1090, ID=17382
R C N Cat OPPONENT Rtg res Pts
1 W 40 van Rensburg, Anthon 0 0.0 1.0
2 B 38 Xu, Vera Jintian 654 1.0 1.0
3 W 14 Wang, Tilden 1217 0.0 4.0
4 B 36 Li, Nathaniel 783 1.0 1.0
5 B 2 Krstev, Antonio 1902 0.0 3.0
6 W 16 Gu, Isaac 1184 1.0 2.0

25 Liang, Nancy , K=39, Elo=1032, ID=19112
R C N Cat OPPONENT Rtg res Pts
1 W 1 Wang, Justin Zhide 1752 0.0 6.0
2 B 41 van Rensburg, Seth 0 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 32 Gu, Claire Yuqi 976 1.0 1.5
6 W 3 Gunn, Neil J 1788 0.0 3.5

26 Sundararaj, Shan , K=37, Elo=1136, ID=16896
R C N Cat OPPONENT Rtg res Pts
1 W 31 Ye, Jeremy Jinhe 736 1.0 2.5
2 B 5 Somaraju, Sai Vivan 1597 0.0 4.0
3 W 18 Soriano, Dante 1172 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 B 16 Gu, Isaac 1184 1.0 2.0
6 W 8 Johns, Daniel P 1632 0.0 4.0

27 Yehia, Ahmed Hassan , K=40, Elo= 966, ID=20145
R C N Cat OPPONENT Rtg res Pts
1 W 21 Truong, Minh Nhat (S 1249 0.0 3.0
2 B 14 Wang, Tilden 1217 0.0 4.0
3 W 38 Xu, Vera Jintian 654 0.0 1.0
4 B 43 Lin, Sam 1173 0.0 1.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.5 0.0

28 Wang, Tairan (george, K=42, Elo= 891, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 17 Liang, Ting 1203 0.0 3.0
4 B 41 van Rensburg, Seth 0 1.0 0.0
5 W 13 Chen, Ryan Yueyan 1314 0.5 3.0
6 W 20 Schrader, Gordon 916 0.0 3.0

29 Chen, Rex Xiaoyu , K=37, Elo=1122, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 B 39 Hu, Nolan 486 1.0 1.5
2 W 8 Johns, Daniel P 1632 0.5 4.0
3 B 2 Krstev, Antonio 1902 0.5 3.0
4 W 9 Moshakova, Elena 1511 0.0 4.0
5 B 20 Schrader, Gordon 916 1.0 3.0
6 W 5 Somaraju, Sai Vivan 1597 0.0 4.0

30 Saxena, Aryan , K=42, Elo= 880, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 W 7 Isaac, Ceferino 1613 0.5 3.5
2 B 13 Chen, Ryan Yueyan 1314 0.0 3.0
3 W 41 van Rensburg, Seth 0 1.0 0.0
4 B 18 Soriano, Dante 1172 1.0 3.5
5 W 12 Sun, Oliver 1309 0.0 4.5
6 B 11 Rehansi, D P Sayuni 1400 0.0 3.5

31 Ye, Jeremy Jinhe , K=45, Elo= 736, ID=19056
R C N Cat OPPONENT Rtg res Pts
1 B 26 Sundararaj, Shan 1136 0.0 3.0
2 W 3 Gunn, Neil J 1788 0.0 3.5
3 B 42 Sun, Austin 0 1.0 1.0
4 W 44 Pakenham, John 1319 0.0 2.5
5 B 37 Wang, Cyrus 718 0.5 2.5
6 W 39 Hu, Nolan 486 1.0 1.5

32 Gu, Claire Yuqi , K=40, Elo= 976, ID=17462
R C N Cat OPPONENT Rtg res Pts
1 W 18 Soriano, Dante 1172 1.0 3.5
2 B 10 Jiang, Patrick Di 1364 0.0 4.0
3 W 21 Truong, Minh Nhat (S 1249 0.5 3.0
4 B 4 Tao, Junqing Jerome 1608 0.0 4.5
5 B 25 Liang, Nancy 1032 0.0 2.5
6 W 19 Nimmakayala, Srirama 1327 0.0 2.5

33 Song, Quinn , K=40, Elo= 958, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 W 10 Jiang, Patrick Di 1364 0.0 4.0
2 B 18 Soriano, Dante 1172 0.0 3.5
3 W 43 Lin, Sam 1173 1.0 1.5
4 B 40 van Rensburg, Anthon 0 1.0 1.0
5 W 7 Isaac, Ceferino 1613 0.0 3.5
6 B 13 Chen, Ryan Yueyan 1314 0.0 3.0

34 Liang, Xibing , K=43, Elo= 814, ID=20066
R C N Cat OPPONENT Rtg res Pts
1 B 37 Wang, Cyrus 718 0.0 2.5
2 W 9 Moshakova, Elena 1511 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 19 Nimmakayala, Srirama 1327 0.0 2.5
6 -- 0 not played - 1.0 0.0

35 Gu, Marcus Zhenbo , K=40, Elo= 963, ID=17459
R C N Cat OPPONENT Rtg res Pts
1 B 15 Guo, Anne Xuduo 1155 0.0 2.5
2 W 16 Gu, Isaac 1184 0.0 2.0
3 B 44 Pakenham, John 1319 0.0 2.5
4 W 42 Sun, Austin 0 1.0 1.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

36 Li, Nathaniel , K=44, Elo= 783, ID=19454
R C N Cat OPPONENT Rtg res Pts
1 B 9 Moshakova, Elena 1511 1.0 4.0
2 W 15 Guo, Anne Xuduo 1155 0.0 2.5
3 B 3 Gunn, Neil J 1788 0.0 3.5
4 W 24 Holland, David 1090 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

37 Wang, Cyrus , K=-2147483648, Elo= 718, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 W 34 Liang, Xibing 814 1.0 1.5
2 B 12 Sun, Oliver 1309 0.0 4.5
3 W 4 Tao, Junqing Jerome 1608 0.0 4.5
4 B 7 Isaac, Ceferino 1613 0.0 3.5
5 W 31 Ye, Jeremy Jinhe 736 0.5 2.5
6 B 42 Sun, Austin 0 1.0 1.0

38 Xu, Vera Jintian , K=46, Elo= 654, ID=19939
R C N Cat OPPONENT Rtg res Pts
1 B 22 Strivens, Max 1134 0.0 3.5
2 W 24 Holland, David 1090 0.0 3.0
3 B 27 Yehia, Ahmed Hassan 966 1.0 0.5
4 B 11 Rehansi, D P Sayuni 1400 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

39 Hu, Nolan , K=50, Elo= 486, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 W 29 Chen, Rex Xiaoyu 1122 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 B 9 Moshakova, Elena 1511 0.0 4.0
4 B 13 Chen, Ryan Yueyan 1314 0.5 3.0
5 W 18 Soriano, Dante 1172 0.0 3.5
6 B 31 Ye, Jeremy Jinhe 736 0.0 2.5

40 van Rensburg, Anthon, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 24 Holland, David 1090 1.0 3.0
2 W 20 Schrader, Gordon 916 0.0 3.0
3 B 16 Gu, Isaac 1184 0.0 2.0
4 W 33 Song, Quinn 958 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

41 van Rensburg, Seth , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 20 Schrader, Gordon 916 0.0 3.0
2 W 25 Liang, Nancy 1032 0.0 2.5
3 B 30 Saxena, Aryan 880 0.0 2.5
4 W 28 Wang, Tairan (george 891 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

42 Sun, Austin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 31 Ye, Jeremy Jinhe 736 0.0 2.5
4 B 35 Gu, Marcus Zhenbo 963 0.0 1.5
5 -- 0 not played - 1.0 0.0
6 W 37 Wang, Cyrus 718 0.0 2.5

43 Lin, Sam , K=36, Elo=1173, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 33 Song, Quinn 958 0.0 2.0
4 W 27 Yehia, Ahmed Hassan 966 1.0 0.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

44 Pakenham, John , K=33, Elo=1319, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 35 Gu, Marcus Zhenbo 963 1.0 1.5
4 B 31 Ye, Jeremy Jinhe 736 1.0 2.5
5 W 11 Rehansi, D P Sayuni 1400 0.5 3.5
6 B 18 Soriano, Dante 1172 0.0 3.5