Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 FM Xie, Felix | 2110 | NZL | 9.0 | 0 | 45.0 | 48.0 | 48.00 | 44.0 |
2 | 4 Liu, William Rui | 1904 | NZL | 7.0 | 0 | 36.0 | 46.0 | 31.50 | 43.5 |
3 | 2 Zhu, David Junyang | 1911 | NZL | 6.0 | 0 | 29.0 | 47.0 | 26.00 | 44.5 |
4 | 3 Krstev, Antonio | 1905 | NZL | 5.5 | 0 | 29.0 | 45.5 | 22.00 | 42.5 |
5 | 8 CM Yu, Zachary | 1708 | NZL | 5.5 | 0 | 28.0 | 47.0 | 25.25 | 44.0 |
6 | 9 Tao, Junqing Jerome | 1651 | NZL | 5.0 | 0 | 30.0 | 48.0 | 22.00 | 46.5 |
7 | 10 Wang, Tilden | 1628 | NZL | 5.0 | 0 | 28.5 | 45.0 | 19.75 | 43.0 |
8 | 5 Thomas, Isambard | 1900 | NZL | 5.0 | 0 | 25.0 | 42.0 | 18.00 | 40.0 |
9 | 6 Preeyansh Roul | 1775 | IND | 5.0 | 0 | 25.0 | 41.5 | 19.00 | 40.0 |
10 | 18 Strivens, Max | 1134 | NZL | 5.0 | 0 | 25.0 | 37.0 | 18.25 | 34.5 |
11 | 19 Saxena, Aryan | 880 | NZL | 5.0 | 0 | 16.0 | 30.0 | 14.50 | 28.5 |
12 | 7 Johns, Daniel P | 1734 | NZL | 4.5 | 0 | 19.5 | 37.5 | 14.50 | 35.0 |
13 | 16 Song, Quinn | 1526 | NZL | 4.0 | 0 | 23.0 | 42.5 | 17.75 | 39.0 |
14 | 11 Pakenham, John | 1609 | NZL | 4.0 | 0 | 21.0 | 35.0 | 13.75 | 33.0 |
15 | 12 Liang, Ting | 1601 | USA | 4.0 | 0 | 19.0 | 41.0 | 11.50 | 39.5 |
16 | 17 Truong, Minh Nhat (Sunny) | 1249 | NZL | 4.0 | 0 | 19.0 | 36.0 | 12.50 | 34.5 |
17 | 15 Sussex, Taylor | 1530 | NZL | 4.0 | 0 | 15.0 | 34.5 | 9.00 | 33.0 |
18 | 14 Sun, Oliver | 1569 | NZL | 3.5 | 0 | 16.0 | 38.5 | 13.00 | 36.0 |
19 | 13 Nimmakayala, Srirama Vikhyath | 1585 | NZL | 3.0 | 0 | 18.0 | 39.5 | 9.50 | 38.0 |
20 | 21 Hu, Nolan | 486 | NZL | 2.5 | 0 | 13.5 | 35.0 | 8.50 | 33.5 |
21 | 20 Ye, Jeremy Jinhe | 736 | NZL | 2.0 | 0 | 10.0 | 33.5 | 6.00 | 31.5 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |