Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 Wang, Justin Zhide | 1941 | NZL | 5.0 | 0 | 17.0 | 23.0 | 18.00 | 20.0 |
2 | 5 Baker, Ilias Angelo (Leo) (W) | 1798 | NZL | 4.5 | 0 | 19.0 | 25.5 | 17.50 | 22.5 |
3 | 8 Tao, Junqing Jerome | 1719 | NZL | 4.0 | 0 | 16.5 | 22.0 | 13.00 | 20.0 |
4 | 7 Johns, Daniel P | 1770 | NZL | 4.0 | 0 | 15.0 | 19.0 | 11.00 | 17.0 |
5 | 2 Zhu, David Junyang | 1872 | NZL | 4.0 | 0 | 14.5 | 20.0 | 11.00 | 18.0 |
6 | 9 Wang, Tilden | 1656 | NZL | 4.0 | 0 | 14.0 | 18.0 | 10.00 | 16.5 |
7 | 18 Lin, Sam | 1485 | NZL | 4.0 | 0 | 14.0 | 17.5 | 8.50 | 16.0 |
8 | 3 Gunn, Neil J | 1849 | NZL | 3.0 | 0 | 14.0 | 19.0 | 7.00 | 18.0 |
9 | 6 Isaac, Ceferino | 1777 | NZL | 3.0 | 0 | 9.0 | 19.0 | 6.00 | 17.0 |
10 | 10 Pakenham, John | 1650 | NZL | 3.0 | 0 | 7.0 | 15.5 | 7.00 | 13.5 |
11 | 28 Nigudkar, Aryan | 0 | NZL | 2.5 | 0 | 9.0 | 15.0 | 5.00 | 14.0 |
12 | 23 Wright, Christopher J B (W) | 1326 | NZL | 2.5 | 0 | 8.0 | 17.0 | 5.50 | 16.0 |
13 | 12 Liang, Ting | 1599 | USA | 2.0 | 0 | 9.0 | 18.5 | 5.50 | 16.5 |
14 | 13 Soriano, Dante | 1595 | NZL | 2.0 | 0 | 9.0 | 17.5 | 3.50 | 16.0 |
15 | 21 Saxena, Aryan | 1463 | NZL | 2.0 | 0 | 3.5 | 14.0 | 4.00 | 12.5 |
16 | 14 Nimmakayala, Srirama Vikhyath (W) | 1585 | NZL | 1.5 | 0 | 8.0 | 19.5 | 4.00 | 17.0 |
17 | 25 Ye, Jeremy Jinhe (W) | 736 | NZL | 1.5 | 0 | 8.0 | 17.0 | 4.50 | 15.0 |
18 | 11 Truong, Minh Nhat (Sunny) (W) | 1628 | NZL | 1.5 | 0 | 7.0 | 19.0 | 3.50 | 17.0 |
19 | 17 Sun, Oliver (W) | 1532 | NZL | 1.5 | 0 | 6.0 | 16.0 | 2.50 | 15.0 |
20 | 19 Wang, Tairan (George) (W) | 1480 | NZL | 1.0 | 0 | 5.0 | 19.0 | 3.00 | 17.0 |
21 | 22 Wang, Cyrus (W) | 1451 | NZL | 1.0 | 0 | 5.0 | 16.5 | 2.00 | 14.5 |
22 | 27 Sun, Austin | 218 | NZL | 1.0 | 0 | 4.0 | 18.5 | 2.00 | 16.5 |
23 | 4 Somaraju, Sai Vivan Karthikeya (W) | 1801 | NZL | 0.5 | 0 | 3.0 | 15.5 | 1.50 | 14.0 |
24 | 15 Song, Quinn (W) | 1560 | NZL | 0.5 | 0 | 2.0 | 14.0 | 1.00 | 12.5 |
25 | 26 Hu, Nolan (W) | 486 | NZL | 0.5 | 0 | 1.5 | 15.5 | 1.00 | 14.0 |
26 | 16 Sussex, Taylor (W) | 1559 | NZL | 0.5 | 0 | 1.0 | 15.0 | 0.50 | 14.0 |
27 | 20 Liang, Xibing (W) | 1476 | NZL | 0.0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 |
28 | 24 Liang, Nancy (W) | 1032 | NZL | 0.0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |