Standings at round 2
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 Wang, Justin Zhide | 1941 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
2 | 4 Tao, Junqing Jerome | 1803 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
3 | 5 Baker, Ilias Angelo (Leo) | 1798 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
4 | 3 Gunn, Neil J | 1849 | NZL | 2.0 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
5 | 8 Johns, Daniel P | 1770 | NZL | 1.5 | 0 | 2.5 | 2.5 | 1.75 | 1.5 |
6 | 2 Zhu, David Junyang | 1872 | NZL | 1.5 | 0 | 2.5 | 1.5 | 0.75 | 1.5 |
7 | 11 Wang, Tilden | 1614 | NZL | 1.0 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
8 | 14 Nimmakayala, Srirama Vikhyath | 1585 | NZL | 1.0 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
9 | 7 Isaac, Ceferino | 1777 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
10 | 13 Soriano, Dante | 1595 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
11 | 22 Ye, Jeremy Jinhe | 1450 | NZL | 1.0 | 0 | 2.0 | 1.0 | 0.00 | 1.0 |
12 | 12 Liang, Ting | 1599 | USA | 1.0 | 0 | 1.0 | 2.0 | 1.00 | 1.0 |
13 | 15 Truong, Minh Nhat (Sunny) | 1579 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
14 | 18 Lin, Sam | 1499 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
15 | 19 Wang, Tairan (George) | 1483 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
16 | 21 Wang, Cyrus | 1451 | NZL | 1.0 | 0 | 1.0 | 1.5 | 0.00 | 1.5 |
17 | 27 Nigudkar, Aryan | 0 | NZL | 1.0 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
18 | 6 Somaraju, Sai Vivan Karthikeya | 1794 | NZL | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
19 | 10 Sun, Oliver | 1618 | NZL | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
20 | 17 Sussex, Taylor | 1560 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
21 | 16 Song, Quinn | 1560 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
22 | 23 Liang, Xibing | 1406 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
23 | 24 Liang, Nancy | 1032 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
24 | 26 Sun, Austin | 218 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
25 | 9 Pakenham, John | 1652 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
26 | 20 Saxena, Aryan | 1463 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
27 | 25 Hu, Nolan | 486 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |