Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Wang, Justin Zhide | 1941 | NZL | 5.0 | 1 11 | 1 6 | 0 5 | 1 2 | 1 9 | 1 18 |
| 2 Zhu, David Junyang | 1872 | NZL | 4.0 | 1 15 | ½ 7 | 1 13 | 0 1 | ½ 8 | 1 3 |
| 3 Gunn, Neil J | 1849 | NZL | 3.0 | 1 16 | 1 9 | 0 8 | 1 12 | 0 18 | 0 2 |
| 4 Somaraju, Sai Viv(W) | 1801 | NZL | 0.5 | ½ BYE | |||||
| 5 Baker, Ilias Ange(W) | 1798 | NZL | 4.5 | 1 19 | 1 14 | 1 1 | 1 8 | ½ BYE | |
| 6 Isaac, Ceferino | 1777 | NZL | 3.0 | 1 21 | 0 1 | 0 7 | 0 23 | 1 13 | 1 27 |
| 7 Johns, Daniel P | 1770 | NZL | 4.0 | 1 22 | ½ 2 | 1 6 | 0 9 | 1 12 | ½ 8 |
| 8 Tao, Junqing Jerome | 1719 | NZL | 4.0 | 1 18 | 1 13 | 1 3 | 0 5 | ½ 2 | ½ 7 |
| 9 Wang, Tilden | 1656 | NZL | 4.0 | 1 12 | 0 3 | 1 26 | 1 7 | 0 1 | 1 28 |
| 10 Pakenham, John | 1650 | NZL | 3.0 | 0 25 | 0 19 | 1 17 | 0 28 | 1 27 | 1 13 |
| 11 Truong, Minh Nhat(W) | 1628 | NZL | 1.5 | 0 1 | 1 21 | ½ BYE | |||
| 12 Liang, Ting | 1599 | USA | 2.0 | 0 9 | 1 25 | 1 28 | 0 3 | 0 7 | 0 21 |
| 13 Soriano, Dante | 1595 | NZL | 2.0 | 1 26 | 0 8 | 0 2 | 1 22 | 0 6 | 0 10 |
| 14 Nimmakayala, Srir(W) | 1585 | NZL | 1.5 | 1 28 | 0 5 | ½ BYE | |||
| 15 Song, Quinn (W) | 1560 | NZL | 0.5 | 0 2 | 0 22 | ½ BYE | |||
| 16 Sussex, Taylor (W) | 1559 | NZL | 0.5 | 0 3 | 0 28 | 0 23 | 0 17 | ½ BYE | |
| 17 Sun, Oliver (W) | 1532 | NZL | 1.5 | ½ BYE | 0 10 | 1 16 | |||
| 18 Lin, Sam | 1485 | NZL | 4.0 | 0 8 | 1 26 | 1 22 | 1 27 | 1 3 | 0 1 |
| 19 Wang, Tairan (Geo(W) | 1480 | NZL | 1.0 | 0 5 | 1 10 | ||||
| 20 Liang, Xibing (W) | 1476 | NZL | 0.0 | ||||||
| 21 Saxena, Aryan | 1463 | NZL | 2.0 | 0 6 | 0 11 | 0 27 | ½ 26 | ½ 28 | 1 12 |
| 22 Wang, Cyrus (W) | 1451 | NZL | 1.0 | 0 7 | 1 15 | 0 18 | 0 13 | ||
| 23 Wright, Christoph(W) | 1326 | NZL | 2.5 | 1 16 | 1 6 | ½ BYE | |||
| 24 Liang, Nancy (W) | 1032 | NZL | 0.0 | ||||||
| 25 Ye, Jeremy Jinhe (W) | 736 | NZL | 1.5 | 1 10 | 0 12 | ½ BYE | |||
| 26 Hu, Nolan (W) | 486 | NZL | 0.5 | 0 13 | 0 18 | 0 9 | ½ 21 | ||
| 27 Sun, Austin | 218 | NZL | 1.0 | 1 21 | 0 18 | 0 10 | 0 6 | ||
| 28 Nigudkar, Aryan | 0 | NZL | 2.5 | 0 14 | 1 16 | 0 12 | 1 10 | ½ 21 | 0 9 |
NZL
USA