Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | NZL | Uber Eats | 1 | 0 - 1 | 8 | Double Bishops | NZL |
2 | NZL | QJ | 2 | 1 - 0 | 7 | Bobby Fischer | NZL |
3 | NZL | We're Good at Chess | 3 | 0 - 1 | 6 | Failure Management | NZL |
4 | NZL | The Rook | 4 | 0 - 1 | 5 | NA | NZL |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | NZL | Double Bishops | 8 | 0 - 1 | 5 | NA | NZL |
2 | NZL | Failure Management | 6 | 0 - 1 | 4 | The Rook | NZL |
3 | NZL | Bobby Fischer | 7 | 0 - 1 | 3 | We're Good at Chess | NZL |
4 | NZL | Uber Eats | 1 | 1 - 0 | 2 | QJ | NZL |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | NZL | QJ | 2 | 1 - 0 | 8 | Double Bishops | NZL |
2 | NZL | We're Good at Chess | 3 | 0 - 1 | 1 | Uber Eats | NZL |
3 | NZL | The Rook | 4 | 0 - 1 | 7 | Bobby Fischer | NZL |
4 | NZL | NA | 5 | 0 - 1 | 6 | Failure Management | NZL |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | NZL | Double Bishops | 8 | 1 - 0 | 6 | Failure Management | NZL |
2 | NZL | Bobby Fischer | 7 | 1 - 0 | 5 | NA | NZL |
3 | NZL | Uber Eats | 1 | 0 - 1 | 4 | The Rook | NZL |
4 | NZL | QJ | 2 | 1 - 0 | 3 | We're Good at Chess | NZL |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | NZL | We're Good at Chess | 3 | 0 - 1 | 8 | Double Bishops | NZL |
2 | NZL | The Rook | 4 | 1 - 0 | 2 | QJ | NZL |
3 | NZL | NA | 5 | 1 - 0 | 1 | Uber Eats | NZL |
4 | NZL | Failure Management | 6 | 1 - 0 | 7 | Bobby Fischer | NZL |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | NZL | Double Bishops | 8 | 1 - 0 | 7 | Bobby Fischer | NZL |
2 | NZL | Uber Eats | 1 | 0 - 1 | 6 | Failure Management | NZL |
3 | NZL | QJ | 2 | 1 - 0 | 5 | NA | NZL |
4 | NZL | We're Good at Chess | 3 | 0 - 1 | 4 | The Rook | NZL |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | NZL | The Rook | 4 | 1 - 0 | 8 | Double Bishops | NZL |
2 | NZL | NA | 5 | 1 - 0 | 3 | We're Good at Chess | NZL |
3 | NZL | Failure Management | 6 | 1 - 0 | 2 | QJ | NZL |
4 | NZL | Bobby Fischer | 7 | 0 - 1 | 1 | Uber Eats | NZL |