Schedule
Pairing round 1
N | White | NW | result | NB | Black |
---|
1 | Uber Eats | 1 | ... | 8 | Double Bishops |
2 | QJ | 2 | ... | 7 | Bobby Fischer |
3 | We're Good at Chess | 3 | ... | 6 | Failure Management |
4 | The Rook | 4 | ... | 5 | NA |
Pairing round 2
N | White | NW | result | NB | Black |
---|
1 | Double Bishops | 8 | ... | 5 | NA |
2 | Failure Management | 6 | ... | 4 | The Rook |
3 | Bobby Fischer | 7 | ... | 3 | We're Good at Chess |
4 | Uber Eats | 1 | ... | 2 | QJ |
Pairing round 3
N | White | NW | result | NB | Black |
---|
1 | QJ | 2 | ... | 8 | Double Bishops |
2 | We're Good at Chess | 3 | ... | 1 | Uber Eats |
3 | The Rook | 4 | ... | 7 | Bobby Fischer |
4 | NA | 5 | ... | 6 | Failure Management |
Pairing round 4
N | White | NW | result | NB | Black |
---|
1 | Double Bishops | 8 | ... | 6 | Failure Management |
2 | Bobby Fischer | 7 | ... | 5 | NA |
3 | Uber Eats | 1 | ... | 4 | The Rook |
4 | QJ | 2 | ... | 3 | We're Good at Chess |
Pairing round 5
N | White | NW | result | NB | Black |
---|
1 | We're Good at Chess | 3 | ... | 8 | Double Bishops |
2 | The Rook | 4 | ... | 2 | QJ |
3 | NA | 5 | ... | 1 | Uber Eats |
4 | Failure Management | 6 | ... | 7 | Bobby Fischer |
Pairing round 6
N | White | NW | result | NB | Black |
---|
1 | Double Bishops | 8 | ... | 7 | Bobby Fischer |
2 | Uber Eats | 1 | ... | 6 | Failure Management |
3 | QJ | 2 | ... | 5 | NA |
4 | We're Good at Chess | 3 | ... | 4 | The Rook |
Pairing round 7
N | White | NW | result | NB | Black |
---|
1 | The Rook | 4 | ... | 8 | Double Bishops |
2 | NA | 5 | ... | 3 | We're Good at Chess |
3 | Failure Management | 6 | ... | 2 | QJ |
4 | Bobby Fischer | 7 | ... | 1 | Uber Eats |