Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Rangitoto College | NZL | 7 | 6 | 1 | 0 | 13 | 20.5 | 8.95 | 58 | 104 | 52 |
2 | 3 | Kristin School | NZL | 7 | 5 | 2 | 0 | 12 | 21.5 | 8.65 | 57 | 90 | 52 |
3 | 6 | Auckland Grammar | NZL | 7 | 5 | 1 | 1 | 11 | 18 | 7.20 | 59 | 80 | 54 |
4 | 1 | Wellington College | NZL | 7 | 4 | 0 | 3 | 8 | 17.5 | 6.75 | 60 | 48 | 56 |
5 | 15 | New Plymouth Boys' High School | NZL | 7 | 4 | 0 | 3 | 8 | 15 | 6.50 | 43 | 42 | 39 |
6 | 4 | Logan Park High School | NZL | 7 | 3 | 1 | 3 | 7 | 14 | 6.10 | 49 | 37 | 46 |
7 | 10 | Christ's College | NZL | 7 | 3 | 1 | 3 | 7 | 14 | 4.90 | 55 | 45 | 51 |
8 | 12 | One Tree Hill College | NZL | 7 | 2 | 3 | 2 | 7 | 13.5 | 4.75 | 57 | 47 | 52 |
9 | 8 | Upper Hutt College | NZL | 7 | 2 | 3 | 2 | 7 | 13 | 6.40 | 47 | 43 | 44 |
10 | 14 | Hamilton Boys' High | NZL | 7 | 3 | 1 | 3 | 7 | 13 | 5.50 | 53 | 39 | 49 |
11 | 11 | ACG Sunderland | NZL | 7 | 3 | 0 | 4 | 6 | 15.5 | 6.65 | 40 | 24 | 37 |
12 | 5 | Macleans College | NZL | 7 | 3 | 0 | 4 | 6 | 13 | 4.40 | 59 | 36 | 55 |
13 | 9 | Mt Roskill Grammar School | NZL | 7 | 2 | 2 | 3 | 6 | 11.5 | 5.25 | 39 | 27 | 36 |
14 | 7 | Saint Kentigern College | NZL | 7 | 2 | 1 | 4 | 5 | 14.5 | 5.25 | 46 | 19 | 43 |
15 | 13 | Botany Downs Secondary College | NZL | 7 | 2 | 1 | 4 | 5 | 10 | 3.90 | 40 | 19 | 37 |
16 | 16 | Papatoetoe High School | NZL | 7 | 2 | 0 | 5 | 4 | 10.5 | 4.05 | 43 | 24 | 39 |
17 | 18 | Palmerston North Boys High School | NZL | 7 | 1 | 2 | 4 | 4 | 8.5 | 3.35 | 37 | 17 | 34 |
18 | 17 | Tauranga Boys' College | NZL | 7 | 0 | 3 | 4 | 3 | 8.5 | 2.25 | 40 | 17 | 36 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1