Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Xie, Felix | Rangitoto College | NZL | 7.0 | 7.0 | 28.5 | 28.50 |
2 | Sigbeku, Anjola | Upper Hutt College | NZL | 6.0 | 6.0 | 20.5 | 17.00 |
3 | Zhang, Kendrick Botong | Kristin School | NZL | 5.5 | 5.5 | 26.5 | 17.50 |
4 | Sun, Alexander | Logan Park High School | NZL | 5.5 | 5.5 | 23.5 | 14.75 |
5 | Qin, Oscar Shu Xuan | Auckland Grammar | NZL | 4.5 | 4.5 | 28.5 | 13.00 |
6 | Archer, Ollie | Wellington College | NZL | 4.0 | 4.0 | 28.5 | 12.50 |
7 | Dinh, Minh | New Plymouth Boys' High School | NZL | 4.0 | 4.0 | 23.0 | 11.00 |
8 | Li, Bill | Christ's College | NZL | 3.5 | 3.5 | 32.5 | 11.25 |
9 | Bhatt, Mantra | Mt Roskill Grammar School | NZL | 3.5 | 3.5 | 21.0 | 6.50 |
10 | Mironov, Eric | ACG Sunderland | NZL | 3.5 | 3.5 | 20.5 | 6.50 |
11 | Loy, Daniel | Hamilton Boys' High | NZL | 3.0 | 3.0 | 26.0 | 6.50 |
12 | Liu, Ethan Yichen | Saint Kentigern College | NZL | 3.0 | 3.0 | 22.5 | 4.00 |
13 | Zhang, Charles | Macleans College | NZL | 2.5 | 2.5 | 31.0 | 7.50 |
14 | Sirivuri, Yaswanth | One Tree Hill College | NZL | 2.0 | 2.0 | 29.5 | 5.00 |
15 | Le, Leo | Palmerston North Boys High School | NZL | 2.0 | 2.0 | 17.5 | 3.50 |
16 | Nguyen, Viet | Papatoetoe High School | NZL | 1.5 | 1.5 | 19.5 | 2.00 |
17 | Hayes, Elliot | Tauranga Boys' College | NZL | 1.0 | 1.0 | 24.5 | 1.00 |
18 | Little, Josh | Botany Downs Secondary College | NZL | 1.0 | 1.0 | 17.5 | 2.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Thurner, Anya | ACG Sunderland | NZL | 6.0 | 6.0 | 19.0 | 15.00 |
2 | Ning, Isabelle Yixuan | Kristin School | NZL | 5.5 | 5.5 | 23.5 | 18.50 |
3 | Ross, Brayden | New Plymouth Boys' High School | NZL | 5.0 | 5.0 | 25.5 | 16.25 |
4 | Jin, Yanbo | One Tree Hill College | NZL | 4.5 | 4.5 | 27.0 | 15.25 |
5 | Po'e-Tofaeono, Hunter | Auckland Grammar | NZL | 4.0 | 4.0 | 28.0 | 15.50 |
6 | Young, Cohen | Wellington College | NZL | 4.0 | 4.0 | 28.0 | 13.50 |
7 | Sun, Nathan | Hamilton Boys' High | NZL | 4.0 | 4.0 | 23.5 | 12.25 |
8 | Challis, Joel | Papatoetoe High School | NZL | 4.0 | 4.0 | 22.0 | 11.50 |
9 | Shenoy, Pranav | Mt Roskill Grammar School | NZL | 4.0 | 4.0 | 20.5 | 10.50 |
10 | Chen, James | Botany Downs Secondary College | NZL | 3.5 | 3.5 | 24.5 | 8.75 |
11 | Li, Andrew | Rangitoto College | NZL | 3.5 | 3.5 | 23.5 | 10.00 |
12 | Yue, Annie | Saint Kentigern College | NZL | 3.5 | 3.5 | 23.5 | 9.25 |
13 | Campbell, Cazna | Upper Hutt College | NZL | 3.0 | 3.0 | 21.0 | 6.25 |
14 | Fletcher, Daniel | Palmerston North Boys High School | NZL | 2.5 | 2.5 | 26.0 | 5.75 |
15 | Kichavadi, Tejasvi | Macleans College | NZL | 2.0 | 2.0 | 29.0 | 8.00 |
16 | Woolhouse, Arthur | Christ's College | NZL | 2.0 | 2.0 | 28.0 | 6.50 |
17 | Kozakai, Naoki | Logan Park High School | NZL | 2.0 | 2.0 | 24.0 | 2.75 |
18 | Crowe, Jai | Tauranga Boys' College | NZL | 0.0 | 0.0 | 24.5 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Yu, Zachary | Rangitoto College | NZL | 6.5 | 6.5 | 28.5 | 26.00 |
2 | Tew, Yao Zen Markis | Auckland Grammar | MAS | 5.5 | 5.5 | 28.5 | 19.50 |
3 | Barnett-Harris, Lucas | Kristin School | NZL | 5.0 | 5.0 | 28.0 | 16.00 |
4 | Langford, Joshua | Wellington College | NZL | 5.0 | 5.0 | 27.5 | 16.50 |
5 | Nguyen, John | Botany Downs Secondary College | NZL | 4.5 | 4.5 | 21.5 | 12.00 |
6 | Coombe, Jeremy | Hamilton Boys' High | NZL | 4.0 | 4.0 | 25.5 | 10.50 |
7 | Choi, Jin Young | Tauranga Boys' College | NZL | 4.0 | 4.0 | 18.5 | 8.00 |
8 | Zhao, Jay Zi Xuan | Macleans College | NZL | 3.0 | 3.0 | 24.5 | 8.00 |
9 | Quennell, Ramon | Logan Park High School | NZL | 3.0 | 3.0 | 24.5 | 7.00 |
10 | Acton-Adams, Henry | Christ's College | NZL | 3.0 | 3.0 | 23.5 | 7.25 |
11 | Wang, Lucas | Saint Kentigern College | NZL | 3.0 | 3.0 | 23.5 | 7.00 |
12 | Gao, Ryan | ACG Sunderland | NZL | 3.0 | 3.0 | 21.0 | 9.25 |
13 | Avery, Tomi | New Plymouth Boys' High School | NZL | 3.0 | 3.0 | 18.5 | 7.50 |
14 | Williams, Joseph | Papatoetoe High School | NZL | 2.5 | 2.5 | 23.0 | 8.25 |
15 | Zhang, George | One Tree Hill College | NZL | 2.0 | 2.0 | 26.5 | 4.50 |
16 | Saunders, Dean F | Mt Roskill Grammar School | NZL | 2.0 | 2.0 | 22.0 | 5.50 |
17 | Campbell, Matthew | Upper Hutt College | NZL | 1.5 | 1.5 | 23.5 | 4.50 |
18 | Liu, Hanyuan | Palmerston North Boys High School | NZL | 1.5 | 1.5 | 22.0 | 3.25 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Deng, Frank | Kristin School | NZL | 5.5 | 5.5 | 25.0 | 18.75 |
2 | Whitteker, Angus | Christ's College | NZL | 5.5 | 5.5 | 18.5 | 11.75 |
3 | Quan, Harry | One Tree Hill College | NZL | 5.0 | 5.0 | 21.5 | 13.50 |
4 | Thirkell, Zachary | Wellington College | NZL | 4.5 | 4.5 | 20.0 | 12.50 |
5 | ter Wal, Roshan | Auckland Grammar | NZL | 4.0 | 4.0 | 21.5 | 10.00 |
6 | Grant, Tyne | Logan Park High School | NZL | 3.5 | 3.5 | 21.0 | 7.00 |
7 | McQuiod, Quinn | Tauranga Boys' College | NZL | 3.5 | 3.5 | 17.5 | 8.50 |
8 | Weeks, Freddie | New Plymouth Boys' High School | NZL | 3.0 | 3.0 | 22.5 | 8.25 |
9 | Zhang, Wallace | ACG Sunderland | NZL | 3.0 | 3.0 | 21.0 | 7.00 |
10 | Yang, Edison J | Upper Hutt College | NZL | 2.5 | 2.5 | 25.5 | 8.50 |
11 | Bula, Frankie | Papatoetoe High School | NZL | 2.5 | 2.5 | 20.5 | 7.25 |
12 | Fayerman, Alex | Palmerston North Boys High School | NZL | 2.5 | 2.5 | 15.0 | 2.25 |
13 | Guo, George | Macleans College | NZL | 2.5 | 2.5 | 12.5 | 6.25 |
14 | Singh, Ishaan | Hamilton Boys' High | NZL | 2.0 | 2.0 | 22.5 | 6.00 |
15 | McKinlay, Nicholas R D | Saint Kentigern College | NZL | 2.0 | 2.0 | 13.5 | 5.50 |
16 | Li, Allen | Rangitoto College | NZL | 1.5 | 1.5 | 15.5 | 3.25 |
17 | Sun, Alex | Botany Downs Secondary College | NZL | 1.0 | 1.0 | 19.5 | 3.50 |
18 | Chanwong, Abraham | Mt Roskill Grammar School | NZL | 0.0 | 0.0 | 16.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Xiao, Lucas | Macleans College | NZL | 3.0 | 3.0 | 12.0 | 8.25 |
2 | Lai, David | Saint Kentigern College | NZL | 3.0 | 3.0 | 6.5 | 6.50 |
3 | Sun, Wanyao Sarah | Rangitoto College | NZL | 2.0 | 2.0 | 12.0 | 8.50 |
4 | Carpendale, Nathan | Mt Roskill Grammar School | NZL | 2.0 | 2.0 | 9.0 | 5.50 |
5 | Chan, Joe | Botany Downs Secondary College | NZL | 0.0 | 0.0 | 4.0 | 0.00 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger