Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pinehurst School | NZL | 7 | 6 | 0 | 1 | 12 | 25 | 10.10 | 59 | 96 | 53 |
2 | 4 | Remuera Primary School | NZL | 7 | 5 | 1 | 1 | 11 | 18.5 | 8.05 | 63 | 100 | 56 |
3 | 8 | ACG Sunderland | NZL | 7 | 4 | 2 | 1 | 10 | 19.5 | 8.05 | 58 | 79 | 51 |
4 | 2 | Willow Park Primary | NZL | 7 | 5 | 0 | 2 | 10 | 18 | 7.30 | 59 | 72 | 53 |
5 | 6 | Saint Kentigern Boys' School | NZL | 7 | 4 | 1 | 2 | 9 | 16 | 6.10 | 58 | 63 | 55 |
6 | 3 | Mt Eden Normal Primary School | NZL | 7 | 3 | 2 | 2 | 8 | 15 | 5.60 | 61 | 60 | 58 |
7 | 20 | St Mary's Rotorua | NZL | 7 | 3 | 2 | 2 | 8 | 15 | 5.20 | 53 | 54 | 47 |
8 | 10 | Kelson School | NZL | 7 | 3 | 2 | 2 | 8 | 15 | 5.10 | 49 | 47 | 46 |
9 | 7 | Point View School | NZL | 7 | 3 | 2 | 2 | 8 | 14 | 6.00 | 55 | 54 | 50 |
10 | 5 | Albany Primary | NZL | 6 | 3 | 0 | 3 | 7 | 16 | 5.50 | 53 | 42 | 47 |
11 | 9 | Pigeon Mountain Primary School | NZL | 7 | 3 | 1 | 3 | 7 | 15 | 6.10 | 51 | 42 | 48 |
12 | 13 | ACG Strathallan Primary | NZL | 7 | 3 | 1 | 3 | 7 | 14.5 | 6.25 | 44 | 24 | 41 |
13 | 18 | Hillcrest Normal School | NZL | 7 | 3 | 1 | 3 | 7 | 13.5 | 5.95 | 41 | 31 | 38 |
14 | 11 | Manurewa Central School | NZL | 7 | 3 | 1 | 3 | 7 | 13 | 6.20 | 48 | 41 | 43 |
15 | 23 | Willowbank School | NZL | 6 | 2 | 2 | 2 | 7 | 12.5 | 4.55 | 53 | 40 | 50 |
16 | 14 | Sunnyhills School | NZL | 7 | 2 | 2 | 3 | 6 | 13.5 | 4.15 | 48 | 36 | 45 |
17 | 15 | Titirangi School | NZL | 7 | 2 | 2 | 3 | 6 | 13 | 4.60 | 41 | 26 | 38 |
18 | 19 | Lynmore School | NZL | 7 | 3 | 0 | 4 | 6 | 9 | 3.90 | 45 | 22 | 42 |
19 | 12 | Mangorei School | NZL | 6 | 2 | 0 | 4 | 5 | 12 | 4.90 | 42 | 23 | 39 |
20 | 21 | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL | 6 | 1 | 0 | 5 | 3 | 9.5 | 2.45 | 41 | 11 | 38 |
21 | 22 | Te Piipiinga Kakano Mai Rangiātea KKM | NZL | 6 | 1 | 0 | 5 | 3 | 8.5 | 3.15 | 32 | 10 | 29 |
22 | 16 | Tuia Burnside Primary | NZL | 6 | 1 | 0 | 5 | 3 | 8.5 | 1.85 | 39 | 11 | 36 |
23 | 17 | Henry Hill School | NZL | 6 | 1 | 0 | 5 | 3 | 7.5 | 2.15 | 39 | 10 | 36 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1