Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Liu, Richard Jingjie | ACG Sunderland | NZL | 7.0 | 7.0 | 24.5 | 24.50 |
2 | Xu, Luna Yuexiu | Remuera Primary School | NZL | 6.0 | 6.0 | 29.5 | 22.50 |
3 | Jiang, Wei (William) | Pinehurst School | NZL | 6.0 | 6.0 | 23.5 | 17.50 |
4 | Zhou, Martin | Manurewa Central School | NZL | 6.0 | 6.0 | 20.0 | 15.00 |
5 | Li, Olivia | Point View School | NZL | 5.0 | 5.0 | 28.5 | 17.00 |
6 | Jiang, Patrick Di | Willow Park Primary | NZL | 4.5 | 4.5 | 29.5 | 16.25 |
7 | Parekh, Raeha | Hillcrest Normal School | NZL | 4.5 | 4.5 | 16.5 | 6.75 |
8 | Yuan, Paul | Saint Kentigern Boys' School | NZL | 4.0 | 4.0 | 28.0 | 9.00 |
9 | Guan, Dian | Pigeon Mountain Primary School | NZL | 4.0 | 4.0 | 24.0 | 10.50 |
10 | Addagada, Geetham | Mangorei School | NZL | 4.0 | 3.0 | 22.5 | 8.50 |
11 | Liao, Adrian | Willowbank School | NZL | 4.0 | 3.0 | 21.5 | 4.50 |
12 | Marriot, Rehua | Te Piipiinga Kakano Mai Rangiātea KKM | NZL | 4.0 | 3.0 | 12.0 | 2.00 |
13 | Yang, Eric | Sunnyhills School | NZL | 3.5 | 3.5 | 17.5 | 6.75 |
14 | Petersen, Oscar M | Albany Primary | NZL | 3.5 | 2.5 | 21.5 | 7.00 |
15 | Bao, Yanshan | ACG Strathallan Primary | NZL | 3.0 | 3.0 | 24.5 | 4.50 |
16 | Zheng, Alex | Titirangi School | NZL | 3.0 | 3.0 | 21.5 | 5.50 |
17 | Tai, Ethan | Mt Eden Normal Primary School | NZL | 2.5 | 2.5 | 31.5 | 5.25 |
18 | Watt, Seth | Lynmore School | NZL | 2.0 | 2.0 | 20.0 | 1.00 |
19 | Ropitini, Vaydience | Henry Hill School | NZL | 2.0 | 1.0 | 18.0 | 0.50 |
20 | Delos Santos, Claire | St Mary's Rotorua | NZL | 1.5 | 1.5 | 31.0 | 3.75 |
21 | Zhang, Lucas | Tuia Burnside Primary | NZL | 1.5 | 0.5 | 16.0 | 2.25 |
22 | Chase-Hema, Issac-James | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL | 1.5 | 0.5 | 15.5 | 1.50 |
23 | Kumarasamy, Venon | Kelson School | NZL | 1.0 | 1.0 | 28.5 | 0.50 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Lu, Xiahan (Luna) | Pinehurst School | NZL | 7.0 | 7.0 | 30.5 | 30.50 |
2 | Wang, Max | ACG Strathallan Primary | NZL | 5.5 | 5.5 | 20.5 | 11.75 |
3 | Addagada, Janvi | Mangorei School | NZL | 5.5 | 4.5 | 13.0 | 7.25 |
4 | Wang, Tilden | Willow Park Primary | NZL | 5.0 | 5.0 | 26.0 | 14.50 |
5 | Dong, Jeremy | Mt Eden Normal Primary School | NZL | 5.0 | 5.0 | 24.0 | 12.50 |
6 | Norton, Jack | Kelson School | NZL | 5.0 | 5.0 | 16.5 | 9.50 |
7 | Chen, Xavier | Albany Primary | NZL | 5.0 | 4.0 | 21.0 | 12.00 |
8 | Zhang, Jasper | Willowbank School | NZL | 5.0 | 4.0 | 20.5 | 14.50 |
9 | Yang, Eric | St Mary's Rotorua | NZL | 4.5 | 4.5 | 21.5 | 10.75 |
10 | Guo, Anne | Remuera Primary School | NZL | 4.0 | 4.0 | 30.0 | 13.00 |
11 | Wang, Zhiyi (Jeremy) | Pigeon Mountain Primary School | NZL | 3.5 | 3.5 | 24.0 | 11.25 |
12 | Hucker, Ethan | Lynmore School | NZL | 3.5 | 3.5 | 24.0 | 6.25 |
13 | Xue, Eric | Saint Kentigern Boys' School | NZL | 3.0 | 3.0 | 27.5 | 9.00 |
14 | Xu, Xinyi | Titirangi School | NZL | 3.0 | 3.0 | 22.0 | 7.50 |
15 | Hu, Ethan | Hillcrest Normal School | NZL | 3.0 | 3.0 | 17.0 | 3.50 |
16 | Waihape, Rashard | Henry Hill School | NZL | 3.0 | 2.0 | 17.5 | 5.00 |
17 | Hauiti, Waiariki | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL | 3.0 | 2.0 | 14.0 | 1.50 |
18 | Xu, Knox | ACG Sunderland | NZL | 2.0 | 2.0 | 28.5 | 6.00 |
19 | Xia, Jonathan | Point View School | NZL | 2.0 | 2.0 | 26.5 | 5.50 |
20 | Gross, Toby | Manurewa Central School | NZL | 2.0 | 2.0 | 25.5 | 6.00 |
21 | Peri, Tamarere | Te Piipiinga Kakano Mai Rangiātea KKM | NZL | 2.0 | 1.0 | 19.5 | 2.00 |
22 | Pageot, Louis | Tuia Burnside Primary | NZL | 1.0 | 0.0 | 11.5 | 0.00 |
23 | Wang, Kayden Chenhao | Sunnyhills School | NZL | 0.5 | 0.5 | 28.0 | 2.25 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Gu, Isaac | Pinehurst School | NZL | 6.0 | 6.0 | 27.5 | 22.50 |
2 | Chen, Ryan | Albany Primary | NZL | 6.0 | 5.0 | 18.0 | 15.00 |
3 | Zou, Mark | ACG Sunderland | NZL | 5.5 | 5.5 | 26.0 | 18.75 |
4 | Han, Eunkyeol | Remuera Primary School | KOR | 5.0 | 5.0 | 28.5 | 20.50 |
5 | Biju, Alvin | St Mary's Rotorua | NZL | 5.0 | 5.0 | 24.5 | 14.50 |
6 | Wu, Mark | Kelson School | NZL | 5.0 | 5.0 | 22.0 | 12.00 |
7 | Li, Anthony | Saint Kentigern Boys' School | NZL | 4.5 | 4.5 | 27.0 | 13.25 |
8 | Gu, Claire Yuqi | Willow Park Primary | NZL | 4.0 | 4.0 | 29.5 | 13.50 |
9 | Wang, Oscar Yaohan | Point View School | NZL | 4.0 | 4.0 | 25.5 | 11.00 |
10 | Jie, Jeffrey | Pigeon Mountain Primary School | NZL | 4.0 | 4.0 | 24.5 | 12.00 |
11 | Lau, Queenllion Yunzhen | ACG Strathallan Primary | NZL | 4.0 | 4.0 | 21.5 | 6.00 |
12 | Yang, Matthew | Hillcrest Normal School | NZL | 3.5 | 3.5 | 19.5 | 6.00 |
13 | Wang, Zi Hao (Johnny) | Mt Eden Normal Primary School | NZL | 3.0 | 3.0 | 31.5 | 12.00 |
14 | Pageot, Matteo | Tuia Burnside Primary | NZL | 3.0 | 2.0 | 13.5 | 3.00 |
15 | Ratu-Collier, Te Kopiana | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL | 3.0 | 2.0 | 9.5 | 2.00 |
16 | Ye, William | Sunnyhills School | NZL | 2.5 | 2.5 | 26.0 | 6.25 |
17 | Liu, Gilbert | Manurewa Central School | NZL | 2.5 | 2.5 | 22.5 | 4.25 |
18 | Petterson, Luca | Te Piipiinga Kakano Mai Rangiātea KKM | NZL | 2.5 | 1.5 | 14.5 | 1.75 |
19 | Branca, Miko | Mangorei School | NZL | 2.5 | 1.5 | 13.0 | 2.25 |
20 | Kasipersad, Raghav | Lynmore School | NZL | 2.0 | 2.0 | 24.0 | 3.50 |
21 | Hill, Cooper | Henry Hill School | NZL | 2.0 | 1.0 | 17.0 | 2.00 |
22 | Luo, Brian | Titirangi School | NZL | 1.5 | 1.5 | 23.0 | 2.25 |
23 | Yang, Ethan | Willowbank School | NZL | 1.5 | 0.5 | 23.5 | 0.75 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Khong, Mason | Sunnyhills School | NZL | 7.0 | 7.0 | 19.5 | 19.50 |
2 | Han, Ethan Yichen | Pinehurst School | NZL | 6.0 | 6.0 | 22.5 | 18.50 |
3 | Klesse, Alexander | Titirangi School | NZL | 5.5 | 5.5 | 14.0 | 10.75 |
4 | Lin, Fiona | ACG Sunderland | NZL | 5.0 | 5.0 | 15.5 | 15.50 |
5 | Liu, Eric Jianchi | Willow Park Primary | NZL | 4.5 | 4.5 | 28.0 | 14.50 |
6 | Liu, Wilson | Mt Eden Normal Primary School | NZL | 4.5 | 4.5 | 19.5 | 7.25 |
7 | Squibb, Owen | St Mary's Rotorua | NZL | 4.0 | 4.0 | 26.0 | 10.00 |
8 | Murray, Carrig | Kelson School | NZL | 4.0 | 4.0 | 22.5 | 8.00 |
9 | Chen, Hannah | Willowbank School | NZL | 4.0 | 3.0 | 19.0 | 6.50 |
10 | Te Papa, Boston-Jade | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL | 4.0 | 3.0 | 19.0 | 4.00 |
11 | Xu, Rory Haoxuan | Remuera Primary School | NZL | 3.5 | 3.5 | 26.0 | 13.00 |
12 | Jin, Sissi | Pigeon Mountain Primary School | NZL | 3.5 | 3.5 | 22.5 | 7.25 |
13 | Fu, Ariel | Point View School | NZL | 3.0 | 3.0 | 25.0 | 7.50 |
14 | Lee, Namyul | Tuia Burnside Primary | NZL | 3.0 | 2.0 | 16.0 | 4.00 |
15 | Yang, Ezra | Hillcrest Normal School | NZL | 2.5 | 2.5 | 26.5 | 5.25 |
16 | Guttenbeil, Elester | Manurewa Central School | NZL | 2.5 | 2.5 | 21.5 | 5.25 |
17 | Yang, Ryan Ruilin | Saint Kentigern Boys' School | NZL | 2.5 | 2.5 | 20.0 | 9.25 |
18 | Whiunui, Tuumanako | Henry Hill School | NZL | 2.5 | 1.5 | 15.0 | 3.25 |
19 | Bao, Yanchuan | ACG Strathallan Primary | NZL | 2.0 | 2.0 | 23.5 | 2.00 |
20 | Schofield, Maxwell | Mangorei School | NZL | 2.0 | 1.0 | 18.0 | 1.00 |
21 | Ross, Jarvis | Te Piipiinga Kakano Mai Rangiātea KKM | NZL | 2.0 | 1.0 | 11.0 | 1.50 |
22 | Dakin-Hoy, Lucas | Lynmore School | NZL | 1.5 | 1.5 | 20.5 | 2.00 |
23 | Wang, Tingyu (Terry) | Albany Primary | NZL | 1.5 | 0.5 | 19.5 | 1.75 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Zhou, Jonathan | Albany Primary | NZL | 2.0 | 2.0 | 7.0 | 7.00 |
2 | Carren, Reuben | Tuia Burnside Primary | NZL | 2.0 | 2.0 | 7.0 | 2.50 |
3 | Hu, Andy | Saint Kentigern Boys' School | NZL | 2.0 | 2.0 | 1.5 | 1.50 |
4 | Paewai, Blake | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL | 0.0 | 0.0 | 9.5 | 0.00 |
5 | He, Louis | ACG Sunderland | NZL | 0.0 | 0.0 | 6.5 | 0.00 |
6 | Peckham, Te Iti Kahurangi | Te Piipiinga Kakano Mai Rangiātea KKM | NZL | 0.0 | 0.0 | 2.0 | 0.00 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger