Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Dir_MP | Buc_M | SB_MM | Buc1_M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Takapuna Grammar A | NZL | 6 | 5 | 0 | 1 | 10 | 19 | 8.10 | 0 | 42 | 64 | 38 | |
2 | 2 | Kristin | NZL | 6 | 4 | 2 | 0 | 10 | 18.5 | 7.25 | 0 | 44 | 72 | 40 | |
3 | 1 | Rangitoto A | NZL | 6 | 4 | 1 | 1 | 9 | 16.5 | 6.85 | 0 | 43 | 56 | 39 | |
4 | 6 | Wentworth A | NZL | 6 | 4 | 0 | 2 | 8 | 13 | 6.30 | 0 | 29 | 24 | 29 | |
5 | 12 | Takapuna Grammar C | NZL | 6 | 4 | 0 | 2 | 8 | 13 | 5.00 | 0 | 29 | 32 | 29 | |
6 | 4 | Westlake A | NZL | 6 | 3 | 1 | 2 | 7 | 12.5 | 4.55 | 0 | 51 | 54 | 45 | |
7 | 13 | Westlake B | NZL | 6 | 3 | 0 | 3 | 6 | 13 | 5.60 | 0 | 36 | 26 | 33 | |
8 | 5 | Takapuna Grammar B | NZL | 6 | 3 | 0 | 3 | 6 | 12 | 3.90 | 0 | 48 | 40 | 42 | |
9 | 14 | Pinehurst B | NZL | 6 | 3 | 0 | 3 | 6 | 11.5 | 4.95 | 0 | 24 | 12 | 24 | |
10 | 9 | Rangitoto B | NZL | 6 | 3 | 0 | 3 | 6 | 11 | 5.00 | 0 | 35 | 26 | 32 | |
11 | 11 | Westlake Junior | NZL | 6 | 3 | 0 | 3 | 6 | 8.5 | 2.95 | 0 | 35 | 26 | 32 | |
12 | 7 | Pinehurst A | NZL | 6 | 2 | 0 | 4 | 4 | 10 | 3.60 | 0 | 43 | 20 | 39 | |
13 | 10 | Westlake Swans | NZL | 6 | 2 | 0 | 4 | 4 | 9.5 | 4.05 | 0 | 29 | 6 | 29 | |
14 | 15 | Rangitoto C | NZL | 6 | 1 | 1 | 4 | 3 | 9 | 1.70 | 0 | 29 | 3 | 29 | |
15 | 8 | Carmel College A | NZL | 6 | 1 | 1 | 4 | 3 | 8 | 3.90 | 0 | 27 | 3 | 27 | |
16 | 16 | Wentworth B | NZL | 6 | 0 | 0 | 6 | 0 | 5 | 2.00 | 0 | 32 | 0 | 29 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Dir_MP = Direct Encounter MatPnt
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1