Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Xie, Felix | Rangitoto A | NZL | 5.0 | 5.0 | 15.5 | 15.50 | |
2 | Meng, Richard | Westlake A | NZL | 4.5 | 4.5 | 19.0 | 13.25 | |
3 | Braganza, Nadia | Carmel College A | NZL | 4.5 | 4.5 | 11.0 | 6.75 | |
4 | Zhang, Kendrick Botong | Kristin | NZL | 4.0 | 4.0 | 18.0 | 8.50 | |
5 | Lobanov, Nikita | Wentworth A | NZL | 3.5 | 3.5 | 15.0 | 4.25 | |
6 | Zeng, Edward | Pinehurst B | NZL | 3.5 | 3.5 | 12.5 | 4.00 | |
7 | Blunden, Nathan | Rangitoto B | NZL | 3.0 | 3.0 | 15.0 | 3.50 | |
8 | Ng, Matthias | Westlake Swans | NZL | 2.5 | 2.5 | 11.0 | 4.75 | |
9 | Xu, Nicholas | Pinehurst A | NZL | 2.0 | 2.0 | 22.0 | 5.25 | |
10 | Boeckmann, Nicolas | Takapuna Grammar C | NZL | 2.0 | 2.0 | 13.0 | 3.00 | |
11 | Xie, Yao | Westlake B | NZL | 2.0 | 2.0 | 10.0 | 4.00 | |
12 | Wang, Daniel | Takapuna Grammar A | NZL | 1.5 | 1.5 | 12.0 | 5.75 | |
13 | Fernandes, Nathan | Takapuna Grammar B | NZL | 1.0 | 1.0 | 17.5 | 2.00 | |
14 | Adaikin, Ivan | Rangitoto C | NZL | 1.0 | 1.0 | 16.5 | 0.00 | |
15 | Xiao, Harrison D | Westlake Junior | NZL | 0.5 | 0.5 | 19.0 | 1.25 | |
16 | Anderson, Maxwell | Wentworth B | NZL | 0.0 | 0.0 | 19.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Steele, Hayden | Takapuna Grammar A | NZL | 6.0 | 6.0 | 13.0 | 13.00 | |
2 | Ning, Isabelle Yixuan | Kristin | NZL | 5.0 | 5.0 | 20.0 | 14.00 | |
3 | Zheng, William | Wentworth A | NZL | 5.0 | 5.0 | 12.5 | 7.50 | |
4 | Lin, Sam | Rangitoto B | NZL | 4.5 | 4.5 | 11.0 | 6.50 | |
5 | Lee, Seungjin | Takapuna Grammar C | NZL | 4.0 | 4.0 | 12.5 | 5.50 | |
6 | Li, Andrew | Rangitoto A | NZL | 3.5 | 3.5 | 15.5 | 8.75 | |
7 | Wang, Cherry Ruichen | Takapuna Grammar B | NZL | 3.0 | 3.0 | 16.5 | 6.50 | |
8 | Shi, Fenggi | Westlake Junior | NZL | 3.0 | 3.0 | 16.0 | 6.00 | |
9 | Vicelich, Zico | Pinehurst B | NZL | 3.0 | 3.0 | 11.0 | 2.50 | |
10 | Barr, Callum | Wentworth B | NZL | 2.5 | 2.5 | 14.5 | 3.75 | |
11 | Guo, Kevin Fengyuan | Pinehurst A | NZL | 2.0 | 2.0 | 22.5 | 5.00 | |
12 | Luke, Ulysses | Westlake B | NZL | 2.0 | 2.0 | 15.0 | 5.25 | |
13 | Hill, Callum | Westlake Swans | NZL | 2.0 | 2.0 | 13.0 | 4.00 | |
14 | Braganza, Angela | Carmel College A | NZL | 1.5 | 1.5 | 15.5 | 1.25 | |
15 | Yu, Jeffrey | Westlake A | NZL | 0.5 | 0.5 | 28.0 | 1.75 | |
16 | Choi, Jonathan | Rangitoto C | NZL | 0.0 | 0.0 | 20.5 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Barnett-Harris, Lucas | Kristin | NZL | 5.5 | 5.5 | 19.5 | 16.75 | |
2 | Moffitt, Samuel | Takapuna Grammar A | NZL | 5.5 | 5.5 | 17.0 | 14.25 | |
3 | Yang, Laura | Wentworth A | NZL | 4.5 | 4.5 | 14.5 | 7.75 | |
4 | Yu, Zachary | Rangitoto A | NZL | 4.0 | 4.0 | 22.5 | 11.00 | |
5 | Maunder, Cam | Westlake B | NZL | 4.0 | 4.0 | 11.0 | 7.00 | |
6 | Sun, Eric | Pinehurst A | NZL | 3.0 | 3.0 | 20.5 | 7.50 | |
7 | Christensen, Connor | Takapuna Grammar C | NZL | 3.0 | 3.0 | 14.0 | 8.50 | |
8 | Matti, Peter | Pinehurst B | NZL | 3.0 | 3.0 | 11.5 | 4.50 | |
9 | Jiang, Bevis | Westlake A | NZL | 2.5 | 2.5 | 24.0 | 6.75 | |
10 | Wild, William | Wentworth B | NZL | 2.5 | 2.5 | 14.5 | 2.00 | |
11 | Tsulaia, Nikolas | Takapuna Grammar B | NZL | 2.0 | 2.0 | 16.0 | 2.00 | |
12 | Li, Ryan | Rangitoto C | NZL | 2.0 | 2.0 | 14.5 | 2.00 | |
13 | Zhang, Ying (Jack) | Rangitoto B | NZL | 1.5 | 1.5 | 15.5 | 2.00 | |
14 | Sun, Timothy | Westlake Swans | NZL | 1.0 | 1.0 | 12.5 | 0.00 | |
15 | Li, Ryan | Westlake Junior | NZL | 1.0 | 1.0 | 11.5 | 0.00 | |
16 | Barreto, Sophie | Carmel College A | NZL | 0.0 | 0.0 | 14.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Huang, Judy | Rangitoto C | NZL | 6.0 | 4.0 | 5.0 | 5.00 | |
2 | Liang, Qixuan | Takapuna Grammar A | NZL | 5.0 | 5.0 | 15.0 | 12.00 | |
3 | Gallage, Pamiru M G K | Westlake A | NZL | 5.0 | 4.0 | 13.0 | 8.00 | |
4 | Kalyankumar, Shrikanth | Westlake Swans | NZL | 4.0 | 4.0 | 9.5 | 6.50 | |
5 | Deng, Frank | Kristin | NZL | 4.0 | 3.0 | 14.0 | 8.00 | |
6 | Leslie, Marc | Westlake B | NZL | 3.0 | 3.0 | 12.5 | 7.50 | |
7 | Jeong, Kevin | Pinehurst A | NZL | 3.0 | 3.0 | 8.0 | 2.00 | |
8 | Wu, Gavin | Takapuna Grammar B | NZL | 3.0 | 2.0 | 14.5 | 4.00 | |
9 | Bondin, Ilya | Rangitoto B | NZL | 2.0 | 2.0 | 18.0 | 6.00 | |
10 | Li, Allen | Rangitoto A | NZL | 2.0 | 2.0 | 14.5 | 5.00 | |
11 | Kim, Eric | Pinehurst B | NZL | 2.0 | 1.0 | 11.0 | 0.00 | |
12 | Suh, Serene | Carmel College A | NZL | 2.0 | 0.0 | 12.0 | 0.00 | |
13 | Naik, Fahad | Westlake Junior | NZL | 1.0 | 1.0 | 10.0 | 3.00 | |
14 | Mardhani, Tanish | Takapuna Grammar C | NZL | 1.0 | 1.0 | 9.5 | 1.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Yang, Lucas | Takapuna Grammar B | NZL | 3.0 | 3.0 | 9.0 | 6.00 | |
2 | Lum, Jung Hun | Westlake Junior | NZL | 3.0 | 3.0 | 6.0 | 1.00 | |
3 | Cordner, Oscar | Takapuna Grammar C | NZL | 3.0 | 2.0 | 8.0 | 5.00 | |
4 | Sun, Wanyao Sarah | Rangitoto A | NZL | 2.0 | 2.0 | 10.0 | 5.00 | |
5 | Kiran, Aneesh | Westlake B | NZL | 2.0 | 2.0 | 10.0 | 2.00 | |
6 | Sarmad, Zane | Takapuna Grammar A | NZL | 1.0 | 1.0 | 7.0 | 1.00 | |
7 | Makarov-Paton, Arthur | Westlake Swans | NZL | 0.0 | 0.0 | 11.0 | 0.00 | |
8 | Alipour, Arvin | Kristin | NZL | 0.0 | 0.0 | 0.0 | 0.00 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger