Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Dir_MP | Buc_M | SB_MM | Buc1_M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Willow Park A | NZL | 6 | 5 | 0 | 1 | 10 | 19.5 | 7.65 | 0 | 45 | 72 | 41 | |
2 | 3 | Pinehurst A | NZL | 6 | 5 | 0 | 1 | 10 | 18 | 7.60 | 0 | 45 | 70 | 39 | |
3 | 5 | Albany A | NZL | 6 | 4 | 1 | 1 | 9 | 18 | 6.90 | 0 | 47 | 70 | 40 | |
4 | 1 | Sherwood A | NZL | 6 | 3 | 2 | 1 | 8 | 16.5 | 7.05 | 0 | 44 | 51 | 40 | |
5 | 8 | Campbells Bay A | NZL | 6 | 3 | 2 | 1 | 8 | 16 | 6.00 | 0 | 37 | 44 | 34 | |
6 | 4 | Greenhithe A | NZL | 6 | 3 | 2 | 1 | 8 | 13.5 | 5.15 | 0 | 48 | 60 | 42 | |
7 | 6 | Willow Park B | NZL | 6 | 4 | 0 | 2 | 8 | 13.5 | 4.75 | 0 | 37 | 40 | 33 | |
8 | 12 | Milford A | NZL | 6 | 2 | 3 | 1 | 7 | 14.5 | 6.35 | 0 | 38 | 39 | 33 | |
9 | 20 | Pinehurst C | NZL | 6 | 2 | 3 | 1 | 7 | 14 | 5.20 | 0 | 34 | 33 | 31 | |
10 | 7 | Willow Park C | NZL | 6 | 3 | 1 | 2 | 7 | 13 | 5.70 | 0 | 43 | 41 | 38 | |
11 | 11 | Albany B | NZL | 6 | 3 | 1 | 2 | 7 | 13 | 5.30 | 0 | 44 | 46 | 38 | |
12 | 9 | Scott Point | NZL | 6 | 2 | 3 | 1 | 7 | 12.5 | 5.85 | 0 | 37 | 36 | 33 | |
13 | 15 | Takapuna A | NZL | 6 | 3 | 1 | 2 | 7 | 12.5 | 5.35 | 0 | 36 | 35 | 32 | |
14 | 19 | Murrays Bay | NZL | 6 | 2 | 2 | 2 | 6 | 13 | 6.00 | 0 | 43 | 39 | 37 | |
15 | 26 | Pinehill | NZL | 6 | 2 | 2 | 2 | 6 | 12 | 4.40 | 0 | 32 | 27 | 29 | |
16 | 29 | Albany C | NZL | 6 | 0 | 6 | 0 | 6 | 12 | 3.50 | 0 | 35 | 35 | 31 | |
17 | 10 | Upper Harbour | NZL | 6 | 2 | 2 | 2 | 6 | 11.5 | 4.45 | 0 | 36 | 27 | 33 | |
18 | 18 | Sherwood B | NZL | 6 | 2 | 2 | 2 | 6 | 11.5 | 4.25 | 0 | 34 | 24 | 31 | |
19 | 21 | Greenhithe B | NZL | 6 | 2 | 1 | 3 | 5 | 11 | 4.90 | 0 | 33 | 19 | 30 | |
20 | 13 | Willow Park D | NZL | 6 | 2 | 1 | 3 | 5 | 10.5 | 5.15 | 0 | 37 | 22 | 34 | |
21 | 14 | Pinehurst B | NZL | 6 | 2 | 1 | 3 | 5 | 10.5 | 3.85 | 0 | 34 | 18 | 33 | |
22 | 27 | Sherwood C | NZL | 6 | 1 | 3 | 2 | 5 | 10 | 4.90 | 0 | 30 | 21 | 27 | |
23 | 22 | Takapuna B | NZL | 6 | 1 | 3 | 2 | 5 | 9.5 | 2.65 | 0 | 28 | 17 | 27 | |
24 | 28 | Campbells Bay D | NZL | 6 | 2 | 1 | 3 | 5 | 7.5 | 2.55 | 0 | 33 | 23 | 29 | |
25 | 24 | Milford B | NZL | 5 | 0 | 3 | 2 | 4 | 10.5 | 3.05 | 0 | 29 | 17 | 25 | |
26 | 16 | Campbells Bay B | NZL | 6 | 1 | 2 | 3 | 4 | 10 | 3.80 | 0 | 39 | 21 | 35 | |
27 | 17 | Chelsea | NZL | 5 | 0 | 3 | 2 | 4 | 9.5 | 3.45 | 0 | 36 | 20 | 32 | |
28 | 30 | Campbells Bay E | NZL | 5 | 1 | 1 | 3 | 4 | 9 | 2.80 | 0 | 26 | 11 | 25 | |
29 | 23 | Campbells Bay C | NZL | 5 | 1 | 0 | 4 | 3 | 6.5 | 1.65 | 0 | 29 | 5 | 28 | |
30 | 25 | Oteha Valley | NZL | 5 | 1 | 0 | 4 | 3 | 5 | 1.30 | 0 | 28 | 6 | 27 | |
31 | 31 | Campbells Bay F | NZL | 5 | 0 | 0 | 5 | 1 | 8 | 1.90 | 0 | 26 | 6 | 23 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Dir_MP = Direct Encounter MatPnt
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1