Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Wang, Justin Zhide | Sherwood A | NZL | 5.5 | 5.5 | 20.0 | 17.75 | |
2 | Hussain, Aarib | Milford A | NZL | 5.0 | 5.0 | 21.0 | 17.00 | |
3 | Lu, Xiahan (Luna) | Pinehurst A | NZL | 5.0 | 5.0 | 19.5 | 15.00 | |
4 | Dallimore, Jackson | Sherwood C | NZL | 5.0 | 5.0 | 9.0 | 4.00 | |
5 | Jiang, Patrick Di | Willow Park A | NZL | 4.5 | 4.5 | 24.0 | 18.25 | |
6 | Wong, Joel | Chelsea | NZL | 4.5 | 3.5 | 10.5 | 4.75 | |
7 | Tao, Junqing Jerome | Greenhithe A | NZL | 4.0 | 4.0 | 23.5 | 13.00 | |
8 | Sinaau, Dillon | Willow Park C | NZL | 4.0 | 4.0 | 20.5 | 12.50 | |
9 | Korolev, Alexei | Murrays Bay | NZL | 4.0 | 4.0 | 18.5 | 9.50 | |
10 | Kaska, Kevin | Takapuna A | NZL | 4.0 | 4.0 | 17.0 | 10.00 | |
11 | Kannan, Vidhur | Scott Point | NZL | 4.0 | 4.0 | 14.5 | 6.00 | |
12 | Ng, Jayden | Greenhithe B | NZL | 4.0 | 4.0 | 10.5 | 3.50 | |
13 | Saxena, Aryan | Willow Park D | NZL | 4.0 | 4.0 | 9.0 | 6.00 | |
14 | Zhao, Melody | Campbells Bay E | NZL | 3.5 | 2.5 | 7.5 | 0.75 | |
15 | Petersen, Oscar M | Albany A | NZL | 3.0 | 3.0 | 26.0 | 11.50 | |
16 | Zhang, Arthur Xuanhao | Campbells Bay A | NZL | 3.0 | 3.0 | 21.0 | 7.50 | |
17 | Zhou, Kevin | Albany B | NZL | 3.0 | 3.0 | 17.5 | 6.50 | |
18 | Chen, Jasper | Pinehurst C | NZL | 3.0 | 3.0 | 16.5 | 6.00 | |
19 | Li, Ryan Xinyang | Pinehurst B | NZL | 3.0 | 3.0 | 15.5 | 2.00 | |
20 | Li, Mars | Upper Harbour | NZL | 2.5 | 2.5 | 17.5 | 5.75 | |
21 | Zhou, Joshua | Campbells Bay B | NZL | 2.5 | 2.5 | 17.5 | 4.75 | |
22 | Zhang, Jason | Sherwood B | NZL | 2.5 | 2.5 | 16.5 | 3.25 | |
23 | Rajapaksha, Ayuni | Willow Park B | NZL | 2.0 | 2.0 | 22.5 | 6.50 | |
24 | Guo, Caspar | Pinehill | NZL | 2.0 | 2.0 | 18.0 | 2.00 | |
25 | Li, ChengZe | Oteha Valley | NZL | 2.0 | 1.0 | 14.0 | 0.50 | |
26 | Liu, Lucas | Campbells Bay C | NZL | 2.0 | 1.0 | 13.0 | 0.50 | |
27 | Bang, Hyeon-seo | Campbells Bay F | NZL | 1.5 | 0.5 | 8.0 | 0.25 | |
28 | Chen, Brad | Albany C | NZL | 1.0 | 1.0 | 18.0 | 2.50 | |
29 | Cai, Marcus | Milford B | NZL | 1.0 | 0.0 | 19.0 | 0.00 | |
30 | Kim, Terry | Campbells Bay D | NZL | 0.5 | 0.5 | 23.5 | 1.25 | |
31 | Batool, Arfa | Takapuna B | NZL | 0.5 | 0.5 | 16.0 | 0.25 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Chen, Xavier | Albany A | NZL | 5.5 | 5.5 | 21.5 | 19.75 | |
2 | Wang, Tilden | Willow Park A | NZL | 5.0 | 5.0 | 21.0 | 15.50 | |
3 | Gallage, Mindi Vivanya | Scott Point | SRI | 5.0 | 5.0 | 17.0 | 12.00 | |
4 | Gu, Isaac | Pinehurst A | NZL | 4.5 | 4.5 | 21.5 | 14.50 | |
5 | Korolev, Maksim | Murrays Bay | NZL | 4.0 | 4.0 | 22.0 | 14.50 | |
6 | Hussain, Adnan | Milford A | NZL | 4.0 | 4.0 | 21.0 | 11.50 | |
7 | Zhang, Patrick | Willow Park B | NZL | 4.0 | 4.0 | 17.5 | 11.00 | |
8 | Jiao, Hugo Ziyi | Albany C | NZL | 4.0 | 4.0 | 17.0 | 10.00 | |
9 | Chen, Bruce | Campbells Bay A | NZL | 4.0 | 4.0 | 16.0 | 9.00 | |
10 | Deng, Sophie | Milford B | NZL | 4.0 | 3.0 | 10.5 | 3.00 | |
11 | Chen, Ryan Yueyan | Greenhithe A | NZL | 3.5 | 3.5 | 24.0 | 12.75 | |
12 | Yang, Oscar | Pinehill | NZL | 3.5 | 3.5 | 16.5 | 7.25 | |
13 | Vignesh Kumar, Kayal Naya | Albany B | NZL | 3.0 | 3.0 | 22.0 | 10.00 | |
14 | Fang, Maximilian | Sherwood A | NZL | 3.0 | 3.0 | 21.5 | 7.50 | |
15 | Nguyen, Tony | Willow Park C | NZL | 3.0 | 3.0 | 19.5 | 5.50 | |
16 | Guo, Huajun (Derek) | Pinehurst C | NZL | 3.0 | 3.0 | 18.0 | 3.50 | |
17 | Li, Daric | Upper Harbour | NZL | 3.0 | 3.0 | 16.5 | 5.00 | |
18 | Xu, Leo | Campbells Bay D | NZL | 3.0 | 3.0 | 15.0 | 5.50 | |
19 | Zhao, Novak | Sherwood B | NZL | 3.0 | 3.0 | 14.0 | 4.00 | |
20 | Han, Yiger | Greenhithe B | NZL | 2.5 | 2.5 | 18.5 | 5.75 | |
21 | Fischer, Marlo | Willow Park D | NZL | 2.5 | 2.5 | 14.0 | 6.00 | |
22 | Fan, Justin | Pinehurst B | NZL | 2.5 | 2.5 | 13.0 | 2.00 | |
23 | Yamauchi, Mana | Takapuna A | NZL | 2.0 | 2.0 | 16.0 | 4.00 | |
24 | Bunt, Noah | Sherwood C | NZL | 2.0 | 2.0 | 15.5 | 2.00 | |
25 | Walmsley, Max | Campbells Bay C | NZL | 2.0 | 1.0 | 12.5 | 0.00 | |
26 | Hou, Helton | Oteha Valley | NZL | 2.0 | 1.0 | 11.0 | 0.00 | |
27 | Kwon, Hiram | Campbells Bay E | NZL | 2.0 | 1.0 | 9.0 | 0.00 | |
28 | Ding, Daniel | Campbells Bay B | NZL | 1.0 | 1.0 | 20.0 | 1.00 | |
29 | Chen, Judy | Takapuna B | NZL | 1.0 | 1.0 | 10.0 | 0.00 | |
30 | Chan, Wynstan | Chelsea | NZL | 1.0 | 0.0 | 16.0 | 0.00 | |
31 | Grajeda, Marc | Campbells Bay F | NZL | 1.0 | 0.0 | 6.5 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Yang, Jeremy | Milford B | NZL | 6.0 | 5.0 | 9.0 | 9.00 | |
2 | Sun, Oliver | Campbells Bay F | NZL | 6.0 | 5.0 | 4.5 | 4.50 | |
3 | Chen, Ryan | Albany A | NZL | 5.5 | 5.5 | 19.0 | 16.75 | |
4 | Gu, Claire Yuqi | Willow Park A | NZL | 5.0 | 5.0 | 24.0 | 18.50 | |
5 | Han, Ethan Yichen | Pinehurst A | NZL | 5.0 | 5.0 | 17.0 | 12.00 | |
6 | Chenlu, Shanice | Albany B | NZL | 5.0 | 5.0 | 16.0 | 11.00 | |
7 | Hu, Frank | Campbells Bay A | NZL | 5.0 | 5.0 | 12.0 | 7.50 | |
8 | Wang, Carol Huixin | Sherwood A | NZL | 4.5 | 4.5 | 20.0 | 12.25 | |
9 | Huang, Cody | Campbells Bay B | NZL | 4.5 | 4.5 | 13.0 | 7.00 | |
10 | Mohanakrishnan, Dhanvanth | Willow Park C | NZL | 4.0 | 4.0 | 16.0 | 5.50 | |
11 | Yan, Leslie | Pinehurst C | NZL | 4.0 | 4.0 | 11.5 | 3.00 | |
12 | Ellis, Lia | Chelsea | NZL | 4.0 | 3.0 | 20.0 | 10.00 | |
13 | Sun, Patrick Aohua | Murrays Bay | NZL | 3.5 | 3.5 | 15.5 | 6.00 | |
14 | Meng, Timothy | Willow Park B | NZL | 3.0 | 3.0 | 23.0 | 9.00 | |
15 | Zhong, Leo | Upper Harbour | NZL | 3.0 | 3.0 | 17.5 | 4.50 | |
16 | Sun, Dylan | Pinehill | NZL | 3.0 | 3.0 | 14.0 | 4.50 | |
17 | Kwon, Ethan Hanbit | Greenhithe B | NZL | 2.5 | 2.5 | 14.0 | 2.25 | |
18 | Liu, Flora | Willow Park D | NZL | 2.5 | 2.5 | 11.5 | 3.75 | |
19 | Chen, Evan | Campbells Bay E | NZL | 2.5 | 1.5 | 18.0 | 2.50 | |
20 | Miao, Ryan | Sherwood B | NZL | 2.0 | 2.0 | 19.5 | 2.00 | |
21 | Lee, Onyu | Takapuna A | NZL | 2.0 | 2.0 | 14.5 | 3.50 | |
22 | Wang, Isabella | Takapuna B | NZL | 2.0 | 2.0 | 13.0 | 1.00 | |
23 | Yao, Junfan | Albany C | NZL | 2.0 | 1.0 | 16.0 | 1.50 | |
24 | Cheng, Aimi | Campbells Bay C | NZL | 2.0 | 1.0 | 16.0 | 1.00 | |
25 | Lee, Isaac | Milford A | NZL | 1.5 | 1.5 | 17.5 | 2.25 | |
26 | Chun, Ryan Junhi | Campbells Bay D | NZL | 1.5 | 1.5 | 10.5 | 2.25 | |
27 | Rao, Teerth | Scott Point | NZL | 1.0 | 1.0 | 24.5 | 1.50 | |
28 | Zhang, Cara | Sherwood C | NZL | 1.0 | 1.0 | 14.0 | 3.00 | |
29 | Gu, Maxwell | Oteha Valley | NZL | 1.0 | 0.0 | 17.0 | 0.00 | |
30 | Zhao, Kingsley | Greenhithe A | NZL | 0.0 | 0.0 | 28.5 | 0.00 | |
31 | Geng, Oscar | Pinehurst B | NZL | 0.0 | 0.0 | 22.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Chen, Rex Xiaoyu | Greenhithe A | NZL | 6.0 | 6.0 | 15.0 | 15.00 | |
2 | Liu, Eric Jianchi | Willow Park A | NZL | 5.0 | 5.0 | 12.0 | 9.50 | |
3 | Song, Quinn | Pinehurst B | NZL | 5.0 | 5.0 | 11.0 | 7.50 | |
4 | Xu, Ian | Takapuna A | NZL | 4.5 | 4.5 | 10.5 | 5.50 | |
5 | Chen, Camilla | Willow Park B | NZL | 4.5 | 4.5 | 10.0 | 7.25 | |
6 | Huang, Michael | Campbells Bay A | NZL | 4.0 | 4.0 | 17.5 | 8.00 | |
7 | Luk, Leon | Sherwood B | NZL | 4.0 | 4.0 | 11.5 | 5.00 | |
8 | Zhao, Annika | Milford A | NZL | 4.0 | 4.0 | 9.0 | 5.50 | |
9 | Zhou, Jingzhi (Oscar) | Pinehurst C | NZL | 4.0 | 4.0 | 8.5 | 3.00 | |
10 | Han, Eddie Yixuan | Pinehurst A | NZL | 3.5 | 3.5 | 24.5 | 11.25 | |
11 | Lin, Lyndon | Sherwood A | NZL | 3.5 | 3.5 | 23.5 | 11.75 | |
12 | Lei, Kevin | Pinehill | NZL | 3.5 | 3.5 | 9.0 | 4.25 | |
13 | Zhang, Kyle | Upper Harbour | NZL | 3.0 | 3.0 | 10.0 | 3.00 | |
14 | Zhang, Iris | Takapuna B | NZL | 3.0 | 3.0 | 7.5 | 2.50 | |
15 | Wang, Chloe | Campbells Bay E | NZL | 3.0 | 1.0 | 10.0 | 1.00 | |
16 | Wang, Tingyu (Terry) | Albany A | NZL | 2.5 | 2.5 | 11.0 | 10.00 | |
17 | Wang, Terrence | Campbells Bay D | NZL | 2.5 | 2.5 | 10.5 | 2.50 | |
18 | Jia, Austin | Campbells Bay C | NZL | 2.5 | 1.5 | 13.0 | 1.00 | |
19 | Zhao, Max | Willow Park C | NZL | 2.0 | 2.0 | 22.5 | 6.50 | |
20 | Sun, Austin | Campbells Bay B | NZL | 2.0 | 2.0 | 18.0 | 3.00 | |
21 | Sun, Jiayan | Albany C | NZL | 2.0 | 2.0 | 12.0 | 7.00 | |
22 | Huang, Hayden Zhenting | Greenhithe B | NZL | 2.0 | 1.0 | 16.0 | 1.50 | |
23 | Parker, Amadeias | Chelsea | NZL | 2.0 | 1.0 | 15.5 | 0.50 | |
24 | House, Angela | Sherwood C | NZL | 2.0 | 1.0 | 15.0 | 2.50 | |
25 | Pu, Vivian Jinlonglan | Oteha Valley | NZL | 2.0 | 1.0 | 9.0 | 0.50 | |
26 | Cai, Locklain | Murrays Bay | NZL | 1.5 | 1.5 | 25.0 | 4.75 | |
27 | Huang, Henry | Campbells Bay F | NZL | 1.5 | 0.5 | 11.5 | 0.50 | |
28 | Lapwood, Esma | Milford B | NZL | 1.5 | 0.5 | 4.5 | 0.25 | |
29 | Chen, Kinsley | Willow Park D | NZL | 1.0 | 1.0 | 18.0 | 2.50 | |
30 | Zou, Lucas Hanting | Albany B | NZL | 1.0 | 1.0 | 12.5 | 3.50 | |
31 | Hanna, Mina | Scott Point | NZL | 0.5 | 0.5 | 9.5 | 0.25 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Liu, Ryan | Takapuna B | NZL | 3.0 | 3.0 | 11.0 | 6.00 | |
2 | Kiran, Aayush | Albany C | NZL | 3.0 | 3.0 | 9.5 | 9.50 | |
3 | Magdadaro, Ryan | Scott Point | NZL | 2.0 | 2.0 | 4.5 | 2.50 | |
4 | Zhou, Jonathan | Albany A | NZL | 1.5 | 1.5 | 13.5 | 5.75 | |
5 | Xie, William | Albany B | NZL | 1.0 | 1.0 | 13.5 | 4.50 | |
6 | Wang, Oliver | Willow Park D | NZL | 0.5 | 0.5 | 13.0 | 0.50 | |
7 | Tetik, Mehmet | Takapuna A | NZL | 0.0 | 0.0 | 7.0 | 0.00 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger