Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Dir_MP | Buc_M | SB_MM | Buc1_M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Northcross A | NZL | 6 | 6 | 0 | 0 | 12 | 21 | 8.70 | 0 | 46 | 92 | 42 | |
2 | 5 | Murrays Bay A | NZL | 6 | 5 | 0 | 1 | 10 | 19.5 | 7.85 | 0 | 46 | 68 | 41 | |
3 | 2 | Pinehurst A | NZL | 6 | 4 | 1 | 1 | 9 | 17.5 | 6.95 | 0 | 48 | 63 | 42 | |
4 | 3 | Takapuna A | NZL | 6 | 4 | 1 | 1 | 9 | 17 | 6.10 | 0 | 49 | 65 | 43 | |
5 | 10 | Wairau Aces | NZL | 6 | 4 | 1 | 1 | 9 | 14 | 5.80 | 0 | 32 | 40 | 31 | |
6 | 18 | Northcross C | NZL | 6 | 4 | 0 | 2 | 8 | 17 | 7.20 | 0 | 40 | 44 | 35 | |
7 | 16 | Takapuna C | NZL | 6 | 4 | 0 | 2 | 8 | 16 | 6.40 | 0 | 34 | 32 | 32 | |
8 | 7 | Northcross B | NZL | 6 | 4 | 0 | 2 | 8 | 15.5 | 5.45 | 0 | 50 | 58 | 44 | |
9 | 4 | Belmont A | NZL | 6 | 3 | 2 | 1 | 8 | 13.5 | 5.95 | 0 | 38 | 49 | 33 | |
10 | 6 | Albany Junior High A | NZL | 6 | 3 | 1 | 2 | 7 | 16 | 7.40 | 0 | 38 | 38 | 33 | |
11 | 36 | Belmont C | NZL | 6 | 3 | 1 | 2 | 7 | 12 | 5.20 | 0 | 29 | 23 | 28 | |
12 | 20 | Wairau Dongas | NZL | 6 | 3 | 1 | 2 | 7 | 12 | 5.10 | 0 | 33 | 30 | 30 | |
13 | 26 | Murrays Bay B | NZL | 6 | 3 | 1 | 2 | 7 | 11.5 | 4.65 | 0 | 43 | 44 | 38 | |
14 | 9 | Takapuna B | NZL | 6 | 2 | 2 | 2 | 6 | 13.5 | 6.05 | 0 | 46 | 42 | 40 | |
15 | 8 | Pinehurst B | NZL | 6 | 3 | 0 | 3 | 6 | 13.5 | 5.15 | 0 | 46 | 32 | 41 | |
16 | 23 | Wairau Firevipers | NZL | 6 | 2 | 2 | 2 | 6 | 13 | 5.30 | 0 | 28 | 25 | 26 | |
17 | 32 | Wairau Monkeys | NZL | 6 | 2 | 2 | 2 | 6 | 13 | 4.90 | 0 | 25 | 22 | 22 | |
18 | 13 | Albany Junior High B | NZL | 6 | 2 | 2 | 2 | 6 | 12 | 4.00 | 0 | 41 | 31 | 38 | |
19 | 27 | Belmont B | NZL | 6 | 1 | 4 | 1 | 6 | 11 | 3.90 | 0 | 34 | 32 | 30 | |
20 | 21 | Orewa C | NZL | 6 | 2 | 2 | 2 | 6 | 10 | 4.60 | 0 | 30 | 19 | 29 | |
21 | 17 | Orewa B | NZL | 6 | 2 | 2 | 2 | 6 | 10 | 4.50 | 0 | 36 | 26 | 33 | |
22 | 11 | Orewa A | NZL | 6 | 2 | 1 | 3 | 5 | 11.5 | 4.15 | 0 | 37 | 22 | 34 | |
23 | 33 | Wairau Noobs | NZL | 6 | 1 | 3 | 2 | 5 | 11 | 5.10 | 0 | 33 | 24 | 29 | |
24 | 24 | Wentworth | NZL | 6 | 2 | 1 | 3 | 5 | 11 | 4.20 | 0 | 33 | 23 | 30 | |
25 | 22 | Wairau Eggs | NZL | 6 | 2 | 1 | 3 | 5 | 9.5 | 4.35 | 0 | 41 | 23 | 39 | |
26 | 25 | Orewa D | NZL | 6 | 2 | 1 | 3 | 5 | 9.5 | 3.25 | 0 | 34 | 17 | 31 | |
27 | 30 | Wairau Kuramas | NZL | 6 | 1 | 3 | 2 | 5 | 9 | 3.30 | 0 | 29 | 17 | 27 | |
28 | 15 | Wairau Bombers | NZL | 6 | 1 | 3 | 2 | 5 | 9 | 2.50 | 0 | 34 | 25 | 30 | |
29 | 14 | Wairau Hydras | NZL | 6 | 0 | 4 | 2 | 4 | 11 | 4.70 | 0 | 29 | 19 | 25 | |
30 | 12 | Carmel College | NZL | 6 | 1 | 2 | 3 | 4 | 8.5 | 3.95 | 0 | 31 | 15 | 28 | |
31 | 19 | Wairau Chickens | NZL | 6 | 1 | 2 | 3 | 4 | 8 | 3.40 | 0 | 34 | 12 | 33 | |
32 | 35 | Wairau Panthers | NZL | 6 | 1 | 1 | 4 | 3 | 11.5 | 4.25 | 0 | 25 | 7 | 23 | |
33 | 29 | Wairau Jellybeans | NZL | 6 | 1 | 1 | 4 | 3 | 7.5 | 2.75 | 0 | 36 | 15 | 33 | |
34 | 31 | Wairau Leeks | NZL | 6 | 1 | 1 | 4 | 3 | 5.5 | 2.85 | 0 | 29 | 11 | 28 | |
35 | 34 | Wairau Otters | NZL | 6 | 1 | 0 | 5 | 2 | 4 | 1.60 | 0 | 28 | 2 | 27 | |
36 | 28 | Wairau Gigas | NZL | 6 | 0 | 1 | 5 | 1 | 7 | 1.30 | 0 | 31 | 3 | 29 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Dir_MP = Direct Encounter MatPnt
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1