Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Wang, Noah | Albany Junior High A | NZL | 6.0 | 6.0 | 14.5 | 14.50 | |
2 | Hou, Lucas | Murrays Bay A | NZL | 5.5 | 5.5 | 21.0 | 18.25 | |
3 | Kim, Minjoon | Northcross C | NZL | 5.5 | 5.5 | 14.0 | 11.25 | |
4 | Liu, William Rui | Northcross A | NZL | 5.0 | 5.0 | 23.0 | 17.50 | |
5 | Zhu, David Junyang | Pinehurst A | NZL | 5.0 | 5.0 | 19.5 | 14.50 | |
6 | Zhang, Tim Lifan | Belmont A | NZL | 5.0 | 5.0 | 15.5 | 12.50 | |
7 | Sharma, Bhaviya | Wairau Noobs | NZL | 4.5 | 4.5 | 12.5 | 7.25 | |
8 | Medina, Eliezer | Wairau Eggs | NZL | 4.0 | 4.0 | 19.5 | 8.00 | |
9 | Neville, Callum | Orewa B | NZL | 4.0 | 4.0 | 14.0 | 8.50 | |
10 | Rivero-Antunez, Mathias | Orewa C | NZL | 4.0 | 4.0 | 14.0 | 8.00 | |
11 | Jung, Iynah | Carmel College | NZL | 4.0 | 4.0 | 13.0 | 6.50 | |
12 | Renolayan, Axel | Wairau Chickens | NZL | 4.0 | 4.0 | 12.0 | 5.00 | |
13 | Zhu, Henson Hanyu | Takapuna B | NZL | 3.5 | 3.5 | 19.0 | 9.00 | |
14 | Goddard, Mikey | Wentworth | NZL | 3.5 | 3.5 | 14.0 | 4.25 | |
15 | Sun, Taoran Ethan | Takapuna A | NZL | 3.0 | 3.0 | 27.0 | 11.00 | |
16 | Shi, Peter | Pinehurst B | NZL | 3.0 | 3.0 | 18.5 | 5.50 | |
17 | Lieng, Patrick | Wairau Hydras | NZL | 3.0 | 3.0 | 15.5 | 3.00 | |
18 | Liu, Evan | Takapuna C | NZL | 3.0 | 3.0 | 14.5 | 4.00 | |
19 | Zhou, Hugo | Wairau Aces | NZL | 3.0 | 3.0 | 14.0 | 3.50 | |
20 | Peng, Gordon | Northcross B | NZL | 2.5 | 2.5 | 27.0 | 9.00 | |
21 | Maran, Joshua | Murrays Bay B | NZL | 2.5 | 2.5 | 22.0 | 6.75 | |
22 | De Wet, Schalk | Wairau Dongas | NZL | 2.5 | 2.5 | 21.0 | 8.25 | |
23 | Martin, Saxon | Belmont C | NZL | 2.5 | 2.5 | 9.0 | 2.25 | |
24 | Stevens, Oscar | Orewa A | NZL | 2.0 | 2.0 | 25.0 | 6.00 | |
25 | Chintakutla, Sai | Wairau Firevipers | NZL | 2.0 | 2.0 | 15.0 | 2.00 | |
26 | Kim, En-Ai | Wairau Jellybeans | NZL | 2.0 | 2.0 | 14.0 | 3.50 | |
27 | Midha, Neil | Wairau Panthers | NZL | 1.5 | 1.5 | 15.0 | 1.25 | |
28 | Lee, Sarang | Wairau Leeks | NZL | 1.5 | 1.5 | 10.5 | 1.75 | |
29 | Morgan, Finn | Albany Junior High B | NZL | 1.0 | 1.0 | 25.5 | 1.50 | |
30 | Kwak, Suna | Wairau Monkeys | NZL | 1.0 | 1.0 | 20.0 | 1.50 | |
31 | Bae, Aiden | Wairau Kuramas | NZL | 1.0 | 1.0 | 20.0 | 1.00 | |
32 | Behrens, Edwin | Wairau Bombers | NZL | 1.0 | 1.0 | 16.0 | 2.00 | |
33 | Cui, Evan Haoran | Belmont B | NZL | 1.0 | 1.0 | 12.5 | 1.00 | |
34 | Hawkins, Kasey | Wairau Otters | NZL | 1.0 | 1.0 | 11.5 | 0.00 | |
35 | Thomas-Bloom, Libby | Orewa D | NZL | 0.5 | 0.5 | 13.0 | 0.75 | |
36 | Ruffell, Luca | Wairau Gigas | NZL | 0.0 | 0.0 | 16.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Hwang, Ryan | Northcross A | NZL | 6.0 | 6.0 | 19.0 | 19.00 | |
2 | Wang, Ruitong | Takapuna B | NZL | 6.0 | 6.0 | 18.5 | 18.50 | |
3 | Saparamadu, Vibhavi | Wairau Firevipers | NZL | 5.0 | 5.0 | 12.0 | 8.00 | |
4 | Witana, Kowhai | Wairau Monkeys | NZL | 5.0 | 5.0 | 10.5 | 8.00 | |
5 | Zhou, Daniel | Murrays Bay A | NZL | 4.0 | 4.0 | 21.5 | 11.50 | |
6 | Rehansi, D P Sayuni Vonara | Takapuna A | NZL | 4.0 | 4.0 | 21.0 | 11.50 | |
7 | Balwin, Sebastien | Albany Junior High A | NZL | 4.0 | 4.0 | 20.5 | 13.50 | |
8 | Pillay, Logan | Northcross B | NZL | 4.0 | 4.0 | 20.5 | 11.00 | |
9 | Qiang, Jerry | Albany Junior High B | NZL | 4.0 | 4.0 | 20.0 | 12.00 | |
10 | Blaauw, Aidan | Wairau Dongas | NZL | 4.0 | 4.0 | 17.0 | 7.50 | |
11 | Ebert, Zane Karlos | Wairau Aces | NZL | 4.0 | 4.0 | 16.5 | 6.50 | |
12 | Truong, Minh Nhat (Sunny) | Takapuna C | NZL | 4.0 | 4.0 | 13.0 | 9.00 | |
13 | Yang, Jerry | Pinehurst A | NZL | 3.5 | 3.5 | 27.5 | 13.75 | |
14 | Ogilvie-Paul, Zach | Northcross C | NZL | 3.5 | 3.5 | 19.5 | 9.75 | |
15 | Sun, Matthew Aoxuan | Pinehurst B | NZL | 3.5 | 3.5 | 16.5 | 4.75 | |
16 | Pfeiffer, Ernesto | Orewa A | NZL | 3.5 | 3.5 | 13.0 | 4.25 | |
17 | Athapaththu, Nirmith | Wairau Panthers | NZL | 3.5 | 3.5 | 8.5 | 3.75 | |
18 | Wi, Sean | Murrays Bay B | NZL | 3.0 | 3.0 | 24.5 | 10.50 | |
19 | Lin, Richard | Wairau Kuramas | NZL | 3.0 | 3.0 | 16.5 | 5.00 | |
20 | Yoganathan, Srinath | Wairau Noobs | NZL | 3.0 | 3.0 | 16.0 | 5.00 | |
21 | Vaidyan, Karen | Wairau Leeks | NZL | 3.0 | 3.0 | 15.5 | 4.50 | |
22 | Yeoman, Oli | Belmont C | NZL | 3.0 | 3.0 | 14.5 | 4.00 | |
23 | Zhao, Logan | Wairau Hydras | NZL | 3.0 | 3.0 | 13.0 | 4.00 | |
24 | Roberts, Julian | Orewa B | NZL | 2.5 | 2.5 | 19.5 | 4.75 | |
25 | Chalk, Isabelle | Wentworth | NZL | 2.5 | 2.5 | 18.0 | 9.75 | |
26 | Wilson, Daniel | Belmont A | NZL | 2.0 | 2.0 | 22.5 | 5.00 | |
27 | Archer, Mason | Belmont B | NZL | 2.0 | 2.0 | 15.0 | 2.50 | |
28 | Banerjee, Koyemi | Carmel College | NZL | 1.0 | 1.0 | 21.0 | 3.50 | |
29 | Hosken, Hunter | Wairau Bombers | NZL | 1.0 | 1.0 | 20.5 | 3.00 | |
30 | Ryu, Hyeongseong | Wairau Eggs | NZL | 1.0 | 1.0 | 20.0 | 1.00 | |
31 | Baldisser, Virginia | Orewa C | NZL | 1.0 | 1.0 | 17.5 | 1.00 | |
32 | Higgins, Max | Wairau Otters | NZL | 1.0 | 1.0 | 17.5 | 1.00 | |
33 | Gardner, Lucas | Orewa D | NZL | 1.0 | 1.0 | 16.0 | 1.50 | |
34 | Humphries, Ben | Wairau Gigas | NZL | 1.0 | 1.0 | 12.0 | 0.00 | |
35 | Concio, Lois | Wairau Jellybeans | NZL | 0.5 | 0.5 | 22.0 | 1.00 | |
36 | Konakanshi, Rishi | Wairau Chickens | NZL | 0.0 | 0.0 | 20.5 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Li, Alan | Northcross A | NZL | 6.0 | 6.0 | 22.0 | 22.00 | |
2 | Chen, Veda | Takapuna A | NZL | 5.0 | 5.0 | 22.5 | 16.50 | |
3 | Gu, Marcus Zhenbo | Murrays Bay A | NZL | 5.0 | 5.0 | 22.5 | 16.50 | |
4 | Park, Jeongmin | Wairau Aces | NZL | 5.0 | 5.0 | 16.0 | 11.00 | |
5 | Lee, Jooa | Wairau Monkeys | NZL | 5.0 | 5.0 | 9.0 | 6.00 | |
6 | O'Rourke, Dorian | Pinehurst A | NZL | 4.0 | 4.0 | 24.0 | 13.00 | |
7 | Jiang, Edison | Northcross B | NZL | 4.0 | 4.0 | 22.5 | 12.50 | |
8 | Xiao, Alex | Northcross C | NZL | 4.0 | 4.0 | 19.0 | 10.00 | |
9 | Zhao, Xuanyi (Felix) | Murrays Bay B | NZL | 4.0 | 4.0 | 17.0 | 8.00 | |
10 | Sevak, Paarth | Belmont A | NZL | 4.0 | 4.0 | 15.0 | 6.00 | |
11 | Wanstead, Eric | Wairau Firevipers | NZL | 4.0 | 4.0 | 13.5 | 7.50 | |
12 | Barnett, Sebbie | Orewa C | NZL | 4.0 | 4.0 | 11.5 | 3.50 | |
13 | Lu, Hanyin | Wairau Dongas | NZL | 4.0 | 4.0 | 11.0 | 4.00 | |
14 | Cochius, Logan | Wairau Panthers | NZL | 4.0 | 4.0 | 9.0 | 3.00 | |
15 | Wang, Milton | Pinehurst B | NZL | 3.0 | 3.0 | 24.0 | 9.00 | |
16 | Sim, Sebeen | Wairau Jellybeans | NZL | 3.0 | 3.0 | 22.0 | 12.00 | |
17 | Liu, Richard | Wairau Eggs | NZL | 3.0 | 3.0 | 22.0 | 9.00 | |
18 | Perera, Thanulya | Albany Junior High A | NZL | 3.0 | 3.0 | 21.0 | 9.00 | |
19 | Singh, Meherjot | Albany Junior High B | NZL | 3.0 | 3.0 | 16.0 | 4.50 | |
20 | Vaidyan, Kevin | Wairau Kuramas | NZL | 3.0 | 3.0 | 13.5 | 3.00 | |
21 | Ungria, Lieven | Wairau Bombers | NZL | 3.0 | 3.0 | 13.0 | 3.75 | |
22 | Maheshwari, Aarambh | Belmont B | NZL | 3.0 | 3.0 | 7.5 | 2.50 | |
23 | Genodiala, Dyre | Wairau Hydras | NZL | 2.5 | 2.5 | 13.5 | 5.50 | |
24 | Mo, Tony | Takapuna C | NZL | 2.5 | 2.5 | 13.5 | 5.25 | |
25 | Kayes, Coby | Orewa A | NZL | 2.0 | 2.0 | 19.0 | 4.00 | |
26 | Busljeta, Nikolas | Orewa D | NZL | 2.0 | 2.0 | 17.0 | 5.50 | |
27 | Singh, Jasraj | Belmont C | NZL | 2.0 | 2.0 | 12.5 | 2.75 | |
28 | Tulifau, Faith | Carmel College | NZL | 1.5 | 1.5 | 19.0 | 2.75 | |
29 | Arnold, Tyler | Wairau Chickens | NZL | 1.0 | 1.0 | 20.5 | 1.00 | |
30 | McDonell, Sebastian | Wairau Otters | NZL | 1.0 | 1.0 | 17.5 | 1.00 | |
31 | Tabios, Chloe | Wairau Leeks | NZL | 1.0 | 1.0 | 16.0 | 0.00 | |
32 | Wijesooriya, Gayansa | Takapuna B | NZL | 1.0 | 1.0 | 15.0 | 3.00 | |
33 | Natalia, Dhruv | Wairau Gigas | NZL | 1.0 | 1.0 | 15.0 | 1.00 | |
34 | van Wyk, Ethan | Orewa B | NZL | 0.5 | 0.5 | 21.5 | 0.75 | |
35 | Hilvano, Chelsea | Wairau Noobs | NZL | 0.5 | 0.5 | 19.5 | 1.25 | |
36 | Gomes, Donte | Wentworth | NZL | 0.0 | 0.0 | 22.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Yu, Vicky | Northcross B | NZL | 5.0 | 5.0 | 19.5 | 15.50 | |
2 | Huang, Bruce | Murrays Bay A | NZL | 5.0 | 5.0 | 17.0 | 13.00 | |
3 | Zheng, Yina | Takapuna C | NZL | 5.0 | 5.0 | 12.0 | 12.00 | |
4 | Whipp, Tom | Wentworth | NZL | 5.0 | 5.0 | 11.5 | 9.00 | |
5 | Bakhshi, Ali | Wairau Gigas | NZL | 5.0 | 5.0 | 8.5 | 5.50 | |
6 | Xu, Vincent | Northcross A | NZL | 4.0 | 4.0 | 23.0 | 14.00 | |
7 | Withers, Mylo | Northcross C | NZL | 4.0 | 4.0 | 22.0 | 12.00 | |
8 | Jayamanna, Y Shenya | Albany Junior High B | NZL | 4.0 | 4.0 | 18.5 | 8.50 | |
9 | Myloth, Adrian | Orewa A | NZL | 4.0 | 4.0 | 16.5 | 9.50 | |
10 | Yuan, Kenny | Pinehurst A | NZL | 4.0 | 4.0 | 14.5 | 11.50 | |
11 | Menon, Rishabh | Wairau Bombers | NZL | 4.0 | 4.0 | 13.0 | 9.00 | |
12 | Wijesena, Shavain | Wairau Chickens | NZL | 3.0 | 3.0 | 18.5 | 9.50 | |
13 | Dutting, Miguel | Orewa B | NZL | 3.0 | 3.0 | 18.5 | 6.50 | |
14 | Hitinayake, Daleena | Albany Junior High A | NZL | 3.0 | 3.0 | 15.5 | 7.50 | |
15 | Yug, Chauhan | Belmont C | NZL | 3.0 | 3.0 | 15.0 | 8.00 | |
16 | Lao, Hayley | Wairau Noobs | NZL | 3.0 | 3.0 | 12.5 | 2.50 | |
17 | Lin, Owen | Takapuna A | NZL | 3.0 | 3.0 | 12.0 | 8.00 | |
18 | Lawes, Charlie | Orewa D | NZL | 3.0 | 3.0 | 12.0 | 5.00 | |
19 | Shen, Felicia | Pinehurst B | NZL | 3.0 | 3.0 | 11.0 | 6.00 | |
20 | Scarfe, Theo | Belmont A | NZL | 2.5 | 2.5 | 20.5 | 6.75 | |
21 | Jamieson, Noah | Wairau Panthers | NZL | 2.5 | 2.5 | 16.0 | 4.00 | |
22 | Kaihau, Watson | Wairau Hydras | NZL | 2.5 | 2.5 | 9.5 | 4.25 | |
23 | Lee, Hajoon | Murrays Bay B | NZL | 2.0 | 2.0 | 19.5 | 4.50 | |
24 | Wang, Peter | Wairau Aces | NZL | 2.0 | 2.0 | 15.5 | 2.50 | |
25 | Perera, Dishen | Wairau Firevipers | NZL | 2.0 | 2.0 | 15.0 | 3.00 | |
26 | Pou, Lachlan | Wairau Kuramas | NZL | 2.0 | 2.0 | 14.5 | 5.50 | |
27 | Agaro-Heta, Harmony | Wairau Monkeys | NZL | 2.0 | 2.0 | 14.0 | 1.75 | |
28 | Kuruppu, Isumi | Carmel College | NZL | 2.0 | 2.0 | 13.5 | 4.25 | |
29 | Heng, Felix | Wairau Jellybeans | NZL | 2.0 | 2.0 | 13.0 | 3.50 | |
30 | Qiu, Jayden | Takapuna B | NZL | 2.0 | 2.0 | 11.5 | 2.50 | |
31 | Tudtud, Zach | Wairau Dongas | NZL | 1.5 | 1.5 | 17.0 | 3.00 | |
32 | McManus, Oliver | Wairau Eggs | NZL | 1.5 | 1.5 | 14.5 | 2.00 | |
33 | Parker, Chris | Wairau Otters | NZL | 1.0 | 1.0 | 18.0 | 2.00 | |
34 | Hope-Jensen, Riley | Orewa C | NZL | 1.0 | 1.0 | 18.0 | 0.00 | |
35 | Talbot, Charlie | Belmont B | NZL | 1.0 | 1.0 | 16.0 | 3.00 | |
36 | Xue, Sophia | Wairau Leeks | NZL | 0.0 | 0.0 | 20.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Kim, Sun | Belmont B | NZL | 4.0 | 4.0 | 10.5 | 6.50 | |
2 | Sonnekus, Ane | Orewa D | NZL | 3.0 | 3.0 | 13.5 | 4.50 | |
3 | Bi, William | Takapuna A | NZL | 2.0 | 2.0 | 5.0 | 5.00 | |
4 | Liu, Felix | Takapuna C | NZL | 1.5 | 1.5 | 14.5 | 3.25 | |
5 | Dando, Noah | Belmont C | NZL | 1.5 | 1.5 | 10.5 | 2.50 | |
6 | Huang, Michael | Takapuna B | NZL | 1.0 | 1.0 | 10.5 | 2.00 | |
7 | Jiang, Junchen | Pinehurst B | NZL | 1.0 | 1.0 | 4.0 | 4.00 | |
8 | Chen, Ashley | Pinehurst A | NZL | 1.0 | 1.0 | 3.0 | 3.00 | |
9 | Kohli, Harshit | Wairau Hydras | NZL | 0.0 | 0.0 | 7.0 | 0.00 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger