Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Cmlt BucT S-B Buc1
11 Hart, Ralph 21551824NZLNS 5.5 0.5 19.5 22.0 19.25 20.0
27 Yu, Zachary 15991707NZLNS 5.5 0.5 19.5 19.5 16.75 17.5
36 Wang, Justin Zhide 16141519NZLNS 4.0 0.0 15.0 21.0 13.50 18.5
414 Tao, Junqing Jerome 14061525NZLNS 4.0 0.0 15.0 17.0 8.00 16.5
511 Zhu, David Junyang 14741497NZLNS 4.0 0.0 13.5 20.0 12.75 17.5
623 Yuan, Hong 12331619NZLNS 4.0 0.0 11.5 18.0 11.00 16.0
75 Johns, Daniel P 17201492NZLNS 3.5 0.0 16.0 24.0 12.50 21.0
84 Isaac, Ceferino 17571641NZLNS 3.5 0.0 15.5 25.5 12.50 22.5
916 Liang, Ting 14001483USANS 3.5 0.0 13.5 18.5 9.25 16.5
1028 Yuan, Paul 11231503NZLNS 3.5 0.0 11.0 17.5 9.75 15.5
113 Gunn, Neil J (W) 18561728NZLNS 3.0 0.0 14.5 21.5 9.00 19.5
129 Somaraju, Sai Vivan K (W) 15301673NZLNS 3.0 0.0 13.0 22.0 8.00 20.5
138 Pakenham, John 15541217NZLNS 3.0 0.0 13.0 19.5 8.00 17.5
1422 Myers, Sean 12621369AUSNS 3.0 0.0 9.5 16.5 6.50 15.0
1520 Sussex, Taylor 12981226NZLNS 3.0 0.0 9.0 17.5 7.00 16.0
1630 Wang, Carol Huixin 10671258NZLNS 3.0 0.0 7.0 15.5 4.50 14.0
1715 Karlsson, Martin (W) 14001403NZLNS 2.5 0.5 12.0 19.0 6.75 17.5
1837 Gu, Marcus Zhenbo 6751166NZLNS 2.5 0.5 10.0 19.5 6.75 17.5
192 Park-Tamati, Philli (W) 19312193NZLAC 2.0 0.0 11.0 21.0 6.00 18.0
2012 Soriano, Dante 14671205NZLNS 2.0 0.0 10.0 19.0 5.00 17.0
2110 Hwang, Ryan (W) 14881438NZLNS 2.0 0.0 10.0 19.0 4.50 17.5
2231 Chen, Veda (W) 1029799NZLNS 2.0 0.0 9.5 20.5 5.50 18.0
2319 Cebes, Quice Vincent (W) 13481611NZLNS 2.0 0.0 8.5 19.5 4.50 18.0
2421 Zhang, Tim Lifan (W) 12841316NZLNS 2.0 0.0 8.0 18.5 5.00 16.5
2524 Weng, Stephen (W) 1222960NZLNS 2.0 0.0 8.0 14.5 2.50 14.0
2625 Nimmakayala, Srirama Vikhyath (W) 11771123NZLNS 2.0 0.0 7.0 18.5 3.50 17.0
2733 Zheng, William 9111330NZLNS 2.0 0.0 5.5 15.0 3.50 13.5
2826 Wang, Tilden (W) 11751053NZLNS 1.5 0.5 5.0 14.0 1.25 13.5
2927 Winsor, Brian M 1129995NZLNS 1.5 0.5 4.5 14.0 1.25 13.5
3029 Gu, Claire Yuqi 1067973NZLNS 1.5 0.5 4.0 18.5 4.75 16.5
3118 Schrader, Gordon 1362708NZLNS 1.5 0.5 3.5 15.0 2.75 13.5
3239 Shen, Yifei (Ethan) (W) 01022NZLNS 1.0 0.0 6.0 17.0 1.50 15.5
3317 Lu, Xiahan (Luna) (W) 13661221NZLNS 1.0 0.0 6.0 16.5 1.50 15.0
3436 Lin, Sam (W) 827516NZLNS 1.0 0.0 5.0 16.0 2.00 14.0
3535 Zhang, Daniel (W) 8531056NZLNS 1.0 0.0 3.0 13.5 1.50 12.0
3634 Shen, Louis 8981105NZLNS 1.0 0.0 2.0 17.0 0.50 16.5
3732 Ng, Matthias 1020983NZLNS 1.0 0.0 1.0 14.5 2.00 13.0
3838 Somaraju, Jathin Nandan (W) 653366NZLNS 0.0 0.0 0.0 15.0 0.00 14.0
3913 Balakeyan, Raj (W) 1415462NZLNS 0.0 0.0 0.0 14.0 0.00 13.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1