Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1348 | 400 | 0.92 | 1 | 1 | |
2 | W | 9 | Somaraju, Sai Vivan K | 110033474 | NZL | 1530 | 625 | 0.99 | 1 | 2 | |
4 | W | 7 | Yu, Zachary | 4311930 | NZL | 1599 | 556 | 0.97 | 0.5 | 2.5 | |
5 | B | 4 | Isaac, Ceferino | 4303806 | NZL | 1757 | 398 | 0.92 | 1 | 3.5 | |
6 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1406 | 736 | 1.00 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1528 , PRtg = 1894, We = 4.80, W-We= -0.30 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Sussex, Taylor | 4317874 | NZL | 1298 | 400 | 0.92 | 1 | 1 | |
2 | B | 10 | Hwang, Ryan | 4313313 | NZL | 1488 | 443 | 0.94 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1393 , PRtg = 2193, We = 1.86, W-We= 0.14 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1284 | 400 | 0.92 | 1 | 1 | |
2 | W | 12 | Soriano, Dante | 4315189 | NZL | 1467 | 389 | 0.91 | 1 | 2 | |
3 | B | 6 | Wang, Justin Zhide | 4312830 | NZL | 1614 | 242 | 0.80 | 0.5 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1455 , PRtg = 1728, We = 2.63, W-We= -0.13 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Myers, Sean | 3233006 | AUS | 1262 | 400 | 0.92 | 1 | 1 | |
2 | B | 11 | Zhu, David Junyang | 4311132 | NZL | 1474 | 283 | 0.84 | 0.5 | 1.5 | |
3 | W | 16 | Liang, Ting | 30924880 | USA | 1400 | 357 | 0.89 | 1 | 2.5 | |
4 | B | 6 | Wang, Justin Zhide | 4312830 | NZL | 1614 | 143 | 0.69 | 1 | 3.5 | |
5 | W | 1 | Hart, Ralph | 4300777 | NZL | 2155 | -398 | 0.08 | 0 | 3.5 | |
6 | B | 7 | Yu, Zachary | 4311930 | NZL | 1599 | 158 | 0.71 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1584 , PRtg = 1641, We = 4.13, W-We= -0.63 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Weng, Stephen | 4319214 | NZL | 1222 | 400 | 0.92 | 1 | 1 | |
2 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1406 | 314 | 0.86 | 1 | 2 | |
5 | B | 7 | Yu, Zachary | 4311930 | NZL | 1599 | 121 | 0.66 | 0 | 2 | |
6 | W | 11 | Zhu, David Junyang | 4311132 | NZL | 1474 | 246 | 0.81 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1425 , PRtg = 1425, We = 3.25, W-We= -1.25 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Yuan, Hong | 4313542 | NZL | 1233 | 381 | 0.91 | 1 | 1 | |
2 | B | 17 | Lu, Xiahan (Luna) | 4317076 | NZL | 1366 | 248 | 0.81 | 1 | 2 | |
3 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1856 | -242 | 0.20 | 0.5 | 2.5 | |
4 | W | 4 | Isaac, Ceferino | 4303806 | NZL | 1757 | -143 | 0.31 | 0 | 2.5 | |
5 | B | 11 | Zhu, David Junyang | 4311132 | NZL | 1474 | 140 | 0.69 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1537 , PRtg = 1609, We = 2.92, W-We= 0.08 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1177 | 422 | 0.93 | 1 | 1 | |
2 | W | 31 | Chen, Veda | 4317980 | NZL | 1029 | 400 | 0.92 | 1 | 2 | |
4 | B | 1 | Hart, Ralph | 4300777 | NZL | 2155 | -556 | 0.03 | 0.5 | 2.5 | |
5 | W | 5 | Johns, Daniel P | 4303296 | NZL | 1720 | -121 | 0.34 | 1 | 3.5 | |
6 | W | 4 | Isaac, Ceferino | 4303806 | NZL | 1757 | -158 | 0.29 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1568 , PRtg = 1934, We = 2.51, W-We= 1.99 , var=80 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Yuan, Paul | 4312880 | NZL | 1123 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Liang, Ting | 30924880 | USA | 1400 | 154 | 0.71 | 0 | 1 | |
4 | B | 12 | Soriano, Dante | 4315189 | NZL | 1467 | 87 | 0.62 | 1 | 2 | |
5 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1406 | 148 | 0.70 | 0 | 2 | |
6 | W | 23 | Yuan, Hong | 4313542 | NZL | 1233 | 321 | 0.87 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1326 , PRtg = 1254, We = 3.82, W-We= -1.82 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1067 | 463 | 0.95 | 1 | 1 | |
2 | B | 1 | Hart, Ralph | 4300777 | NZL | 2155 | -400 | 0.08 | 0 | 1 | |
3 | W | 20 | Sussex, Taylor | 4317874 | NZL | 1298 | 232 | 0.79 | 1 | 2 | |
4 | B | 16 | Liang, Ting | 30924880 | USA | 1400 | 130 | 0.68 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1480 , PRtg = 1673, We = 2.50, W-We= 0.50 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Winsor, Brian M | 4305531 | NZL | 1129 | 359 | 0.90 | 1 | 1 | |
2 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1931 | -400 | 0.08 | 0 | 1 | |
3 | B | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1284 | 204 | 0.76 | 1 | 2 | |
4 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1406 | 82 | 0.61 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1438 , PRtg = 1438, We = 2.35, W-We= -0.35 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Wang, Carol Huixin | 4316991 | NZL | 1067 | 400 | 0.92 | 1 | 1 | |
2 | W | 4 | Isaac, Ceferino | 4303806 | NZL | 1757 | -283 | 0.16 | 0.5 | 1.5 | |
5 | W | 6 | Wang, Justin Zhide | 4312830 | NZL | 1614 | -140 | 0.31 | 0.5 | 2 | |
6 | B | 5 | Johns, Daniel P | 4303296 | NZL | 1720 | -246 | 0.19 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1540 , PRtg = 1733, We = 1.58, W-We= 1.42 , var=57 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1856 | -389 | 0.09 | 0 | 0 | |
3 | W | 24 | Weng, Stephen | 4319214 | NZL | 1222 | 245 | 0.80 | 1 | 1 | |
4 | W | 8 | Pakenham, John | 4305574 | NZL | 1554 | -87 | 0.38 | 0 | 1 | |
5 | B | 23 | Yuan, Hong | 4313542 | NZL | 1233 | 234 | 0.79 | 0 | 1 | |
6 | B | 22 | Myers, Sean | 3233006 | AUS | 1262 | 205 | 0.76 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1425 , PRtg = 1185, We = 2.82, W-We= -1.82 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Liang, Ting | 30924880 | USA | 1400 | 15 | 0.52 | 0 | 0 | |
2 | B | 28 | Yuan, Paul | 4312880 | NZL | 1123 | 292 | 0.85 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1262 , PRtg = 462, We = 1.37, W-We= -1.37 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Johns, Daniel P | 4303296 | NZL | 1720 | -314 | 0.14 | 0 | 0 | |
4 | B | 10 | Hwang, Ryan | 4313313 | NZL | 1488 | -82 | 0.39 | 1 | 1 | |
5 | B | 8 | Pakenham, John | 4305574 | NZL | 1554 | -148 | 0.30 | 1 | 2 | |
6 | W | 1 | Hart, Ralph | 4300777 | NZL | 2155 | -400 | 0.08 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1729 , PRtg = 1729, We = 0.91, W-We= 1.09 , var=44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 18 | Schrader, Gordon | 4317971 | NZL | 1362 | -736 | 0.00 | 1 | 1 | |
3 | W | 11 | Zhu, David Junyang | 4311132 | NZL | 1474 | -736 | 0.00 | 1 | 2 | |
4 | B | 5 | Johns, Daniel P | 4303296 | NZL | 1720 | -400 | 0.08 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1519 , PRtg = 1644, Rp = 1539 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Balakeyan, Raj | 4317629 | NZL | 1415 | -15 | 0.48 | 1 | 1 | |
2 | W | 8 | Pakenham, John | 4305574 | NZL | 1554 | -154 | 0.29 | 1 | 2 | |
3 | B | 4 | Isaac, Ceferino | 4303806 | NZL | 1757 | -357 | 0.11 | 0 | 2 | |
4 | W | 9 | Somaraju, Sai Vivan K | 110033474 | NZL | 1530 | -130 | 0.32 | 0 | 2 | |
5 | B | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1177 | 223 | 0.78 | 1 | 3 | |
6 | W | 28 | Yuan, Paul | 4312880 | NZL | 1123 | 277 | 0.83 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1426 , PRtg = 1483, We = 2.81, W-We= 0.69 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Wang, Justin Zhide | 4312830 | NZL | 1614 | -248 | 0.19 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1614 , PRtg = 814, We = 0.19, W-We= -0.19 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 30 | Wang, Carol Huixin | 4316991 | NZL | 1067 | 295 | 0.85 | 0 | 0 | |
6 | W | 27 | Winsor, Brian M | 4305531 | NZL | 1129 | 233 | 0.79 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1098 , PRtg = 905, We = 1.64, W-We= -1.14 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Hart, Ralph | 4300777 | NZL | 2155 | -400 | 0.08 | 0 | 0 | |
2 | B | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1067 | 281 | 0.84 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1611 , PRtg = 1611, We = 0.92, W-We= 0.08 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1931 | -400 | 0.08 | 0 | 0 | |
2 | W | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1177 | 121 | 0.66 | 1 | 1 | |
3 | B | 9 | Somaraju, Sai Vivan K | 110033474 | NZL | 1530 | -232 | 0.21 | 0 | 1 | |
4 | W | 27 | Winsor, Brian M | 4305531 | NZL | 1129 | 169 | 0.72 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1442 , PRtg = 1442, We = 1.67, W-We= 0.33 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1856 | -400 | 0.08 | 0 | 0 | |
3 | W | 10 | Hwang, Ryan | 4313313 | NZL | 1488 | -204 | 0.24 | 0 | 0 | |
4 | B | 30 | Wang, Carol Huixin | 4316991 | NZL | 1067 | 217 | 0.78 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1470 , PRtg = 1345, We = 1.10, W-We= -0.10 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Isaac, Ceferino | 4303806 | NZL | 1757 | -400 | 0.08 | 0 | 0 | |
2 | W | 27 | Winsor, Brian M | 4305531 | NZL | 1129 | 133 | 0.68 | 1 | 1 | |
5 | B | 28 | Yuan, Paul | 4312880 | NZL | 1123 | 139 | 0.69 | 0 | 1 | |
6 | W | 12 | Soriano, Dante | 4315189 | NZL | 1467 | -205 | 0.24 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1369 , PRtg = 1369, We = 1.69, W-We= 0.31 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Wang, Justin Zhide | 4312830 | NZL | 1614 | -381 | 0.09 | 0 | 0 | |
2 | W | 30 | Wang, Carol Huixin | 4316991 | NZL | 1067 | 166 | 0.72 | 1 | 1 | |
5 | W | 12 | Soriano, Dante | 4315189 | NZL | 1467 | -234 | 0.21 | 1 | 2 | |
6 | B | 8 | Pakenham, John | 4305574 | NZL | 1554 | -321 | 0.13 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1426 , PRtg = 1619, We = 1.15, W-We= 1.85 , var=37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Johns, Daniel P | 4303296 | NZL | 1720 | -400 | 0.08 | 0 | 0 | |
3 | B | 12 | Soriano, Dante | 4315189 | NZL | 1467 | -245 | 0.20 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1594 , PRtg = 794, We = 0.28, W-We= -0.28 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Yu, Zachary | 4311930 | NZL | 1599 | -400 | 0.08 | 0 | 0 | |
2 | B | 20 | Sussex, Taylor | 4317874 | NZL | 1298 | -121 | 0.34 | 0 | 0 | |
5 | W | 16 | Liang, Ting | 30924880 | USA | 1400 | -223 | 0.22 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1432 , PRtg = 632, We = 0.64, W-We= -0.64 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1067 | 108 | 0.65 | 0.5 | 0.5 | |
Games = 1, Score = 0.5 , ARO = 1067 , PRtg = 1067, We = 0.65, W-We= -0.15 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Hwang, Ryan | 4313313 | NZL | 1488 | -359 | 0.10 | 0 | 0 | |
2 | B | 22 | Myers, Sean | 3233006 | AUS | 1262 | -133 | 0.32 | 0 | 0 | |
4 | B | 20 | Sussex, Taylor | 4317874 | NZL | 1298 | -169 | 0.28 | 0 | 0 | |
5 | W | 30 | Wang, Carol Huixin | 4316991 | NZL | 1067 | 62 | 0.59 | 0 | 0 | |
6 | B | 18 | Schrader, Gordon | 4317971 | NZL | 1362 | -233 | 0.21 | 0.5 | 0.5 | |
Games = 5, Score = 0.5 , ARO = 1295 , PRtg = 929, We = 1.50, W-We= -1.00 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Pakenham, John | 4305574 | NZL | 1554 | -400 | 0.08 | 0 | 0 | |
2 | W | 13 | Balakeyan, Raj | 4317629 | NZL | 1415 | -292 | 0.15 | 1 | 1 | |
5 | W | 22 | Myers, Sean | 3233006 | AUS | 1262 | -139 | 0.31 | 1 | 2 | |
6 | B | 16 | Liang, Ting | 30924880 | USA | 1400 | -277 | 0.17 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1408 , PRtg = 1503, We = 0.71, W-We= 1.79 , var=72 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Somaraju, Sai Vivan K | 110033474 | NZL | 1530 | -400 | 0.08 | 0 | 0 | |
2 | W | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1348 | -281 | 0.16 | 0 | 0 | |
3 | B | 26 | Wang, Tilden | 4317998 | NZL | 1175 | -108 | 0.35 | 0.5 | 0.5 | |
5 | B | 32 | Ng, Matthias | 4317866 | NZL | 1020 | 47 | 0.57 | 1 | 1.5 | |
6 | W | 30 | Wang, Carol Huixin | 4316991 | NZL | 1067 | 0 | 0.50 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1228 , PRtg = 1079, We = 1.66, W-We= -0.16 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Zhu, David Junyang | 4311132 | NZL | 1474 | -400 | 0.08 | 0 | 0 | |
2 | B | 23 | Yuan, Hong | 4313542 | NZL | 1233 | -166 | 0.28 | 0 | 0 | |
3 | W | 18 | Schrader, Gordon | 4317971 | NZL | 1362 | -295 | 0.15 | 1 | 1 | |
4 | W | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1284 | -217 | 0.22 | 0 | 1 | |
5 | B | 27 | Winsor, Brian M | 4305531 | NZL | 1129 | -62 | 0.41 | 1 | 2 | |
6 | B | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1067 | 0 | 0.50 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1258 , PRtg = 1258, We = 1.64, W-We= 1.36 , var=54 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Yu, Zachary | 4311930 | NZL | 1599 | -400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1599 , PRtg = 799, We = 0.08, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1067 | -47 | 0.43 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1067 , PRtg = 267, We = 0.43, W-We= -0.43 , var=-0.43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 18 | Schrader, Gordon | 4317971 | NZL | 1362 | -400 | 0.08 | 1 | 1 | |
6 | B | 20 | Sussex, Taylor | 4317874 | NZL | 1298 | -736 | 0.00 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1330 , PRtg = 1330, Rp = 1330 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 1 | Hart, Ralph | 4300777 | NZL | 2155 | -400 | 0.08 | 0 | 0 | |
4 | B | 18 | Schrader, Gordon | 4317971 | NZL | 1362 | -736 | 0.00 | 0 | 0 | |
6 | B | 32 | Ng, Matthias | 4317866 | NZL | 1020 | -736 | 0.00 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1512 , PRtg = 712, Rp = 712 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Soriano, Dante | 4315189 | NZL | 1467 | -400 | 0.08 | 0 | 0 | |
2 | W | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1284 | -736 | 0.00 | 0 | 0 | |
3 | B | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1177 | -736 | 0.00 | 0 | 0 | |
4 | B | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1067 | -736 | 0.00 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1249 , PRtg = 1056, Rp = 1056 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Lu, Xiahan (Luna) | 4317076 | NZL | 1366 | -736 | 0.00 | 0 | 0 | |
3 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1406 | -400 | 0.08 | 0 | 0 | |
4 | W | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1177 | -736 | 0.00 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1316 , PRtg = 516, Rp = 516 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 8 | Pakenham, John | 4305574 | NZL | 1554 | -736 | 0.00 | 0 | 0 | |
4 | B | 11 | Zhu, David Junyang | 4311132 | NZL | 1474 | -736 | 0.00 | 0 | 0 | |
5 | W | 20 | Sussex, Taylor | 4317874 | NZL | 1298 | -736 | 0.00 | 1 | 1 | |
6 | W | 6 | Wang, Justin Zhide | 4312830 | NZL | 1614 | -400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1485 , PRtg = 1292, Rp = 1292 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1406 | -400 | 0.08 | 0 | 0 | |
2 | W | 24 | Weng, Stephen | 4319214 | NZL | 1222 | -736 | 0.00 | 0 | 0 | |
3 | B | 27 | Winsor, Brian M | 4305531 | NZL | 1129 | -736 | 0.00 | 0 | 0 | |
4 | W | 26 | Wang, Tilden | 4317998 | NZL | 1175 | -736 | 0.00 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1233 , PRtg = 433, Rp = 433 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Schrader, Gordon | 4317971 | NZL | 1362 | -736 | 0.00 | 1 | 1 | |
3 | W | 7 | Yu, Zachary | 4311930 | NZL | 1599 | -400 | 0.08 | 0 | 1 | |
4 | B | 24 | Weng, Stephen | 4319214 | NZL | 1222 | -736 | 0.00 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1394 , PRtg = 1269, Rp = 1269 |