Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Northcross Intermediate | NZL | 7 | 6 | 1 | 0 | 13 | 22 | 9.20 | 57 | 105 | 52 |
2 | 1 | Somerville Intermediate School | NZL | 7 | 5 | 1 | 1 | 11 | 20 | 8.70 | 61 | 89 | 54 |
3 | 3 | Bucklands Beach School | NZL | 7 | 5 | 0 | 2 | 10 | 19 | 7.30 | 67 | 86 | 60 |
4 | 5 | Auckland Normal Intermediate School | NZL | 7 | 5 | 0 | 2 | 10 | 17 | 6.60 | 58 | 74 | 52 |
5 | 6 | Pinehurst School | NZL | 7 | 4 | 1 | 2 | 9 | 18 | 7.10 | 58 | 63 | 54 |
6 | 11 | Saint Kentigern Boys School | NZL | 7 | 4 | 1 | 2 | 9 | 14 | 5.60 | 52 | 59 | 46 |
7 | 10 | Saint Kentigern College | NZL | 7 | 4 | 0 | 3 | 8 | 16 | 6.40 | 59 | 52 | 54 |
8 | 21 | Berkley Normal Middle School | NZL | 7 | 4 | 0 | 3 | 8 | 14.5 | 5.25 | 50 | 50 | 46 |
9 | 4 | ACG Parnell College | NZL | 7 | 3 | 1 | 3 | 7 | 16.5 | 6.15 | 53 | 41 | 50 |
10 | 8 | St Cuthbert's College | NZL | 7 | 3 | 1 | 3 | 7 | 14.5 | 6.65 | 49 | 41 | 44 |
11 | 7 | Hutt International Boys' School | NZL | 7 | 3 | 1 | 3 | 7 | 14.5 | 4.95 | 44 | 34 | 41 |
12 | 20 | Blockhouse Bay Intermediate | NZL | 7 | 2 | 3 | 2 | 7 | 14 | 6.40 | 41 | 28 | 40 |
13 | 12 | John Paul College | NZL | 7 | 2 | 3 | 2 | 7 | 14 | 5.00 | 49 | 40 | 46 |
14 | 15 | Mt Roskill Intermediate School | NZL | 7 | 2 | 3 | 2 | 7 | 14 | 4.90 | 50 | 46 | 45 |
15 | 9 | Avonhead School | NZL | 7 | 2 | 2 | 3 | 6 | 13.5 | 5.45 | 50 | 28 | 49 |
16 | 19 | Havelock North Intermediate | NZL | 7 | 1 | 4 | 2 | 6 | 13.5 | 5.45 | 41 | 28 | 38 |
17 | 14 | Murrays Bay Intermediate | NZL | 7 | 3 | 0 | 4 | 6 | 13.5 | 5.15 | 43 | 22 | 42 |
18 | 18 | ACG Sunderland | NZL | 7 | 2 | 2 | 3 | 6 | 13 | 6.10 | 36 | 21 | 35 |
19 | 23 | Napier Intermediate School | NZL | 7 | 2 | 2 | 3 | 6 | 10.5 | 3.75 | 51 | 36 | 46 |
20 | 16 | Glen Eden Intermediate | NZL | 7 | 1 | 3 | 3 | 5 | 11 | 5.10 | 44 | 29 | 39 |
21 | 24 | Tauranga Intermediate | NZL | 7 | 2 | 1 | 4 | 5 | 8.5 | 3.15 | 43 | 14 | 42 |
22 | 13 | Oaklands School | NZL | 7 | 1 | 2 | 4 | 4 | 11 | 5.60 | 43 | 23 | 42 |
23 | 17 | Palmerston North Intermediate | NZL | 7 | 1 | 1 | 5 | 3 | 7 | 1.90 | 40 | 9 | 39 |
24 | 22 | Manurewa Intermediate School | NZL | 7 | 0 | 1 | 6 | 1 | 6.5 | 2.55 | 37 | 4 | 34 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1