Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Mao, Daqi | Somerville Intermediate School | NZL | 7.0 | 7.0 | 27.0 | 27.00 |
2 | Zhu, David Junyang | Pinehurst School | NZL | 6.0 | 6.0 | 26.5 | 21.50 |
3 | Liu, William Rui | Northcross Intermediate | NZL | 5.5 | 5.5 | 29.0 | 19.00 |
4 | Xue, Didi | Oaklands School | NZL | 5.5 | 5.5 | 22.5 | 14.50 |
5 | Gan, Emily Cathay | St Cuthbert's College | NZL | 5.0 | 5.0 | 22.5 | 16.25 |
6 | Zhao, Nicole Xiaoyin | Blockhouse Bay Intermediate | NZL | 5.0 | 5.0 | 19.5 | 8.50 |
7 | Liu, Zikun Kenneth | Bucklands Beach School | NZL | 4.5 | 4.5 | 32.5 | 17.00 |
8 | Zhou, Ryan Yiheng | Berkley Normal Middle School | NZL | 4.0 | 4.0 | 26.0 | 11.00 |
9 | Yeh, Ryan | Saint Kentigern Boys School | NZL | 4.0 | 4.0 | 25.0 | 9.50 |
10 | Bhatt, Daksh | Mt Roskill Intermediate School | NZL | 4.0 | 4.0 | 24.0 | 9.25 |
11 | Yu, Marcus Daiyan | Saint Kentigern College | NZL | 4.0 | 4.0 | 22.0 | 8.50 |
12 | Noronha, Daniel | Glen Eden Intermediate | NZL | 4.0 | 4.0 | 21.5 | 8.00 |
13 | Xu, Jeremy Xi | ACG Sunderland | NZL | 4.0 | 4.0 | 18.5 | 9.50 |
14 | Po'e-Tofaeono, Grayson | Auckland Normal Intermediate School | NZL | 3.5 | 3.5 | 29.5 | 9.50 |
15 | Rowe, Abigail | Havelock North Intermediate | NZL | 3.5 | 3.5 | 25.5 | 9.50 |
16 | Wang, Zi Yao (Kelvin) | ACG Parnell College | NZL | 2.5 | 2.5 | 24.0 | 5.00 |
17 | Hou, Lucas | Murrays Bay Intermediate | NZL | 2.0 | 2.0 | 27.5 | 6.00 |
18 | Wang, Timothy | Hutt International Boys' School | NZL | 2.0 | 2.0 | 24.5 | 3.50 |
19 | Gentle, Jo | John Paul College | NZL | 2.0 | 2.0 | 23.5 | 1.50 |
20 | Rose, Samuel | Tauranga Intermediate | NZL | 2.0 | 2.0 | 22.0 | 2.00 |
21 | Anikonov, Artem | Avonhead School | FID | 1.5 | 1.5 | 29.5 | 3.50 |
22 | Chamnan, Sinet | Manurewa Intermediate School | NZL | 1.0 | 1.0 | 21.0 | 2.00 |
23 | Stroebel, Louis | Palmerston North Intermediate | NZL | 1.0 | 1.0 | 18.0 | 1.00 |
24 | Spark, Tyc | Napier Intermediate School | NZL | 0.5 | 0.5 | 26.5 | 2.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Hwang, Ryan | Northcross Intermediate | NZL | 6.0 | 6.0 | 23.5 | 17.50 |
2 | Joseph, Ritika | Avonhead School | NZL | 6.0 | 6.0 | 21.0 | 19.00 |
3 | Li, Branden Zhuojun | ACG Parnell College | NZL | 6.0 | 6.0 | 19.0 | 15.00 |
4 | Sun, Elvin | ACG Sunderland | NZL | 5.0 | 5.0 | 17.0 | 13.50 |
5 | Pan, Alexander Hanrui | Bucklands Beach School | NZL | 4.5 | 4.5 | 29.0 | 15.25 |
6 | Hettiarachchi, Buthsara | Auckland Normal Intermediate School | NZL | 4.5 | 4.5 | 28.5 | 16.50 |
7 | Zhou, Adele | St Cuthbert's College | NZL | 4.5 | 4.5 | 25.0 | 13.75 |
8 | Zhou, Daniel Qizheng | Murrays Bay Intermediate | NZL | 4.5 | 4.5 | 23.0 | 11.75 |
9 | Huang, Kelvin | Napier Intermediate School | NZL | 4.0 | 4.0 | 26.0 | 12.50 |
10 | Ye, Annie Ziyue | Saint Kentigern College | NZL | 4.0 | 4.0 | 26.0 | 11.00 |
11 | Delos Santos, Carl | John Paul College | NZL | 4.0 | 4.0 | 20.0 | 11.50 |
12 | Pillai, Aaryan | Blockhouse Bay Intermediate | NZL | 4.0 | 4.0 | 19.0 | 7.50 |
13 | Tang, Tracy | Somerville Intermediate School | NZL | 3.5 | 3.5 | 30.0 | 11.25 |
14 | Rae, Caleb | Hutt International Boys' School | NZL | 3.5 | 3.5 | 18.5 | 5.50 |
15 | MacCulloch, Harold | Saint Kentigern Boys School | NZL | 3.0 | 3.0 | 26.0 | 11.00 |
16 | Amohanga, Kiwi | Glen Eden Intermediate | NZL | 3.0 | 3.0 | 24.5 | 6.00 |
17 | Barrett, James | Havelock North Intermediate | NZL | 3.0 | 3.0 | 20.5 | 5.00 |
18 | Amituanai, Gary | Manurewa Intermediate School | NZL | 3.0 | 3.0 | 18.0 | 3.50 |
19 | Jin, Kai Bo (Bosco) | Pinehurst School | NZL | 2.0 | 2.0 | 30.0 | 9.00 |
20 | Askin, Jacob | Tauranga Intermediate | NZL | 2.0 | 2.0 | 27.0 | 5.00 |
21 | Giles, Nico | Berkley Normal Middle School | NZL | 1.5 | 1.5 | 30.5 | 5.75 |
22 | Hatchard, Noah | Oaklands School | NZL | 1.5 | 1.5 | 22.5 | 2.75 |
23 | Chand, Malaika | Mt Roskill Intermediate School | NZL | 1.0 | 1.0 | 27.0 | 4.00 |
24 | McKellar, Fergus | Palmerston North Intermediate | NZL | 0.0 | 0.0 | 25.5 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Li, Alan | Northcross Intermediate | NZL | 6.5 | 6.5 | 28.0 | 25.75 |
2 | Gupta, Arush | Somerville Intermediate School | NZL | 5.5 | 5.5 | 26.0 | 17.25 |
3 | Meng, Harrison Xiang Zhi | Auckland Normal Intermediate School | NZL | 5.0 | 5.0 | 27.5 | 17.50 |
4 | Yuan, Kenny | Pinehurst School | NZL | 4.5 | 4.5 | 31.5 | 19.25 |
5 | Zhao, Oliver | Bucklands Beach School | NZL | 4.5 | 4.5 | 30.5 | 16.75 |
6 | Coles, Samuel | Hutt International Boys' School | NZL | 4.5 | 4.5 | 23.5 | 14.75 |
7 | Fu, Grace | Saint Kentigern College | NZL | 4.0 | 4.0 | 30.0 | 14.00 |
8 | Mariya Joseph, Anne | John Paul College | NZL | 4.0 | 4.0 | 26.0 | 11.00 |
9 | Shawn, ? | Berkley Normal Middle School | NZL | 4.0 | 4.0 | 25.5 | 12.00 |
10 | King, Lincoln | Napier Intermediate School | NZL | 4.0 | 4.0 | 23.0 | 10.00 |
11 | Lee, Jayden | Avonhead School | NZL | 4.0 | 4.0 | 21.0 | 8.50 |
12 | Gu, Marcus Zhenbo | Murrays Bay Intermediate | NZL | 4.0 | 4.0 | 18.0 | 7.50 |
13 | Huang, Ziyang (Jayden) | ACG Parnell College | NZL | 3.0 | 3.0 | 25.0 | 5.50 |
14 | Ortanez, Kirsean | Oaklands School | NZL | 3.0 | 3.0 | 22.5 | 7.50 |
15 | Satheesh, Advaith | Palmerston North Intermediate | NZL | 3.0 | 3.0 | 18.5 | 4.00 |
16 | Silk, Theo | Havelock North Intermediate | NZL | 3.0 | 3.0 | 16.5 | 7.00 |
17 | Wei, Shiru (Alice) | St Cuthbert's College | NZL | 2.0 | 2.0 | 28.0 | 6.00 |
18 | Pedda Nagir, Shresta | Blockhouse Bay Intermediate | NZL | 2.0 | 2.0 | 23.0 | 2.50 |
19 | Yang, Ray Zhe | Saint Kentigern Boys School | NZL | 2.0 | 2.0 | 20.0 | 8.50 |
20 | Qu, Rex | ACG Sunderland | NZL | 2.0 | 2.0 | 19.5 | 4.00 |
21 | Huang, Eric | Glen Eden Intermediate | NZL | 2.0 | 2.0 | 17.5 | 4.50 |
22 | Terenchenko, Lev | Tauranga Intermediate | NZL | 1.5 | 1.5 | 21.0 | 2.25 |
23 | Shariff, Haidar | Mt Roskill Intermediate School | NZL | 1.0 | 1.0 | 18.0 | 2.00 |
24 | Taua, Hoani | Manurewa Intermediate School | NZL | 0.5 | 0.5 | 18.5 | 0.75 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Xiao, Leo Yi | Bucklands Beach School | NZL | 5.5 | 5.5 | 22.5 | 20.25 |
2 | Gowrikumar, Santhosh | Mt Roskill Intermediate School | NZL | 5.5 | 5.5 | 14.5 | 12.25 |
3 | Littlewood, Tokusho | Berkley Normal Middle School | NZL | 5.0 | 5.0 | 16.0 | 9.00 |
4 | Cooper, Nathan | Saint Kentigern Boys School | NZL | 4.5 | 4.5 | 23.5 | 12.25 |
5 | Zhang, Daniel | Pinehurst School | NZL | 4.5 | 4.5 | 18.0 | 10.75 |
6 | Todd, Samuel Thomas | Saint Kentigern College | NZL | 4.0 | 4.0 | 24.5 | 13.00 |
7 | Slack, Daniela | John Paul College | NZL | 4.0 | 4.0 | 20.0 | 10.50 |
8 | Hawa, Noor Aldeen | Auckland Normal Intermediate School | NZL | 3.5 | 3.5 | 17.5 | 11.25 |
9 | Xu, Vincent | Northcross Intermediate | NZL | 3.0 | 3.0 | 23.0 | 9.00 |
10 | Huang, Bruce | Murrays Bay Intermediate | NZL | 3.0 | 3.0 | 19.0 | 3.00 |
11 | Cosgrove, Abigail | Blockhouse Bay Intermediate | NZL | 3.0 | 3.0 | 18.0 | 7.00 |
12 | Singh, Advait | Palmerston North Intermediate | NZL | 3.0 | 3.0 | 16.0 | 6.00 |
13 | Kim, Henry | Tauranga Intermediate | NZL | 3.0 | 3.0 | 15.0 | 5.00 |
14 | Liu, Joyce | St Cuthbert's College | NZL | 3.0 | 3.0 | 14.5 | 6.50 |
15 | Fuller, James | Hutt International Boys' School | NZL | 2.5 | 2.5 | 12.0 | 7.25 |
16 | Patel, Ishan | Napier Intermediate School | NZL | 2.0 | 2.0 | 21.5 | 2.00 |
17 | Han, Lucas | Avonhead School | NZL | 2.0 | 2.0 | 20.0 | 4.00 |
18 | Kichavadi, Grishma | Somerville Intermediate School | NZL | 2.0 | 2.0 | 18.0 | 9.50 |
19 | Evans, Ethan | Havelock North Intermediate | NZL | 2.0 | 2.0 | 15.5 | 3.00 |
20 | Brocherie, Conner | Oaklands School | NZL | 1.0 | 1.0 | 19.0 | 1.00 |
21 | Halligan, Nikatai | Manurewa Intermediate School | NZL | 1.0 | 1.0 | 16.0 | 1.00 |
22 | Khullar, Jaivansh | Glen Eden Intermediate | NZL | 1.0 | 1.0 | 10.0 | 3.00 |
23 | Wang, Xuan Qiu | ACG Parnell College | NZL | 1.0 | 1.0 | 8.5 | 3.00 |
24 | Chen, Ryan | ACG Sunderland | NZL | 1.0 | 1.0 | 8.0 | 1.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB |
---|---|---|---|---|---|---|---|
1 | Wang, Xipeng (Max) | ACG Parnell College | NZL | 4.0 | 4.0 | 16.0 | 10.50 |
2 | Syed, Arhaam | Mt Roskill Intermediate School | NZL | 2.5 | 2.5 | 11.5 | 6.00 |
3 | Ataalla, Stephen | Hutt International Boys' School | NZL | 2.0 | 2.0 | 9.0 | 5.00 |
4 | Li, Anson | Somerville Intermediate School | NZL | 2.0 | 2.0 | 7.5 | 3.50 |
5 | Rotondo, Dario | Havelock North Intermediate | NZL | 2.0 | 2.0 | 2.0 | 2.00 |
6 | Wanden-Hannay, Tom | Glen Eden Intermediate | NZL | 1.0 | 1.0 | 10.5 | 2.00 |
7 | Zhou, Daniel Qizheng | ACG Sunderland | NZL | 1.0 | 1.0 | 9.0 | 3.00 |
8 | Paniani, Marcus Kauri | Manurewa Intermediate School | NZL | 1.0 | 1.0 | 6.0 | 3.00 |
9 | Kim, Minjoo | Northcross Intermediate | NZL | 1.0 | 1.0 | 3.0 | 3.00 |
10 | Sun, Matthew Aoxuan | Pinehurst School | NZL | 1.0 | 1.0 | 0.5 | 0.50 |
11 | Nguyen, Kane | Auckland Normal Intermediate School | NZL | 0.5 | 0.5 | 7.5 | 2.75 |
12 | Durose, Benjamin | Saint Kentigern Boys School | NZL | 0.5 | 0.5 | 4.0 | 1.50 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger