Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hart, Ralph | 2179 | 1938 | NZL | 7.5 | 0.0 | 39.0 | 52.0 | 42.25 | 47.5 | |
2 | 6 | Yu, Zachary | 1752 | 1775 | NZL | 7.0 | 2.0 | 32.0 | 49.0 | 37.50 | 45.5 | |
3 | 7 | Liu, William Rui | 1749 | 1793 | NZL | 7.0 | 1.0 | 38.0 | 53.0 | 38.50 | 49.0 | |
4 | 8 | Wang, Daniel | 1703 | 1856 | NZL | 7.0 | 0.0 | 40.0 | 48.5 | 35.00 | 45.5 | |
5 | 4 | Thomas, Isambard | 1799 | 1708 | NZL | 6.0 | 1.0 | 32.0 | 48.5 | 27.50 | 45.0 | |
6 | 31 | Wang, Tilden | 1028 | 1742 | NZL | 6.0 | 0.0 | 28.0 | 47.0 | 27.50 | 43.0 | |
7 | 3 | Wang, Justin Zhide | 1814 | 1634 | NZL | 5.5 | 0.0 | 32.0 | 49.5 | 26.25 | 45.5 | |
8 | 9 | Johns, Daniel P | 1678 | 1559 | NZL | 5.5 | 0.0 | 27.5 | 38.5 | 21.75 | 35.5 | |
9 | 2 | Metge, J. Nigel | 1909 | 1336 | NZL | 5.5 | 0.0 | 20.5 | 40.0 | 22.50 | 38.0 | |
10 | 5 | Gunn, Neil J | 1757 | 1488 | NZL | 5.0 | 0.0 | 28.0 | 43.0 | 20.00 | 40.0 | |
11 | 16 | Moffitt, Samuel | 1420 | 1644 | NZL | 5.0 | 0.0 | 27.0 | 48.0 | 23.50 | 44.0 | |
12 | 12 | Hwang, Ryan | 1506 | 1562 | NZL | 5.0 | 0.0 | 27.0 | 43.5 | 18.50 | 41.5 | |
13 | 28 | Nimmakayala, Srirama Vikhyath | 1102 | 1523 | NZL | 5.0 | 0.0 | 23.0 | 43.0 | 19.00 | 40.0 | |
14 | 17 | Sun, Wanyao Sarah | 1414 | 1494 | NZL | 5.0 | 0.0 | 22.0 | 39.0 | 18.75 | 36.0 | |
15 | 11 | Zhu, David Junyang | 1542 | 1461 | NZL | 4.5 | 0.0 | 27.0 | 43.0 | 17.25 | 40.0 | |
16 | 10 | Steele, Hayden | 1566 | 1436 | NZL | 4.5 | 0.0 | 23.5 | 43.5 | 18.50 | 39.5 | |
17 | 19 | Tao, Junqing Jerome | 1357 | 1423 | NZL | 4.5 | 0.0 | 21.0 | 38.0 | 16.25 | 36.5 | |
18 | 13 | Liang, Qixuan | 1493 | 1398 | NZL | 4.0 | 0.0 | 26.0 | 44.0 | 16.00 | 42.5 | |
19 | 24 | Chen, Veda | 1195 | 1245 | NZL | 4.0 | 0.0 | 20.0 | 38.5 | 11.50 | 36.5 | |
20 | 18 | Jiang, Patrick Di | 1365 | 1377 | NZL | 4.0 | 0.0 | 18.5 | 37.0 | 14.50 | 35.5 | |
21 | 22 | Zhang, Daniel | 1246 | 1070 | NZL | 4.0 | 0.0 | 16.0 | 33.5 | 11.00 | 32.0 | |
22 | 33 | Lin, Sam | 980 | 1283 | NZL | 4.0 | 0.0 | 15.0 | 31.5 | 10.50 | 30.0 | |
23 | 26 | Weng, Stephen | 1123 | 1012 | NZL | 4.0 | 0.0 | 10.0 | 28.5 | 10.00 | 27.0 | |
24 | 15 | Liang, Ting | 1443 | 1341 | USA | 3.5 | 1.0 | 23.0 | 44.0 | 15.00 | 40.5 | |
25 | 27 | Sussex, Taylor | 1110 | 1257 | NZL | 3.5 | 0.0 | 17.5 | 37.0 | 12.25 | 35.0 | |
26 | 14 | Soriano, Dante | 1458 | 1146 | NZL | 3.0 | 0.0 | 19.0 | 38.5 | 8.50 | 36.5 | |
27 | 34 | Yang, Andy (W) | 929 | 1227 | NZL | 3.0 | 0.0 | 18.0 | 39.0 | 11.50 | 36.0 | |
28 | 25 | Sun, Taoran Ethan | 1183 | 1157 | NZL | 3.0 | 0.0 | 16.0 | 35.5 | 9.50 | 33.5 | |
29 | 20 | Cebes, Quice Vincent | 1278 | 1031 | NZL | 3.0 | 0.0 | 15.0 | 34.5 | 9.00 | 33.0 | |
30 | 21 | Yang, Lucas (W) | 1273 | 1321 | NZL | 2.5 | 0.0 | 20.5 | 42.0 | 10.00 | 40.0 | |
31 | 32 | Han, Ethan Yichen (W) | 983 | 1151 | NZL | 2.0 | 0.0 | 11.0 | 32.0 | 8.50 | 29.0 | |
32 | 29 | Chen, Xavier | 1074 | 1041 | NZL | 2.0 | 0.0 | 10.0 | 33.0 | 4.50 | 31.5 | |
33 | 35 | Shen, Yifei (Ethan) | 535 | 859 | NZL | 2.0 | 0.0 | 8.0 | 29.5 | 6.00 | 28.0 | |
34 | 30 | Wang, Carol Huixin | 1044 | 850 | NZL | 2.0 | 0.0 | 7.0 | 31.0 | 3.00 | 30.0 | |
35 | 23 | Manoharan, Aditya (W) | 1207 | 0 | IND | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |