Name: Hart, Ralph , Startingrank-Number = 1
Fide ID: 4300777, Rating: 2179, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | 400 | 0.92 | 1 | 1 |
2 | W | 10 | Steele, Hayden | 4319176 | NZL | 1566 | | 613 | 0.98 | 1 | 2 |
3 | B | 6 | Yu, Zachary | 4311930 | NZL | 1752 | | 427 | 0.93 | 1 | 3 |
4 | W | 7 | Liu, William Rui | 4313593 | NZL | 1749 | | 430 | 0.93 | 1 | 4 |
5 | B | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | 476 | 0.95 | 0 | 4 |
6 | W | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | 380 | 0.91 | 1 | 5 |
7 | B | 12 | Hwang, Ryan | 4313313 | NZL | 1506 | | 673 | 0.99 | 1 | 6 |
8 | W | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | 365 | 0.90 | 0.5 | 6.5 |
9 | B | 9 | Johns, Daniel P | 4303296 | NZL | 1678 | | 501 | 0.96 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1665 , PRtg = 1938, We = 8.47, W-We= -0.97 , var=-19 |
Name: Metge, J. Nigel , Startingrank-Number = 2
Fide ID: 4300181, Rating: 1909, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1414 | | 495 | 0.96 | 0.5 | 0.5 |
2 | B | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | 489 | 0.96 | 0 | 0.5 |
5 | B | 18 | Jiang, Patrick Di | 4317726 | NZL | 1365 | | 544 | 0.97 | 0 | 0.5 |
6 | B | 29 | Chen, Xavier | 4318072 | NZL | 1074 | | 400 | 0.92 | 1 | 1.5 |
8 | B | 10 | Steele, Hayden | 4319176 | NZL | 1566 | | 343 | 0.88 | 1 | 2.5 |
9 | W | 19 | Tao, Junqing Jerome | 4313895 | NZL | 1357 | | 552 | 0.97 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1366 , PRtg = 1423, We = 5.66, W-We= -2.16 , var=-43 |
Name: Wang, Justin Zhide , Startingrank-Number = 3
Fide ID: 4312830, Rating: 1814, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Jiang, Patrick Di | 4317726 | NZL | 1365 | | 400 | 0.92 | 1 | 1 |
2 | W | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | 272 | 0.83 | 1 | 2 |
3 | B | 7 | Liu, William Rui | 4313593 | NZL | 1749 | | 65 | 0.59 | 0 | 2 |
4 | W | 12 | Hwang, Ryan | 4313313 | NZL | 1506 | | 308 | 0.86 | 1 | 3 |
5 | B | 13 | Liang, Qixuan | 4316665 | NZL | 1493 | | 321 | 0.87 | 1 | 4 |
6 | W | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | 111 | 0.65 | 0 | 4 |
7 | B | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | 394 | 0.92 | 1 | 5 |
8 | B | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -365 | 0.10 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1620 , PRtg = 1761, We = 5.74, W-We= -0.24 , var=-10 |
Name: Thomas, Isambard , Startingrank-Number = 4
Fide ID: 448630, Rating: 1799, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Tao, Junqing Jerome | 4313895 | NZL | 1357 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Liang, Qixuan | 4316665 | NZL | 1493 | | 306 | 0.86 | 1 | 2 |
3 | W | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | 96 | 0.63 | 0 | 2 |
4 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | 42 | 0.56 | 1 | 3 |
5 | W | 15 | Liang, Ting | 30924880 | USA | 1443 | | 356 | 0.89 | 1 | 4 |
6 | B | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -380 | 0.09 | 0 | 4 |
8 | B | 7 | Liu, William Rui | 4313593 | NZL | 1749 | | 50 | 0.57 | 0 | 4 |
9 | W | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | 257 | 0.82 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1653 , PRtg = 1748, We = 5.34, W-We= -0.34 , var=-7 |
Name: Gunn, Neil J , Startingrank-Number = 5
Fide ID: 4301110, Rating: 1757, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Cebes, Quice Vincent | 110000016 | NZL | 1278 | | 479 | 0.95 | 1 | 1 |
2 | W | 12 | Hwang, Ryan | 4313313 | NZL | 1506 | | 251 | 0.81 | 1 | 2 |
4 | W | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | -42 | 0.44 | 0 | 2 |
5 | B | 6 | Yu, Zachary | 4311930 | NZL | 1752 | | 5 | 0.51 | 0 | 2 |
7 | B | 24 | Chen, Veda | 4317980 | NZL | 1195 | | 400 | 0.92 | 1 | 3 |
8 | B | 9 | Johns, Daniel P | 4303296 | NZL | 1678 | | 79 | 0.61 | 0 | 3 |
9 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1414 | | 343 | 0.88 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1517 , PRtg = 1517, We = 5.12, W-We= -1.62 , var=-32 |
Name: Yu, Zachary , Startingrank-Number = 6
Fide ID: 4311930, Rating: 1752, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 15 | Liang, Ting | 30924880 | USA | 1443 | | 309 | 0.86 | 1 | 1 |
3 | W | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -400 | 0.08 | 0 | 1 |
4 | B | 13 | Liang, Qixuan | 4316665 | NZL | 1493 | | 259 | 0.82 | 0 | 1 |
5 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | -5 | 0.49 | 1 | 2 |
7 | W | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | 210 | 0.77 | 1 | 3 |
8 | W | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | 49 | 0.57 | 1 | 4 |
9 | B | 7 | Liu, William Rui | 4313593 | NZL | 1749 | | 3 | 0.50 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1695 , PRtg = 1853, We = 4.09, W-We= 0.91 , var=36 |
Name: Liu, William Rui , Startingrank-Number = 7
Fide ID: 4313593, Rating: 1749, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | -65 | 0.41 | 1 | 1 |
4 | B | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -400 | 0.08 | 0 | 1 |
6 | W | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | 329 | 0.88 | 1 | 2 |
7 | B | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | 46 | 0.56 | 1 | 3 |
8 | W | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | -50 | 0.43 | 1 | 4 |
9 | W | 6 | Yu, Zachary | 4311930 | NZL | 1752 | | -3 | 0.50 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1778 , PRtg = 1903, We = 2.86, W-We= 1.14 , var=46 |
Name: Wang, Daniel , Startingrank-Number = 8
Fide ID: 4315197, Rating: 1703, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Chen, Veda | 4317980 | NZL | 1195 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Soriano, Dante | 4315189 | NZL | 1458 | | 245 | 0.80 | 1 | 2 |
3 | B | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | -96 | 0.37 | 1 | 3 |
5 | W | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -476 | 0.05 | 1 | 4 |
6 | B | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | -111 | 0.35 | 1 | 5 |
7 | W | 7 | Liu, William Rui | 4313593 | NZL | 1749 | | -46 | 0.44 | 0 | 5 |
8 | B | 6 | Yu, Zachary | 4311930 | NZL | 1752 | | -49 | 0.43 | 0 | 5 |
9 | B | 12 | Hwang, Ryan | 4313313 | NZL | 1506 | | 197 | 0.75 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1682 , PRtg = 1875, We = 4.11, W-We= 1.89 , var=76 |
Name: Johns, Daniel P , Startingrank-Number = 9
Fide ID: 4303296, Rating: 1678, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1183 | | 495 | 0.96 | 1 | 1 |
3 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1414 | | 264 | 0.82 | 1 | 2 |
4 | B | 15 | Liang, Ting | 30924880 | USA | 1443 | | 235 | 0.79 | 0 | 2 |
6 | W | 14 | Soriano, Dante | 4315189 | NZL | 1458 | | 220 | 0.78 | 1 | 3 |
7 | B | 13 | Liang, Qixuan | 4316665 | NZL | 1493 | | 185 | 0.74 | 1 | 4 |
8 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | -79 | 0.39 | 1 | 5 |
9 | W | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -400 | 0.08 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1561 , PRtg = 1719, We = 4.56, W-We= 0.44 , var=9 |
Name: Steele, Hayden , Startingrank-Number = 10
Fide ID: 4319176, Rating: 1566, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Weng, Stephen | 4319214 | NZL | 1123 | | 443 | 0.94 | 1 | 1 |
2 | B | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -400 | 0.08 | 0 | 1 |
3 | W | 19 | Tao, Junqing Jerome | 4313895 | NZL | 1357 | | 209 | 0.77 | 1 | 2 |
6 | W | 13 | Liang, Qixuan | 4316665 | NZL | 1493 | | 73 | 0.60 | 0 | 2 |
7 | B | 18 | Jiang, Patrick Di | 4317726 | NZL | 1365 | | 201 | 0.76 | 0.5 | 2.5 |
8 | W | 2 | Metge, J. Nigel | 4300181 | NZL | 1909 | | -343 | 0.12 | 0 | 2.5 |
9 | B | 24 | Chen, Veda | 4317980 | NZL | 1195 | | 371 | 0.90 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1517 , PRtg = 1517, We = 4.17, W-We= -0.67 , var=-27 |
Name: Zhu, David Junyang , Startingrank-Number = 11
Fide ID: 4311132, Rating: 1542, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | -272 | 0.17 | 0 | 0 |
3 | W | 22 | Zhang, Daniel | 4317912 | NZL | 1246 | | 296 | 0.85 | 1 | 1 |
4 | W | 14 | Soriano, Dante | 4315189 | NZL | 1458 | | 84 | 0.62 | 1 | 2 |
5 | B | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | 122 | 0.67 | 0 | 2 |
6 | W | 24 | Chen, Veda | 4317980 | NZL | 1195 | | 347 | 0.89 | 1 | 3 |
7 | B | 6 | Yu, Zachary | 4311930 | NZL | 1752 | | -210 | 0.23 | 0 | 3 |
8 | W | 19 | Tao, Junqing Jerome | 4313895 | NZL | 1357 | | 185 | 0.74 | 0.5 | 3.5 |
9 | B | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | -257 | 0.18 | 0 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1505 , PRtg = 1462, We = 4.35, W-We= -0.85 , var=-34 |
Name: Hwang, Ryan , Startingrank-Number = 12
Fide ID: 4313313, Rating: 1506, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Chen, Xavier | 4318072 | NZL | 1074 | | 432 | 0.93 | 1 | 1 |
2 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | -251 | 0.19 | 0 | 1 |
4 | B | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | -308 | 0.14 | 0 | 1 |
5 | W | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1183 | | 323 | 0.87 | 1 | 2 |
6 | B | 15 | Liang, Ting | 30924880 | USA | 1443 | | 63 | 0.59 | 1 | 3 |
7 | W | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -400 | 0.08 | 0 | 3 |
8 | B | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | 86 | 0.62 | 1 | 4 |
9 | W | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | -197 | 0.25 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1572 , PRtg = 1572, We = 3.67, W-We= 0.33 , var=13 |
Name: Liang, Qixuan , Startingrank-Number = 13
Fide ID: 4316665, Rating: 1493, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Wang, Carol Huixin | 4316991 | NZL | 1044 | | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | -306 | 0.14 | 0 | 1 |
3 | B | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1183 | | 310 | 0.86 | 1 | 2 |
4 | W | 6 | Yu, Zachary | 4311930 | NZL | 1752 | | -259 | 0.18 | 1 | 3 |
5 | W | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | -321 | 0.13 | 0 | 3 |
6 | B | 10 | Steele, Hayden | 4319176 | NZL | 1566 | | -73 | 0.40 | 1 | 4 |
7 | W | 9 | Johns, Daniel P | 4303296 | NZL | 1678 | | -185 | 0.26 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1548 , PRtg = 1598, We = 2.89, W-We= 1.11 , var=44 |
Name: Soriano, Dante , Startingrank-Number = 14
Fide ID: 4315189, Rating: 1458, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | -245 | 0.20 | 0 | 0 |
3 | W | 29 | Chen, Xavier | 4318072 | NZL | 1074 | | 384 | 0.91 | 1 | 1 |
4 | B | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | -84 | 0.38 | 0 | 1 |
6 | B | 9 | Johns, Daniel P | 4303296 | NZL | 1678 | | -220 | 0.22 | 0 | 1 |
7 | B | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1183 | | 275 | 0.83 | 1 | 2 |
8 | W | 24 | Chen, Veda | 4317980 | NZL | 1195 | | 263 | 0.82 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1396 , PRtg = 1271, We = 3.36, W-We= -1.36 , var=-27 |
Name: Liang, Ting , Startingrank-Number = 15
Fide ID: 30924880, Rating: 1443, Title: , Fed: USA, Sex: f
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Yu, Zachary | 4311930 | NZL | 1752 | | -309 | 0.14 | 0 | 0 |
4 | W | 9 | Johns, Daniel P | 4303296 | NZL | 1678 | | -235 | 0.21 | 1 | 1 |
5 | B | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | -356 | 0.11 | 0 | 1 |
6 | W | 12 | Hwang, Ryan | 4313313 | NZL | 1506 | | -63 | 0.41 | 0 | 1 |
7 | B | 19 | Tao, Junqing Jerome | 4313895 | NZL | 1357 | | 86 | 0.62 | 0 | 1 |
8 | W | 18 | Jiang, Patrick Di | 4317726 | NZL | 1365 | | 78 | 0.61 | 0.5 | 1.5 |
9 | B | 22 | Zhang, Daniel | 4317912 | NZL | 1246 | | 197 | 0.75 | 0 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 1529 , PRtg = 1299, We = 2.85, W-We= -1.35 , var=-27 |
Name: Moffitt, Samuel , Startingrank-Number = 16
Fide ID: 4316738, Rating: 1420, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Hart, Ralph | 4300777 | NZL | 2179 | | -400 | 0.08 | 0 | 0 |
2 | W | 2 | Metge, J. Nigel | 4300181 | NZL | 1909 | | -489 | 0.04 | 1 | 1 |
4 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1414 | | 6 | 0.51 | 1 | 2 |
5 | W | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | -122 | 0.33 | 1 | 3 |
6 | B | 7 | Liu, William Rui | 4313593 | NZL | 1749 | | -329 | 0.12 | 0 | 3 |
7 | W | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | -394 | 0.08 | 0 | 3 |
8 | W | 12 | Hwang, Ryan | 4313313 | NZL | 1506 | | -86 | 0.38 | 0 | 3 |
9 | B | 18 | Jiang, Patrick Di | 4317726 | NZL | 1365 | | 55 | 0.58 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1685 , PRtg = 1685, We = 2.12, W-We= 1.88 , var=75 |
Name: Sun, Wanyao Sarah , Startingrank-Number = 17
Fide ID: 4313887, Rating: 1414, Title: , Fed: NZL, Sex: f
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Metge, J. Nigel | 4300181 | NZL | 1909 | | -400 | 0.08 | 0.5 | 0.5 |
2 | W | 18 | Jiang, Patrick Di | 4317726 | NZL | 1365 | | 49 | 0.57 | 1 | 1.5 |
3 | B | 9 | Johns, Daniel P | 4303296 | NZL | 1678 | | -264 | 0.18 | 0 | 1.5 |
4 | W | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | -6 | 0.49 | 0 | 1.5 |
5 | B | 19 | Tao, Junqing Jerome | 4313895 | NZL | 1357 | | 57 | 0.58 | 0 | 1.5 |
6 | W | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1183 | | 231 | 0.79 | 1 | 2.5 |
8 | W | 20 | Cebes, Quice Vincent | 110000016 | NZL | 1278 | | 136 | 0.68 | 1 | 3.5 |
9 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | -343 | 0.12 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 1493 , PRtg = 1493, We = 3.49, W-We= 0.51 , var=20 |
Name: Jiang, Patrick Di , Startingrank-Number = 18
Fide ID: 4317726, Rating: 1365, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Wang, Justin Zhide | 4312830 | NZL | 1814 | | -449 | 0.06 | 0 | 0 |
2 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1414 | | -49 | 0.43 | 0 | 0 |
3 | W | 30 | Wang, Carol Huixin | 4316991 | NZL | 1044 | | 321 | 0.87 | 1 | 1 |
4 | B | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1183 | | 182 | 0.74 | 0 | 1 |
5 | W | 2 | Metge, J. Nigel | 4300181 | NZL | 1909 | | -400 | 0.08 | 1 | 2 |
7 | W | 10 | Steele, Hayden | 4319176 | NZL | 1566 | | -201 | 0.24 | 0.5 | 2.5 |
8 | B | 15 | Liang, Ting | 30924880 | USA | 1443 | | -78 | 0.39 | 0.5 | 3 |
9 | W | 16 | Moffitt, Samuel | 4316738 | NZL | 1420 | | -55 | 0.42 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1474 , PRtg = 1387, We = 3.23, W-We= -0.23 , var=-9 |
Name: Tao, Junqing Jerome , Startingrank-Number = 19
Fide ID: 4313895, Rating: 1357, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Thomas, Isambard | 448630 | NZL | 1799 | | -442 | 0.06 | 0 | 0 |
2 | W | 30 | Wang, Carol Huixin | 4316991 | NZL | 1044 | | 313 | 0.86 | 1 | 1 |
3 | B | 10 | Steele, Hayden | 4319176 | NZL | 1566 | | -209 | 0.23 | 0 | 1 |
5 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1414 | | -57 | 0.42 | 1 | 2 |
7 | W | 15 | Liang, Ting | 30924880 | USA | 1443 | | -86 | 0.38 | 1 | 3 |
8 | B | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | -185 | 0.26 | 0.5 | 3.5 |
9 | B | 2 | Metge, J. Nigel | 4300181 | NZL | 1909 | | -400 | 0.08 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1531 , PRtg = 1531, We = 2.29, W-We= 1.21 , var=48 |
Name: Cebes, Quice Vincent , Startingrank-Number = 20
Fide ID: 110000016, Rating: 1278, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | -400 | 0.08 | 0 | 0 |
2 | B | 29 | Chen, Xavier | 4318072 | NZL | 1074 | | 204 | 0.76 | 0 | 0 |
5 | W | 30 | Wang, Carol Huixin | 4316991 | NZL | 1044 | | 234 | 0.79 | 1 | 1 |
8 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1414 | | -136 | 0.32 | 0 | 1 |
9 | W | 26 | Weng, Stephen | 4319214 | NZL | 1123 | | 155 | 0.71 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1282 , PRtg = 1042, We = 2.66, W-We= -1.66 , var=-33 |
Name: Yang, Lucas , Startingrank-Number = 21
Fide ID: 4310373, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | Johns, Daniel P | 4303296 | NZL | 1678 | | -736 | 0.00 | 1 | 1 |
3 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | -400 | 0.08 | 0.5 | 1.5 |
4 | B | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | -736 | 0.00 | 0 | 1.5 |
5 | W | 10 | Steele, Hayden | 4319176 | NZL | 1566 | | -736 | 0.00 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1676 , PRtg = 1589, Rp = 1589 |
Name: Zhang, Daniel , Startingrank-Number = 22
Fide ID: 4317912, Rating: 1246, Title: , Fed: NZL, Sex: f
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | -296 | 0.15 | 0 | 0 |
7 | W | 30 | Wang, Carol Huixin | 4316991 | NZL | 1044 | | 202 | 0.76 | 1 | 1 |
9 | W | 15 | Liang, Ting | 30924880 | USA | 1443 | | -197 | 0.25 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1343 , PRtg = 1468, We = 1.16, W-We= 0.84 , var=34 |
Name: Chen, Veda , Startingrank-Number = 24
Fide ID: 4317980, Rating: 1195, Title: , Fed: NZL, Sex: m
Event: 2023 Winter Blitz, Place: North Shore (NZL), Start:06/09/2023, Finish: 06/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Wang, Daniel | 4315197 | NZL | 1703 | | -508 | 0.04 | 0 | 0 |
4 | B | 29 | Chen, Xavier | 4318072 | NZL | 1074 | | 121 | 0.66 | 1 | 1 |
6 | B | 11 | Zhu, David Junyang | 4311132 | NZL | 1542 | | -347 | 0.11 | 0 | 1 |
7 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1757 | | -400 | 0.08 | 0 | 1 |
8 | B | 14 | Soriano, Dante | 4315189 | NZL | 1458 | | -263 | 0.18 | 1 | 2 |
9 | W | 10 | Steele, Hayden | 4319176 | NZL | 1566 | | -371 | 0.10 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1517 , PRtg = 1392, We = 1.17, W-We= 0.83 , var=33 |
Name: Sun, Taoran Ethan , Startingrank-Number = 25
