Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE1 |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Isaac, Ceferino | 1724 | 1902 | NS | 3.5 | 0.0 | ||
2 | 5 | Yu, Zachary | 1899 | 1763 | NS | 3.0 | 0.0 | ||
3 | 6 | Park-Tamati, Philli | 1913 | 2049 | NS | 2.5 | 1.0 | ||
4 | 1 | Metge, J Nigel | 1793 | 1814 | NS | 2.5 | 0.0 | ||
5 | 3 | WCM | Braganza, Nadia | 1826 | 1736 | NS | 2.0 | 0.0 | |
6 | 4 | Gunn, Neil J | 1710 | 1682 | NS | 1.5 | 0.0 | ||
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) |