Name: Metge, J Nigel , Startingrank-Number = 1
Fide ID: 4300181, Rating: 1793, Title: , Fed: NZL, Sex: m
Event: Spring A-Grade, Place: Auckland (NZL), Start:13/09/2023, Finish: 25/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Park-Tamati, Philli | 4309090 | NZL | 1913 | | -120 | 0.34 | 0 | 0 |
2 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1724 | | 69 | 0.60 | 0 | 0 |
3 | B | 3 | Braganza, Nadia | 4305337 | NZL | 1826 | WCM | -33 | 0.45 | 0.5 | 0.5 |
4 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1710 | | 83 | 0.61 | 1 | 1.5 |
5 | B | 5 | Yu, Zachary | 4311930 | NZL | 1899 | | -106 | 0.36 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1814 , PRtg = 1814, We = 2.36, W-We= 0.14 , var=3 |
Name: Isaac, Ceferino , Startingrank-Number = 2
Fide ID: 4303806, Rating: 1724, Title: , Fed: NZL, Sex: m
Event: Spring A-Grade, Place: Auckland (NZL), Start:13/09/2023, Finish: 25/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Yu, Zachary | 4311930 | NZL | 1899 | | -175 | 0.27 | 1 | 1 |
2 | B | 1 | Metge, J Nigel | 4300181 | NZL | 1793 | | -69 | 0.40 | 1 | 2 |
4 | W | 3 | Braganza, Nadia | 4305337 | NZL | 1826 | WCM | -102 | 0.36 | 0 | 2 |
5 | B | 4 | Gunn, Neil J | 4301110 | NZL | 1710 | | 14 | 0.52 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1807 , PRtg = 1902, We = 1.55, W-We= 0.95 , var=19 |
Name: Braganza, Nadia , Startingrank-Number = 3
Fide ID: 4305337, Rating: 1826, Title: WCM, Fed: NZL, Sex: f
Event: Spring A-Grade, Place: Auckland (NZL), Start:13/09/2023, Finish: 25/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1710 | | 116 | 0.66 | 0 | 0 |
2 | B | 5 | Yu, Zachary | 4311930 | NZL | 1899 | | -73 | 0.40 | 0 | 0 |
3 | W | 1 | Metge, J Nigel | 4300181 | NZL | 1793 | | 33 | 0.55 | 0.5 | 0.5 |
4 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1724 | | 102 | 0.64 | 1 | 1.5 |
5 | W | 6 | Park-Tamati, Philli | 4309090 | NZL | 1913 | | -87 | 0.38 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1808 , PRtg = 1736, We = 2.63, W-We= -0.63 , var=-25 |
Name: Gunn, Neil J , Startingrank-Number = 4
Fide ID: 4301110, Rating: 1710, Title: , Fed: NZL, Sex: m
Event: Spring A-Grade, Place: Auckland (NZL), Start:13/09/2023, Finish: 25/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Braganza, Nadia | 4305337 | NZL | 1826 | WCM | -116 | 0.34 | 1 | 1 |
2 | B | 6 | Park-Tamati, Philli | 4309090 | NZL | 1913 | | -203 | 0.24 | 0 | 1 |
3 | W | 5 | Yu, Zachary | 4311930 | NZL | 1899 | | -189 | 0.25 | 0 | 1 |
4 | B | 1 | Metge, J Nigel | 4300181 | NZL | 1793 | | -83 | 0.39 | 0 | 1 |
5 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1724 | | -14 | 0.48 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1831 , PRtg = 1682, We = 1.70, W-We= -0.20 , var=-4 |
Name: Yu, Zachary , Startingrank-Number = 5
Fide ID: 4311930, Rating: 1899, Title: , Fed: NZL, Sex: m
Event: Spring A-Grade, Place: Auckland (NZL), Start:13/09/2023, Finish: 25/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1724 | | 175 | 0.73 | 0 | 0 |
2 | W | 3 | Braganza, Nadia | 4305337 | NZL | 1826 | WCM | 73 | 0.60 | 1 | 1 |
3 | B | 4 | Gunn, Neil J | 4301110 | NZL | 1710 | | 189 | 0.75 | 1 | 2 |
5 | W | 1 | Metge, J Nigel | 4300181 | NZL | 1793 | | 106 | 0.64 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1763 , PRtg = 1763, We = 2.72, W-We= -0.72 , var=-29 |
Name: Park-Tamati, Philli , Startingrank-Number = 6
Fide ID: 4309090, Rating: 1913, Title: , Fed: NZL, Sex: m
Event: Spring A-Grade, Place: Auckland (NZL), Start:13/09/2023, Finish: 25/10/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Metge, J Nigel | 4300181 | NZL | 1793 | | 120 | 0.66 | 1 | 1 |
2 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1710 | | 203 | 0.76 | 1 | 2 |
5 | B | 3 | Braganza, Nadia | 4305337 | NZL | 1826 | WCM | 87 | 0.62 | 0.5 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1776 , PRtg = 2049, We = 2.04, W-We= 0.46 , var=9 |