Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 Cmlt BucT S-B Buc1
12 Wang, Justin Zhide 17661922NZL NZL 8.5 0.0 43.0 47.5 43.75 44.0
26 Zhu, David Junyang 15131673NZL NZL 7.5 0.0 36.0 47.5 37.25 45.0
35 Hwang, Ryan 15261554NZL NZL 6.0 1.0 31.0 50.0 28.50 46.5
41 Yu, Zachary 17921566NZL NZL 6.0 0.0 34.0 52.5 32.50 48.0
59 Wang, Tilden 13691513NZL NZL 5.5 0.5 28.0 48.5 25.25 45.0
64 Johns, Daniel P 16621515NZL NZL 5.5 0.5 27.0 43.0 21.75 40.5
712 Xu, Luna Yuexiu 12981428NZL NZL 5.0 0.0 28.0 47.0 19.00 44.0
88 Tao, Junqing Jerome 13911360NZL NZL 5.0 0.0 27.0 44.5 20.00 41.5
920 Weng, Stephen 10931319NZL NZL 5.0 0.0 21.0 39.0 18.00 38.0
1013 Nimmakayala, Srirama Vikhyath 12681291NZL NZL 5.0 0.0 17.0 31.5 14.00 30.5
1117 Rehansi, D P Sayuni Vonara 11781463NZL NZL 4.5 0.5 27.0 41.5 14.00 40.5
123 Gunn, Neil J 17171303NZL NZL 4.5 0.5 25.0 43.0 17.25 40.0
1316 Chen, Veda 12241228NZL NZL 4.0 0.0 22.0 39.5 13.50 38.5
1423 Guo, Anne 9091281NZL NZL 4.0 0.0 22.0 36.5 13.50 33.5
1519 Gu, Claire Yuqi 11101265NZL NZL 4.0 0.0 20.0 34.0 13.00 31.5
1621 Chen, Xavier 10621257NZL NZL 4.0 0.0 17.0 37.0 15.00 34.0
1714 Sussex, Taylor 12491134NZL NZL 4.0 0.0 16.0 36.0 10.00 35.0
1810 Yang, Lucas (W) 13511292NZL NZL 3.0 0.0 20.0 36.0 7.50 35.0
197 Liang, Ting 14241082USA USA 3.0 0.0 19.0 38.5 13.50 35.0
2011 Gu, Marcus Zhenbo 13191051NZL NZL 3.0 0.0 19.0 38.0 11.00 34.5
2124 Shen, Yifei (Ethan) (W) 580509NZL NZL 1.0 0.0 8.0 31.0 3.50 29.0
2218 Yang, Andy (W) 11441022NZL NZL 1.0 0.0 6.0 35.0 1.00 34.0
2322 Yang, Shengxu (Mike) (W) 1036415NZL NZL 0.0 0.0 0.0 31.5 0.00 30.5
2415 Zhang, Daniel (W) 12420NZL NZL 0.0 0.0 0.0 27.0 0.00 26.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1