1 Yu, Zachary , K=23, Elo=1804, ID=16736
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Nimmakayala, Srirama 1102 400 0.92 1.0 1.0 5.0
2 W 8 Tao, Junqing Jerome 1513 291 0.85 1.0 2.0 5.0
3 B 6 Zhu, David Junyang 1689 115 0.66 1.0 3.0 7.5
4 W 2 Wang, Justin Zhide 1732 72 0.60 0.0 3.0 8.5
5 B 12 Xu, Luna Yuexiu 1391 400 0.92 1.0 4.0 5.0
6 W 4 Johns, Daniel P 1706 98 0.63 1.0 5.0 5.5
7 B 5 Hwang, Ryan 1442 362 0.90 0.0 5.0 6.0
8 W 9 Wang, Tilden 1118 400 0.92 0.0 5.0 5.5
9 B 17 Rehansi, D P Sayuni 1134 400 0.92 1.0 6.0 4.5
var = -30, PRtg=1566 1425 7.32 6.0 34.0

2 Wang, Justin Zhide , K=25, Elo=1732, ID=17324
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Sussex, Taylor 1109 400 0.92 1.0 1.0 4.0
2 B 9 Wang, Tilden 1118 400 0.92 1.0 2.0 5.5
3 W 3 Gunn, Neil J 1862 130 0.32 1.0 3.0 4.5
4 B 1 Yu, Zachary 1804 72 0.40 1.0 4.0 6.0
5 W 5 Hwang, Ryan 1442 290 0.84 1.0 5.0 6.0
6 B 6 Zhu, David Junyang 1689 43 0.56 0.5 5.5 7.5
7 W 17 Rehansi, D P Sayuni 1134 400 0.92 1.0 6.5 4.5
8 B 4 Johns, Daniel P 1706 26 0.54 1.0 7.5 5.5
9 W 12 Xu, Luna Yuexiu 1391 341 0.88 1.0 8.5 5.0
var = 55, PRtg=1922 1473 6.30 8.5 43.0

3 Gunn, Neil J , K=22, Elo=1862, ID=12197
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 10 Yang, Lucas 1295 400 0.92 1.0 2.0 3.0
3 B 2 Wang, Justin Zhide 1732 130 0.68 0.0 2.0 8.5
4 W 17 Rehansi, D P Sayuni 1134 400 0.92 0.5 2.5 4.5
5 B 4 Johns, Daniel P 1706 156 0.71 0.0 2.5 5.5
6 W 23 Guo, Anne 909 400 0.92 1.0 3.5 4.0
7 B 9 Wang, Tilden 1118 400 0.92 0.0 3.5 5.5
8 B 19 Gu, Claire Yuqi 991 400 0.92 0.0 3.5 4.0
9 W 7 Liang, Ting 1206 400 0.92 1.0 4.5 3.0
var = -75, PRtg=1303 1261 6.91 4.5 25.0

4 Johns, Daniel P , K=25, Elo=1706, ID=11234
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Chen, Veda 873 400 0.92 0.0 0.0 4.0
2 B 18 Yang, Andy 929 400 0.92 1.0 1.0 1.0
3 W 5 Hwang, Ryan 1442 264 0.82 1.0 2.0 6.0
4 B 9 Wang, Tilden 1118 400 0.92 0.5 2.5 5.5
5 W 3 Gunn, Neil J 1862 156 0.29 1.0 3.5 4.5
6 B 1 Yu, Zachary 1804 98 0.37 0.0 3.5 6.0
7 W 11 Gu, Marcus Zhenbo 907 400 0.92 1.0 4.5 3.0
8 W 2 Wang, Justin Zhide 1732 26 0.46 0.0 4.5 8.5
9 B 21 Chen, Xavier 1035 400 0.92 1.0 5.5 4.0
var = -25, PRtg=1515 1300 6.54 5.5 27.0

5 Hwang, Ryan , K=31, Elo=1442, ID=17385
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Rehansi, D P Sayuni 1134 308 0.86 1.0 1.0 4.5
2 W 12 Xu, Luna Yuexiu 1391 51 0.57 1.0 2.0 5.0
3 B 4 Johns, Daniel P 1706 264 0.18 0.0 2.0 5.5
4 W 23 Guo, Anne 909 400 0.92 1.0 3.0 4.0
5 B 2 Wang, Justin Zhide 1732 290 0.16 0.0 3.0 8.5
6 W 10 Yang, Lucas 1295 147 0.70 1.0 4.0 3.0
7 W 1 Yu, Zachary 1804 362 0.10 1.0 5.0 6.0
8 B 6 Zhu, David Junyang 1689 247 0.19 0.0 5.0 7.5
9 B 8 Tao, Junqing Jerome 1513 71 0.40 1.0 6.0 5.0
var = 59, PRtg=1554 1464 4.08 6.0 31.0

6 Zhu, David Junyang , K=26, Elo=1689, ID=16672
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Yang, Andy 929 400 0.92 1.0 1.0 1.0
2 B 16 Chen, Veda 873 400 0.92 1.0 2.0 4.0
3 W 1 Yu, Zachary 1804 115 0.34 0.0 2.0 6.0
4 B 20 Weng, Stephen 1039 400 0.92 1.0 3.0 5.0
5 W 8 Tao, Junqing Jerome 1513 176 0.73 1.0 4.0 5.0
6 W 2 Wang, Justin Zhide 1732 43 0.44 0.5 4.5 8.5
7 B 12 Xu, Luna Yuexiu 1391 298 0.85 1.0 5.5 5.0
8 W 5 Hwang, Ryan 1442 247 0.81 1.0 6.5 6.0
9 B 9 Wang, Tilden 1118 400 0.92 1.0 7.5 5.5
var = 18, PRtg=1673 1316 6.85 7.5 36.0

7 Liang, Ting , K=35, Elo=1206, ID=17435
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Gu, Claire Yuqi 991 215 0.77 0.0 0.0 4.0
2 W 23 Guo, Anne 909 297 0.85 1.0 1.0 4.0
3 B 12 Xu, Luna Yuexiu 1391 185 0.26 0.0 1.0 5.0
4 W 13 Nimmakayala, Srirama 1102 104 0.64 1.0 2.0 5.0
5 B 20 Weng, Stephen 1039 167 0.72 1.0 3.0 5.0
6 W 17 Rehansi, D P Sayuni 1134 72 0.60 0.0 3.0 4.5
7 B 16 Chen, Veda 873 333 0.88 0.0 3.0 4.0
8 W 21 Chen, Xavier 1035 171 0.73 0.0 3.0 4.0
9 B 3 Gunn, Neil J 1862 400 0.08 0.0 3.0 4.5
var = -87, PRtg=1082 1148 5.53 3.0 19.0

8 Tao, Junqing Jerome , K=29, Elo=1513, ID=17344
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Weng, Stephen 1039 400 0.92 1.0 1.0 5.0
2 B 1 Yu, Zachary 1804 291 0.15 0.0 1.0 6.0
3 W 16 Chen, Veda 873 400 0.92 1.0 2.0 4.0
4 B 11 Gu, Marcus Zhenbo 907 400 0.92 1.0 3.0 3.0
5 B 6 Zhu, David Junyang 1689 176 0.27 0.0 3.0 7.5
6 W 12 Xu, Luna Yuexiu 1391 122 0.67 0.0 3.0 5.0
7 B 23 Guo, Anne 909 400 0.92 1.0 4.0 4.0
8 B 17 Rehansi, D P Sayuni 1134 379 0.91 1.0 5.0 4.5
9 W 5 Hwang, Ryan 1442 71 0.60 0.0 5.0 6.0
var = -38, PRtg=1360 1243 6.28 5.0 27.0

9 Wang, Tilden , K=37, Elo=1118, ID=18130
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Chen, Xavier 1035 83 0.61 1.0 1.0 4.0
2 W 2 Wang, Justin Zhide 1732 400 0.08 0.0 1.0 8.5
3 B 19 Gu, Claire Yuqi 991 127 0.67 1.0 2.0 4.0
4 W 4 Johns, Daniel P 1706 400 0.08 0.5 2.5 5.5
5 B 17 Rehansi, D P Sayuni 1134 16 0.48 0.0 2.5 4.5
6 W 20 Weng, Stephen 1039 79 0.61 1.0 3.5 5.0
7 W 3 Gunn, Neil J 1862 400 0.08 1.0 4.5 4.5
8 B 1 Yu, Zachary 1804 400 0.08 1.0 5.5 6.0
9 W 6 Zhu, David Junyang 1689 400 0.08 0.0 5.5 7.5
var = 100, PRtg=1513 1444 2.77 5.5 28.0

10 Yang, Lucas , K=34, Elo=1295, ID=16768
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Yang, Shengxu (Mike) 1036 259 0.82 1.0 1.0 0.0
2 B 3 Gunn, Neil J 1862 400 0.08 0.0 1.0 4.5
3 W 20 Weng, Stephen 1039 256 0.81 0.0 1.0 5.0
4 B 21 Chen, Xavier 1035 260 0.82 1.0 2.0 4.0
5 W 11 Gu, Marcus Zhenbo 907 388 0.91 1.0 3.0 3.0
6 B 5 Hwang, Ryan 1442 147 0.30 0.0 3.0 6.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = -24, PRtg=1292 1220 3.74 3.0 20.0

11 Gu, Marcus Zhenbo , K=41, Elo= 907, ID=17459
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Guo, Anne 909 2 0.50 0.0 0.0 4.0
2 W 19 Gu, Claire Yuqi 991 84 0.38 1.0 1.0 4.0
3 B 24 Shen, Yifei (Ethan) 580 327 0.87 1.0 2.0 1.0
4 W 8 Tao, Junqing Jerome 1513 400 0.08 0.0 2.0 5.0
5 B 10 Yang, Lucas 1295 388 0.09 0.0 2.0 3.0
6 W 21 Chen, Xavier 1035 128 0.33 1.0 3.0 4.0
7 B 4 Johns, Daniel P 1706 400 0.08 0.0 3.0 5.5
8 W 13 Nimmakayala, Srirama 1102 195 0.25 0.0 3.0 5.0
9 B 14 Sussex, Taylor 1109 202 0.24 0.0 3.0 4.0
var = 8, PRtg=1051 1138 2.82 3.0 19.0

12 Xu, Luna Yuexiu , K=32, Elo=1391, ID=18065
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Shen, Yifei (Ethan) 580 400 0.92 1.0 1.0 1.0
2 B 5 Hwang, Ryan 1442 51 0.43 0.0 1.0 6.0
3 W 7 Liang, Ting 1206 185 0.74 1.0 2.0 3.0
4 B 14 Sussex, Taylor 1109 282 0.84 1.0 3.0 4.0
5 W 1 Yu, Zachary 1804 400 0.08 0.0 3.0 6.0
6 B 8 Tao, Junqing Jerome 1513 122 0.33 1.0 4.0 5.0
7 W 6 Zhu, David Junyang 1689 298 0.15 0.0 4.0 7.5
8 W 16 Chen, Veda 873 400 0.92 1.0 5.0 4.0
9 B 2 Wang, Justin Zhide 1732 341 0.12 0.0 5.0 8.5
var = 16, PRtg=1428 1328 4.53 5.0 28.0

13 Nimmakayala, Srirama, K=37, Elo=1102, ID=17185
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Yu, Zachary 1804 400 0.08 0.0 0.0 6.0
2 B 20 Weng, Stephen 1039 63 0.59 0.0 0.0 5.0
3 W 22 Yang, Shengxu (Mike) 1036 66 0.59 1.0 1.0 0.0
4 B 7 Liang, Ting 1206 104 0.36 0.0 1.0 3.0
5 W 21 Chen, Xavier 1035 67 0.59 0.0 1.0 4.0
6 B 18 Yang, Andy 929 173 0.73 1.0 2.0 1.0
7 W 14 Sussex, Taylor 1109 7 0.49 1.0 3.0 4.0
8 B 11 Gu, Marcus Zhenbo 907 195 0.75 1.0 4.0 3.0
9 W 19 Gu, Claire Yuqi 991 111 0.65 1.0 5.0 4.0
var = 7, PRtg=1291 1117 4.83 5.0 17.0

14 Sussex, Taylor , K=37, Elo=1109, ID=18242
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Wang, Justin Zhide 1732 400 0.08 0.0 0.0 8.5
2 W 21 Chen, Xavier 1035 74 0.60 1.0 1.0 4.0
3 B 23 Guo, Anne 909 200 0.76 0.0 1.0 4.0
4 W 12 Xu, Luna Yuexiu 1391 282 0.16 0.0 1.0 5.0
5 B 22 Yang, Shengxu (Mike) 1036 73 0.60 1.0 2.0 0.0
6 W 19 Gu, Claire Yuqi 991 118 0.66 0.0 2.0 4.0
7 B 13 Nimmakayala, Srirama 1102 7 0.51 0.0 2.0 5.0
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
9 W 11 Gu, Marcus Zhenbo 907 202 0.76 1.0 4.0 3.0
var = -41, PRtg=1134 1138 4.13 4.0 16.0

15 Zhang, Daniel , K=37, Elo=1136, ID=17367
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 Chen, Veda , K=42, Elo= 873, ID=17781
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Johns, Daniel P 1706 400 0.08 1.0 1.0 5.5
2 W 6 Zhu, David Junyang 1689 400 0.08 0.0 1.0 7.5
3 B 8 Tao, Junqing Jerome 1513 400 0.08 0.0 1.0 5.0
4 W 19 Gu, Claire Yuqi 991 118 0.34 1.0 2.0 4.0
5 B 23 Guo, Anne 909 36 0.45 0.0 2.0 4.0
6 W 22 Yang, Shengxu (Mike) 1036 163 0.28 1.0 3.0 0.0
7 W 7 Liang, Ting 1206 333 0.12 1.0 4.0 3.0
8 B 12 Xu, Luna Yuexiu 1391 400 0.08 0.0 4.0 5.0
9 W 20 Weng, Stephen 1039 166 0.28 0.0 4.0 5.0
var = 92, PRtg=1228 1276 1.79 4.0 22.0

17 Rehansi, D P Sayuni , K=37, Elo=1134, ID=17149
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Hwang, Ryan 1442 308 0.14 0.0 0.0 6.0
2 B 22 Yang, Shengxu (Mike) 1036 98 0.63 1.0 1.0 0.0
3 W 18 Yang, Andy 929 205 0.76 1.0 2.0 1.0
4 B 3 Gunn, Neil J 1862 400 0.08 0.5 2.5 4.5
5 W 9 Wang, Tilden 1118 16 0.52 1.0 3.5 5.5
6 B 7 Liang, Ting 1206 72 0.40 1.0 4.5 3.0
7 B 2 Wang, Justin Zhide 1732 400 0.08 0.0 4.5 8.5
8 W 8 Tao, Junqing Jerome 1513 379 0.09 0.0 4.5 5.0
9 W 1 Yu, Zachary 1804 400 0.08 0.0 4.5 6.0
var = 63, PRtg=1463 1405 2.78 4.5 27.0

18 Yang, Andy , K=41, Elo= 929, ID=16820
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zhu, David Junyang 1689 400 0.08 0.0 0.0 7.5
2 W 4 Johns, Daniel P 1706 400 0.08 0.0 0.0 5.5
3 B 17 Rehansi, D P Sayuni 1134 205 0.24 0.0 0.0 4.5
4 W 22 Yang, Shengxu (Mike) 1036 107 0.35 1.0 1.0 0.0
5 B 19 Gu, Claire Yuqi 991 62 0.41 0.0 1.0 4.0
6 W 13 Nimmakayala, Srirama 1102 173 0.27 0.0 1.0 5.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -16, PRtg=1022 1276 1.43 1.0 6.0

19 Gu, Claire Yuqi , K=40, Elo= 991, ID=17462
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Liang, Ting 1206 215 0.23 1.0 1.0 3.0
2 B 11 Gu, Marcus Zhenbo 907 84 0.62 0.0 1.0 3.0
3 W 9 Wang, Tilden 1118 127 0.33 0.0 1.0 5.5
4 B 16 Chen, Veda 873 118 0.66 0.0 1.0 4.0
5 W 18 Yang, Andy 929 62 0.59 1.0 2.0 1.0
6 B 14 Sussex, Taylor 1109 118 0.34 1.0 3.0 4.0
7 B 21 Chen, Xavier 1035 44 0.44 0.0 3.0 4.0
8 W 3 Gunn, Neil J 1862 400 0.08 1.0 4.0 4.5
9 B 13 Nimmakayala, Srirama 1102 111 0.35 0.0 4.0 5.0
var = 16, PRtg=1265 1127 3.64 4.0 20.0

20 Weng, Stephen , K=39, Elo=1039, ID=18399
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Tao, Junqing Jerome 1513 400 0.08 0.0 0.0 5.0
2 W 13 Nimmakayala, Srirama 1102 63 0.41 1.0 1.0 5.0
3 B 10 Yang, Lucas 1295 256 0.19 1.0 2.0 3.0
4 W 6 Zhu, David Junyang 1689 400 0.08 0.0 2.0 7.5
5 W 7 Liang, Ting 1206 167 0.28 0.0 2.0 3.0
6 B 9 Wang, Tilden 1118 79 0.39 0.0 2.0 5.5
7 B 22 Yang, Shengxu (Mike) 1036 3 0.50 1.0 3.0 0.0
8 W 23 Guo, Anne 909 130 0.68 1.0 4.0 4.0
9 B 16 Chen, Veda 873 166 0.72 1.0 5.0 4.0
var = 66, PRtg=1319 1193 3.33 5.0 21.0

21 Chen, Xavier , K=39, Elo=1035, ID=17668
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Wang, Tilden 1118 83 0.39 0.0 0.0 5.5
2 B 14 Sussex, Taylor 1109 74 0.40 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 10 Yang, Lucas 1295 260 0.18 0.0 1.0 3.0
5 B 13 Nimmakayala, Srirama 1102 67 0.41 1.0 2.0 5.0
6 B 11 Gu, Marcus Zhenbo 907 128 0.67 0.0 2.0 3.0
7 W 19 Gu, Claire Yuqi 991 44 0.56 1.0 3.0 4.0
8 B 7 Liang, Ting 1206 171 0.27 1.0 4.0 3.0
9 W 4 Johns, Daniel P 1706 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1257 1179 2.96 4.0 17.0

22 Yang, Shengxu (Mike), K=-2147483648, Elo=1036, ID=19500
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Yang, Lucas 1295 259 0.18 0.0 0.0 3.0
2 W 17 Rehansi, D P Sayuni 1134 98 0.37 0.0 0.0 4.5
3 B 13 Nimmakayala, Srirama 1102 66 0.41 0.0 0.0 5.0
4 B 18 Yang, Andy 929 107 0.65 0.0 0.0 1.0
5 W 14 Sussex, Taylor 1109 73 0.40 0.0 0.0 4.0
6 B 16 Chen, Veda 873 163 0.72 0.0 0.0 4.0
7 W 20 Weng, Stephen 1039 3 0.50 0.0 0.0 5.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -2147483648, PRtg= 415 1069 3.23 0.0 0.0

23 Guo, Anne , K=41, Elo= 909, ID=18174
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Gu, Marcus Zhenbo 907 2 0.50 1.0 1.0 3.0
2 B 7 Liang, Ting 1206 297 0.15 0.0 1.0 3.0
3 W 14 Sussex, Taylor 1109 200 0.24 1.0 2.0 4.0
4 B 5 Hwang, Ryan 1442 400 0.08 0.0 2.0 6.0
5 W 16 Chen, Veda 873 36 0.55 1.0 3.0 4.0
6 B 3 Gunn, Neil J 1862 400 0.08 0.0 3.0 4.5
7 W 8 Tao, Junqing Jerome 1513 400 0.08 0.0 3.0 5.0
8 B 20 Weng, Stephen 1039 130 0.32 0.0 3.0 5.0
9 -- 0 not played 0 -- -- 1.0 4.0 0.0
var = 41, PRtg=1281 1244 2.00 4.0 22.0

24 Shen, Yifei (Ethan) , K=48, Elo= 580, ID=18970
2023 Lightning Championship, North Shore, 06/12/2023, 06/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Xu, Luna Yuexiu 1391 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 11 Gu, Marcus Zhenbo 907 327 0.13 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -10, PRtg= 509 1149 0.21 1.0 8.0