Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Wen, Lawrence | 765 | 1411 | NZL | 5.0 | 0.0 | 20.0 | 23.0 | 18.00 | 21.5 | ||
2 | 12 | Rathnayake, Senuk | 1139 | 1045 | SRI | 5.0 | 0.0 | 18.0 | 20.0 | 15.00 | 19.0 | ||
3 | 1 | McDonald, Duncan | 1489 | 1274 | NZL | AC | 5.0 | 0.0 | 16.0 | 21.5 | 17.50 | 19.0 | |
4 | 16 | Barnes, Joshua | 996 | 1355 | NZL | 4.0 | 0.0 | 16.0 | 26.5 | 16.50 | 23.0 | ||
5 | 3 | Sun, Taoran Ethan | 1368 | 894 | NZL | NS | 4.0 | 0.0 | 13.0 | 21.5 | 12.50 | 18.5 | |
6 | 7 | Wang, Lucas | 1205 | 1021 | NZL | HP | 4.0 | 0.0 | 13.0 | 21.0 | 11.00 | 20.0 | |
7 | 5 | Yuan, Paul | 1303 | 774 | NZL | NS | 4.0 | 0.0 | 13.0 | 17.5 | 10.50 | 15.5 | |
8 | 19 | Wen, Alan | 841 | 1012 | NZL | NS | 3.5 | 0.0 | 15.5 | 20.0 | 9.75 | 18.0 | |
9 | 6 | Wang, Isaac | 1234 | 1052 | NZL | 3.5 | 0.0 | 11.0 | 17.5 | 8.75 | 15.5 | ||
10 | 4 | Sussex, Taylor | 1318 | 1052 | NZL | NS | 3.5 | 0.0 | 10.0 | 17.5 | 8.50 | 16.0 | |
11 | 24 | Khong, Mason | 0 | 1150 | NZL | 3.0 | 0.0 | 13.0 | 17.0 | 5.50 | 15.5 | ||
12 | 18 | Guan, Dian | 847 | 1287 | NZL | HP | 3.0 | 0.0 | 12.0 | 22.0 | 8.50 | 20.0 | |
13 | 21 | Barnes, Jack | 658 | 1039 | NZL | 3.0 | 0.0 | 11.0 | 18.0 | 6.00 | 17.0 | ||
14 | 26 | Villard, Dominic | 0 | 1148 | NZL | 3.0 | 0.0 | 11.0 | 16.0 | 5.50 | 14.5 | ||
15 | 8 | Wang, Carol Huixin | 1163 | 955 | NZL | NS | 3.0 | 0.0 | 8.0 | 12.5 | 3.50 | 12.0 | |
16 | 14 | Chen, Veda | 1046 | 1073 | NZL | NS | 3.0 | 0.0 | 6.0 | 15.5 | 4.50 | 15.0 | |
17 | 10 | Zhang, Franklyn | 1148 | 793 | NZL | AC | 2.5 | 0.0 | 10.5 | 15.0 | 3.25 | 14.5 | |
18 | 13 | Ma, Roy | 1092 | 571 | NZL | SU | 2.5 | 0.0 | 10.0 | 17.0 | 5.25 | 16.5 | |
19 | 17 | Barnes, Rossi | 958 | 790 | AUS | 2.5 | 0.0 | 6.0 | 16.5 | 4.75 | 15.5 | ||
20 | 2 | Lau, Great Boyou | 1378 | 804 | NZL | SU | 2.0 | 0.0 | 10.0 | 16.0 | 3.50 | 14.5 | |
21 | 9 | Han, Eunkyeol | 1155 | 651 | KOR | 2.0 | 0.0 | 9.0 | 18.0 | 5.00 | 16.0 | ||
22 | 15 | Zhang, Mark | 1026 | 838 | NZL | 2.0 | 0.0 | 7.0 | 16.5 | 6.00 | 14.5 | ||
23 | 11 | Rehansi, D P Sayuni Vonara | 1142 | 333 | NZL | NS | 2.0 | 0.0 | 4.0 | 14.0 | 1.50 | 13.5 | |
24 | 25 | Miao, Ryan (W) | 0 | 238 | NZL | 1.0 | 0.0 | 5.0 | 18.5 | 2.00 | 16.5 | ||
25 | 23 | Zhang, Sarah | 382 | 318 | NZL | HP | 1.0 | 0.0 | 4.0 | 14.0 | 1.50 | 12.5 | |
26 | 22 | Song, Quinn (W) | 459 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
Tie Break legend: | |||||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |