Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Cmlt BucT S-B Buc1
120 Wen, Lawrence 7651411NZL NZL 5.0 0.0 20.0 23.0 18.00 21.5
212 Rathnayake, Senuk 11391045SRI SRI 5.0 0.0 18.0 20.0 15.00 19.0
31 McDonald, Duncan 14891274NZL NZLAC 5.0 0.0 16.0 21.5 17.50 19.0
416 Barnes, Joshua 9961355NZL NZL 4.0 0.0 16.0 26.5 16.50 23.0
53 Sun, Taoran Ethan 1368894NZL NZLNS 4.0 0.0 13.0 21.5 12.50 18.5
67 Wang, Lucas 12051021NZL NZLHP 4.0 0.0 13.0 21.0 11.00 20.0
75 Yuan, Paul 1303774NZL NZLNS 4.0 0.0 13.0 17.5 10.50 15.5
819 Wen, Alan 8411012NZL NZLNS 3.5 0.0 15.5 20.0 9.75 18.0
96 Wang, Isaac 12341052NZL NZL 3.5 0.0 11.0 17.5 8.75 15.5
104 Sussex, Taylor 13181052NZL NZLNS 3.5 0.0 10.0 17.5 8.50 16.0
1124 Khong, Mason 01150NZL NZL 3.0 0.0 13.0 17.0 5.50 15.5
1218 Guan, Dian 8471287NZL NZLHP 3.0 0.0 12.0 22.0 8.50 20.0
1321 Barnes, Jack 6581039NZL NZL 3.0 0.0 11.0 18.0 6.00 17.0
1426 Villard, Dominic 01148NZL NZL 3.0 0.0 11.0 16.0 5.50 14.5
158 Wang, Carol Huixin 1163955NZL NZLNS 3.0 0.0 8.0 12.5 3.50 12.0
1614 Chen, Veda 10461073NZL NZLNS 3.0 0.0 6.0 15.5 4.50 15.0
1710 Zhang, Franklyn 1148793NZL NZLAC 2.5 0.0 10.5 15.0 3.25 14.5
1813 Ma, Roy 1092571NZL NZLSU 2.5 0.0 10.0 17.0 5.25 16.5
1917 Barnes, Rossi 958790AUS AUS 2.5 0.0 6.0 16.5 4.75 15.5
202 Lau, Great Boyou 1378804NZL NZLSU 2.0 0.0 10.0 16.0 3.50 14.5
219 Han, Eunkyeol 1155651KOR KOR 2.0 0.0 9.0 18.0 5.00 16.0
2215 Zhang, Mark 1026838NZL NZL 2.0 0.0 7.0 16.5 6.00 14.5
2311 Rehansi, D P Sayuni Vonara 1142333NZL NZLNS 2.0 0.0 4.0 14.0 1.50 13.5
2425 Miao, Ryan (W) 0238NZL NZL 1.0 0.0 5.0 18.5 2.00 16.5
2523 Zhang, Sarah 382318NZL NZLHP 1.0 0.0 4.0 14.0 1.50 12.5
2622 Song, Quinn (W) 4590NZL NZL 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1