Player Groups by date at round 6

Group limits: 2003 < date of birthday <= 2010
Pos N T NAME RtgFedOriginPts DE2 Cmlt BucT S-B Buc1
120 Wen, Lawrence 765NZL NZL 5.0 0.0 20.0 23.0 18.00 21.5
212 Rathnayake, Senuk 1139SRI SRI 5.0 0.0 18.0 20.0 15.00 19.0
31 McDonald, Duncan 1489NZL NZLAC 5.0 0.0 16.0 21.5 17.50 19.0
47 Wang, Lucas 1205NZL NZLHP 4.0 0.0 13.0 21.0 11.00 20.0
56 Wang, Isaac 1234NZL NZL 3.5 0.0 11.0 17.5 8.75 15.5
621 Barnes, Jack 658NZL NZL 3.0 0.0 11.0 18.0 6.00 17.0
717 Barnes, Rossi 958AUS AUS 2.5 0.0 6.0 16.5 4.75 15.5


Group limits: 2011 < date of birthday <= 2012
Pos N T NAME RtgFedOriginPts DE2 Cmlt BucT S-B Buc1
116 Barnes, Joshua 996NZL NZL 4.0 0.0 16.0 26.5 16.50 23.0
23 Sun, Taoran Ethan 1368NZL NZLNS 4.0 0.0 13.0 21.5 12.50 18.5
35 Yuan, Paul 1303NZL NZLNS 4.0 0.0 13.0 17.5 10.50 15.5
419 Wen, Alan 841NZL NZLNS 3.5 0.0 15.5 20.0 9.75 18.0
518 Guan, Dian 847NZL NZLHP 3.0 0.0 12.0 22.0 8.50 20.0
614 Chen, Veda 1046NZL NZLNS 3.0 0.0 6.0 15.5 4.50 15.0
710 Zhang, Franklyn 1148NZL NZLAC 2.5 0.0 10.5 15.0 3.25 14.5
815 Zhang, Mark 1026NZL NZL 2.0 0.0 7.0 16.5 6.00 14.5
911 Rehansi, D P Sayuni 1142NZL NZLNS 2.0 0.0 4.0 14.0 1.50 13.5


Group limits: 2013 < date of birthday <= 2023
Pos N T NAME RtgFedOriginPts DE2 Cmlt BucT S-B Buc1
124 Khong, Mason 0NZL NZL 3.0 0.0 13.0 17.0 5.50 15.5
28 Wang, Carol Huixin 1163NZL NZLNS 3.0 0.0 8.0 12.5 3.50 12.0
313 Ma, Roy 1092NZL NZLSU 2.5 0.0 10.0 17.0 5.25 16.5
42 Lau, Great Boyou 1378NZL NZLSU 2.0 0.0 10.0 16.0 3.50 14.5
59 Han, Eunkyeol 1155KOR KOR 2.0 0.0 9.0 18.0 5.00 16.0
625 Miao, Ryan (W) 0NZL NZL 1.0 0.0 5.0 18.5 2.00 16.5
723 Zhang, Sarah 382NZL NZLHP 1.0 0.0 4.0 14.0 1.50 12.5
822 Song, Quinn (W) 459NZL NZL 0.0 0.0 0.0 13.5 0.00 12.5