Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Jin, Kai Bo | 971 | 1446 | | 6.0 | 0.0 | 21.0 | 23.5 | 23.50 | 20.5 |
2 | 8 | | Gu, Isaac | 805 | 809 | | 5.0 | 0.0 | 18.0 | 22.5 | 16.50 | 19.5 |
3 | 6 | | Han, Ethan Yichen | 847 | 761 | | 5.0 | 0.0 | 18.0 | 20.5 | 16.50 | 20.0 |
4 | 11 | | Chen, Rex Xiaoyu | 745 | 564 | | 5.0 | 0.0 | 17.0 | 21.5 | 16.50 | 20.5 |
5 | 2 | | Lau, Great Boyou | 934 | 702 | | 4.5 | 1.5 | 17.5 | 23.5 | 15.25 | 23.0 |
6 | 10 | | Gu, Claire Yuqi | 751 | 722 | | 4.5 | 1.0 | 16.5 | 23.5 | 17.00 | 20.5 |
7 | 15 | | Zhu, Henson Hanyu | 658 | 742 | | 4.5 | 0.5 | 15.5 | 21.5 | 14.75 | 19.5 |
8 | 9 | | Hou, Lucas | 777 | 688 | | 4.0 | 0.0 | 18.0 | 25.0 | 14.50 | 23.0 |
9 | 12 | | Chen, Ryan Yueyan | 729 | 428 | | 4.0 | 0.0 | 16.0 | 22.0 | 11.00 | 21.0 |
10 | 14 | | Gu, Marcus Zhenbo | 675 | 577 | | 4.0 | 0.0 | 16.0 | 21.5 | 12.00 | 19.5 |
11 | 4 | | Wang, Tilden | 900 | 598 | | 4.0 | 0.0 | 16.0 | 21.0 | 12.00 | 18.5 |
12 | 3 | | Xiao, Harrison D | 932 | 633 | | 4.0 | 0.0 | 16.0 | 20.0 | 11.00 | 18.0 |
13 | 49 | | Zhang, Rico | 0 | 568 | | 4.0 | 0.0 | 14.0 | 19.5 | 10.50 | 17.5 |
14 | 46 | | Wang, Noah | 0 | 644 | | 4.0 | 0.0 | 13.0 | 20.5 | 12.50 | 18.0 |
15 | 35 | | Li, Bohan Brian | 0 | 530 | | 4.0 | 0.0 | 12.0 | 19.5 | 11.00 | 17.5 |
16 | 43 | | Taylor, Timothy | 0 | 543 | | 4.0 | 0.0 | 12.0 | 15.5 | 7.50 | 15.0 |
17 | 32 | | Jiang, Charlie | 0 | 681 | | 3.5 | 0.0 | 13.0 | 21.0 | 10.75 | 18.5 |
18 | 34 | | Leung, Daniel | 0 | 675 | | 3.5 | 0.0 | 12.5 | 20.0 | 9.25 | 18.0 |
19 | 45 | | Wang, Hugh | 0 | 393 | | 3.5 | 0.0 | 12.0 | 18.5 | 8.75 | 16.5 |
20 | 5 | | Chen, Xavier | 866 | 182 | | 3.5 | 0.0 | 11.5 | 16.5 | 6.75 | 15.5 |
21 | 44 | | Wang, George | 0 | 268 | | 3.5 | 0.0 | 10.0 | 13.5 | 6.25 | 12.5 |
22 | 13 | | Zhou, Kevin | 718 | 409 | | 3.0 | 0.0 | 14.0 | 22.0 | 8.50 | 20.0 |
23 | 18 | | Zhou, Jonathan | 595 | 290 | | 3.0 | 0.0 | 13.0 | 21.5 | 8.50 | 19.5 |
24 | 16 | | Zhang, Arthur Xuanhao | 632 | 317 | | 3.0 | 0.0 | 13.0 | 18.5 | 4.50 | 17.5 |
25 | 17 | | Chen, Ryan | 598 | 150 | | 3.0 | 0.0 | 12.0 | 20.0 | 8.00 | 18.0 |
26 | 20 | | Kong, Kyle Xiang Di | 340 | 155 | | 3.0 | 0.0 | 11.0 | 20.5 | 8.50 | 18.5 |
27 | 36 | | Liu, Eric Jianchi | 0 | 392 | | 3.0 | 0.0 | 11.0 | 18.5 | 6.50 | 17.0 |
28 | 50 | | Zhao, Felix | 0 | 298 | | 3.0 | 0.0 | 11.0 | 16.0 | 6.00 | 15.0 |
29 | 7 | | Zhou, Neil | 832 | 110 | | 3.0 | 0.0 | 10.0 | 17.0 | 5.50 | 16.5 |
30 | 51 | | Zhao, York | 0 | 120 | | 3.0 | 0.0 | 9.0 | 14.5 | 5.50 | 13.0 |
31 | 33 | | Leung, Billy | 0 | 224 | | 3.0 | 0.0 | 8.0 | 17.0 | 5.00 | 16.0 |
32 | 26 | | Burton, Sam | 0 | 202 | | 3.0 | 0.0 | 6.0 | 13.5 | 3.50 | 13.0 |
33 | 22 | | Li, Ryan Xinyang | 319 | 0 | | 3.0 | 0.0 | 6.0 | 12.5 | 3.50 | 12.0 |
34 | 29 | | Gallagher, Callum | 0 | 93 | | 2.5 | 0.0 | 9.0 | 19.0 | 5.75 | 17.0 |
35 | 19 | | Han, Eddie Yixuan | 490 | 0 | | 2.5 | 0.0 | 7.5 | 16.5 | 4.00 | 16.0 |
36 | 47 | | Wei, Melody | 0 | 401 | | 2.0 | 0.0 | 10.0 | 17.0 | 4.00 | 15.0 |
37 | 48 | | Wood, Beau | 0 | 83 | | 2.0 | 0.0 | 9.0 | 18.5 | 4.00 | 17.5 |
38 | 40 | | Smith, Luke James | 0 | 240 | | 2.0 | 0.0 | 8.0 | 19.0 | 6.00 | 16.0 |
39 | 23 | | Chen, Kinsley | 243 | 0 | | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.0 |
40 | 39 | | Smith, Kyle Janos | 0 | 234 | | 2.0 | 0.0 | 7.0 | 16.5 | 5.00 | 14.5 |
41 | 21 | | Zhang, Yunze | 329 | 0 | | 2.0 | 0.0 | 7.0 | 14.5 | 3.00 | 13.5 |
42 | 28 | | Dai, Victoria | 0 | 71 | | 2.0 | 0.0 | 6.0 | 15.0 | 2.50 | 14.0 |
43 | 41 | | Smith, Ryan Keith | 0 | 173 | | 2.0 | 0.0 | 6.0 | 14.5 | 2.50 | 13.5 |
44 | 52 | | Zheng, Yina | 0 | 0 | | 2.0 | 0.0 | 6.0 | 13.5 | 2.00 | 13.0 |
45 | 30 | | Guo, Jaydy | 0 | 19 | | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 |
46 | 42 | | Smith, Tina Rochelle | 0 | 0 | | 1.5 | 0.5 | 4.5 | 13.5 | 2.75 | 12.0 |
47 | 25 | | Ahern, Helio | 0 | 0 | | 1.5 | 0.5 | 3.5 | 12.0 | 2.75 | 11.0 |
48 | 38 | | Moolman, Nate | 0 | 185 | | 1.0 | 0.0 | 5.0 | 16.5 | 1.00 | 15.5 |
49 | 37 | | Liu, Yuhan Mia | 0 | 0 | | 1.0 | 0.0 | 4.0 | 17.0 | 1.50 | 15.5 |
50 | 24 | | Zhang, Lucas | 200 | 0 | | 1.0 | 0.0 | 2.0 | 11.5 | 0.50 | 11.0 |
51 | 27 | | Dai, Ivan | 0 | 0 | | 0.5 | 0.5 | 0.5 | 16.0 | 0.25 | 15.5 |
52 | 31 | | Huang, Shawn | 0 | 0 | | 0.5 | 0.5 | 0.5 | 15.0 | 0.25 | 14.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |