Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Xie, Felix | 2046 | 2059 | AC | 5.5 | 0.0 | 20.5 | 22.5 | 20.50 | 19.5 | |
2 | 2 | FM | Duneas, John | 1905 | 1878 | AC | 5.0 | 0.0 | 18.0 | 21.0 | 15.50 | 19.0 | |
3 | 4 | Mao, Daqi | 1776 | 1769 | NS | 4.0 | 0.0 | 15.0 | 23.0 | 12.50 | 20.5 | ||
4 | 10 | Moffitt, Samuel | 1413 | 1642 | NS | 4.0 | 0.0 | 15.0 | 20.5 | 11.00 | 19.0 | ||
5 | 6 | Liu, William Rui | 1634 | 1554 | NS | 3.5 | 0.0 | 13.5 | 19.0 | 8.00 | 18.0 | ||
6 | 9 | Zhu, David Junyang | 1449 | 1401 | NS | 3.5 | 0.0 | 13.0 | 17.5 | 7.25 | 16.5 | ||
7 | 3 | Runcan, Daniel-Ioan | 1807 | 1520 | AC | 3.5 | 0.0 | 12.0 | 19.5 | 9.50 | 17.5 | ||
8 | 13 | Lau, Great Boyou | 1215 | 1385 | SU | 3.5 | 0.0 | 10.0 | 15.0 | 7.25 | 13.5 | ||
9 | 8 | Liang, Qixuan | 1453 | 1510 | NS | 3.0 | 0.0 | 13.5 | 18.0 | 7.75 | 16.5 | ||
10 | 11 | Hwang, Ryan | 1412 | 1518 | NS | 3.0 | 0.0 | 9.5 | 19.0 | 6.75 | 17.5 | ||
11 | 14 | Rehansi, D P Sayuni Vonara | 1109 | 1076 | NS | 3.0 | 0.0 | 6.0 | 11.0 | 3.50 | 10.0 | ||
12 | 7 | Yu, Zachary | 1622 | 1450 | NS | 2.5 | 1.0 | 11.0 | 20.5 | 7.00 | 18.5 | ||
13 | 15 | Gu, Claire Yuqi | 1030 | 1208 | NS | 2.5 | 0.0 | 8.0 | 15.0 | 4.75 | 13.5 | ||
14 | 12 | Zhang, Yaoyuan | 1321 | 1222 | NS | 2.0 | 0.0 | 7.0 | 19.5 | 4.00 | 18.0 | ||
15 | 18 | Zhang, Daniel | 741 | 1000 | NS | 2.0 | 0.0 | 7.0 | 16.0 | 2.50 | 15.0 | ||
16 | 16 | Gu, Marcus Zhenbo | 1030 | 1006 | NS | 2.0 | 0.0 | 4.5 | 12.0 | 2.50 | 11.0 | ||
17 | 17 | Gu, Isaac | 1016 | 827 | SU | 1.5 | 0.0 | 5.5 | 14.5 | 2.75 | 13.0 | ||
18 | 5 | Isaac, Ceferino (W) | 1757 | 0 | NS | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |