Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Dir_MP | Buc_M | SB_MM | Buc1_M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Westlake A | NZL | 6 | 5 | 0 | 1 | 10 | 19.5 | 7.95 | 0 | 45 | 70 | 40 | |
2 | 3 | Takapuna Grammar A | NZL | 6 | 4 | 2 | 0 | 10 | 17 | 6.70 | 0 | 42 | 66 | 38 | |
3 | 1 | Rangitoto A | NZL | 6 | 4 | 1 | 1 | 9 | 19 | 7.50 | 0 | 42 | 54 | 37 | |
4 | 7 | Kristin A | NZL | 6 | 4 | 1 | 1 | 9 | 16 | 7.10 | 0 | 41 | 52 | 37 | |
5 | 9 | Pinehurst | NZL | 6 | 3 | 0 | 3 | 6 | 13.5 | 4.65 | 0 | 30 | 18 | 29 | |
6 | 6 | Takapuna Grammar B | NZL | 6 | 3 | 0 | 3 | 6 | 12.5 | 4.85 | 0 | 39 | 22 | 38 | |
7 | 11 | Wentworth A | NZL | 6 | 1 | 4 | 1 | 6 | 12 | 6.20 | 0 | 30 | 30 | 26 | |
8 | 5 | Westlake B | NZL | 6 | 3 | 0 | 3 | 6 | 11.5 | 4.05 | 0 | 43 | 30 | 39 | |
9 | 8 | Kristin B | NZL | 6 | 2 | 1 | 3 | 5 | 10 | 3.40 | 0 | 36 | 26 | 32 | |
10 | 15 | Kristin C | NZL | 5 | 1 | 2 | 2 | 5 | 9.5 | 1.55 | 0 | 29 | 18 | 28 | |
11 | 14 | Long Bay | NZL | 5 | 2 | 0 | 3 | 5 | 8 | 2.30 | 0 | 42 | 23 | 38 | |
12 | 10 | Rangitoto B | NZL | 5 | 1 | 1 | 3 | 4 | 10.5 | 3.05 | 0 | 35 | 12 | 34 | |
13 | 4 | Carmel A | NZL | 5 | 0 | 3 | 2 | 4 | 9 | 3.40 | 0 | 35 | 19 | 31 | |
14 | 12 | Wentworth B | NZL | 5 | 1 | 1 | 3 | 4 | 7 | 2.10 | 0 | 25 | 9 | 24 | |
15 | 13 | Carmel B | NZL | 5 | 0 | 0 | 5 | 1 | 3 | 0.70 | 0 | 29 | 4 | 25 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Dir_MP = Direct Encounter MatPnt
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1