Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Meng, Richard | Westlake A | NZL | 5.0 | 5.0 | 20.0 | 15.50 | |
2 | Xie, Felix | Rangitoto A | NZL | 5.0 | 5.0 | 18.5 | 13.50 | |
3 | Braganza, Nadia | Carmel A | NZL | 5.0 | 4.0 | 11.5 | 7.00 | |
4 | Wang, Daniel | Takapuna Grammar A | NZL | 4.5 | 4.5 | 24.5 | 17.00 | |
5 | Barnett-Harris, Lucas | Kristin A | NZL | 4.5 | 4.5 | 18.0 | 11.00 | |
6 | Lobanov, Nikita | Wentworth A | NZL | 4.0 | 4.0 | 13.5 | 7.50 | |
7 | Zhang, Yaoyuan | Long Bay | NZL | 3.0 | 2.0 | 17.0 | 2.50 | |
8 | Gwilt, Thomas | Rangitoto B | NZL | 3.0 | 2.0 | 16.5 | 5.00 | |
9 | Guo, Hover | Kristin B | NZL | 2.5 | 2.5 | 17.5 | 5.25 | |
10 | Wu, Gavin | Takapuna Grammar B | NZL | 2.5 | 2.5 | 14.0 | 3.25 | |
11 | Hu, Dennis | Westlake B | NZL | 2.0 | 2.0 | 18.5 | 0.00 | |
12 | Guo, Kevin Fengyuan | Pinehurst | NZL | 2.0 | 2.0 | 16.5 | 1.00 | |
13 | Yang, Richard | Kristin C | NZL | 2.0 | 1.0 | 11.5 | 1.00 | |
14 | D'sa, Kriya | Carmel B | NZL | 2.0 | 1.0 | 7.5 | 0.00 | |
15 | Xing, Polly | Wentworth B | NZL | 1.0 | 0.0 | 11.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Zheng, William | Wentworth A | NZL | 5.0 | 5.0 | 10.0 | 7.00 | |
2 | Yu, Jeffrey | Westlake A | NZL | 4.5 | 4.5 | 19.5 | 13.25 | |
3 | Deng, Frank | Kristin A | NZL | 4.5 | 4.5 | 19.5 | 13.25 | |
4 | Moffitt, Samuel | Takapuna Grammar A | NZL | 4.0 | 4.0 | 16.0 | 11.50 | |
5 | Li, Andrew | Rangitoto A | NZL | 4.0 | 4.0 | 15.5 | 7.00 | |
6 | Wang, Cherry Ruichen | Takapuna Grammar B | NZL | 4.0 | 4.0 | 15.0 | 6.50 | |
7 | Nozaki, Kohtaro | Pinehurst | NZL | 4.0 | 4.0 | 13.5 | 4.00 | |
8 | Yang, Laura | Wentworth B | NZL | 4.0 | 3.0 | 8.0 | 1.00 | |
9 | Chew, Daniel | Westlake B | NZL | 3.0 | 3.0 | 23.0 | 10.00 | |
10 | Chappell, Simon | Rangitoto B | NZL | 3.0 | 2.0 | 13.5 | 0.00 | |
11 | Braganza, Angela | Carmel A | NZL | 2.0 | 1.0 | 16.0 | 0.00 | |
12 | Lee, Amber | Carmel B | NZL | 1.0 | 0.0 | 13.0 | 0.00 | |
13 | Lee, Elwin | Long Bay | NZL | 1.0 | 0.0 | 11.5 | 0.00 | |
14 | McCarthy, Sam | Kristin C | NZL | 1.0 | 0.0 | 8.0 | 0.00 | |
15 | Zhou, Neil | Kristin B | NZL | 0.0 | 0.0 | 21.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Kim, Eddie | Westlake A | NZL | 6.0 | 6.0 | 19.5 | 19.50 | |
2 | Li, Allen | Rangitoto A | NZL | 5.0 | 5.0 | 19.0 | 13.00 | |
3 | Xu, James | Kristin A | NZL | 5.0 | 5.0 | 14.0 | 8.00 | |
4 | Fan, Ryan | Kristin B | NZL | 4.5 | 4.5 | 15.0 | 8.25 | |
5 | Jeong, Kevin | Pinehurst | NZL | 3.5 | 3.5 | 15.5 | 4.25 | |
6 | Nielsen, Vincent | Wentworth A | NZL | 3.0 | 3.0 | 13.0 | 5.00 | |
7 | Mieszkowski, Tymon | Long Bay | NZL | 3.0 | 2.0 | 17.5 | 2.00 | |
8 | Gao, Byron | Kristin C | NZL | 3.0 | 2.0 | 10.0 | 3.00 | |
9 | Wang, Chloe | Wentworth B | NZL | 3.0 | 2.0 | 7.5 | 0.00 | |
10 | Steele, Hayden | Takapuna Grammar A | NZL | 2.5 | 2.5 | 19.5 | 2.75 | |
11 | Wei, Daniel | Rangitoto B | NZL | 2.5 | 1.5 | 15.0 | 1.25 | |
12 | Beaumont, Scott | Takapuna Grammar B | NZL | 2.0 | 2.0 | 18.0 | 1.00 | |
13 | Razal, Rayan K | Westlake B | NZL | 2.0 | 2.0 | 13.0 | 3.00 | |
14 | Suh, Serene | Carmel A | NZL | 1.0 | 0.0 | 13.0 | 0.00 | |
15 | Paterson, Holly | Carmel B | NZL | 1.0 | 0.0 | 10.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Yu, Zachary | Rangitoto A | NZL | 5.0 | 5.0 | 16.5 | 12.50 | |
2 | Liang, Qixuan | Takapuna Grammar A | NZL | 4.0 | 4.0 | 16.0 | 13.00 | |
3 | Jiang, Bevis | Westlake A | NZL | 4.0 | 4.0 | 15.0 | 6.00 | |
4 | Fernandes, Nathan | Takapuna Grammar B | NZL | 4.0 | 3.0 | 15.5 | 8.50 | |
5 | Picard, Austin | Rangitoto B | NZL | 4.0 | 2.0 | 9.0 | 2.00 | |
6 | Bao, Tim Tianyi | Pinehurst | NZL | 4.0 | 2.0 | 8.0 | 1.00 | |
7 | Li, Johnny | Kristin B | NZL | 3.0 | 3.0 | 13.0 | 4.00 | |
8 | Barreto, Sophie | Carmel A | NZL | 3.0 | 1.0 | 5.5 | 0.00 | |
9 | He, Oliver | Kristin C | NZL | 3.0 | 1.0 | 4.0 | 0.00 | |
10 | Sepnio, Arien Josh | Westlake B | NZL | 2.5 | 1.5 | 15.5 | 3.75 | |
11 | Li, Mikey | Kristin A | NZL | 2.0 | 2.0 | 16.0 | 4.00 | |
12 | Cao, Tyson | Long Bay | NZL | 1.0 | 0.0 | 13.5 | 0.00 | |
13 | Andrews, Thomas | Wentworth A | NZL | 0.0 | 0.0 | 11.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | van der Steeg, Hamish | Kristin C | NZL | 2.5 | 1.5 | 5.5 | 1.75 | |
2 | Li, Jiashu | Westlake B | NZL | 2.0 | 2.0 | 6.0 | 2.00 | |
3 | Weng, Stephen | Takapuna Grammar A | NZL | 2.0 | 2.0 | 1.0 | 1.00 | |
4 | Lester, Dylan | Long Bay | NZL | 2.0 | 1.0 | 10.0 | 3.00 | |
5 | Tsulaia, Nikolas | Takapuna Grammar B | NZL | 0.0 | 0.0 | 2.0 | 0.00 | |
6 | Goy, Ming Ray | Rangitoto A | MAS | 0.0 | 0.0 | 0.0 | 0.00 | |
7 | Cornford, Lucas J | Rangitoto B | NZL | 0.0 | 0.0 | 0.0 | 0.00 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger