Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Dir_MP | Buc_M | SB_MM | Buc1_M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Willow Park A | NZL | 6 | 5 | 0 | 1 | 10 | 20.5 | 7.95 | 0 | 49 | 78 | 43 | |
2 | 2 | Pinehurst A | NZL | 6 | 5 | 0 | 1 | 10 | 19 | 7.30 | 0 | 48 | 76 | 42 | |
3 | 3 | Belmont | NZL | 6 | 5 | 0 | 1 | 10 | 17 | 7.40 | 0 | 48 | 76 | 43 | |
4 | 5 | Sherwood A | NZL | 6 | 4 | 0 | 2 | 8 | 17 | 7.70 | 0 | 41 | 46 | 36 | |
5 | 15 | Albany B | NZL | 6 | 4 | 0 | 2 | 8 | 16 | 6.40 | 0 | 37 | 38 | 34 | |
6 | 6 | Willow Park B | NZL | 6 | 4 | 0 | 2 | 8 | 15.5 | 6.05 | 0 | 45 | 50 | 40 | |
7 | 4 | Albany A | NZL | 6 | 4 | 0 | 2 | 8 | 15 | 5.70 | 0 | 42 | 44 | 40 | |
8 | 23 | Pinehurst C | NZL | 6 | 3 | 1 | 2 | 7 | 12.5 | 4.45 | 0 | 34 | 31 | 30 | |
9 | 10 | Campbells Bay B | NZL | 6 | 3 | 1 | 2 | 7 | 12 | 4.00 | 0 | 40 | 34 | 36 | |
10 | 7 | Pinehurst B | NZL | 6 | 3 | 0 | 3 | 6 | 14 | 5.00 | 0 | 40 | 28 | 36 | |
11 | 20 | Pinehill | NZL | 6 | 2 | 2 | 2 | 6 | 11.5 | 5.55 | 0 | 34 | 28 | 30 | |
12 | 13 | Milford A | NZL | 6 | 2 | 2 | 2 | 6 | 11.5 | 3.75 | 0 | 34 | 28 | 31 | |
13 | 14 | Willow Park C | NZL | 6 | 2 | 2 | 2 | 6 | 10 | 4.00 | 0 | 40 | 31 | 36 | |
14 | 8 | Campbells Bay A | NZL | 6 | 2 | 1 | 3 | 5 | 12.5 | 3.85 | 0 | 27 | 17 | 25 | |
15 | 12 | Westminster Christian School | NZL | 6 | 2 | 1 | 3 | 5 | 10.5 | 4.85 | 0 | 38 | 19 | 35 | |
16 | 17 | Albany C | NZL | 6 | 2 | 1 | 3 | 5 | 10 | 4.00 | 0 | 32 | 19 | 30 | |
17 | 11 | Chelsea A | NZL | 6 | 2 | 1 | 3 | 5 | 9.5 | 3.95 | 0 | 36 | 21 | 34 | |
18 | 18 | Albany D | NZL | 6 | 2 | 1 | 3 | 5 | 9 | 4.30 | 0 | 32 | 17 | 30 | |
19 | 9 | Sherwood B | NZL | 6 | 1 | 2 | 3 | 4 | 9.5 | 4.05 | 0 | 29 | 12 | 27 | |
20 | 19 | Milford B | NZL | 6 | 2 | 0 | 4 | 4 | 9 | 3.80 | 0 | 26 | 10 | 24 | |
21 | 22 | Chelsea B | NZL | 6 | 2 | 0 | 4 | 4 | 6.5 | 2.85 | 0 | 35 | 20 | 31 | |
22 | 24 | Sherwood C | NZL | 6 | 1 | 1 | 4 | 3 | 8.5 | 3.35 | 0 | 27 | 6 | 25 | |
23 | 16 | Campbells Bay C | NZL | 6 | 0 | 2 | 4 | 2 | 6 | 2.80 | 0 | 26 | 5 | 24 | |
24 | 21 | Campbells Bay D | NZL | 6 | 0 | 2 | 4 | 2 | 5.5 | 1.85 | 0 | 24 | 6 | 22 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Dir_MP = Direct Encounter MatPnt
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1